York

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    2014 York College Men's Soccer
    York Overall Team Statistics (as of Oct 21, 2014)
    All games

    Overall: 5-12-0 Conf: 2-5-0 Home: 2-6-0 Away: 3-6-0 Neut: 0-0-0 

    TEAM STATISTICS  YORKM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-292  55-271 
       Goals scored average  2.06  3.23 
       Shot pct.  .120  .203 
       Shots on goal-Attempts  164-292  146-271 
       SOG pct.  .562  .539 
       Shots/Game  17.2  15.9 
       Assists  22  39 
    GOAL BREAKDOWN     
       Total Goals  35  55 
       Penalty  2  3 
       Unassisted  13  20 
       Overtime  0  1 
    CORNER KICKS  101  89 
       Goals off corners  3  2 
    PENALTY KICKS  2-3  3-3 
    PENALTIES     
       Yellow cards  18  13 
       Red cards  2  0 
    ATTENDANCE     
       Total  175  745 
       Dates/Avg Per Date  8/22  9/83 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    York  18  17  0  35 
    Opponents  21  33  1  55 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    York  156  136  0  292 
    Opponents  122  148  1  271 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    York  44  47  0  91 
    Opponents  74  55  0  129 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    York  58  43  0  101 
    Opponents  45  44  0  89 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    York  95  78  0  173 
    Opponents  71  92  0  163 


     

    Overall Individual Statistics

     
    2014 York College Men's Soccer
    York Overall Individual Statistics (as of Oct 21, 2014)
    All games

    Overall: 5-12-0 Conf: 2-5-0 Home: 2-6-0 Away: 3-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    3   Duah, Diron   16-13  4  10  18  45  .089  22  .489  4-0  0  0-0  1  0  0  0 
    9   Amadou, Rachidi   15-15  6  4  16  48  .125  29  .604  1-0  1  0-0  2  0  1  0 
    10  Adelson, Andre   13-11  5  0  10  31  .161  19  .613  0-0  3  0-0  2  0  0  0 
    8   Chin, Jordan   17-17  3  2  8  22  .136  12  .545  1-0  0  2-3  0  0  0  0 
    11  Burrell, Rohan   15-14  3  1  7  22  .136  8  .364  3-0  1  0-0  0  0  0  0 
    16  Jean Jacques, W.   14-11  2  2  6  30  .067  19  .633  0-0  0  0-0  0  0  0  0 
    12  Molake, Remi   17-17  2  1  5  17  .118  6  .353  3-0  0  0-0  0  0  0  0 
    4   Lucas, Albert   16-14  2  1  5  16  .125  7  .438  1-0  0  0-0  0  0  0  0 
    21  Rodriguez, Frank   15-7   2  0  4  12  .167  8  .667  0-0  0  0-0  0  0  0  0 
    20  Vera, Giuseppe   9-3   2  0  4  10  .200  6  .600  0-0  0  0-0  0  0  0  0 
    15  Yunga, Wilmer   4-0   2  0  4  7  .286  6  .857  0-1  0  0-0  0  0  0  0 
    6   Archangel, Stefano   13-3   1  0  2  9  .111  6  .667  0-0  0  0-0  0  0  0  0 
    13  Smith, Huguens   15-15  1  0  2  8  .125  7  .875  1-0  0  0-0  1  0  0  0 
    19  Kerr, Jeffrey   3-1   0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    14  Ogujiuba, Maxwell   14-13  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  0  0 
    7   Wellington, Nicholas  9-1   0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  0  0 
    22  Ezihie,Chimereucheya  6-5   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Bartley, Ricardo   9-3   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    17  Umarov, Zokirjon   10-8   0  0  0  1  .000  1  1.000  3-1  0  0-0  0  0  0  0 
    5   Nolasco, Carlos   2-1   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    99  Kurtesi, Almir   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    98  Senior, Janai   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Elbarbary, Mohamed   13-12  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  17   35  22  92  292  .120  164  .562  18-2  5  2-3  6  0  1  0 
      Opponents...........  17   55  39  149  271  .203  146  .539  13-0  12  3-3  11  1  2  0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    8   Chin, Jordan   2-2   180:00  5  2.50  9  .643  1  1  0  1.0  28 
    0   Elbarbary, Mohamed   11-12  990:00  35  3.18  55  .611  3  7  0  2.0  160 
    00  Stankiewicz, Leszek   4-2   360:28  15  3.75  26  .634  0  4  0  0.0  79 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  17  1530:28  55  3.23  91  .623  4  12  0  3  267 
      Opponents...........  17  1530:28  35  2.06  129  .787  12  4  0  4  289 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    York  18  17  0  35 
    Opponents  21  33  1  55 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    York  156  136  0  292 
    Opponents  122  148  1  271 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    York  44  47  0  91 
    Opponents  74  55  0  129 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    York  58  43  0  101 
    Opponents  45  44  0  89 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    York  95  78  0  173 
    Opponents  71  92  0  163 

    ATTENDANCE SUMMARY  YORKM  OPP 
    Total  175  745 
    Dates/Avg Per Date  8/22  9/83 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     
    2014 York College Men's Soccer
    York Category Leaders (as of Oct 21, 2014)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Duah, Diron   16  4  10  18  45 
    9   Amadou, Rachidi   15  6  4  16  48 
    10  Adelson, Andre   13  5  0  10  31 
    8   Chin, Jordan   17  3  2  8  22 
    11  Burrell, Rohan   15  3  1  7  22 
    16  Jean Jacques, W.   14  2  2  6  30 
    12  Molake, Remi   17  2  1  5  17 
    4   Lucas, Albert   16  2  1  5  16 
    21  Rodriguez, Frank   15  2  0  4  12 
    20  Vera, Giuseppe   9  2  0  4  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Amadou, Rachidi   15  6  4  16  48 
    10  Adelson, Andre   13  5  0  10  31 
    3   Duah, Diron   16  4  10  18  45 
    11  Burrell, Rohan   15  3  1  7  22 
    8   Chin, Jordan   17  3  2  8  22 
    15  Yunga, Wilmer   4  2  0  4  7 
    20  Vera, Giuseppe   9  2  0  4  10 
    21  Rodriguez, Frank   15  2  0  4  12 
    4   Lucas, Albert   16  2  1  5  16 
    12  Molake, Remi   17  2  1  5  17 

    ##  GAME WINNING GOALS  GP  No. 
    10  Adelson, Andre   13  3 
    9   Amadou, Rachidi   15  1 
    11  Burrell, Rohan   15  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Duah, Diron   16  4  10  18  45 
    9   Amadou, Rachidi   15  6  4  16  48 
    8   Chin, Jordan   17  3  2  8  22 
    16  Jean Jacques, W.   14  2  2  6  30 
    11  Burrell, Rohan   15  3  1  7  22 
    12  Molake, Remi   17  2  1  5  17 
    4   Lucas, Albert   16  2  1  5  16 
    19  Kerr, Jeffrey   3  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Amadou, Rachidi   15  6  4  48  .125 
    3   Duah, Diron   16  4  10  45  .089 
    10  Adelson, Andre   13  5  0  31  .161 
    16  Jean Jacques, W.   14  2  2  30  .067 
    8   Chin, Jordan   17  3  2  22  .136 
    11  Burrell, Rohan   15  3  1  22  .136 
    12  Molake, Remi   17  2  1  17  .118 
    4   Lucas, Albert   16  2  1  16  .125 
    21  Rodriguez, Frank   15  2  0  12  .167 
    20  Vera, Giuseppe   9  2  0  10  .200 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    15  Yunga, Wilmer   4  2  0  7  .286 
    20  Vera, Giuseppe   9  2  0  10  .200 
    21  Rodriguez, Frank   15  2  0  12  .167 
    10  Adelson, Andre   13  5  0  31  .161 
    8   Chin, Jordan   17  3  2  22  .136 
    11  Burrell, Rohan   15  3  1  22  .136 
    9   Amadou, Rachidi   15  6  4  48  .125 
    4   Lucas, Albert   16  2  1  16  .125 
    13  Smith, Huguens   15  1  0  8  .125 
    12  Molake, Remi   17  2  1  17  .118 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Amadou, Rachidi   15  6  4  48  29  .604 
    3   Duah, Diron   16  4  10  45  22  .489 
    10  Adelson, Andre   13  5  0  31  19  .613 
    16  Jean Jacques, W.   14  2  2  30  19  .633 
    8   Chin, Jordan   17  3  2  22  12  .545 
    11  Burrell, Rohan   15  3  1  22  8  .364 
    21  Rodriguez, Frank   15  2  0  12  8  .667 
    4   Lucas, Albert   16  2  1  16  7  .438 
    13  Smith, Huguens   15  1  0  8  7  .875 
    12  Molake, Remi   17  2  1  17  6  .353 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    7   Wellington, Nicholas  9  0  0  3  3  1.000 
    19  Kerr, Jeffrey   3  0  1  1  1  1.000 
    17  Umarov, Zokirjon   10  0  0  1  1  1.000 
    5   Nolasco, Carlos   2  0  0  1  1  1.000 
    13  Smith, Huguens   15  1  0  8  7  .875 
    15  Yunga, Wilmer   4  2  0  7  6  .857 
    21  Rodriguez, Frank   15  2  0  12  8  .667 
    6   Archangel, Stefano   13  1  0  9  6  .667 
    16  Jean Jacques, W.   14  2  2  30  19  .633 
    10  Adelson, Andre   13  5  0  31  19  .613 


     

    Soccer Statistics

     
    2014 York College Men's Soccer
    York Soccer Statistics (as of Oct 21, 2014)
    All games

          Overall: 5-12-0  Conf: 2-5-0  Home: 2-6-0  Away: 3-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    3  Duah, Diron          16-13   4  10  18  45  .089  22  .489   4-0   0  0     7-5    1   6   8  19  .053   9  .474   3-0   0  0
    9  Amadou, Rachidi      15-15   6   4  16  48  .125  29  .604   1-0   1  0     6-6    2   1   5  26  .077  14  .538   0-0   0  0
    10 Adelson, Andre       13-11   5   0  10  31  .161  19  .613   0-0   3  0     5-4    1   0   2  14  .071   8  .571   0-0   1  0
    8  Chin, Jordan         17-17   3   2   8  22  .136  12  .545   1-0   0  2     7-7    0   0   0   9  .000   5  .556   0-0   0  0
    11 Burrell, Rohan       15-14   3   1   7  22  .136   8  .364   3-0   1  0     6-5    3   0   6   9  .333   5  .556   3-0   1  0
    16 Jean Jacques, W.     14-11   2   2   6  30  .067  19  .633   0-0   0  0     6-5    0   0   0  15  .000  10  .667   0-0   0  0
    12 Molake, Remi         17-17   2   1   5  17  .118   6  .353   3-0   0  0     7-7    0   0   0   7  .000   2  .286   1-0   0  0
    4  Lucas, Albert        16-14   2   1   5  16  .125   7  .438   1-0   0  0     6-4    0   1   1   9  .000   5  .556   1-0   0  0
    21 Rodriguez, Frank     15-7    2   0   4  12  .167   8  .667   0-0   0  0     6-3    0   0   0   6  .000   4  .667   0-0   0  0
    20 Vera, Giuseppe        9-3    2   0   4  10  .200   6  .600   0-0   0  0     4-2    2   0   4   6  .333   4  .667   0-0   0  0
    15 Yunga, Wilmer         4-0    2   0   4   7  .286   6  .857   0-1   0  0     3-0    1   0   2   4  .250   3  .750   0-1   0  0
    6  Archangel, Stefano   13-3    1   0   2   9  .111   6  .667   0-0   0  0     7-2    1   0   2   3  .333   2  .667   0-0   0  0
    13 Smith, Huguens       15-15   1   0   2   8  .125   7  .875   1-0   0  0     7-7    1   0   2   7  .143   6  .857   1-0   0  0
    19 Kerr, Jeffrey         3-1    0   1   1   1  .000   1 1.000   0-0   0  0     3-1    0   1   1   1  .000   1 1.000   0-0   0  0
    14 Ogujiuba, Maxwell    14-13   0   0   0   6  .000   3  .500   0-0   0  0     6-6    0   0   0   4  .000   2  .500   0-0   0  0
    7  Wellington, Nicholas  9-1    0   0   0   3  .000   3 1.000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Ezihie,Chimereucheya  6-5    0   0   0   2  .000   0  .000   0-0   0  0     2-2    0   0   0   2  .000   0  .000   0-0   0  0
    18 Bartley, Ricardo      9-3    0   0   0   1  .000   0  .000   0-0   0  0     3-2    0   0   0   0  .000   0  .000   0-0   0  0
    17 Umarov, Zokirjon     10-8    0   0   0   1  .000   1 1.000   3-1   0  0     4-2    0   0   0   1  .000   1 1.000   1-0   0  0
    5  Nolasco, Carlos       2-1    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    99 Kurtesi, Almir        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    98 Senior, Janai         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Elbarbary, Mohamed   13-12   0   0   0   0  .000   0  .000   0-0   0  0     5-4    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     35  22  92 292  .120 164  .562  18-2   5  2     7     12   9  33 142  .085  81  .570  10-1   2  0
       Opponents........... 17     55  39 149 271  .203 146  .539  13-0  12  3     7     19  13  51 130  .146  63  .485   7-0   5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    8  Chin, Jordan          2-2   180:00   5  2.50   9  .643  1  1  0  1.0         -
    0  Elbarbary, Mohamed   11-12  990:00  35  3.18  55  .611  3  7  0  2.0        3-4   270:00   4  1.33  18  .818  1  1  0  1.0
    00 Stankiewicz, Leszek   4-2   360:28  15  3.75  26  .634  0  4  0  0.0        4-2   360:28  15  3.75  26  .634  0  4  0  0.0
       Total............... 17    1530:28  55  3.23  91  .623  4 12  0    3        7     630:28  19  2.71  44  .698  1  5  0    1
       Opponents........... 17    1530:28  35  2.06 129  .787 12  4  0    4        7     630:28  12  1.71  69  .852  5  1  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    York................  156 136   0  -   292                                    York................   73  69   0  -   142
    Opponents...........  122 148   1  -   271                                    Opponents...........   53  76   1  -   130
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    York................   18  17   0  -    35                                    York................    2  10   0  -    12
    Opponents...........   21  33   1  -    55                                    Opponents...........    3  15   1  -    19
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    York................   44  47   0  -    91                                    York................   22  22   0  -    44
    Opponents...........   74  55   0  -   129                                    Opponents...........   37  32   0  -    69
    
    ATTENDANCE SUMMARY               YORKM          OPP                           ATTENDANCE SUMMARY               YORKM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          175          745                           Total....................           30          408
    Dates/Avg Per Date.......         8/22         9/83                           Dates/Avg Per Date.......         2/15         5/82
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    2014 York College Men's Soccer
    York Combined Team Statistics (as of Oct 21, 2014)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-12-0        2-6-0        3-6-0        0-0-0    
    CONFERENCE     2-5-0        0-2-0        2-3-0        0-0-0    
    NON-CONFERENCE     3-7-0        2-4-0        1-3-0        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31        YESHIVA                  L   0-4     25
      Sep 02        TCNJ                     L   0-5     30
      Sep 10     at Rutgers-Newark           L   0-6    167
      Sep 12        OLD WESTBURY           W     4-2     35
      Sep 15        SARAH LAWRENCE         W     5-0     10
     *Sep 20     at CCNY                   W     1-0    100
      Sep 22     at Farmingdale State        L   1-5     75
      Sep 25        ST. JOSEPH'S             L   2-3     20
     *Sep 27     at Hunter                 W     4-2     15
     *Sep 29        MEDGAR EVERS             L   1-2     15
     *Oct 01     at Lehman College           LOT 3-4    213
     *Oct 04        JOHN JAY                 L   1-3     15
     *Oct 08     at Baruch                   L   1-2     50
     *Oct 10     at Staten Island            L   1-6     30
      Oct 14        BERKELEY                 L   2-6     25
      Oct 18     at Medgar Evers           W     9-0     50
      Oct 20     at Montclair State          L   0-5     45
    

    TEAM STATISTICS  YORKM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-292  55-271 
       Goals scored average  2.06  3.23 
       Shot pct.  .120  .203 
       Shots on goal-Attempts  164-292  146-271 
       SOG pct.  .562  .539 
       Shots/Game  17.2  15.9 
       Assists  22  39 
    GOAL BREAKDOWN     
       Total Goals  35  55 
       Penalty  2  3 
       Unassisted  13  20 
       Overtime  0  1 
    CORNER KICKS  101  89 
       Goals off corners  3  2 
    PENALTY KICKS  2-3  3-3 
    PENALTIES     
       Yellow cards  18  13 
       Red cards  2  0 
    ATTENDANCE     
       Total  175  745 
       Dates/Avg Per Date  8/22  9/83 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    3   Duah, Diron   16-13  4  10  18  45  .089  22  .489  4-0  0  0-0  1  0  0  0 
    9   Amadou, Rachidi   15-15  6  4  16  48  .125  29  .604  1-0  1  0-0  2  0  1  0 
    10  Adelson, Andre   13-11  5  0  10  31  .161  19  .613  0-0  3  0-0  2  0  0  0 
    8   Chin, Jordan   17-17  3  2  8  22  .136  12  .545  1-0  0  2-3  0  0  0  0 
    11  Burrell, Rohan   15-14  3  1  7  22  .136  8  .364  3-0  1  0-0  0  0  0  0 
    16  Jean Jacques, W.   14-11  2  2  6  30  .067  19  .633  0-0  0  0-0  0  0  0  0 
    12  Molake, Remi   17-17  2  1  5  17  .118  6  .353  3-0  0  0-0  0  0  0  0 
    4   Lucas, Albert   16-14  2  1  5  16  .125  7  .438  1-0  0  0-0  0  0  0  0 
    21  Rodriguez, Frank   15-7   2  0  4  12  .167  8  .667  0-0  0  0-0  0  0  0  0 
    20  Vera, Giuseppe   9-3   2  0  4  10  .200  6  .600  0-0  0  0-0  0  0  0  0 
    15  Yunga, Wilmer   4-0   2  0  4  7  .286  6  .857  0-1  0  0-0  0  0  0  0 
    6   Archangel, Stefano   13-3   1  0  2  9  .111  6  .667  0-0  0  0-0  0  0  0  0 
    13  Smith, Huguens   15-15  1  0  2  8  .125  7  .875  1-0  0  0-0  1  0  0  0 
    19  Kerr, Jeffrey   3-1   0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    14  Ogujiuba, Maxwell   14-13  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  0  0 
    7   Wellington, Nicholas  9-1   0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  0  0 
    22  Ezihie,Chimereucheya  6-5   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Bartley, Ricardo   9-3   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    17  Umarov, Zokirjon   10-8   0  0  0  1  .000  1  1.000  3-1  0  0-0  0  0  0  0 
    5   Nolasco, Carlos   2-1   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    99  Kurtesi, Almir   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    98  Senior, Janai   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Elbarbary, Mohamed   13-12  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  17   35  22  92  292  .120  164  .562  18-2  5  2-3  6  0  1  0 
      Opponents...........  17   55  39  149  271  .203  146  .539  13-0  12  3-3  11  1  2  0 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    8   Chin, Jordan   2-2   180:00  5  2.50  9  .643  1  1  0  1.0  28 
    0   Elbarbary, Mohamed   11-12  990:00  35  3.18  55  .611  3  7  0  2.0  160 
    00  Stankiewicz, Leszek   4-2   360:28  15  3.75  26  .634  0  4  0  0.0  79 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  17  1530:28  55  3.23  91  .623  4  12  0  3  267 
      Opponents...........  17  1530:28  35  2.06  129  .787  12  4  0  4  289 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    York  18  17  0  35 
    Opponents  21  33  1  55 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    York  156  136  0  292 
    Opponents  122  148  1  271 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    York  44  47  0  91 
    Opponents  74  55  0  129 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    York  58  43  0  101 
    Opponents  45  44  0  89 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    York  95  78  0  173 
    Opponents  71  92  0  163