2015 York College Soccer
York Individual Game-by-Game (as of Oct 23, 2015)
All games

 #10 Cordero, Luis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
9/2/15   at The College of NJ   0-5  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  83 
Sep 6, 2015   at Yeshiva   2-7  *  *  0  0  0  1  .000  1  .500  1-0  0  0-0  0  0  90 
9/8/2015   at New Jersey City   1-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Sep 12, 2015  at Bard College   0-6  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  90 
Sep 16, 2015  at St. Joseph's (Bklyn)  1-1  *  *  0  0  0  4  .000  1  .375  0-0  0  0-0  0  0  110 
Sep 18, 2015  CCNY   1-5  *  *  0  0  0  1  .000  1  .444  1-0  0  0-0  0  0  78 
Sep 22, 2015  FSCM   0-5  *  *  0  0  0  2  .000  1  .455  1-0  0  0-0  0  0  90 
Sep 26, 2015  HUNTER   0-3  *  *  0  0  0  2  .000  1  .462  1-1  0  0-0  0  0  90 
Oct 03, 2015  at John Jay   1-4  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0 
Oct 07, 2015  BARUCH   1-9  *  *  0  0  0  1  .000  0  .467  0-0  0  0-0  0  0  46 
Oct 10, 2015  STATEN ISLAND   0-3  *  *  0  0  0  2  .000  1  .471  0-0  0  0-0  0  0  77 
Oct 13, 2015  at Berkeley   1-4  *  *  1  0  2  5  .045  2  .455  0-0  0  0-0  1  0  80 
Oct 17, 2015  at Medgar Evers   1-1  *  *  0  0  0  3  .040  1  .440  0-0  0  0-0  0  0  120 
Oct 21, 2015  BROOKLYN   0-7  *  *  0  0  0  1  .038  1  .462  0-0  0  0-0  0  0  90 
Totals     9-64  14  14  1  0  2  26  .038  12  .462  4-1  0  0-0  1  0  1134 

 
Games played: 14
Shots per game: 1.86
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14