2015 York College Soccer
York Individual Game-by-Game (as of Oct 23, 2015)
All games

 #11 Burrell, Rohan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
9/2/15   at The College of NJ   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 6, 2015   at Yeshiva   2-7  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  90 
9/8/2015   at New Jersey City   1-4  *  *  0  0  0  6  .000  3  .444  1-0  0  0-0  0  0  90 
Sep 12, 2015  at Bard College   0-6  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  90 
Sep 16, 2015  at St. Joseph's (Bklyn)  1-1  *  *  0  0  0  3  .000  2  .462  0-0  0  0-0  0  0  110 
Sep 18, 2015  CCNY   1-5  *  *  0  1  1  1  .000  0  .429  0-0  0  0-0  0  0  90 
Sep 22, 2015  FSCM   0-5  *  *  0  0  0  4  .000  1  .389  0-0  0  0-0  0  0  90 
Sep 30, 2015  LEHMAN   1-2  *  *  1  0  2  5  .043  1  .348  1-0  0  0-0  0  0  98 
Oct 10, 2015  STATEN ISLAND   0-3  *  *  0  0  0  1  .042  0  .333  0-0  0  0-0  0  0  90 
Totals     6-38  9  9  1  1  3  24  .042  8  .333  2-0  0  0-0  0  0  838 

 
Games played: 9
Shots per game: 2.67
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33