2015 York College Soccer
York Individual Game-by-Game (as of Oct 23, 2015)
All games

 #13 Kabba, Mahamadou  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
9/2/15   at The College of NJ   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  9 
Sep 6, 2015   at Yeshiva   2-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 12, 2015  at Bard College   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 18, 2015  CCNY   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  51 
Sep 22, 2015  FSCM   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  35 
Sep 26, 2015  HUNTER   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 30, 2015  LEHMAN   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  98 
Oct 07, 2015  BARUCH   1-9  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  51 
Oct 10, 2015  STATEN ISLAND   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  40 
Oct 17, 2015  at Medgar Evers   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  35 
Oct 21, 2015  BROOKLYN   0-7  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  90 
Totals     6-53  11  8  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  679 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00