| #16 Rojas, Oscar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 9/2/15 | at The College of NJ | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
| Sep 6, 2015 | at Yeshiva | 2-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 80 |
| 9/8/2015 | at New Jersey City | 1-4 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
| Sep 12, 2015 | at Bard College | 0-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 16, 2015 | at St. Joseph's (Bklyn) | 1-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
| Sep 18, 2015 | CCNY | 1-5 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| Sep 22, 2015 | FSCM | 0-5 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
| Sep 26, 2015 | HUNTER | 0-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Sep 30, 2015 | LEHMAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
| Oct 03, 2015 | at John Jay | 1-4 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 07, 2015 | BARUCH | 1-9 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 10, 2015 | STATEN ISLAND | 0-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
| Oct 13, 2015 | at Berkeley | 1-4 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-1 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 9-58 | 13 | 13 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1-1 | 0 | 0-0 | 0 | 0 | 884 |
|
Games played: 13 Shots per game: 0.38 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.31 |