2015 York College Soccer
York Individual Game-by-Game (as of Oct 23, 2015)
All games

 # 2 Hunter, Kevin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 6, 2015   at Yeshiva   2-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
9/8/2015   at New Jersey City   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  18 
Sep 12, 2015  at Bard College   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  26 
Oct 03, 2015  at John Jay   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 07, 2015  BARUCH   1-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
Oct 10, 2015  STATEN ISLAND   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  33 
Oct 13, 2015  at Berkeley   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  73 
Oct 17, 2015  at Medgar Evers   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  53 
Oct 21, 2015  BROOKLYN   0-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Totals     7-45  9  2  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  311 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00