2015 York College Soccer
York Individual Game-by-Game (as of Oct 23, 2015)
All games

 #20 Akinde, Oluwapelumi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
9/2/15   at The College of NJ   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
Sep 6, 2015   at Yeshiva   2-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
9/8/2015   at New Jersey City   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  27 
Sep 12, 2015  at Bard College   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 16, 2015  at St. Joseph's (Bklyn)  1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  110 
Sep 18, 2015  CCNY   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 22, 2015  FSCM   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 26, 2015  HUNTER   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 03, 2015  at John Jay   1-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Oct 13, 2015  at Berkeley   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Oct 21, 2015  BROOKLYN   0-7  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  66 
Totals     7-51  11  6  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  581 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #20 Akinde, Oluwapelumi  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 13, 2015  at Berkeley   1-4  *  *  90:00  4  4.00  7  .636  0  1  0  -  14 
Totals        1  1  90:00  4  4.00  7  .636  0  1  0  -  14