| #21 Mendez, Ricardo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 9/8/2015 | at New Jersey City | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 16, 2015 | at St. Joseph's (Bklyn) | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Sep 18, 2015 | CCNY | 1-5 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 22, 2015 | FSCM | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 30, 2015 | LEHMAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 07, 2015 | BARUCH | 1-9 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| Totals | 5-26 | 6 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 372 |
|
Games played: 6 Shots per game: 1.00 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |