2015 York College Soccer
York Individual Game-by-Game (as of Oct 23, 2015)
All games

 #23 Gamboa, Joshua  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
9/2/15   at The College of NJ   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  67 
Sep 6, 2015   at Yeshiva   2-7  *  *  0  0  0  1  .000  1  1.000  0-1  0  0-0  0  0  63 
Sep 16, 2015  at St. Joseph's (Bklyn)  1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  31 
Sep 18, 2015  CCNY   1-5  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  12 
Sep 22, 2015  FSCM   0-5  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  60 
Sep 26, 2015  HUNTER   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  46 
Sep 30, 2015  LEHMAN   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  32 
Oct 07, 2015  BARUCH   1-9  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  54 
Oct 10, 2015  STATEN ISLAND   0-3  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  18 
Oct 13, 2015  at Berkeley   1-4  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  88 
Oct 17, 2015  at Medgar Evers   1-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  70 
Oct 21, 2015  BROOKLYN   0-7  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  58 
Totals     8-52  12  9  0  0  0  3  .000  2  .667  0-1  0  0-0  0  0  599 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00