2015 York College Soccer
York Individual Game-by-Game (as of Oct 23, 2015)
All games

 # 3 Smith, Huguens  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
9/2/15   at The College of NJ   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  62 
Sep 6, 2015   at Yeshiva   2-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
9/8/2015   at New Jersey City   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 18, 2015  CCNY   1-5  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  90 
Sep 22, 2015  FSCM   0-5  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Sep 26, 2015  HUNTER   0-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  90 
Sep 30, 2015  LEHMAN   1-2  *  *  0  1  1  3  .000  0  .286  0-0  0  0-0  0  0  98 
Oct 03, 2015  at John Jay   1-4  *  *  0  1  1  1  .000  0  .250  0-0  0  0-0  0  0  0 
Oct 07, 2015  BARUCH   1-9  *  *  0  0  0  2  .000  1  .300  0-0  0  0-0  0  0  90 
Oct 10, 2015  STATEN ISLAND   0-3  *  *  0  0  0  0  .000  0  .300  1-0  0  0-0  0  0  90 
Oct 13, 2015  at Berkeley   1-4  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0  0  2 
Oct 17, 2015  at Medgar Evers   1-1  *  *  0  0  0  4  .000  2  .357  1-0  0  0-0  0  0  120 
Oct 21, 2015  BROOKLYN   0-7  *  *  0  0  0  0  .000  0  .357  0-0  0  0-0  0  0  90 
Totals     9-59  13  12  0  2  2  14  .000  5  .357  2-0  0  0-0  0  0  1002 

 
Games played: 13
Shots per game: 1.08
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15