2015 York College Soccer
York Individual Game-by-Game (as of Oct 23, 2015)
All games

 # 4 Lucas, Albert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
9/2/15   at The College of NJ   0-5  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  90 
Sep 6, 2015   at Yeshiva   2-7  *  *  1  0  2  1  .500  1  1.000  1-0  0  0-0  1  0  90 
9/8/2015   at New Jersey City   1-4  *  *  0  0  0  2  .250  0  .500  0-0  0  0-0  0  0  90 
Sep 18, 2015  CCNY   1-5  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  33 
Sep 22, 2015  FSCM   0-5  *  *  0  0  0  2  .143  1  .429  0-0  0  0-0  0  0  71 
Sep 26, 2015  HUNTER   0-3  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  71 
Sep 30, 2015  LEHMAN   1-2  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  8 
Oct 03, 2015  at John Jay   1-4  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  0  0  0 
Oct 07, 2015  BARUCH   1-9  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  69 
Oct 10, 2015  STATEN ISLAND   0-3  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  83 
Oct 13, 2015  at Berkeley   1-4  *  *  0  0  0  3  .091  1  .364  0-0  0  0-0  0  0  90 
Oct 17, 2015  at Medgar Evers   1-1  *    0  0  0  2  .077  2  .462  0-0  0  0-0  0  0  85 
Oct 21, 2015  BROOKLYN   0-7  *  *  0  0  0  2  .067  1  .467  0-0  0  0-0  0  0  90 
Totals     9-59  13  9  1  0  2  15  .067  7  .467  1-0  0  0-0  1  0  870 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15