2015 York College Soccer
York Individual Game-by-Game (as of Oct 23, 2015)
All games

 # 5 Herrera, Eric  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 12, 2015  at Bard College   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 16, 2015  at St. Joseph's (Bklyn)  1-1  *  *  1  0  2  4  .250  4  1.000  0-0  0  0-0  0  0  110 
Sep 18, 2015  CCNY   1-5  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  90 
Sep 22, 2015  FSCM   0-5  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  73 
Sep 26, 2015  HUNTER   0-3  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  90 
Sep 30, 2015  LEHMAN   1-2  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  98 
Oct 03, 2015  at John Jay   1-4  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  0 
Oct 07, 2015  BARUCH   1-9  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  79 
Oct 10, 2015  STATEN ISLAND   0-3  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  73 
Oct 13, 2015  at Berkeley   1-4  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  90 
Oct 17, 2015  at Medgar Evers   1-1  *  *  0  0  0  1  .200  0  .800  0-0  0  0-0  0  0  120 
Oct 21, 2015  BROOKLYN   0-7  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  90 
Totals     7-50  12  12  1  0  2  5  .200  4  .800  0-0  0  0-0  0  0  1003 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17