2015 York College Soccer
York Individual Game-by-Game (as of Oct 23, 2015)
All games

 # 8 Archangel, Stefano  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
9/2/15   at The College of NJ   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  43 
Sep 6, 2015   at Yeshiva   2-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
9/8/2015   at New Jersey City   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  30 
Sep 12, 2015  at Bard College   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 16, 2015  at St. Joseph's (Bklyn)  1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  109 
Sep 18, 2015  CCNY   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 22, 2015  FSCM   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 26, 2015  HUNTER   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 30, 2015  LEHMAN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  67 
Oct 03, 2015  at John Jay   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 07, 2015  BARUCH   1-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  71 
Oct 10, 2015  STATEN ISLAND   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 21, 2015  BROOKLYN   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Totals     8-61  13  1  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  950 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 8 Archangel, Stefano  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 6, 2015   at Yeshiva   2-7  *  *  90:00  7  7.00  4  .364  0  1  0  -  19 
Sep 12, 2015  at Bard College   0-6  *  *  90:00  6  6.50  7  .458  0  2  0  -  28 
Sep 16, 2015  at St. Joseph's (Bklyn)  1-1  *    108:58  1  4.36  2  .481  0  2  1  -  12 
Sep 18, 2015  CCNY   1-5  *  *  90:00  5  4.51  4  .472  0  3  1  -  13 
Sep 22, 2015  FSCM   0-5  *  *  90:00  5  4.61  4  .467  0  4  1  -  18 
Sep 26, 2015  HUNTER   0-3  *  *  90:00  3  4.35  12  .550  0  5  1  -  25 
Oct 03, 2015  at John Jay   1-4  *  *  90:00  4  4.30  13  .597  0  6  1  -  27 
Oct 07, 2015  BARUCH   1-9  *    71:27  6  4.62  4  .575  0  6  1  -  18 
Oct 10, 2015  STATEN ISLAND   0-3  *  *  90:00  3  4.44  4  .574  0  6  1  -  24 
Oct 21, 2015  BROOKLYN   0-7  *  *  90:00  7  4.70  13  .588  0  7  1  -  36 
Totals        10  8  900:25  47  4.70  67  .588  0  7  1  -  220