2015 York College Soccer
York Individual Game-by-Game (as of Oct 23, 2015)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
9/2/15   at The College of NJ   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 6, 2015   at Yeshiva   2-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  27 
9/8/2015   at New Jersey City   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 12, 2015  at Bard College   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 16, 2015  at St. Joseph's (Bklyn)  1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 18, 2015  CCNY   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 22, 2015  FSCM   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 26, 2015  HUNTER   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 30, 2015  LEHMAN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 07, 2015  BARUCH   1-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 10, 2015  STATEN ISLAND   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 13, 2015  at Berkeley   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 17, 2015  at Medgar Evers   1-1  *    1  0  2  0  .000  1  .000  0-0  0  0-0  1  0  0 
Oct 21, 2015  BROOKLYN   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     9-62  14  0  1  0  2  0  .000  1  .000  0-0  0  0-0  1  0  27 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
9/2/15   at The College of NJ   0-5  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 07, 2015  BARUCH   1-9  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -  0