York

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    2015 York College Soccer
    York Overall Team Statistics (as of Oct 23, 2015)
    All games

    Overall: 0-13-2 Conf: 0-7-1 Home: 0-7-0 Away: 0-6-2 Neut: 0-0-0 

    TEAM STATISTICS  YORK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-129  66-325 
       Goals scored average  0.64  4.22 
       Shot pct.  .078  .203 
       Shots on goal-Attempts  60-129  171-325 
       SOG pct.  .465  .526 
       Shots/Game  8.6  21.7 
       Assists  6  43 
    GOAL BREAKDOWN     
       Total Goals  10  66 
       Penalty  0  1 
       Unassisted  4  21 
       Overtime  0  1 
    CORNER KICKS  45  120 
       Goals off corners  0  3 
    PENALTY KICKS  0-0  1-1 
    OFFSIDES  22  67 
    PENALTIES     
       Fouls  170  191 
       Yellow cards  24  22 
       Red cards  3  1 
    ATTENDANCE     
       Total  245  505 
       Dates/Avg Per Date  7/35  8/63 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  6  4  0  0  10 
    Opponents  35  30  1  0  66 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  70  53  4  2  129 
    Opponents  165  153  3  4  325 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    York  59  46  0  0  105 
    Opponents  23  26  0  1  50 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  13  31  0  1  45 
    Opponents  63  53  1  3  120 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  89  72  6  3  170 
    Opponents  95  89  7  0  191 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    York  9  12  0  1  22 
    Opponents  39  26  2  0  67 


     

    Overall Individual Statistics

     
    2015 York College Soccer
    York Overall Individual Statistics (as of Oct 23, 2015)
    All games

    Overall: 0-13-2 Conf: 0-7-1 Home: 0-7-0 Away: 0-6-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    18  Bartley, Ricardo   7-5   340  2  0  4  6  .333  3  .500  1-0  0  0-0  0  0  0  0  0 
    16  Rojas, Oscar   13-13  884  2  0  4  5  .400  4  .800  1-1  0  0-0  0  0  0  0  2 
    11  Burrell, Rohan   9-9   838  1  1  3  24  .042  8  .333  2-0  0  0-0  1  0  0  0  2 
    10  Cordero, Luis   14-14  1134  1  0  2  26  .038  12  .462  4-1  0  0-0  0  0  0  0  0 
    4   Lucas, Albert   13-9   870  1  0  2  15  .067  7  .467  1-0  0  0-0  0  0  0  0  1 
    21  Mendez, Ricardo   6-4   372  1  0  2  6  .167  3  .500  2-0  0  0-0  0  0  0  0  3 
    5   Herrera, Eric   12-12  1003  1  0  2  5  .200  4  .800  0-0  0  0-0  0  0  0  1  0 
    3   Smith, Huguens   13-12  1002  0  2  2  14  .000  5  .357  2-0  0  0-0  0  0  0  0  0 
    22  Ezihie,Chimereucheya  11-10  985  0  1  1  4  .000  3  .750  0-0  0  0-0  0  0  0  0  0 
    15  Jimenez, Angel   4-3   168  0  1  1  4  .000  2  .500  1-0  0  0-0  0  0  0  0  0 
    12  Hussain, Mohammed   4-2   228  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Ezihie, Nzubechukwu   7-3   413  0  0  0  8  .000  3  .375  1-0  0  0-0  0  0  0  0  0 
    23  Gamboa, Joshua   12-9   599  0  0  0  3  .000  2  .667  0-1  0  0-0  0  0  0  0  0 
    14  Olasokan, Oluwafemi   14-13  1267  0  0  0  3  .000  0  .000  5-0  0  0-0  0  0  0  0  1 
    13  Kabba, Mahamadou   11-8   679  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0 
    6   Umarov, Zokirjon   11-9   732  0  0  0  2  .000  0  .000  3-0  0  0-0  0  0  0  0  0 
    20  Akinde, Oluwapelumi   11-7   581  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    7   Babalola, Olalekan   3-2   140  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Yanza, Dennis   3-2   136  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    17  Yousry, Mohamed   7-3   351  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    9   Okusanya, Joseph   1-0   49  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    8   Archangel, Stefano   13-9   950  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    2   Hunter, Kevin   9-2   311  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    00  Drame, Masamba   7-7   418  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
      Total...............  15   -  10  6  26  129  .078  60  .465  24-3  0  0-0  1  0  0  2  157 
      Opponents...........  15   -  66  43  175  325  .203  171  .526  22-1  13  1-1  12  1  3  1  175 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Drame, Masamba   6-5   417:55  15  3.23  29  .659  0  4  1  0.0  87 
    20  Akinde, Oluwapelumi   1-1   90:00  4  4.00  7  .636  0  1  0  0.0  14 
    8   Archangel, Stefano   10-8   900:25  47  4.70  67  .588  0  7  1  0.0  220 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0  0 
      Total...............  15  1408:20  66  4.22  105  .614  0  12  2  0  321 
      Opponents...........  15  1408:20  10  0.64  50  .833  12  0  2  6  130 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  6  4  0  0  10 
    Opponents  35  30  1  0  66 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  70  53  4  2  129 
    Opponents  165  153  3  4  325 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    York  59  46  0  0  105 
    Opponents  23  26  0  1  50 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  13  31  0  1  45 
    Opponents  63  53  1  3  120 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  89  72  6  3  170 
    Opponents  95  89  7  0  191 

    ATTENDANCE SUMMARY  YORK-M  OPP 
    Total  245  505 
    Dates/Avg Per Date  7/35  8/63 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     
    2015 York College Soccer
    York Category Leaders (as of Oct 23, 2015)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    18  Bartley, Ricardo   7  2  0  4  6 
    16  Rojas, Oscar   13  2  0  4  5 
    11  Burrell, Rohan   9  1  1  3  24 
    10  Cordero, Luis   14  1  0  2  26 
    4   Lucas, Albert   13  1  0  2  15 
    21  Mendez, Ricardo   6  1  0  2  6 
    5   Herrera, Eric   12  1  0  2  5 
    3   Smith, Huguens   13  0  2  2  14 
    22  Ezihie,Chimereucheya  11  0  1  1  4 
    15  Jimenez, Angel   4  0  1  1  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  Bartley, Ricardo   7  2  0  4  6 
    16  Rojas, Oscar   13  2  0  4  5 
    5   Herrera, Eric   12  1  0  2  5 
    21  Mendez, Ricardo   6  1  0  2  6 
    4   Lucas, Albert   13  1  0  2  15 
    11  Burrell, Rohan   9  1  1  3  24 
    10  Cordero, Luis   14  1  0  2  26 
    TM  TEAM   14  1  0  2  0 

    ##  GAME WINNING GOALS  GP  No. 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Smith, Huguens   13  0  2  2  14 
    11  Burrell, Rohan   9  1  1  3  24 
    22  Ezihie,Chimereucheya  11  0  1  1  4 
    15  Jimenez, Angel   4  0  1  1  4 
    12  Hussain, Mohammed   4  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Cordero, Luis   14  1  0  26  .038 
    11  Burrell, Rohan   9  1  1  24  .042 
    4   Lucas, Albert   13  1  0  15  .067 
    3   Smith, Huguens   13  0  2  14  .000 
    19  Ezihie, Nzubechukwu   7  0  0  8  .000 
    21  Mendez, Ricardo   6  1  0  6  .167 
    18  Bartley, Ricardo   7  2  0  6  .333 
    5   Herrera, Eric   12  1  0  5  .200 
    16  Rojas, Oscar   13  2  0  5  .400 
    22  Ezihie,Chimereucheya  11  0  1  4  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    16  Rojas, Oscar   13  2  0  5  .400 
    18  Bartley, Ricardo   7  2  0  6  .333 
    5   Herrera, Eric   12  1  0  5  .200 
    21  Mendez, Ricardo   6  1  0  6  .167 
    4   Lucas, Albert   13  1  0  15  .067 
    11  Burrell, Rohan   9  1  1  24  .042 
    10  Cordero, Luis   14  1  0  26  .038 
    3   Smith, Huguens   13  0  2  14  .000 
    19  Ezihie, Nzubechukwu   7  0  0  8  .000 
    15  Jimenez, Angel   4  0  1  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Cordero, Luis   14  1  0  26  12  .462 
    11  Burrell, Rohan   9  1  1  24  8  .333 
    4   Lucas, Albert   13  1  0  15  7  .467 
    3   Smith, Huguens   13  0  2  14  5  .357 
    5   Herrera, Eric   12  1  0  5  4  .800 
    16  Rojas, Oscar   13  2  0  5  4  .800 
    19  Ezihie, Nzubechukwu   7  0  0  8  3  .375 
    18  Bartley, Ricardo   7  2  0  6  3  .500 
    21  Mendez, Ricardo   6  1  0  6  3  .500 
    22  Ezihie,Chimereucheya  11  0  1  4  3  .750 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    13  Kabba, Mahamadou   11  0  0  2  2  1.000 
    20  Akinde, Oluwapelumi   11  0  0  1  1  1.000 
    16  Rojas, Oscar   13  2  0  5  4  .800 
    5   Herrera, Eric   12  1  0  5  4  .800 
    22  Ezihie,Chimereucheya  11  0  1  4  3  .750 
    23  Gamboa, Joshua   12  0  0  3  2  .667 
    21  Mendez, Ricardo   6  1  0  6  3  .500 
    18  Bartley, Ricardo   7  2  0  6  3  .500 
    15  Jimenez, Angel   4  0  1  4  2  .500 
    4   Lucas, Albert   13  1  0  15  7  .467 


     

    Soccer Statistics

     
    2015 York College Soccer
    York Soccer Statistics (as of Oct 23, 2015)
    All games

          Overall: 0-13-2  Conf: 0-7-1  Home: 0-7-0  Away: 0-6-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    18 Bartley, Ricardo      7-5    2   0   4   6  .333   3  .500   1-0   0  0     4-2    1   0   2   2  .500   1  .500   0-0   0  0
    16 Rojas, Oscar         13-13   2   0   4   5  .400   4  .800   1-1   0  0     6-6    1   0   2   3  .333   2  .667   0-0   0  0
    11 Burrell, Rohan        9-9    1   1   3  24  .042   8  .333   2-0   0  0     3-3    1   1   3   7  .143   1  .143   1-0   0  0
    10 Cordero, Luis        14-14   1   0   2  26  .038  12  .462   4-1   0  0     7-7    0   0   0  11  .000   6  .545   2-1   0  0
    4  Lucas, Albert        13-9    1   0   2  15  .067   7  .467   1-0   0  0     8-4    0   0   0   6  .000   3  .500   0-0   0  0
    21 Mendez, Ricardo       6-4    1   0   2   6  .167   3  .500   2-0   0  0     3-2    1   0   2   4  .250   3  .750   0-0   0  0
    5  Herrera, Eric        12-12   1   0   2   5  .200   4  .800   0-0   0  0     8-8    0   0   0   1  .000   0  .000   0-0   0  0
    3  Smith, Huguens       13-12   0   2   2  14  .000   5  .357   2-0   0  0     8-8    0   2   2  14  .000   5  .357   2-0   0  0
    22 Ezihie,Chimereucheya 11-10   0   1   1   4  .000   3  .750   0-0   0  0     6-5    0   0   0   3  .000   2  .667   0-0   0  0
    15 Jimenez, Angel        4-3    0   1   1   4  .000   2  .500   1-0   0  0     4-3    0   1   1   4  .000   2  .500   1-0   0  0
    12 Hussain, Mohammed     4-2    0   1   1   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Ezihie, Nzubechukwu   7-3    0   0   0   8  .000   3  .375   1-0   0  0     3-1    0   0   0   3  .000   2  .667   0-0   0  0
    23 Gamboa, Joshua       12-9    0   0   0   3  .000   2  .667   0-1   0  0     7-4    0   0   0   2  .000   1  .500   0-0   0  0
    14 Olasokan, Oluwafemi  14-13   0   0   0   3  .000   0  .000   5-0   0  0     7-7    0   0   0   2  .000   0  .000   3-0   0  0
    13 Kabba, Mahamadou     11-8    0   0   0   2  .000   2 1.000   0-0   0  0     7-6    0   0   0   2  .000   2 1.000   0-0   0  0
    6  Umarov, Zokirjon     11-9    0   0   0   2  .000   0  .000   3-0   0  0     7-7    0   0   0   2  .000   0  .000   2-0   0  0
    20 Akinde, Oluwapelumi  11-7    0   0   0   1  .000   1 1.000   0-0   0  0     4-3    0   0   0   1  .000   1 1.000   0-0   0  0
    7  Babalola, Olalekan    3-2    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Yanza, Dennis         3-2    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 Yousry, Mohamed       7-3    0   0   0   0  .000   0  .000   0-0   0  0     5-3    0   0   0   0  .000   0  .000   0-0   0  0
    9  Okusanya, Joseph      1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    8  Archangel, Stefano   13-9    0   0   0   0  .000   0  .000   0-0   0  0     7-6    0   0   0   0  .000   0  .000   0-0   0  0
    2  Hunter, Kevin         9-2    0   0   0   0  .000   0  .000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    00 Drame, Masamba        7-7    0   0   0   0  .000   0  .000   1-0   0  0     3-3    0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 15     10   6  26 129  .078  60  .465  24-3   0  0     8      5   4  14  67  .075  32  .478  12-1   0  0
       Opponents........... 15     66  43 175 325  .203 171  .526  22-1  13  1     8     34  21  89 177  .192  96  .542  15-0   7  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Drame, Masamba        6-5   417:55  15  3.23  29  .659  0  4  1  0.0        3-3   236:53   6  2.28  11  .647  0  2  1  0.0
    20 Akinde, Oluwapelumi   1-1    90:00   4  4.00   7  .636  0  1  0  0.0         -
    8  Archangel, Stefano   10-8   900:25  47  4.70  67  .588  0  7  1  0.0        6-5   521:27  28  4.83  50  .641  0  4  0  0.0
       Total............... 15    1408:20  66  4.22 105  .614  0 12  2    0        8     758:20  34  4.04  62  .646  0  6  1    0
       Opponents........... 15    1408:20  10  0.64  50  .833 12  0  2    6        8     758:20   5  0.59  27  .844  6  0  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    York................   70  53   4   2  -   129                                York................   41  22   3   1  -    67
    Opponents...........  165 153   3   4  -   325                                Opponents...........   91  83   3   0  -   177
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    York................    6   4   0   0  -    10                                York................    3   2   0   0  -     5
    Opponents...........   35  30   1   0  -    66                                Opponents...........   17  16   1   0  -    34
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    York................   59  46   0   0  -   105                                York................   36  26   0   0  -    62
    Opponents...........   23  26   0   1  -    50                                Opponents...........   13  13   0   1  -    27
    
    ATTENDANCE SUMMARY              YORK-M          OPP                           ATTENDANCE SUMMARY              YORK-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          245          505                           Total....................          220           73
    Dates/Avg Per Date.......         7/35         8/63                           Dates/Avg Per Date.......         6/37         2/36
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    2015 York College Soccer
    York Combined Team Statistics (as of Oct 23, 2015)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     0-13-2        0-7-0        0-6-2        0-0-0    
    CONFERENCE     0-7-1        0-6-0        0-1-1        0-0-0    
    NON-CONFERENCE     0-6-1        0-1-0        0-5-1        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/2/15     at The College of NJ        L   0-5    157
      Sep 6      at Yeshiva                  L   2-7     50
      9/8/2015   at New Jersey City          L   1-4     74
      Sep 12     at Bard College             L   0-6     25
      Sep 16     at St. Joseph's (Bklyn)    T O2 1-1     71
     *Sep 18        CCNY                     L   1-5     40
      Sep 22        FSCM                     L   0-5     25
     *Sep 26        HUNTER                   L   0-3     35
     *Sep 30        LEHMAN                   LOT 1-2     50
     *Oct 03     at John Jay                 L   1-4     58
     *Oct 07        BARUCH                   L   1-9     45
     *Oct 10        STATEN ISLAND            L   0-3      -
      Oct 13     at Berkeley                 L   1-4     55
     *Oct 17     at Medgar Evers            T O2 1-1     15
     *Oct 21        BROOKLYN                 L   0-7     50
    

    TEAM STATISTICS  YORK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-129  66-325 
       Goals scored average  0.64  4.22 
       Shot pct.  .078  .203 
       Shots on goal-Attempts  60-129  171-325 
       SOG pct.  .465  .526 
       Shots/Game  8.6  21.7 
       Assists  6  43 
    GOAL BREAKDOWN     
       Total Goals  10  66 
       Penalty  0  1 
       Unassisted  4  21 
       Overtime  0  1 
    CORNER KICKS  45  120 
       Goals off corners  0  3 
    PENALTY KICKS  0-0  1-1 
    OFFSIDES  22  67 
    PENALTIES     
       Fouls  170  191 
       Yellow cards  24  22 
       Red cards  3  1 
    ATTENDANCE     
       Total  245  505 
       Dates/Avg Per Date  7/35  8/63 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    18  Bartley, Ricardo   7-5   340  2  0  4  6  .333  3  .500  1-0  0  0-0  0  0  0  0  0 
    16  Rojas, Oscar   13-13  884  2  0  4  5  .400  4  .800  1-1  0  0-0  0  0  0  0  2 
    11  Burrell, Rohan   9-9   838  1  1  3  24  .042  8  .333  2-0  0  0-0  1  0  0  0  2 
    10  Cordero, Luis   14-14  1134  1  0  2  26  .038  12  .462  4-1  0  0-0  0  0  0  0  0 
    4   Lucas, Albert   13-9   870  1  0  2  15  .067  7  .467  1-0  0  0-0  0  0  0  0  1 
    21  Mendez, Ricardo   6-4   372  1  0  2  6  .167  3  .500  2-0  0  0-0  0  0  0  0  3 
    5   Herrera, Eric   12-12  1003  1  0  2  5  .200  4  .800  0-0  0  0-0  0  0  0  1  0 
    3   Smith, Huguens   13-12  1002  0  2  2  14  .000  5  .357  2-0  0  0-0  0  0  0  0  0 
    22  Ezihie,Chimereucheya  11-10  985  0  1  1  4  .000  3  .750  0-0  0  0-0  0  0  0  0  0 
    15  Jimenez, Angel   4-3   168  0  1  1  4  .000  2  .500  1-0  0  0-0  0  0  0  0  0 
    12  Hussain, Mohammed   4-2   228  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Ezihie, Nzubechukwu   7-3   413  0  0  0  8  .000  3  .375  1-0  0  0-0  0  0  0  0  0 
    23  Gamboa, Joshua   12-9   599  0  0  0  3  .000  2  .667  0-1  0  0-0  0  0  0  0  0 
    14  Olasokan, Oluwafemi   14-13  1267  0  0  0  3  .000  0  .000  5-0  0  0-0  0  0  0  0  1 
    13  Kabba, Mahamadou   11-8   679  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0 
    6   Umarov, Zokirjon   11-9   732  0  0  0  2  .000  0  .000  3-0  0  0-0  0  0  0  0  0 
    20  Akinde, Oluwapelumi   11-7   581  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    7   Babalola, Olalekan   3-2   140  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Yanza, Dennis   3-2   136  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    17  Yousry, Mohamed   7-3   351  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    9   Okusanya, Joseph   1-0   49  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    8   Archangel, Stefano   13-9   950  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    2   Hunter, Kevin   9-2   311  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    00  Drame, Masamba   7-7   418  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
      Total...............  15   -  10  6  26  129  .078  60  .465  24-3  0  0-0  1  0  0  2  157 
      Opponents...........  15   -  66  43  175  325  .203  171  .526  22-1  13  1-1  12  1  3  1  175 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Drame, Masamba   6-5   417:55  15  3.23  29  .659  0  4  1  0.0  87 
    20  Akinde, Oluwapelumi   1-1   90:00  4  4.00  7  .636  0  1  0  0.0  14 
    8   Archangel, Stefano   10-8   900:25  47  4.70  67  .588  0  7  1  0.0  220 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0  0 
      Total...............  15  1408:20  66  4.22  105  .614  0  12  2  0  321 
      Opponents...........  15  1408:20  10  0.64  50  .833  12  0  2  6  130 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  6  4  0  0  10 
    Opponents  35  30  1  0  66 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  70  53  4  2  129 
    Opponents  165  153  3  4  325 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    York  59  46  0  0  105 
    Opponents  23  26  0  1  50 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  13  31  0  1  45 
    Opponents  63  53  1  3  120 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  89  72  6  3  170 
    Opponents  95  89  7  0  191