#11 Ebrahim Ramos  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2017  at New Rochelle   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 05, 2017  at Yeshiva University   1-2  *  *  1  0  2  2  .333  1  .333  0  0-0 
Sep 07, 2017  MEDGAR EVERS   0-3  *  *  0  0  0  0  .333  0  .333  0  0-0 
Sep 11, 2017  MT. ST. VINCENT   1-4  *  *  0  0  0  1  .250  0  .250  0  0-0 
Sep 14, 2017  at Sarah Lawrence   0-4  *  *  0  0  0  2  .167  2  .500  0  0-0 
09/17/2017   at New Jersey City U.   0-2  *  *  0  0  0  3  .111  1  .444  0  0-0 
Sep 20, 2017  STATEN ISLAND   0-4  *  *  0  0  0  1  .100  1  .500  0  0-0 
Sep 23, 2017  BROOKLYN   1-2  *  *  0  0  0  6  .062  3  .500  0  0-0 
Sep 30, 2017  at John Jay College   0-3  *  *  0  0  0  1  .059  1  .529  0  0-0 
Oct 04, 2017  LEHMAN   0-5  *    0  0  0  0  .059  0  .529  0  0-0 
Oct 06, 2017  HUNTER   1-3  *  *  0  1  1  0  .059  0  .529  0  0-0 
Oct 14, 2017  at Medgar Evers   0-4  *  *  0  0  0  3  .050  2  .550  0  0-0 
Oct 18, 2017  BARUCH   1-9  *  *  0  0  0  1  .048  1  .571  0  0-0 
Oct 23, 2017  CCNY   1-3  *  *  0  0  0  2  .043  1  .565  0  0-0 
Totals     8-48  14  13  1  1  3  23  .043  13  .565  0  0-0 

 
Games played: 14
Shots per game: 1.64
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21