# 9 Shavoy Campbell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2017  at New Rochelle   2-0  *  *  1  1  3  2  .500  2  1.000  1  0-0 
Sep 05, 2017  at Yeshiva University   1-2  *  *  0  0  0  5  .143  2  .571  0  0-0 
Sep 07, 2017  MEDGAR EVERS   0-3  *  *  0  0  0  3  .100  1  .500  0  0-0 
Sep 11, 2017  MT. ST. VINCENT   1-4  *  *  0  0  0  0  .100  0  .500  0  0-0 
Sep 20, 2017  STATEN ISLAND   0-4  *  *  0  0  0  0  .100  0  .500  0  0-0 
Sep 23, 2017  BROOKLYN   1-2  *  *  0  0  0  1  .091  0  .455  0  0-0 
Sep 30, 2017  at John Jay College   0-3  *  *  0  0  0  2  .077  2  .538  0  0-0 
Oct 04, 2017  LEHMAN   0-5  *  *  0  0  0  0  .077  0  .538  0  0-0 
Oct 06, 2017  HUNTER   1-3  *  *  0  0  0  3  .062  1  .500  0  0-0 
Oct 14, 2017  at Medgar Evers   0-4  *  *  0  0  0  2  .056  1  .500  0  0-0 
Oct 18, 2017  BARUCH   1-9  *  *  0  1  1  1  .053  1  .526  0  0-0 
Oct 23, 2017  CCNY   1-3  *  *  0  0  0  4  .043  1  .478  0  0-0 
Totals     8-42  12  12  1  2  4  23  .043  11  .478  1  0-0 

 
Games played: 12
Shots per game: 1.92
Goals per game: 0.08
Assists per game: 0.17
Points per game: 0.33