Date | Opponent | Score | Nation | Region | |||||
* | 3/24/2018 | HUNTER COLLEGE | L | ||||||
%* | 4/6/2018 | JOHN JAY | L | ||||||
%* | 04/07/2018 | LEHMAN COLLEGE | L | ||||||
* | Apr 10, 2018 | at | Brooklyn College | L | |||||
%* | 04/12/18 | BARUCH COLLEGE MEN'S TENNIS | L | ||||||
% | 04/14/18 | RUTGERS UNIVERSITY-NEWARK | L | ||||||
04/15/18 | vs | Albertus Magnus | W | ||||||
04/15/18 | vs | Albertus Magnus | W | ||||||
4/21/2018 | ST. JOSEPH'S (BKLYN) | W | |||||||
%* | 4/21/2018 | at | Staten Island | L | |||||
% | 4/23/2018 | at | Sarah Lawrence | L |
Schedule legend |