York College (NY)

Cumulative Season Statistics


 

Overall Team Statistics

 

2009 York College Men's Volleyball
York College (NY) Overall Team Statistics
(as of Mar 27, 2009)
All matches

Overall record: 9-25 Conf: 6-8 Home: 5-15 Away: 2-7 Neutral: 2-3

TEAM STATISTICS  YORK  OPP 
ATTACK     
   Kills  1208  1428 
   Errors  758  760 
   Total Attacks  3446  3480 
   Attack Pct  .131  .192 
   Kills/Game  10.2  12.1 
SET     
   Assists  1071  1242 
   Attempts  3091  3225 
   Assist Pct  .346  .385 
   Assists/Game  9.1  10.5 
SERVE     
   Aces  167  228 
   Errors  345  359 
   Attempts  2266  2588 
   Serve Pct  .848  .861 
   Aces/Game  1.4  1.9 
SERVE RECEPTIONS     
   Errors  226  164 
   Errors/Game  1.9  1.4 
   Attempts  2216  1950 
   Reception Pct  .898  .916 
DEFENSE     
   Digs  1161  1145 
   Digs/Game  9.8  9.7 
BLOCKING     
   Block Solo  119  77 
   Block Assist  203  189 
   Total Blocks  220.5  171.5 
   Blocks Per Game  1.9  1.5 
   Block Errors  52  49 
BALL HANDLING ERRORS  121  74 
ATTENDANCE     
   Total  935  357 
   Dates/Avg Per Date  20/47  9/40 
   Neutral site #/Avg  5/31   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #games  1  2  3  4  5  Total 
York College (NY)  0  0  7  0  2  9 
Opponents  0  0  15  8  2  25 

Games won by game  1  2  3  4  5  Total 
York College (NY)  14  12  9  2  2  39 
Opponents  20  22  25  10  2  79 

Points by game  1  2  3  4  5  Total 
York College (NY)  807  802  835  303  58  2805 
Opponents  892  910  942  352  53  3149 


 

Overall Individual Statistics

 

2009 York College Men's Volleyball
York College (NY) Overall Individual Statistics
(as of Mar 27, 2009)
All matches

Overall record: 9-25 Conf: 6-8 Home: 5-15 Away: 2-7 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
7   Brian Francisco   116  34-29  233  2.01  129  621  .167  33  0.28  171  .193  32  0.28  72  385  .813 
12  Alex Niles   114  34-28  203  1.78  112  503  .181  15  0.13  76  .197  9  0.08  35  234  .850 
17  Marcin Kasza   69  20-18  158  2.29  74  436  .193  224  3.25  595  .376  25  0.36  45  174  .741 
16  Jean Eveillard   68  20-13  134  1.97  69  342  .190  77  1.13  309  .249  22  0.32  24  247  .903 
14  Roger Subervi   84  29-16  127  1.51  116  414  .027  11  0.13  66  .167  9  0.11  39  132  .705 
3   Bryan Williams   88  29-11  110  1.25  59  297  .172  4  0.05  32  .125  2  0.02  16  86  .814 
4   Stephen Vassell   59  20-11  87  1.47  42  246  .183  5  0.08  48  .104  3  0.05  20  90  .778 
6   Jeff Walcott   88  30-16  87  0.99  88  320  -.003  8  0.09  51  .157  12  0.14  29  215  .865 
8   Kenan Kajtezovic   59  26-7   30  0.51  32  112  -.018  5  0.08  25  .200  7  0.12  6  78  .923 
11  Aruni Piantini   111  34-28  16  0.14  16  72  .000  661  5.95  1606  .412  37  0.33  48  429  .888 
13  Abraham Yakubov   16  9-0   7  0.44  4  24  .125  3  0.19  4  .750  2  0.12  2  13  .846 
15  Roberto Rodriguez   22  10-0   6  0.27  0  15  .400  2  0.09  13  .154  4  0.18  3  39  .923 
10  Edgar Larazo   52  16-2   5  0.10  6  17  -.059  11  0.21  24  .458  2  0.04  6  141  .957 
9   Andres Thompson   92  27-1   5  0.05  5  16  .000  4  0.04  44  .091  1  0.01  0  2  1.000 
  YORK COLLEGE (NY)...  118  34-34  1208  10.24  758  3446  .131  1071  9.08  3091  .346  167  1.42  345  2266  .848 
  Opponents...........  118  33-33  1428  12.10  760  3480  .192  1242  10.53  3225  .385  228  1.93  359  2588  .861 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
7   Brian Francisco   116  33  454  .927  194  1.67  28  54  82  0.71  7  12  320.0  2.76 
12  Alex Niles   114  21  202  .896  65  0.57  45  43  88  0.77  10  7  278.5  2.44 
17  Marcin Kasza   69  3  46  .935  95  1.38  8  27  35  0.51  0  13  204.5  2.96 
16  Jean Eveillard   68  11  209  .947  96  1.41  4  30  34  0.50  8  7  175.0  2.57 
14  Roger Subervi   84  21  130  .838  82  0.98  16  12  28  0.33  2  15  158.0  1.88 
3   Bryan Williams   88  9  42  .786  42  0.48  11  18  29  0.33  14  5  132.0  1.50 
4   Stephen Vassell   59  9  114  .921  79  1.34  0  7  7  0.12  1  8  93.5  1.58 
6   Jeff Walcott   88  24  255  .906  115  1.31  2  4  6  0.07  3  11  103.0  1.17 
8   Kenan Kajtezovic   59  8  39  .795  33  0.56  3  6  9  0.15  4  11  43.0  0.73 
11  Aruni Piantini   111  7  15  .533  152  1.37  1  1  2  0.02  2  22  54.5  0.49 
13  Abraham Yakubov   16  1  4  .750  13  0.81  1  1  2  0.12  0  1  10.5  0.66 
15  Roberto Rodriguez   22  5  41  .878  22  1.00  0  0  0  0.00  0  0  10.0  0.45 
9   Andres Thompson   92  29  357  .919  103  1.12  0  0  0  0.00  0  2  6.0  0.07 
10  Edgar Larazo   52  10  117  .915  42  0.81  0  0  0  0.00  0  7  7.0  0.13 
   TEAM     35 
  YORK COLLEGE (NY)...  118  226  2216  .898  1161  9.84  119  203  220.5  1.87  52  121  1595.5  13.52 
  Opponents...........  118  164  1950  .916  1145  9.70  77  189  171.5  1.45  49  74  1827.5  15.49 


 

Category Leaders

 

2009 York College Men's Volleyball
York College (NY) Category Leaders
(as of Mar 27, 2009)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
7   Brian Francisco   116  233  2.01  129  621  .167 
12  Alex Niles   114  203  1.78  112  503  .181 
17  Marcin Kasza   69  158  2.29  74  436  .193 
16  Jean Eveillard   68  134  1.97  69  342  .190 
14  Roger Subervi   84  127  1.51  116  414  .027 
3   Bryan Williams   88  110  1.25  59  297  .172 
4   Stephen Vassell   59  87  1.47  42  246  .183 
6   Jeff Walcott   88  87  0.99  88  320  -.003 
8   Kenan Kajtezovic   59  30  0.51  32  112  -.018 
11  Aruni Piantini   111  16  0.14  16  72  .000 
13  Abraham Yakubov   16  7  0.44  4  24  .125 
15  Roberto Rodriguez   22  6  0.27  0  15  .400 
10  Edgar Larazo   52  5  0.10  6  17  -.059 
9   Andres Thompson   92  5  0.05  5  16  .000 
TM  TEAM   118  0  0.00  6  11  -.545 
  YORK COLLEGE (NY)...  118  1208  10.24  758  3446  .131 
  Opponents...........  118  1428  12.10  760  3480  .192 

##  SET (by A)  G  Ast  Ast/Gm  TA  Pct 
11  Aruni Piantini   111  661  5.95  1606  .412 
17  Marcin Kasza   69  224  3.25  595  .376 
16  Jean Eveillard   68  77  1.13  309  .249 
7   Brian Francisco   116  33  0.28  171  .193 
12  Alex Niles   114  15  0.13  76  .197 
14  Roger Subervi   84  11  0.13  66  .167 
10  Edgar Larazo   52  11  0.21  24  .458 
TM  TEAM   118  8  0.07  27  .296 
6   Jeff Walcott   88  8  0.09  51  .157 
8   Kenan Kajtezovic   59  5  0.08  25  .200 
4   Stephen Vassell   59  5  0.08  48  .104 
3   Bryan Williams   88  4  0.05  32  .125 
9   Andres Thompson   92  4  0.04  44  .091 
13  Abraham Yakubov   16  3  0.19  4  .750 
15  Roberto Rodriguez   22  2  0.09  13  .154 
  YORK COLLEGE (NY)...  118  1071  9.08  3091  .346 
  Opponents...........  118  1242  10.53  3225  .385 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
12  Alex Niles   114  45  43  88.0  0.77  10 
7   Brian Francisco   116  28  54  82.0  0.71  7 
17  Marcin Kasza   69  8  27  35.0  0.51  0 
16  Jean Eveillard   68  4  30  34.0  0.50  8 
3   Bryan Williams   88  11  18  29.0  0.33  14 
14  Roger Subervi   84  16  12  28.0  0.33  2 
8   Kenan Kajtezovic   59  3  6  9.0  0.15  4 
4   Stephen Vassell   59  0  7  7.0  0.12  1 
6   Jeff Walcott   88  2  4  6.0  0.07  3 
11  Aruni Piantini   111  1  1  2.0  0.02  2 
13  Abraham Yakubov   16  1  1  2.0  0.12  0 
9   Andres Thompson   92  0  0  0.0  0.00  0 
10  Edgar Larazo   52  0  0  0.0  0.00  0 
TM  TEAM   118  0  0  0.0  0.00  1 
  YORK COLLEGE (NY)...  118  119  203  220.5  1.87  52 
  Opponents...........  118  77  189  171.5  1.45  49 

##  POINTS (by Points)  G  Pts  Pts/Gm 
7   Brian Francisco   116  320.0  2.76 
12  Alex Niles   114  278.5  2.44 
17  Marcin Kasza   69  204.5  2.96 
16  Jean Eveillard   68  175.0  2.57 
14  Roger Subervi   84  158.0  1.88 
3   Bryan Williams   88  132.0  1.50 
6   Jeff Walcott   88  103.0  1.17 
4   Stephen Vassell   59  93.5  1.58 
11  Aruni Piantini   111  54.5  0.49 
8   Kenan Kajtezovic   59  43.0  0.73 
13  Abraham Yakubov   16  10.5  0.62 
15  Roberto Rodriguez   22  10.0  0.45 
10  Edgar Larazo   52  7.0  0.13 
9   Andres Thompson   92  6.0  0.07 
TM  TEAM   118  0.0  0.00 
  YORK COLLEGE (NY)...  118  1595.5  13.52 
  Opponents...........  118  1827.5  15.48 

##  KILL (by K)  G  K  K/Gm 
7   Brian Francisco   116  233  2.01 
12  Alex Niles   114  203  1.78 
17  Marcin Kasza   69  158  2.29 
16  Jean Eveillard   68  134  1.97 
14  Roger Subervi   84  127  1.51 
3   Bryan Williams   88  110  1.25 
6   Jeff Walcott   88  87  0.99 
4   Stephen Vassell   59  87  1.47 
8   Kenan Kajtezovic   59  30  0.51 
11  Aruni Piantini   111  16  0.14 
13  Abraham Yakubov   16  7  0.44 
15  Roberto Rodriguez   22  6  0.27 
9   Andres Thompson   92  5  0.05 
10  Edgar Larazo   52  5  0.10 
TM  TEAM   118  0  0.00 
  YORK COLLEGE (NY)...  118  1208  10.24 
  Opponents...........  118  1428  12.10 

##  SERVE (by SA)  G  SA  SE  TA  Pct  SA/G 
11  Aruni Piantini   111  37  48  429  .888  0.33 
7   Brian Francisco   116  32  72  385  .813  0.28 
17  Marcin Kasza   69  25  45  174  .741  0.36 
16  Jean Eveillard   68  22  24  247  .903  0.32 
6   Jeff Walcott   88  12  29  215  .865  0.14 
12  Alex Niles   114  9  35  234  .850  0.08 
14  Roger Subervi   84  9  39  132  .705  0.11 
8   Kenan Kajtezovic   59  7  6  78  .923  0.12 
15  Roberto Rodriguez   22  4  3  39  .923  0.18 
4   Stephen Vassell   59  3  20  90  .778  0.05 
3   Bryan Williams   88  2  16  86  .814  0.02 
10  Edgar Larazo   52  2  6  141  .957  0.04 
13  Abraham Yakubov   16  2  2  13  .846  0.12 
9   Andres Thompson   92  1  0  2  1.000  0.01 
TM  TEAM   118  0  0  1  1.000  0.00 
  YORK COLLEGE (NY)...  118  167  345  2266  .848  1.42 
  Opponents...........  118  228  359  2588  .861  1.93 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
7   Brian Francisco   116  194  1.67 
11  Aruni Piantini   111  152  1.37 
6   Jeff Walcott   88  115  1.31 
9   Andres Thompson   92  103  1.12 
16  Jean Eveillard   68  96  1.41 
17  Marcin Kasza   69  95  1.38 
14  Roger Subervi   84  82  0.98 
4   Stephen Vassell   59  79  1.34 
12  Alex Niles   114  65  0.57 
3   Bryan Williams   88  42  0.48 
10  Edgar Larazo   52  42  0.81 
8   Kenan Kajtezovic   59  33  0.56 
TM  TEAM   118  28  0.24 
15  Roberto Rodriguez   22  22  1.00 
13  Abraham Yakubov   16  13  0.81 
  YORK COLLEGE (NY)...  118  1161  9.84 
  Opponents...........  118  1145  9.70 

##  RECEPT (by TA)  G  RE  RE/Gm  TA  Pct 
7   Brian Francisco   116  33  0.28  454  .927 
9   Andres Thompson   92  29  0.32  357  .919 
6   Jeff Walcott   88  24  0.27  255  .906 
16  Jean Eveillard   68  11  0.16  209  .947 
12  Alex Niles   114  21  0.18  202  .896 
TM  TEAM   118  35  0.30  191  .817 
14  Roger Subervi   84  21  0.25  130  .838 
10  Edgar Larazo   52  10  0.19  117  .915 
4   Stephen Vassell   59  9  0.15  114  .921 
17  Marcin Kasza   69  3  0.04  46  .935 
3   Bryan Williams   88  9  0.10  42  .786 
15  Roberto Rodriguez   22  5  0.23  41  .878 
8   Kenan Kajtezovic   59  8  0.14  39  .795 
11  Aruni Piantini   111  7  0.06  15  .533 
13  Abraham Yakubov   16  1  0.06  4  .750 
  YORK COLLEGE (NY)...  118  226  1.92  2216  .898 
  Opponents...........  118  164  1.39  1950  .916 


 

Overall/Conference Stats

 

2009 York College Men's Volleyball
York College (NY) Overall/Conference Stats
(as of Mar 27, 2009)
All matches

Overall record: 9-25 Conf: 6-8 Home: 5-15 Away: 2-7 Neutral: 2-3

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
7   Brian Francisco   116  233  2.01  .167  33  0.28  2.76 
12  Alex Niles   114  203  1.78  .181  15  0.13  2.44 
17  Marcin Kasza   69  158  2.29  .193  224  3.25  2.96 
16  Jean Eveillard   68  134  1.97  .190  77  1.13  2.57 
14  Roger Subervi   84  127  1.51  .027  11  0.13  1.88 
3   Bryan Williams   88  110  1.25  .172  4  0.05  1.50 
4   Stephen Vassell   59  87  1.47  .183  5  0.08  1.58 
6   Jeff Walcott   88  87  0.99  -.003  8  0.09  1.17 
8   Kenan Kajtezovic   59  30  0.51  -.018  5  0.08  0.73 
11  Aruni Piantini   111  16  0.14  .000  661  5.95  0.49 
13  Abraham Yakubov   16  7  0.44  .125  3  0.19  0.62 
15  Roberto Rodriguez   22  6  0.27  .400  2  0.09  0.45 
10  Edgar Larazo   52  5  0.10  -.059  11  0.21  0.13 
9   Andres Thompson   92  5  0.05  .000  4  0.04  0.07 
  YORK COLLEGE (NY)  118  1208  10.24  .131  1071  9.08  13.52 
  Opponents  118  1428  12.10  .192  1242  10.53  15.48 
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
51  115  2.25  .237  13  0.25  3.18 
51  92  1.80  .234  5  0.10  2.41 
36  91  2.53  .231  118  3.28  3.33 
36  71  1.97  .190  27  0.75  2.56 
38  53  1.39  -.005  5  0.13  1.97 
35  50  1.43  .276  1  0.03  1.63 
34  48  1.41  .127  3  0.09  1.47 
42  32  0.76  .031  2  0.05  0.93 
19  12  0.63  .083  0  0.00  0.95 
51  9  0.18  .071  333  6.53  0.51 
9  3  0.33  .111  0  0.00  0.33 
8  0  0.00  .000  0  0.00  0.00 
22  0  0.00  -1.000  3  0.14  0.05 
34  2  0.06  .200  0  0.00  0.09 
51  578  11.33  .165  514  10.08  15.16 
51  566  11.10  .153  497  9.75  14.49 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Brian Francisco  32  0.28  33  194  1.67  28  54  82  0.71 
Alex Niles  9  0.08  21  65  0.57  45  43  88  0.77 
Marcin Kasza  25  0.36  3  95  1.38  8  27  35  0.51 
Jean Eveillard  22  0.32  11  96  1.41  4  30  34  0.50 
Roger Subervi  9  0.11  21  82  0.98  16  12  28  0.33 
Bryan Williams  2  0.02  9  42  0.48  11  18  29  0.33 
Stephen Vassell  3  0.05  9  79  1.34  0  7  7  0.12 
Jeff Walcott  12  0.14  24  115  1.31  2  4  6  0.07 
Kenan Kajtezovic  7  0.12  8  33  0.56  3  6  9  0.15 
Aruni Piantini  37  0.33  7  152  1.37  1  1  2  0.02 
Abraham Yakubov  2  0.12  1  13  0.81  1  1  2  0.12 
Roberto Rodriguez  4  0.18  5  22  1.00  0  0  0  0.00 
Edgar Larazo  2  0.04  10  42  0.81  0  0  0  0.00 
Andres Thompson  1  0.01  29  103  1.12  0  0  0  0.00 
TEAM        35 
YORK COLLEGE (NY)  167  1.42  226  1161  9.84  119  203  220.5  1.87 
Opponents  228  1.93  164  1145  9.70  77  189  171.5  1.45 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
21  0.41  19  90  1.76  10  33  43  0.84 
4  0.08  10  33  0.65  18  19  37  0.73 
17  0.47  1  44  1.22  3  19  22  0.61 
12  0.33  7  46  1.28  2  15  17  0.47 
8  0.21  4  46  1.21  10  9  19  0.50 
2  0.06  1  11  0.31  3  4  7  0.20 
0  0.00  3  53  1.56  0  4  4  0.12 
7  0.17  15  61  1.45  0  1  1  0.02 
2  0.11  3  14  0.74  2  4  6  0.32 
17  0.33  4  72  1.41  0  1  1  0.02 
0  0.00  0  11  1.22  0  1  1  0.11 
0  0.00  2  4  0.50  0  0  0  0.00 
1  0.05  3  22  1.00  0  0  0  0.00 
1  0.03  9  40  1.18  0  0  0  0.00 
      13 
92  1.80  94  560  10.98  48  110  103.0  2.02 
96  1.88  99  523  10.25  35  84  77.0  1.51