York (NY)

Cumulative Season Statistics


 

Overall Team Statistics

 

2010 York (NY) Men's Volleyball
York (NY) Overall Team Statistics
(as of Mar 26, 2010)
All matches

Overall record: 14-19 Conf: 8-6 Home: 9-7 Away: 2-8 Neutral: 3-4

TEAM STATISTICS  YORK  OPP 
ATTACK     
   Kills  1076  1189 
   Errors  743  751 
   Total Attacks  3189  3132 
   Attack Pct  .104  .140 
   Kills/Game  9.8  10.8 
SET     
   Assists  962  1038 
   Assists/Game  8.7  9.4 
SERVE     
   Aces  176  207 
   Errors  294  331 
   Aces/Game  1.6  1.9 
SERVE RECEPTIONS     
   Errors  225  168 
   Errors/Game  2.0  1.5 
DEFENSE     
   Digs  1084  1058 
   Digs/Game  9.9  9.6 
BLOCKING     
   Block Solo  85  65 
   Block Assist  204  229 
   Total Blocks  187.0  179.5 
   Blocks Per Game  1.7  1.6 
   Block Errors  62  60 
BALL HANDLING ERRORS  59  38 
ATTENDANCE     
   Total  805  503 
   Dates/Avg Per Date  16/50  10/50 
   Neutral site #/Avg  7/24   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #games  1  2  3  4  5  Total 
York (NY)  0  0  9  4  1  14 
Opponents  0  0  15  3  1  19 

Games won by game  1  2  3  4  5  Total 
York (NY)  12  16  14  4  1  47 
Opponents  21  17  19  5  1  63 

Points by game  1  2  3  4  5  Total 
York (NY)  745  820  782  221  22  2590 
Opponents  874  833  861  240  30  2838 


 

Overall Individual Statistics

 

2010 York (NY) Men's Volleyball
York (NY) Overall Individual Statistics
(as of Mar 26, 2010)
All matches

Overall record: 14-19 Conf: 8-6 Home: 9-7 Away: 2-8 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
7   Brian Francisco   110  33-29  234  2.13  115  611  .195  28  0.25  51  0.46  62 
3   Bryan Williams   103  31-27  215  2.09  137  589  .132  7  0.07  22  0.21  41 
15  Arturo Cabrera Jr.   107  33-28  220  2.06  157  711  .089  68  0.64  29  0.27  56 
12  Alex Niles   108  33-29  162  1.50  120  432  .097  19  0.18  11  0.10  30 
6   Jeff Walcott   105  32-27  140  1.33  149  499  -.018  11  0.10  23  0.22  47 
13  Bronly Taveras   19  14-1   14  0.74  9  49  .102  1  0.05  3  0.16  4 
8   Kenan Kajtezovic   100  32-2   62  0.62  36  189  .138  156  1.56  4  0.04  10 
4   Scott Luna   55  25-1   9  0.16  8  38  .026  29  0.53  7  0.13  12 
14  Wanerson Jean   7  6-0   1  0.14  0  1  1.000  0  0.00  1  0.14  0 
11  Aruni Piantini   107  33-29  13  0.12  9  48  .083  638  5.96  25  0.23  31 
9   Radesh Ramnandan   94  29-1   2  0.02  0  5  .400  1  0.01  0  0.00  1 
16  Jean Eveillard   3  2-0   0  0.00  0  2  .000  0  0.00  0  0.00  0 
  YORK (NY)...........  110  33-33  1076  9.78  743  3189  .104  962  8.75  176  1.60  294 
  Opponents...........  110  31-31  1189  10.81  751  3132  .140  1038  9.44  207  1.88  331 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
7   Brian Francisco   110  38  171  1.55  31  49  80  0.73  13  7 
3   Bryan Williams   103  25  142  1.38  11  30  41  0.40  7  3 
15  Arturo Cabrera Jr.   107  20  146  1.36  9  34  43  0.40  9  8 
12  Alex Niles   108  23  153  1.42  20  47  67  0.62  11  6 
6   Jeff Walcott   105  33  140  1.33  4  13  17  0.16  9  12 
13  Bronly Taveras   19  4  8  0.42  0  3  3  0.16  1  0 
8   Kenan Kajtezovic   100  9  69  0.69  5  20  25  0.25  7  8 
4   Scott Luna   55  7  26  0.47  0  5  5  0.09  2  3 
14  Wanerson Jean   7  0  2  0.29  0  0  0  0.00  0  0 
11  Aruni Piantini   107  2  184  1.72  1  2  3  0.03  1  12 
9   Radesh Ramnandan   94  18  27  0.29  4  0  4  0.04  0  0 
16  Jean Eveillard   3  0  1  0.33  0  1  1  0.33  0  0 
   TEAM     46 
  YORK (NY)...........  110  225  1084  9.85  85  204  187.0  1.70  62  59 
  Opponents...........  110  168  1058  9.62  65  229  179.5  1.63  60  38 


 

Category Leaders

 

2010 York (NY) Men's Volleyball
York (NY) Category Leaders
(as of Mar 26, 2010)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
7   Brian Francisco   110  234  2.13  115  611  .195 
15  Arturo Cabrera Jr.   107  220  2.06  157  711  .089 
3   Bryan Williams   103  215  2.09  137  589  .132 
12  Alex Niles   108  162  1.50  120  432  .097 
6   Jeff Walcott   105  140  1.33  149  499  -.018 
8   Kenan Kajtezovic   100  62  0.62  36  189  .138 
13  Bronly Taveras   19  14  0.74  9  49  .102 
11  Aruni Piantini   107  13  0.12  9  48  .083 
4   Scott Luna   55  9  0.16  8  38  .026 
9   Radesh Ramnandan   94  2  0.02  0  5  .400 
14  Wanerson Jean   7  1  0.14  0  1  1.000 
16  Jean Eveillard   3  0  0.00  0  2  .000 
TM  TEAM   110  4  0.04  3  15  .067 
  YORK (NY)...........  110  1076  9.78  743  3189  .104 
  Opponents...........  110  1189  10.81  751  3132  .140 

##  SET (by A)  G  Ast  Ast/Gm 
11  Aruni Piantini   107  638  5.96 
8   Kenan Kajtezovic   100  156  1.56 
15  Arturo Cabrera Jr.   107  68  0.64 
4   Scott Luna   55  29  0.53 
7   Brian Francisco   110  28  0.25 
12  Alex Niles   108  19  0.18 
6   Jeff Walcott   105  11  0.10 
3   Bryan Williams   103  7  0.07 
TM  TEAM   110  4  0.04 
9   Radesh Ramnandan   94  1  0.01 
13  Bronly Taveras   19  1  0.05 
16  Jean Eveillard   3  0  0.00 
  YORK (NY)...........  110  962  8.75 
  Opponents...........  110  1038  9.44 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
7   Brian Francisco   110  31  49  80.0  0.73  13 
12  Alex Niles   108  20  47  67.0  0.62  11 
15  Arturo Cabrera Jr.   107  9  34  43.0  0.40  9 
3   Bryan Williams   103  11  30  41.0  0.40  7 
8   Kenan Kajtezovic   100  5  20  25.0  0.25  7 
6   Jeff Walcott   105  4  13  17.0  0.16  9 
4   Scott Luna   55  0  5  5.0  0.09  2 
9   Radesh Ramnandan   94  4  0  4.0  0.04  0 
13  Bronly Taveras   19  0  3  3.0  0.16  1 
11  Aruni Piantini   107  1  2  3.0  0.03  1 
16  Jean Eveillard   3  0  1  1.0  0.33  0 
TM  TEAM   110  0  0  0.0  0.00  2 
  YORK (NY)...........  110  85  204  187.0  1.70  62 
  Opponents...........  110  65  229  179.5  1.63  60 

##  KILL (by K)  G  K  K/Gm 
7   Brian Francisco   110  234  2.13 
15  Arturo Cabrera Jr.   107  220  2.06 
3   Bryan Williams   103  215  2.09 
12  Alex Niles   108  162  1.50 
6   Jeff Walcott   105  140  1.33 
8   Kenan Kajtezovic   100  62  0.62 
13  Bronly Taveras   19  14  0.74 
11  Aruni Piantini   107  13  0.12 
4   Scott Luna   55  9  0.16 
9   Radesh Ramnandan   94  2  0.02 
14  Wanerson Jean   7  1  0.14 
16  Jean Eveillard   3  0  0.00 
TM  TEAM   110  4  0.04 
  YORK (NY)...........  110  1076  9.78 
  Opponents...........  110  1189  10.81 

##  SERVE (by SA)  G  SA  SE  SA/G 
7   Brian Francisco   110  51  62  0.46 
15  Arturo Cabrera Jr.   107  29  56  0.27 
11  Aruni Piantini   107  25  31  0.23 
6   Jeff Walcott   105  23  47  0.22 
3   Bryan Williams   103  22  41  0.21 
12  Alex Niles   108  11  30  0.10 
4   Scott Luna   55  7  12  0.13 
8   Kenan Kajtezovic   100  4  10  0.04 
13  Bronly Taveras   19  3  4  0.16 
14  Wanerson Jean   7  1  0  0.14 
TM  TEAM   110  0  0  0.00 
9   Radesh Ramnandan   94  0  1  0.00 
  YORK (NY)...........  110  176  294  1.60 
  Opponents...........  110  207  331  1.88 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
11  Aruni Piantini   107  184  1.72 
7   Brian Francisco   110  171  1.55 
12  Alex Niles   108  153  1.42 
15  Arturo Cabrera Jr.   107  146  1.36 
3   Bryan Williams   103  142  1.38 
6   Jeff Walcott   105  140  1.33 
8   Kenan Kajtezovic   100  69  0.69 
9   Radesh Ramnandan   94  27  0.29 
4   Scott Luna   55  26  0.47 
TM  TEAM   110  15  0.14 
13  Bronly Taveras   19  8  0.42 
14  Wanerson Jean   7  2  0.29 
16  Jean Eveillard   3  1  0.33 
  YORK (NY)...........  110  1084  9.85 
  Opponents...........  110  1058  9.62 

##  RECEPT (by TA)  G  RE  RE/Gm 
7   Brian Francisco   110  38  0.35 
6   Jeff Walcott   105  33  0.31 
15  Arturo Cabrera Jr.   107  20  0.19 
3   Bryan Williams   103  25  0.24 
12  Alex Niles   108  23  0.21 
TM  TEAM   110  46  0.42 
8   Kenan Kajtezovic   100  9  0.09 
9   Radesh Ramnandan   94  18  0.19 
11  Aruni Piantini   107  2  0.02 
4   Scott Luna   55  7  0.13 
13  Bronly Taveras   19  4  0.21 
14  Wanerson Jean   7  0  0.00 
  YORK (NY)...........  110  225  2.05 
  Opponents...........  110  168  1.53 


 

Overall/Conference Stats

 

2010 York (NY) Men's Volleyball
York (NY) Overall/Conference Stats
(as of Mar 26, 2010)
All matches

Overall record: 14-19 Conf: 8-6 Home: 9-7 Away: 2-8 Neutral: 3-4

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
7   Brian Francisco   110  234  2.13  .195  28  0.25    
3   Bryan Williams   103  215  2.09  .132  7  0.07    
15  Arturo Cabrera Jr.   107  220  2.06  .089  68  0.64    
12  Alex Niles   108  162  1.50  .097  19  0.18    
6   Jeff Walcott   105  140  1.33  -.018  11  0.10    
13  Bronly Taveras   19  14  0.74  .102  1  0.05    
8   Kenan Kajtezovic   100  62  0.62  .138  156  1.56    
4   Scott Luna   55  9  0.16  .026  29  0.53    
14  Wanerson Jean   7  1  0.14  1.000  0  0.00    
11  Aruni Piantini   107  13  0.12  .083  638  5.96    
9   Radesh Ramnandan   94  2  0.02  .400  1  0.01    
16  Jean Eveillard   3  0  0.00  .000  0  0.00    
  YORK (NY)  110  1076  9.78  .104  962  8.75    
  Opponents  110  1189  10.81  .140  1038  9.44    
-
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
49  119  2.43  .237  13  0.27    
43  103  2.40  .146  1  0.02    
49  118  2.41  .090  19  0.39    
49  88  1.80  .160  9  0.18    
48  72  1.50  .047  6  0.12    
5  1  0.20  -.250  0  0.00    
47  33  0.70  .211  82  1.74    
20  2  0.10  -.091  7  0.35    
4  0  0.00  .000  0  0.00    
48  10  0.21  .400  341  7.10    
39  1  0.03  1.000  0  0.00    
49  549  11.20  .140  480  9.80    
49  543  11.08  .103  488  9.96    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Brian Francisco  51  0.46  38  171  1.55  31  49  80  0.73 
Bryan Williams  22  0.21  25  142  1.38  11  30  41  0.40 
Arturo Cabrera Jr.  29  0.27  20  146  1.36  9  34  43  0.40 
Alex Niles  11  0.10  23  153  1.42  20  47  67  0.62 
Jeff Walcott  23  0.22  33  140  1.33  4  13  17  0.16 
Bronly Taveras  3  0.16  4  8  0.42  0  3  3  0.16 
Kenan Kajtezovic  4  0.04  9  69  0.69  5  20  25  0.25 
Scott Luna  7  0.13  7  26  0.47  0  5  5  0.09 
Wanerson Jean  1  0.14  0  2  0.29  0  0  0  0.00 
Aruni Piantini  25  0.23  2  184  1.72  1  2  3  0.03 
Radesh Ramnandan  0  0.00  18  27  0.29  4  0  4  0.04 
Jean Eveillard  0  0.00  0  1  0.33  0  1  1  0.33 
TEAM        46 
YORK (NY)  176  1.60  225  1084  9.85  85  204  187.0  1.70 
Opponents  207  1.88  168  1058  9.62  65  229  179.5  1.63 
-
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
20  0.41  14  85  1.73  13  24  37  0.76 
10  0.23  6  61  1.42  5  14  19  0.44 
15  0.31  10  76  1.55  4  18  22  0.45 
6  0.12  5  90  1.84  7  23  30  0.61 
14  0.29  19  81  1.69  1  3  4  0.08 
0  0.00  0  1  0.20  0  0  0  0.00 
2  0.04  1  24  0.51  1  11  12  0.26 
1  0.05  3  2  0.10  0  1  1  0.05 
0  0.00  0  1  0.25  0  0  0  0.00 
13  0.27  0  98  2.04  0  0  0  0.00 
0  0.00  2  7  0.18  0  0  0  0.00 
      24 
81  1.65  84  534  10.90  31  94  78.0  1.59 
84  1.71  81  521  10.63  33  106  86.0  1.76