| For COOP: Eric Kim; Matthew Lee; Nelson Chiu; Jonathan Ostrander; Sasha Kutznetov; Max Kang. |
| For YORK: Vargas, Glenn; Williams, Bryan; Francois, Sebastien; Geffrard, Edner; Awopetu, Tobi; Bonilla, Maximo; libero Sutton, Terrence. |
| 1-0 | Point YORK - (Max Kang) Bad set by Matthew Lee. | so |
| 1-1 | Point COOP - (Francois, Sebastien) Attack error by Francois, Sebastien. | so |
| For YORK: Sardea, Jon Peter. |
| 2-1 | Point YORK - (Nelson Chiu) Attack error by Eric Kim. | so |
| 3-1 | Point YORK - (Williams, Bryan) Attack error by Eric Kim. |
| 4-1 | Point YORK - (Williams, Bryan) Attack error by Eric Kim. |
| 5-1 | Point YORK - (Williams, Bryan) Kill by Awopetu, Tobi (from Vargas, Glenn). |
| 6-1 | Point YORK - (Williams, Bryan) Attack error by Sasha Kutznetov. |
| 6-2 | Point COOP - (Williams, Bryan) Service error. | so |
| For YORK: Rivera, Ivan L.. |
| 7-2 | Point YORK - (Matthew Lee) Attack error by Eric Kim. | so |
| 8-2 | Point YORK - (Vargas, Glenn) Service ace (Eric Kim). |
| Timeout COOPER UNION. |
| 8-3 | Point COOP - (Vargas, Glenn) Kill by Eric Kim (from Max Kang). | so |
| For COOP: Jason Shin. |
| 9-3 | Point YORK - (Jason Shin) Kill by Geffrard, Edner (from Sardea, Jon Peter). | so |
| For YORK: Francois, Sebastien. |
| 9-4 | Point COOP - (Geffrard, Edner) Kill by Sasha Kutznetov (from Jason Shin). | so |
| For YORK: Jimenez, Francis. |
| 10-4 | Point YORK - (Jonathan Ostrander) Bad set by Max Kang. | so |
| For YORK: Williams, Bryan. |
| 10-5 | Point COOP - (Awopetu, Tobi) Service error. | so |
| For YORK: Mora, Kevin. |
| 10-6 | Point COOP - (Sasha Kutznetov) Attack error by Bonilla, Maximo. |
| 10-7 | Point COOP - (Sasha Kutznetov) Kill by Max Kang (from Jason Shin). |
| 10-8 | Point COOP - (Sasha Kutznetov) Service ace (TEAM). |
| 11-8 | Point YORK - (Sasha Kutznetov) Kill by Francois, Sebastien (from Vargas, Glenn). | so |
| 11-9 | Point COOP - (Bonilla, Maximo) Kill by Matthew Lee (from Jason Shin). | so |
| For COOP: Eric Kim. |
| 11-10 | Point COOP - (Max Kang) Attack error by Bonilla, Maximo. |
| 11-11 | Point COOP - (Max Kang) Bad set by Vargas, Glenn. |
| 11-12 | Point COOP - (Max Kang) Bad set by Vargas, Glenn. |
| Timeout York (NY). |
| For YORK: Geffrard, Edner; Awopetu, Tobi. |
| 12-12 | Point YORK - (Max Kang) Service error. | so |
| 13-12 | Point YORK - (Francois, Sebastien) Kill by Williams, Bryan. |
| 14-12 | Point YORK - (Francois, Sebastien) Attack error by Eric Kim. |
| 15-12 | Point YORK - (Francois, Sebastien) Kill by Geffrard, Edner (from Vargas, Glenn). |
| 15-13 | Point COOP - (Francois, Sebastien) Attack error by Sutton, Terrence. | so |
| For YORK: Sardea, Jon Peter. |
| 16-13 | Point YORK - (Nelson Chiu) Attack error by Eric Kim. | so |
| 17-13 | Point YORK - (Williams, Bryan) Attack error by Jonathan Ostrander. |
| 18-13 | Point YORK - (Williams, Bryan) Kill by Awopetu, Tobi (from Vargas, Glenn). |
| 18-14 | Point COOP - (Williams, Bryan) Attack error by Sardea, Jon Peter. | so |
| 19-14 | Point YORK - (Matthew Lee) Service error. | so |
| 19-15 | Point COOP - (Vargas, Glenn) Kill by Sasha Kutznetov (from Max Kang). | so |
| For COOP: Jason Shin. |
| 19-16 | Point COOP - (Jason Shin) Attack error by Sardea, Jon Peter. |
| 19-17 | Point COOP - (Jason Shin) Kill by Max Kang (from Jason Shin). |
| 20-17 | Point YORK - (Jason Shin) Ball handling error by Max Kang. | so |
| For YORK: Francois, Sebastien. |
| 21-17 | Point YORK - (Geffrard, Edner) Service ace (Nelson Chiu). |
| 22-17 | Point YORK - (Geffrard, Edner) Service ace (TEAM). |
| 22-18 | Point COOP - (Geffrard, Edner) Kill by Sasha Kutznetov (from Jason Shin). | so |
| 22-19 | Point COOP - (Jonathan Ostrander) Attack error by Awopetu, Tobi. |
| 22-20 | Point COOP - (Jonathan Ostrander) Attack error by Francois, Sebastien. |
| 23-20 | Point YORK - (Jonathan Ostrander) Service error. | so |
| 24-20 | Point YORK - (Awopetu, Tobi) Kill by Bonilla, Maximo (from Vargas, Glenn), block error by Jason Shin. |
| 25-20 | Point YORK - (Awopetu, Tobi) Kill by Francois, Sebastien (from Vargas, Glenn). |
| For COOP: Matthew Lee; Nelson Chiu; Max Kang; Jason Shin; Jonathan Ostrander; Sasha Kutznetov. |
| For YORK: Geffrard, Edner; Vargas, Glenn; Williams, Bryan; Awopetu, Tobi; Bonilla, Maximo; Francois, Sebastien; libero Sutton, Terrence. |
| 0-1 | Point COOP - (Francois, Sebastien) Bad set by Vargas, Glenn. | so |
| For COOP: Eric Kim. |
| For YORK: Sardea, Jon Peter. |
| 1-1 | Point YORK - (Max Kang) Service error. | so |
| 1-2 | Point COOP - (Williams, Bryan) Bad set by Bonilla, Maximo. | so |
| For YORK: Rivera, Ivan L.. |
| 1-3 | Point COOP - (Nelson Chiu) Attack error by Geffrard, Edner. |
| 1-4 | Point COOP - (Nelson Chiu) Service ace (Sardea, Jon Peter). |
| 2-4 | Point YORK - (Nelson Chiu) Kill by Awopetu, Tobi (from Vargas, Glenn). | so |
| For YORK: Bonilla, Maximo. |
| 2-5 | Point COOP - (Vargas, Glenn) Kill by Jonathan Ostrander (from Max Kang). | so |
| 3-5 | Point YORK - (Matthew Lee) Service error. | so |
| For YORK: Francois, Sebastien. |
| 4-5 | Point YORK - (Geffrard, Edner) Kill by Francois, Sebastien. |
| 4-6 | Point COOP - (Geffrard, Edner) Bad set by Awopetu, Tobi. | so |
| For COOP: Jason Shin. |
| 5-6 | Point YORK - (Jason Shin) Kill by Francois, Sebastien (from Vargas, Glenn). | so |
| 6-6 | Point YORK - (Awopetu, Tobi) Attack error by Jonathan Ostrander (block by Francois, Sebastien; Williams, Bryan). |
| 6-7 | Point COOP - (Awopetu, Tobi) Kill by Sasha Kutznetov (from Jason Shin). | so |
| 7-7 | Point YORK - (Jonathan Ostrander) Service error. | so |
| 8-7 | Point YORK - (Bonilla, Maximo) Attack error by Nelson Chiu. |
| 9-7 | Point YORK - (Bonilla, Maximo) Kill by Williams, Bryan. |
| 9-8 | Point COOP - (Bonilla, Maximo) Service error. | so |
| 10-8 | Point YORK - (Sasha Kutznetov) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| Timeout COOPER UNION. |
| 11-8 | Point YORK - (Francois, Sebastien) Kill by Williams, Bryan (from Vargas, Glenn). |
| 12-8 | Point YORK - (Francois, Sebastien) Attack error by Matthew Lee. |
| 13-8 | Point YORK - (Francois, Sebastien) Kill by Geffrard, Edner (from Vargas, Glenn). |
| 13-9 | Point COOP - (Francois, Sebastien) Kill by Matthew Lee (from Jason Shin), block error by Williams, Bryan. | so |
| For YORK: Sardea, Jon Peter. |
| For COOP: Eric Kim. |
| 14-9 | Point YORK - (Max Kang) Service error. | so |
| 14-10 | Point COOP - (Williams, Bryan) Service error. | so |
| 15-10 | Point YORK - (Nelson Chiu) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 15-11 | Point COOP - (Vargas, Glenn) Kill by Matthew Lee (from Max Kang). | so |
| 16-11 | Point YORK - (Matthew Lee) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| For YORK: Francois, Sebastien. |
| 17-11 | Point YORK - (Geffrard, Edner) Kill by Francois, Sebastien (from Vargas, Glenn). |
| For YORK: Mora, Kevin. |
| 17-12 | Point COOP - (Geffrard, Edner) Attack error by Mora, Kevin. | so |
| For COOP: Jason Shin. |
| 18-12 | Point YORK - (Jason Shin) Kill by Francois, Sebastien (from Vargas, Glenn). | so |
| 18-13 | Point COOP - (Awopetu, Tobi) Kill by Max Kang (from Jason Shin). | so |
| 18-14 | Point COOP - (Jonathan Ostrander) Attack error by Williams, Bryan. |
| 19-14 | Point YORK - (Jonathan Ostrander) Kill by Francois, Sebastien (from Vargas, Glenn), block error by Max Kang. | so |
| 20-14 | Point YORK - (Mora, Kevin) Attack error by Jonathan Ostrander. |
| 20-15 | Point COOP - (Mora, Kevin) Attack error by Mora, Kevin. | so |
| 21-15 | Point YORK - (Sasha Kutznetov) Kill by Francois, Sebastien (from Vargas, Glenn). | so |
| For YORK: Jimenez, Francis. |
| 21-16 | Point COOP - (Francois, Sebastien) Kill by Matthew Lee (from Jason Shin). | so |
| For COOP: Eric Kim. |
| For YORK: Sardea, Jon Peter. |
| 21-17 | Point COOP - (Max Kang) Kill by Matthew Lee (from Max Kang). |
| 22-17 | Point YORK - (Max Kang) Kill by Jimenez, Francis (from Vargas, Glenn). | so |
| 22-18 | Point COOP - (Williams, Bryan) Attack error by Mora, Kevin. | so |
| 23-18 | Point YORK - (Nelson Chiu) Kill by Awopetu, Tobi (from Vargas, Glenn). | so |
| 23-19 | Point COOP - (Vargas, Glenn) Attack error by Mora, Kevin. | so |
| 24-19 | Point YORK - (Jason Shin) Kill by Mora, Kevin (from Vargas, Glenn). | so |
| For COOP: Marcello Ricottone. |
| 25-19 | Point YORK - (Jimenez, Francis) Attack error by Jonathan Ostrander. |
| For COOP: Eric Kim; Matthew Lee; Nelson Chiu; Jonathan Ostrander; Sasha Kutznetov; Max Kang. |
| For YORK: Jimenez, Francis; Vargas, Glenn; Williams, Bryan; Awopetu, Tobi; Mora, Kevin; Sardea, Jon Peter; libero Sutton, Terrence. |
| 1-0 | Point YORK - (Max Kang) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 2-0 | Point YORK - (Williams, Bryan) Attack error by Matthew Lee. |
| 2-1 | Point COOP - (Williams, Bryan) Service error. | so |
| 3-1 | Point YORK - (Nelson Chiu) Kill by Awopetu, Tobi (from Vargas, Glenn). | so |
| 3-2 | Point COOP - (Vargas, Glenn) Kill by Matthew Lee (from Max Kang). | so |
| 4-2 | Point YORK - (Matthew Lee) Service error. | so |
| For COOP: Marcello Ricottone. |
| 5-2 | Point YORK - (Jimenez, Francis) Attack error by Nelson Chiu. |
| 5-3 | Point COOP - (Jimenez, Francis) Kill by Sasha Kutznetov (from Max Kang). | so |
| For COOP: Jason Shin. |
| 5-4 | Point COOP - (Jason Shin) Attack error by Sardea, Jon Peter. |
| 6-4 | Point YORK - (Jason Shin) Service error. | so |
| 6-5 | Point COOP - (Awopetu, Tobi) Attack error by Williams, Bryan. | so |
| 7-5 | Point YORK - (Jonathan Ostrander) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 8-5 | Point YORK - (Mora, Kevin) Ball handling error by Jason Shin. |
| 9-5 | Point YORK - (Mora, Kevin) Kill by Williams, Bryan. |
| 9-6 | Point COOP - (Mora, Kevin) Attack error by Sardea, Jon Peter. | so |
| For COOP: Matthew Lee. |
| 10-6 | Point YORK - (Sasha Kutznetov) Kill by Sardea, Jon Peter (from Vargas, Glenn). | so |
| 10-7 | Point COOP - (Sardea, Jon Peter) Kill by Nelson Chiu (from Matthew Lee). | so |
| For COOP: Eric Kim. |
| 11-7 | Point YORK - (Max Kang) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 12-7 | Point YORK - (Williams, Bryan) Attack error by Matthew Lee. |
| 12-8 | Point COOP - (Williams, Bryan) Kill by Eric Kim (from Max Kang). | so |
| 13-8 | Point YORK - (Nelson Chiu) Kill by Jimenez, Francis (from Vargas, Glenn). | so |
| 14-8 | Point YORK - (Vargas, Glenn) Kill by Mora, Kevin (from Vargas, Glenn). |
| Timeout COOPER UNION. |
| 15-8 | Point YORK - (Vargas, Glenn) Attack error by Eric Kim (block by Awopetu, Tobi). |
| 16-8 | Point YORK - (Vargas, Glenn) Attack error by Jonathan Ostrander. |
| 17-8 | Point YORK - (Vargas, Glenn) Kill by Jimenez, Francis (from Vargas, Glenn). |
| 17-9 | Point COOP - (Vargas, Glenn) Attack error by Sardea, Jon Peter. | so |
| 17-10 | Point COOP - (Matthew Lee) Attack error by Jimenez, Francis. |
| 17-11 | Point COOP - (Matthew Lee) Attack error by Awopetu, Tobi. |
| 17-12 | Point COOP - (Matthew Lee) Kill by Sasha Kutznetov. |
| Timeout York (NY). |
| 17-13 | Point COOP - (Matthew Lee) Attack error by Mora, Kevin. |
| 18-13 | Point YORK - (Matthew Lee) Service error. | so |
| For COOP: Marcello Ricottone. |
| 18-14 | Point COOP - (Jimenez, Francis) Attack error by Jimenez, Francis. | so |
| For COOP: Jason Shin. |
| 19-14 | Point YORK - (Jason Shin) Kill by Mora, Kevin (from Vargas, Glenn). | so |
| 20-14 | Point YORK - (Awopetu, Tobi) Attack error by Sasha Kutznetov (block by Mora, Kevin). |
| 20-15 | Point COOP - (Awopetu, Tobi) Service error. | so |
| 20-16 | Point COOP - (Jonathan Ostrander) Attack error by Sardea, Jon Peter. |
| 21-16 | Point YORK - (Jonathan Ostrander) Ball handling error by Nelson Chiu. | so |
| 22-16 | Point YORK - (Mora, Kevin) Bad set by Sasha Kutznetov. |
| 22-17 | Point COOP - (Mora, Kevin) Attack error by Williams, Bryan. | so |
| For COOP: Matthew Lee. |
| 22-18 | Point COOP - (Sasha Kutznetov) Attack error by Sardea, Jon Peter. |
| 23-18 | Point YORK - (Sasha Kutznetov) Kill by Sardea, Jon Peter (from Vargas, Glenn). | so |
| 23-19 | Point COOP - (Sardea, Jon Peter) Kill by Matthew Lee (from Jason Shin). | so |
| For COOP: Eric Kim. |
| 23-20 | Point COOP - (Max Kang) Attack error by Williams, Bryan. |
| 23-21 | Point COOP - (Max Kang) Attack error by Jimenez, Francis. |
| 24-21 | Point YORK - (Max Kang) Kill by Jimenez, Francis (from Vargas, Glenn). | so |
| 25-21 | Point YORK - (Williams, Bryan) Service ace (Sasha Kutznetov). |