| For LEHMANM: Colon,Luis; Morejon,Andrew; Bonilla,Manuel; Vargas,Orlando; Francisco,Brian; Gallardo,Miguel; libero Alamari,Ghamdan. |
| For YORK: Francois, Sebastien; Sardea, Jon Peter; Awopetu, Tobi; Geffrard, Edner; Williams, Bryan; Sutton, Terrence; libero Rivera, Ivan L.. |
| 1-0 | Point YORK - (Gallardo,Miguel) Kill by Awopetu, Tobi (from Sardea, Jon Peter). | so |
| For YORK: Mora, Kevin. |
| 1-1 | Point LEHMANM - (Mora, Kevin) Kill by Bonilla,Manuel (from Gallardo,Miguel). | so |
| 2-1 | Point YORK - (Bonilla,Manuel) Service error. | so |
| 3-1 | Point YORK - (Sardea, Jon Peter) Attack error by Vargas,Orlando (block by Williams, Bryan). |
| 4-1 | Point YORK - (Sardea, Jon Peter) Attack error by Colon,Luis. |
| 4-2 | Point LEHMANM - (Sardea, Jon Peter) Service error. | so |
| 4-3 | Point LEHMANM - (Morejon,Andrew) Kill by Bonilla,Manuel (from Gallardo,Miguel). |
| 4-4 | Point LEHMANM - (Morejon,Andrew) Kill by Vargas,Orlando (from Francisco,Brian), block error by Geffrard, Edner. |
| 5-4 | Point YORK - (Morejon,Andrew) Service error. | so |
| 6-4 | Point YORK - (Francois, Sebastien) Kill by Geffrard, Edner (from Francois, Sebastien), block error by Francisco,Brian. |
| 6-5 | Point LEHMANM - (Francois, Sebastien) Kill by Colon,Luis (from Gallardo,Miguel). | so |
| 6-6 | Point LEHMANM - (Colon,Luis) Kill by Francisco,Brian (from Gallardo,Miguel). |
| 7-6 | Point YORK - (Colon,Luis) Service error. | so |
| For YORK: Awopetu, Tobi. |
| 8-6 | Point YORK - (Geffrard, Edner) Kill by Williams, Bryan (from Sardea, Jon Peter). |
| 9-6 | Point YORK - (Geffrard, Edner) Attack error by Vargas,Orlando. |
| 9-7 | Point LEHMANM - (Geffrard, Edner) Attack error by Geffrard, Edner. | so |
| 10-7 | Point YORK - (Vargas,Orlando) Service error. | so |
| 11-7 | Point YORK - (Williams, Bryan) Attack error by Bonilla,Manuel. |
| 12-7 | Point YORK - (Williams, Bryan) Kill by Sutton, Terrence (from Sardea, Jon Peter). |
| Timeout LEHMAN. |
| 13-7 | Point YORK - (Williams, Bryan) Kill by Williams, Bryan (from Francois, Sebastien). |
| 13-8 | Point LEHMANM - (Williams, Bryan) Kill by Bonilla,Manuel (from Gallardo,Miguel). | so |
| 13-9 | Point LEHMANM - (Francisco,Brian) Service ace (TEAM). |
| 14-9 | Point YORK - (Francisco,Brian) Kill by Awopetu, Tobi (from Sardea, Jon Peter). | so |
| 15-9 | Point YORK - (Sutton, Terrence) Service ace (Francisco,Brian). |
| 15-10 | Point LEHMANM - (Sutton, Terrence) Attack error by Williams, Bryan. | so |
| 15-11 | Point LEHMANM - (Gallardo,Miguel) Attack error by Awopetu, Tobi. |
| 16-11 | Point YORK - (Gallardo,Miguel) Kill by Geffrard, Edner (from Sutton, Terrence). | so |
| For YORK: Mora, Kevin. |
| 17-11 | Point YORK - (Mora, Kevin) Attack error by Bonilla,Manuel (block by Geffrard, Edner). |
| 18-11 | Point YORK - (Mora, Kevin) Attack error by Bonilla,Manuel. |
| Timeout LEHMAN. |
| 18-12 | Point LEHMANM - (Mora, Kevin) Bad set by Mora, Kevin. | so |
| 19-12 | Point YORK - (Bonilla,Manuel) Service error. | so |
| 19-13 | Point LEHMANM - (Sardea, Jon Peter) Kill by Colon,Luis (from Gallardo,Miguel). | so |
| 19-14 | Point LEHMANM - (Morejon,Andrew) Bad set by Sardea, Jon Peter. |
| Timeout York (NY). |
| 20-14 | Point YORK - (Morejon,Andrew) Attack error by Francisco,Brian (block by Geffrard, Edner). | so |
| 21-14 | Point YORK - (Francois, Sebastien) Kill by Williams, Bryan (from Sardea, Jon Peter). |
| 22-14 | Point YORK - (Francois, Sebastien) Attack error by Colon,Luis. |
| 22-15 | Point LEHMANM - (Francois, Sebastien) Kill by Francisco,Brian (from Gallardo,Miguel). | so |
| 22-16 | Point LEHMANM - (Colon,Luis) Ball handling error by Sardea, Jon Peter. |
| 23-16 | Point YORK - (Colon,Luis) Kill by Geffrard, Edner (from Sardea, Jon Peter). | so |
| For YORK: Awopetu, Tobi. |
| 23-17 | Point LEHMANM - (Geffrard, Edner) Kill by Vargas,Orlando (from Gallardo,Miguel). | so |
| 24-17 | Point YORK - (Vargas,Orlando) Service error. | so |
| 24-18 | Point LEHMANM - (Williams, Bryan) Service error. | so |
| 25-18 | Point YORK - (Francisco,Brian) Kill by Sutton, Terrence (from Sardea, Jon Peter). | so |
| For LEHMANM: Morejon,Andrew; Bonilla,Manuel; Gallardo,Miguel; Colon,Luis; Vargas,Orlando; Francisco,Brian; libero Alamari,Ghamdan. |
| For YORK: Francois, Sebastien; Sardea, Jon Peter; Awopetu, Tobi; Geffrard, Edner; Williams, Bryan; Sutton, Terrence; libero Rivera, Ivan L.. |
| 0-1 | Point LEHMANM - (Sutton, Terrence) Kill by Bonilla,Manuel (from Gallardo,Miguel). | so |
| 1-1 | Point YORK - (Gallardo,Miguel) Bad set by Gallardo,Miguel. | so |
| For YORK: Mora, Kevin. |
| 2-1 | Point YORK - (Mora, Kevin) Kill by Francois, Sebastien. |
| 2-2 | Point LEHMANM - (Mora, Kevin) Kill by Colon,Luis (from Gallardo,Miguel). | so |
| 2-3 | Point LEHMANM - (Bonilla,Manuel) Ball handling error by Sardea, Jon Peter. |
| 3-3 | Point YORK - (Bonilla,Manuel) Kill by Geffrard, Edner. | so |
| 3-4 | Point LEHMANM - (Sardea, Jon Peter) Kill by Vargas,Orlando (from Gallardo,Miguel). | so |
| 4-4 | Point YORK - (Morejon,Andrew) Service error. | so |
| 5-4 | Point YORK - (Francois, Sebastien) Attack error by Vargas,Orlando. |
| 5-5 | Point LEHMANM - (Francois, Sebastien) Kill by Colon,Luis (from Gallardo,Miguel). | so |
| For YORK: Jimenez, Francis. |
| 6-5 | Point YORK - (Colon,Luis) Service error. | so |
| 6-6 | Point LEHMANM - (Geffrard, Edner) Service error. | so |
| 7-6 | Point YORK - (Vargas,Orlando) Kill by Sutton, Terrence (from Sardea, Jon Peter). | so |
| 8-6 | Point YORK - (Williams, Bryan) Attack error by Bonilla,Manuel. |
| 9-6 | Point YORK - (Williams, Bryan) Attack error by Francisco,Brian. |
| 9-7 | Point LEHMANM - (Williams, Bryan) Attack error by Williams, Bryan (block by Bonilla,Manuel). | so |
| 10-7 | Point YORK - (TEAM) Kill by Awopetu, Tobi. | so |
| For YORK: Francois, Sebastien. |
| 10-8 | Point LEHMANM - (Sutton, Terrence) Attack error by Francois, Sebastien. | so |
| 11-8 | Point YORK - (Gallardo,Miguel) Service error. | so |
| For YORK: Mora, Kevin. |
| 11-9 | Point LEHMANM - (Mora, Kevin) Kill by Colon,Luis (from Gallardo,Miguel), block error by Geffrard, Edner. | so |
| 12-9 | Point YORK - (Bonilla,Manuel) Service error. | so |
| 13-9 | Point YORK - (Sardea, Jon Peter) Kill by Sutton, Terrence (from Francois, Sebastien). |
| 13-10 | Point LEHMANM - (Sardea, Jon Peter) Kill by Colon,Luis (from Gallardo,Miguel). | so |
| 13-11 | Point LEHMANM - (Morejon,Andrew) Kill by Francisco,Brian (from TEAM). |
| 13-12 | Point LEHMANM - (Morejon,Andrew) Attack error by Geffrard, Edner (block by Francisco,Brian; Vargas,Orlando). |
| 14-12 | Point YORK - (Morejon,Andrew) Kill by Williams, Bryan (from Sardea, Jon Peter). | so |
| 15-12 | Point YORK - (Francois, Sebastien) Attack error by Vargas,Orlando. |
| 16-12 | Point YORK - (Francois, Sebastien) Kill by Geffrard, Edner. |
| 17-12 | Point YORK - (Francois, Sebastien) Attack error by Vargas,Orlando (block by Geffrard, Edner; Williams, Bryan). |
| 18-12 | Point YORK - (Francois, Sebastien) Attack error by Colon,Luis (block by Sutton, Terrence). |
| 19-12 | Point YORK - (Francois, Sebastien) Kill by Williams, Bryan (from Sardea, Jon Peter). |
| 19-13 | Point LEHMANM - (Francois, Sebastien) Kill by Vargas,Orlando (from Gallardo,Miguel), block error by Williams, Bryan. | so |
| For YORK: Jimenez, Francis. |
| 19-14 | Point LEHMANM - (Colon,Luis) Attack error by Sutton, Terrence. |
| 20-14 | Point YORK - (Colon,Luis) Kill by Williams, Bryan (from Sardea, Jon Peter). | so |
| For YORK: Awopetu, Tobi. |
| 20-15 | Point LEHMANM - (Geffrard, Edner) Kill by Francisco,Brian (from Gallardo,Miguel). | so |
| 21-15 | Point YORK - (Vargas,Orlando) Kill by Williams, Bryan (from Sardea, Jon Peter). | so |
| 21-16 | Point LEHMANM - (Williams, Bryan) Kill by Bonilla,Manuel (from Gallardo,Miguel). | so |
| 22-16 | Point YORK - (Francisco,Brian) Kill by Sutton, Terrence (from Sardea, Jon Peter). | so |
| For YORK: Francois, Sebastien. |
| 22-17 | Point LEHMANM - (Sutton, Terrence) Service error. | so |
| 23-17 | Point YORK - (Gallardo,Miguel) Attack error by Francisco,Brian. | so |
| For YORK: Mora, Kevin; Bonilla, Maximo. |
| 23-18 | Point LEHMANM - (Bonilla, Maximo) Service error. | so |
| 24-18 | Point YORK - (Bonilla,Manuel) Service error. | so |
| 25-18 | Point YORK - (Sardea, Jon Peter) Service ace (Vargas,Orlando). |
| For YORK: Francois, Sebastien; Sardea, Jon Peter; Awopetu, Tobi; Geffrard, Edner; Williams, Bryan; Sutton, Terrence; libero Rivera, Ivan L.. |
| For LEHMANM: Gallardo,Miguel; Bonilla,Manuel; Morejon,Andrew; Colon,Luis; Francisco,Brian; Vargas,Orlando; libero Alamari,Ghamdan. |
| 0-1 | Point LEHMANM - (Gallardo,Miguel) Attack error by Francois, Sebastien. |
| 0-2 | Point LEHMANM - (Gallardo,Miguel) Attack error by Williams, Bryan. |
| 0-3 | Point LEHMANM - (Gallardo,Miguel) Service ace (TEAM). |
| 0-4 | Point LEHMANM - (Gallardo,Miguel) Attack error by Williams, Bryan. |
| 1-4 | Point YORK - (Gallardo,Miguel) Service error. | so |
| For YORK: Mora, Kevin. |
| 2-4 | Point YORK - (Mora, Kevin) Attack error by Bonilla,Manuel. |
| 2-5 | Point LEHMANM - (Mora, Kevin) Attack error by Mora, Kevin (block by Morejon,Andrew). | so |
| 2-6 | Point LEHMANM - (Bonilla,Manuel) Attack error by Geffrard, Edner. |
| For YORK: Vargas, Glenn. |
| 2-7 | Point LEHMANM - (Bonilla,Manuel) Ball handling error by Vargas, Glenn. |
| 3-7 | Point YORK - (Bonilla,Manuel) Kill by Geffrard, Edner. | so |
| 3-8 | Point LEHMANM - (Vargas, Glenn) Kill by Vargas,Orlando (from Gallardo,Miguel), block error by Williams, Bryan. | so |
| 4-8 | Point YORK - (Morejon,Andrew) Kill by Francois, Sebastien (from Vargas, Glenn). | so |
| 4-9 | Point LEHMANM - (Francois, Sebastien) Attack error by Sutton, Terrence. | so |
| For YORK: Jimenez, Francis. |
| 5-9 | Point YORK - (Colon,Luis) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| For YORK: Awopetu, Tobi. |
| 6-9 | Point YORK - (Geffrard, Edner) Kill by Geffrard, Edner (from Sutton, Terrence). |
| 6-10 | Point LEHMANM - (Geffrard, Edner) Kill by Francisco,Brian (from Gallardo,Miguel). | so |
| 7-10 | Point YORK - (Vargas,Orlando) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 7-11 | Point LEHMANM - (Williams, Bryan) Kill by (from Gallardo,Miguel), block error by Awopetu, Tobi. | so |
| 8-11 | Point YORK - (Francisco,Brian) Kill by Sutton, Terrence (from Vargas, Glenn). | so |
| For YORK: Francois, Sebastien. |
| 8-12 | Point LEHMANM - (Sutton, Terrence) Kill by Bonilla,Manuel (from Gallardo,Miguel). | so |
| 9-12 | Point YORK - (Gallardo,Miguel) Kill by Awopetu, Tobi (from Vargas, Glenn). | so |
| For YORK: Mora, Kevin. |
| 10-12 | Point YORK - (Mora, Kevin) Attack error by Bonilla,Manuel. |
| 11-12 | Point YORK - (Mora, Kevin) Kill by Williams, Bryan (from Vargas, Glenn). |
| 12-12 | Point YORK - (Mora, Kevin) Attack error by Francisco,Brian. |
| 12-13 | Point LEHMANM - (Mora, Kevin) Kill by Colon,Luis (from Gallardo,Miguel). | so |
| 12-14 | Point LEHMANM - (Bonilla,Manuel) Service ace (TEAM). |
| 13-14 | Point YORK - (Bonilla,Manuel) Service error. | so |
| 14-14 | Point YORK - (Vargas, Glenn) Bad set by Gallardo,Miguel. |
| 15-14 | Point YORK - (Vargas, Glenn) Attack error by Bonilla,Manuel. |
| 15-15 | Point LEHMANM - (Vargas, Glenn) Kill by Colon,Luis (from Gallardo,Miguel). | so |
| 15-16 | Point LEHMANM - (Morejon,Andrew) Service ace (TEAM). |
| 16-16 | Point YORK - (Morejon,Andrew) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 17-16 | Point YORK - (Francois, Sebastien) Attack error by Colon,Luis (block by Geffrard, Edner; Sutton, Terrence). |
| 17-17 | Point LEHMANM - (Francois, Sebastien) Kill by Colon,Luis (from Gallardo,Miguel). | so |
| For YORK: Jimenez, Francis. |
| 18-17 | Point YORK - (Colon,Luis) Kill by Sutton, Terrence (from Vargas, Glenn). | so |
| For YORK: Awopetu, Tobi. |
| 19-17 | Point YORK - (Geffrard, Edner) Service ace (Bonilla,Manuel). |
| Timeout LEHMAN. |
| 19-18 | Point LEHMANM - (Geffrard, Edner) Kill by Gallardo,Miguel (from Colon,Luis). | so |
| 20-18 | Point YORK - (Vargas,Orlando) Kill by Williams, Bryan (from Jimenez, Francis). | so |
| 20-19 | Point LEHMANM - (Williams, Bryan) Kill by Gallardo,Miguel (from Colon,Luis). | so |
| 20-20 | Point LEHMANM - (Vargas,Orlando) Kill by Bonilla,Manuel (from Gallardo,Miguel). |
| 20-20 | Point YORK - (Vargas,Orlando) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 20-21 | Point LEHMANM - (Williams, Bryan) Kill by Francisco,Brian (from Gallardo,Miguel). | so |
| 21-21 | Point YORK - (Francisco,Brian) Kill by Awopetu, Tobi (from Vargas, Glenn). | so |
| 21-22 | Point LEHMANM - (Sutton, Terrence) Attack error by Jimenez, Francis. | so |
| For YORK: Francois, Sebastien. |
| 22-22 | Point YORK - (Gallardo,Miguel) Attack error by Francisco,Brian. | so |
| For YORK: Mora, Kevin; Bonilla, Maximo. |
| 23-22 | Point YORK - (Bonilla, Maximo) Kill by Geffrard, Edner. |
| 23-23 | Point LEHMANM - (Bonilla, Maximo) Service error. | so |
| For YORK: Mora, Kevin. |
| 24-23 | Point YORK - (Bonilla,Manuel) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 24-24 | Point LEHMANM - (Vargas, Glenn) Attack error by Geffrard, Edner. | so |
| 25-24 | Point YORK - (Morejon,Andrew) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 25-25 | Point LEHMANM - (Francois, Sebastien) Attack error by Vargas, Glenn. | so |
| 26-25 | Point YORK - (Colon,Luis) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| For YORK: Awopetu, Tobi. |
| 26-26 | Point LEHMANM - (Geffrard, Edner) Kill by Francisco,Brian (from Gallardo,Miguel). | so |
| 27-26 | Point YORK - (Vargas,Orlando) Kill by Sutton, Terrence (from Vargas, Glenn). | so |
| 28-26 | Point YORK - (Williams, Bryan) Attack error by Vargas,Orlando. |