| For YORK: Williams, Bryan; Vargas, Glenn; Awopetu, Tobi; Fernandez, J.; Geffrard, Edner; Sutton, Terrence; libero Sardea, Jon Peter. |
| For PUR-MVB: Morel, Mateo; Billen-Calhoun, Alex; Cepeda, Christian; Edelmann, Taylor; Barton, Jeromy; Borysewicz, Blake; libero DeCarlo, Thomas. |
| 1-0 | Point YORK - (Billen-Calhoun, Alex) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| For YORK: Awopetu, Tobi. |
| 2-0 | Point YORK - (Fernandez, J.) Attack error by Edelmann, Taylor. |
| 3-0 | Point YORK - (Fernandez, J.) Kill by Williams, Bryan (from Vargas, Glenn). |
| 3-1 | Point PUR-MVB - (Fernandez, J.) Service error. | so |
| 4-1 | Point YORK - (Barton, Jeromy) Kill by Awopetu, Tobi (from Vargas, Glenn). | so |
| 5-1 | Point YORK - (Vargas, Glenn) Bad set by Billen-Calhoun, Alex. |
| 6-1 | Point YORK - (Vargas, Glenn) Service ace (Cepeda, Christian). |
| Timeout Purchase. |
| 7-1 | Point YORK - (Vargas, Glenn) Attack error by Morel, Mateo. |
| 8-1 | Point YORK - (Vargas, Glenn) Service ace (Cepeda, Christian). |
| 8-2 | Point PUR-MVB - (Vargas, Glenn) Service error. | so |
| 9-2 | Point YORK - (Morel, Mateo) Kill by Awopetu, Tobi (from Vargas, Glenn). | so |
| 10-2 | Point YORK - (Geffrard, Edner) Service ace (Morel, Mateo). |
| 11-2 | Point YORK - (Geffrard, Edner) Service ace (TEAM). |
| 12-2 | Point YORK - (Geffrard, Edner) Kill by Williams, Bryan (from Vargas, Glenn). |
| 13-2 | Point YORK - (Geffrard, Edner) Kill by Geffrard, Edner (from Vargas, Glenn). |
| 14-2 | Point YORK - (Geffrard, Edner) Kill by Awopetu, Tobi (from Vargas, Glenn). |
| 15-2 | Point YORK - (Geffrard, Edner) Service ace (Morel, Mateo). |
| 16-2 | Point YORK - (Geffrard, Edner) Kill by Sutton, Terrence (from Vargas, Glenn). |
| Timeout York (NY). |
| 17-2 | Point YORK - (Geffrard, Edner) Attack error by Edelmann, Taylor. |
| 18-2 | Point YORK - (Geffrard, Edner) Service ace (Morel, Mateo). |
| 18-3 | Point PUR-MVB - (Geffrard, Edner) Kill by Borysewicz, Blake (from Billen-Calhoun, Alex). | so |
| For YORK: Jimenez, Francis. |
| 18-4 | Point PUR-MVB - (Edelmann, Taylor) Attack error by Williams, Bryan. |
| 19-4 | Point YORK - (Edelmann, Taylor) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| For YORK: Fernandez, J.. |
| 19-5 | Point PUR-MVB - (Awopetu, Tobi) Kill by Borysewicz, Blake (from Billen-Calhoun, Alex). | so |
| 20-5 | Point YORK - (Borysewicz, Blake) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 21-5 | Point YORK - (Williams, Bryan) Kill by Fernandez, J.. |
| For YORK: Francois, Sebastien. |
| 21-6 | Point PUR-MVB - (Williams, Bryan) Kill by Barton, Jeromy (from Billen-Calhoun, Alex). | so |
| 22-6 | Point YORK - (Cepeda, Christian) Kill by Fernandez, J. (from Francois, Sebastien). | so |
| 23-6 | Point YORK - (Sutton, Terrence) Service ace (TEAM). |
| 24-6 | Point YORK - (Sutton, Terrence) Attack error by Morel, Mateo (block by Francois, Sebastien; Fernandez, J.). |
| 24-7 | Point PUR-MVB - (Sutton, Terrence) Service error. | so |
| 24-8 | Point PUR-MVB - (Billen-Calhoun, Alex) Attack error by Williams, Bryan. |
| 25-8 | Point YORK - (Billen-Calhoun, Alex) Kill by Fernandez, J. (from Francois, Sebastien). | so |
| For YORK: Geffrard, Edner; Fernandez, J.; Francois, Sebastien; Sutton, Terrence; Awopetu, Tobi; Bonilla, Maximo; libero Sardea, Jon Peter. |
| For PUR-MVB: Edelmann, Taylor; Barton, Jeromy; Morel, Mateo; Borysewicz, Blake; Cepeda, Christian; Billen-Calhoun, Alex; libero DeCarlo, Thomas. |
| 0-1 | Point PUR-MVB - (Sutton, Terrence) Service error. | so |
| 1-1 | Point YORK - (Barton, Jeromy) Kill by Geffrard, Edner (from Francois, Sebastien). | so |
| 1-2 | Point PUR-MVB - (Fernandez, J.) Service error. | so |
| 2-2 | Point YORK - (Morel, Mateo) Service error. | so |
| For YORK: Vargas, Glenn. |
| 3-2 | Point YORK - (Vargas, Glenn) Service ace (Morel, Mateo). |
| 4-2 | Point YORK - (Billen-Calhoun, Alex) Service error. | so |
| 4-3 | Point PUR-MVB - (Edelmann, Taylor) Attack error by Awopetu, Tobi. |
| 5-3 | Point YORK - (Edelmann, Taylor) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 6-3 | Point YORK - (Geffrard, Edner) Kill by Sutton, Terrence (from Vargas, Glenn). |
| 7-3 | Point YORK - (Geffrard, Edner) Attack error by Borysewicz, Blake (block by Awopetu, Tobi). |
| 8-3 | Point YORK - (Geffrard, Edner) Service ace (Barton, Jeromy). |
| 9-3 | Point YORK - (Geffrard, Edner) Kill by Awopetu, Tobi. |
| 9-4 | Point PUR-MVB - (Geffrard, Edner) Kill by Borysewicz, Blake (from Billen-Calhoun, Alex). | so |
| For YORK: Jimenez, Francis. |
| 10-4 | Point YORK - (Borysewicz, Blake) Service error. | so |
| 11-4 | Point YORK - (Awopetu, Tobi) Service ace (Morel, Mateo). |
| 12-4 | Point YORK - (Awopetu, Tobi) Kill by Fernandez, J. (from Vargas, Glenn). |
| 13-4 | Point YORK - (Awopetu, Tobi) Kill by Sutton, Terrence (from Awopetu, Tobi). |
| Timeout Purchase. |
| 13-5 | Point PUR-MVB - (Awopetu, Tobi) Attack error by Awopetu, Tobi (block by Borysewicz, Blake). | so |
| 13-6 | Point PUR-MVB - (Awopetu, Tobi) Attack error by Sutton, Terrence. | so |
| 14-6 | Point YORK - (Cepeda, Christian) Kill by Bonilla, Maximo (from Vargas, Glenn). | so |
| For YORK: Francois, Sebastien. |
| 14-7 | Point PUR-MVB - (Kajtezovic, Kenan) Attack error by Sardea, Jon Peter (block by Borysewicz, Blake). | so |
| 15-7 | Point YORK - (Bonilla, Maximo) Kill by Bonilla, Maximo. |
| 16-7 | Point YORK - (Bonilla, Maximo) Service ace (Edelmann, Taylor). |
| 17-7 | Point YORK - (Bonilla, Maximo) Attack error by Barton, Jeromy (block by Francois, Sebastien). |
| 18-7 | Point YORK - (Bonilla, Maximo) Kill by Fernandez, J. (from Francois, Sebastien). |
| 18-8 | Point PUR-MVB - (Bonilla, Maximo) Kill by Morel, Mateo (from Billen-Calhoun, Alex). | so |
| 18-9 | Point PUR-MVB - (Billen-Calhoun, Alex) Attack error by Sutton, Terrence. |
| 18-10 | Point PUR-MVB - (Billen-Calhoun, Alex) Bad set by Sutton, Terrence. |
| 19-10 | Point YORK - (Billen-Calhoun, Alex) Kill by Bonilla, Maximo (from Francois, Sebastien). | so |
| 20-10 | Point YORK - (Sutton, Terrence) Bad set by Billen-Calhoun, Alex. |
| 21-10 | Point YORK - (Sutton, Terrence) Service ace (Cepeda, Christian). |
| 22-10 | Point YORK - (Sutton, Terrence) Service ace (Edelmann, Taylor). |
| 23-10 | Point YORK - (Sutton, Terrence) Service ace (Borysewicz, Blake). |
| 23-11 | Point PUR-MVB - (Sutton, Terrence) Service error. | so |
| 24-11 | Point YORK - (Barton, Jeromy) Service error. | so |
| 25-11 | Point YORK - (Francois, Sebastien) Kill by Bonilla, Maximo (from Vargas, Glenn). |
| For YORK: Geffrard, Edner; Francois, Sebastien; Fernandez, J.; Awopetu, Tobi; Williams, Bryan; Sutton, Terrence; libero Sardea, Jon Peter. |
| For PUR-MVB: Cepeda, Christian; Barton, Jeromy; Billen-Calhoun, Alex; Morel, Mateo; Edelmann, Taylor; Borysewicz, Blake; libero DeCarlo, Thomas. |
| 1-0 | Point YORK - (Billen-Calhoun, Alex) Service error. | so |
| For YORK: Awopetu, Tobi. |
| 2-0 | Point YORK - (Fernandez, J.) Kill by Geffrard, Edner (from Sutton, Terrence). |
| 2-1 | Point PUR-MVB - (Fernandez, J.) Service error. | so |
| 3-1 | Point YORK - (Barton, Jeromy) Kill by Awopetu, Tobi (from Francois, Sebastien). | so |
| For YORK: Vargas, Glenn. |
| 4-1 | Point YORK - Point awarded by official to York (NY). |
| 4-2 | Point PUR-MVB - (Vargas, Glenn) Attack error by Vargas, Glenn. | so |
| 5-2 | Point YORK - (Morel, Mateo) Service error. | so |
| 6-2 | Point YORK - (Geffrard, Edner) Service ace (Morel, Mateo). |
| 7-2 | Point YORK - (Geffrard, Edner) Kill by Williams, Bryan. |
| Timeout Purchase. |
| 7-3 | Point PUR-MVB - (Geffrard, Edner) Attack error by Awopetu, Tobi. | so |
| 8-3 | Point YORK - (Edelmann, Taylor) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 8-4 | Point PUR-MVB - (Awopetu, Tobi) Attack error by Sutton, Terrence. | so |
| 8-5 | Point PUR-MVB - (Borysewicz, Blake) Attack error by Vargas, Glenn. |
| 9-5 | Point YORK - (Borysewicz, Blake) Service error. | so |
| For YORK: Francois, Sebastien. |
| 9-6 | Point PUR-MVB - (Williams, Bryan) Service error. | so |
| 9-7 | Point PUR-MVB - (Cepeda, Christian) Attack error by Sutton, Terrence. |
| Timeout Purchase. |
| 9-8 | Point PUR-MVB - (Cepeda, Christian) Bad set by Francois, Sebastien. |
| 10-8 | Point YORK - (Cepeda, Christian) Kill by Williams, Bryan (from Francois, Sebastien). | so |
| 10-9 | Point PUR-MVB - (Sutton, Terrence) Kill by Morel, Mateo (from Edelmann, Taylor), block error by Fernandez, J.. | so |
| 10-10 | Point PUR-MVB - (DeCarlo, Thomas) Attack error by Williams, Bryan. |
| 11-10 | Point YORK - (DeCarlo, Thomas) Kill by Geffrard, Edner (from Francois, Sebastien). | so |
| 11-11 | Point PUR-MVB - (DeCarlo, Thomas) Attack error by Fernandez, J.. |
| Timeout York (NY). |
| 12-11 | Point YORK - (Fernandez, J.) Service ace (Morel, Mateo). |
| 12-12 | Point PUR-MVB - (Fernandez, J.) Service error. | so |
| 13-12 | Point YORK - (Barton, Jeromy) Kill by Awopetu, Tobi (from Francois, Sebastien). | so |
| For YORK: Vargas, Glenn. |
| 14-12 | Point YORK - (Vargas, Glenn) Kill by Williams, Bryan (from Vargas, Glenn). |
| 15-12 | Point YORK - (Vargas, Glenn) Kill by Geffrard, Edner. |
| 15-13 | Point PUR-MVB - (Vargas, Glenn) Service error. | so |
| 16-13 | Point YORK - (Morel, Mateo) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 17-13 | Point YORK - (Geffrard, Edner) Service ace (Morel, Mateo). |
| 17-14 | Point PUR-MVB - (Geffrard, Edner) Bad set by Williams, Bryan. | so |
| 18-14 | Point YORK - (Edelmann, Taylor) Kill by Sutton, Terrence (from Vargas, Glenn). | so |
| 18-15 | Point PUR-MVB - (Awopetu, Tobi) Kill by Borysewicz, Blake (from Edelmann, Taylor). | so |
| 19-15 | Point YORK - (Borysewicz, Blake) Service error. | so |
| For YORK: Francois, Sebastien. |
| 19-16 | Point PUR-MVB - (Williams, Bryan) Service error. | so |
| 20-16 | Point YORK - (Cepeda, Christian) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 21-16 | Point YORK - (Sutton, Terrence) Bad set by DeCarlo, Thomas. |
| 22-16 | Point YORK - (Sutton, Terrence) Attack error by Cepeda, Christian (block by Fernandez, J.). |
| 22-17 | Point PUR-MVB - (Sutton, Terrence) Service error. | so |
| 23-17 | Point YORK - (DeCarlo, Thomas) Kill by Geffrard, Edner (from Francois, Sebastien). | so |
| 24-17 | Point YORK - (Fernandez, J.) Attack error by Morel, Mateo. |
| 25-17 | Point YORK - (Fernandez, J.) Kill by Geffrard, Edner. |