| For JOHNJAY: Todaro, Nicholas; Galang, Frankie; Griffith, Korede; Hernandez, Juan; Hoa, Dale; Wu, Ching; libero Miranda, Francisco. |
| For YORK: Mora, Kevin; Vargas, Glenn; Bonilla, Maximo; Awopetu, Tobi; Fernandez, J.; Geffrard, Edner; libero Sutton, Terrence. |
| 1-0 | Point YORK - (Hoa, Dale) Kill by Mora, Kevin (from Vargas, Glenn). | so |
| 2-0 | Point YORK - (Fernandez, J.) Attack error by Griffith, Korede (block by Geffrard, Edner). |
| 3-0 | Point YORK - (Fernandez, J.) Attack error by Hernandez, Juan. |
| 4-0 | Point YORK - (Fernandez, J.) Attack error by Todaro, Nicholas. |
| 5-0 | Point YORK - (Fernandez, J.) Attack error by Galang, Frankie. |
| Timeout John Jay Bloodhounds. |
| 6-0 | Point YORK - (Fernandez, J.) Service ace (Todaro, Nicholas). |
| 6-1 | Point JOHNJAY - (Fernandez, J.) Kill by Galang, Frankie (from Hoa, Dale). | so |
| 6-2 | Point JOHNJAY - (Griffith, Korede) Attack error by Geffrard, Edner. |
| 7-2 | Point YORK - (Griffith, Korede) Kill by Mora, Kevin (from Vargas, Glenn). | so |
| For YORK: Francois, Sebastien. |
| 7-3 | Point JOHNJAY - (Vargas, Glenn) Service error. | so |
| 8-3 | Point YORK - (Hernandez, Juan) Service error. | so |
| For YORK: Jimenez, Francis. |
| 8-4 | Point JOHNJAY - (Geffrard, Edner) Attack error by Geffrard, Edner. | so |
| 9-4 | Point YORK - (Todaro, Nicholas) Kill by Awopetu, Tobi (from Vargas, Glenn). | so |
| 9-5 | Point JOHNJAY - (Awopetu, Tobi) Attack error by Awopetu, Tobi. | so |
| 10-5 | Point YORK - (Galang, Frankie) Kill by Jimenez, Francis (from Vargas, Glenn). | so |
| For YORK: Bonilla, Maximo. |
| 11-5 | Point YORK - (Bonilla, Maximo) Attack error by Todaro, Nicholas. |
| 11-6 | Point JOHNJAY - (Bonilla, Maximo) Kill by Griffith, Korede (from Hoa, Dale). | so |
| 11-7 | Point JOHNJAY - (Wu, Ching) Attack error by Vargas, Glenn. |
| 11-8 | Point JOHNJAY - (Wu, Ching) Bad set by Sutton, Terrence. |
| 11-9 | Point JOHNJAY - (Wu, Ching) Service ace (Bonilla, Maximo). |
| Timeout York (NY). |
| 12-9 | Point YORK - (Wu, Ching) Bad set by Hoa, Dale. | so |
| For YORK: Mora, Kevin. |
| 12-10 | Point JOHNJAY - (Mora, Kevin) Service error. | so |
| 13-10 | Point YORK - (Hoa, Dale) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 14-10 | Point YORK - (Fernandez, J.) Kill by Awopetu, Tobi (from Vargas, Glenn). |
| 14-11 | Point JOHNJAY - (Fernandez, J.) Attack error by Mora, Kevin. | so |
| 15-11 | Point YORK - (Griffith, Korede) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| For JOHNJAY: Munoz, Christian. |
| For YORK: Sardea, Jon Peter. |
| For YORK: Francois, Sebastien. |
| 15-12 | Point JOHNJAY - (Sardea, Jon Peter) Kill by Todaro, Nicholas (from Hoa, Dale). | so |
| 15-13 | Point JOHNJAY - (Hernandez, Juan) Attack error by Geffrard, Edner. |
| 16-13 | Point YORK - (Hernandez, Juan) Kill by Sardea, Jon Peter. | so |
| For YORK: Jimenez, Francis. |
| 17-13 | Point YORK - (Geffrard, Edner) Kill by Geffrard, Edner (from Francois, Sebastien). |
| 18-13 | Point YORK - (Geffrard, Edner) Kill by Awopetu, Tobi. |
| 18-14 | Point JOHNJAY - (Geffrard, Edner) Service error. | so |
| 18-15 | Point JOHNJAY - (Todaro, Nicholas) Kill by Galang, Frankie (from Hoa, Dale). |
| 19-15 | Point YORK - (Todaro, Nicholas) Attack error by Galang, Frankie (block by Awopetu, Tobi). | so |
| 19-16 | Point JOHNJAY - (Awopetu, Tobi) Service error. | so |
| For JOHNJAY: Griffith, Korede. |
| 20-16 | Point YORK - (Galang, Frankie) Bad set by Griffith, Korede. | so |
| For YORK: Bonilla, Maximo. |
| 20-17 | Point JOHNJAY - (Bonilla, Maximo) Kill by Griffith, Korede (from Hoa, Dale). | so |
| 21-17 | Point YORK - (Wu, Ching) Kill by Fernandez, J. (from Bonilla, Maximo). | so |
| For YORK: Mora, Kevin. |
| 22-17 | Point YORK - (Mora, Kevin) Service ace (Galang, Frankie). |
| Timeout John Jay Bloodhounds. |
| 22-18 | Point JOHNJAY - (Mora, Kevin) Service error. | so |
| 22-19 | Point JOHNJAY - (Hoa, Dale) Attack error by Fernandez, J.. |
| 23-19 | Point YORK - (Hoa, Dale) Kill by Geffrard, Edner (from Sardea, Jon Peter). | so |
| 24-19 | Point YORK - (Fernandez, J.) Attack error by Galang, Frankie (block by Awopetu, Tobi). |
| 24-20 | Point JOHNJAY - (Fernandez, J.) Service error. | so |
| 25-20 | Point YORK - (Griffith, Korede) Kill by Bonilla, Maximo (from Sardea, Jon Peter). | so |
| For YORK: Geffrard, Edner; Vargas, Glenn; Fernandez, J.; Awopetu, Tobi; Bonilla, Maximo; Mora, Kevin; libero Sutton, Terrence. |
| For JOHNJAY: Hernandez, Juan; Griffith, Korede; Hoa, Dale; Allah Morad, Rashid; Galang, Frankie; Wu, Ching; libero Miranda, Francisco. |
| 1-0 | Point YORK - (Mora, Kevin) Kill by Geffrard, Edner (from Vargas, Glenn). |
| 2-0 | Point YORK - (Mora, Kevin) Attack error by Griffith, Korede (block by Fernandez, J.; Vargas, Glenn). |
| 3-0 | Point YORK - (Mora, Kevin) Attack error by Griffith, Korede. |
| 4-0 | Point YORK - (Mora, Kevin) Attack error by Griffith, Korede. |
| 4-1 | Point JOHNJAY - (Mora, Kevin) Kill by Griffith, Korede (from Hoa, Dale). | so |
| 4-2 | Point JOHNJAY - (Hoa, Dale) Attack error by Mora, Kevin. |
| 5-2 | Point YORK - (Hoa, Dale) Service error. | so |
| 6-2 | Point YORK - (Fernandez, J.) Attack error by Allah Morad, Rashid. |
| 7-2 | Point YORK - (Fernandez, J.) Service ace (Miranda, Francisco). |
| 8-2 | Point YORK - (Fernandez, J.) Bad set by Hoa, Dale. |
| 9-2 | Point YORK - (Fernandez, J.) Kill by Geffrard, Edner (from Vargas, Glenn). |
| 10-2 | Point YORK - (Fernandez, J.) Attack error by Galang, Frankie. |
| 11-2 | Point YORK - (Fernandez, J.) Attack error by Hernandez, Juan (block by Awopetu, Tobi). |
| Timeout John Jay Bloodhounds. |
| 12-2 | Point YORK - (Fernandez, J.) Kill by Bonilla, Maximo (from Vargas, Glenn). |
| 13-2 | Point YORK - (Fernandez, J.) Attack error by Miranda, Francisco (block by Awopetu, Tobi). |
| 14-2 | Point YORK - (Fernandez, J.) Kill by Awopetu, Tobi (from Vargas, Glenn). |
| 14-3 | Point JOHNJAY - (Fernandez, J.) Kill by Allah Morad, Rashid (from Galang, Frankie). | so |
| 15-3 | Point YORK - (Griffith, Korede) Kill by Awopetu, Tobi (from Vargas, Glenn), block error by Allah Morad, Rashid. | so |
| For JOHNJAY: Munoz, Christian. |
| For YORK: Sardea, Jon Peter; Francois, Sebastien. |
| 16-3 | Point YORK - (Sardea, Jon Peter) Attack error by Hernandez, Juan (block by Francois, Sebastien; Awopetu, Tobi). |
| 17-3 | Point YORK - (Sardea, Jon Peter) Attack error by Galang, Frankie (block by Awopetu, Tobi). |
| 18-3 | Point YORK - (Sardea, Jon Peter) Attack error by Allah Morad, Rashid. |
| For JOHNJAY: Todaro, Nicholas. |
| 18-4 | Point JOHNJAY - (Sardea, Jon Peter) Service error. | so |
| For YORK: Jimenez, Francis. |
| 19-4 | Point YORK - (Hernandez, Juan) Kill by Geffrard, Edner (from Sardea, Jon Peter). | so |
| 19-5 | Point JOHNJAY - (Geffrard, Edner) Kill by Wu, Ching (from Galang, Frankie). | so |
| 20-5 | Point YORK - (Todaro, Nicholas) Bad set by Galang, Frankie. | so |
| Timeout John Jay Bloodhounds. |
| 20-6 | Point JOHNJAY - (Awopetu, Tobi) Attack error by Jimenez, Francis. | so |
| For JOHNJAY: Griffith, Korede. |
| 20-7 | Point JOHNJAY - (Galang, Frankie) Kill by Griffith, Korede (from Hoa, Dale). |
| 20-8 | Point JOHNJAY - (Galang, Frankie) Attack error by Francois, Sebastien. |
| Timeout York (NY). |
| 20-9 | Point JOHNJAY - (Galang, Frankie) Kill by Griffith, Korede. |
| 20-10 | Point JOHNJAY - (Galang, Frankie) Attack error by Francois, Sebastien (block by Griffith, Korede; Wu, Ching). |
| 20-11 | Point JOHNJAY - (Galang, Frankie) Service ace (TEAM). |
| 21-11 | Point YORK - (Galang, Frankie) Kill by Jimenez, Francis (from Sardea, Jon Peter). | so |
| For YORK: Bonilla, Maximo. |
| 22-11 | Point YORK - (Francois, Sebastien) Service ace (Miranda, Francisco). |
| 22-12 | Point JOHNJAY - (Francois, Sebastien) Kill by Griffith, Korede (from Hoa, Dale). | so |
| 23-12 | Point YORK - (Wu, Ching) Kill by Geffrard, Edner (from Fernandez, J.). | so |
| 24-12 | Point YORK - (Jimenez, Francis) Attack error by Hernandez, Juan. |
| 25-12 | Point YORK - (Jimenez, Francis) Kill by Fernandez, J. (from Sardea, Jon Peter). |
| For YORK: Geffrard, Edner; Vargas, Glenn; Fernandez, J.; Awopetu, Tobi; Bonilla, Maximo; Jimenez, Francis; libero Sutton, Terrence. |
| For JOHNJAY: Todaro, Nicholas; Hernandez, Juan; Griffith, Korede; Galang, Frankie; Wu, Ching; Hoa, Dale; libero Miranda, Francisco. |
| 1-0 | Point YORK - (Hoa, Dale) Service error. | so |
| 1-1 | Point JOHNJAY - (Fernandez, J.) Attack error by Awopetu, Tobi. | so |
| 2-1 | Point YORK - (Griffith, Korede) Kill by Awopetu, Tobi (from Vargas, Glenn). | so |
| For JOHNJAY: Munoz, Christian. |
| For YORK: Francois, Sebastien. |
| 3-1 | Point YORK - (Vargas, Glenn) Service ace (Miranda, Francisco). |
| 3-2 | Point JOHNJAY - (Vargas, Glenn) Service error. | so |
| 4-2 | Point YORK - (Hernandez, Juan) Service error. | so |
| 5-2 | Point YORK - (Geffrard, Edner) Ball handling error by Hoa, Dale. |
| 6-2 | Point YORK - (Geffrard, Edner) Attack error by Wu, Ching. |
| 7-2 | Point YORK - (Geffrard, Edner) Attack error by Todaro, Nicholas (block by Jimenez, Francis). |
| 8-2 | Point YORK - (Geffrard, Edner) Attack error by Galang, Frankie. |
| 9-2 | Point YORK - (Geffrard, Edner) Attack error by Galang, Frankie. |
| 10-2 | Point YORK - (Geffrard, Edner) Attack error by Todaro, Nicholas. |
| Timeout John Jay Bloodhounds. |
| 11-2 | Point YORK - (Geffrard, Edner) Service ace (Munoz, Christian). |
| 11-3 | Point JOHNJAY - (Geffrard, Edner) Kill by Todaro, Nicholas (from Hoa, Dale), block error by Jimenez, Francis. | so |
| 12-3 | Point YORK - (Todaro, Nicholas) Kill by Awopetu, Tobi (from Vargas, Glenn). | so |
| 12-4 | Point JOHNJAY - (Awopetu, Tobi) Service error. | so |
| For JOHNJAY: Griffith, Korede. |
| 12-5 | Point JOHNJAY - (Galang, Frankie) Kill by Griffith, Korede (from Hoa, Dale). |
| 13-5 | Point YORK - (Galang, Frankie) Attack error by Galang, Frankie. | so |
| For YORK: Sardea, Jon Peter. |
| 13-6 | Point JOHNJAY - (Francois, Sebastien) Attack error by Jimenez, Francis. | so |
| 14-6 | Point YORK - (Wu, Ching) Kill by Jimenez, Francis (from Sardea, Jon Peter). | so |
| 15-6 | Point YORK - (Jimenez, Francis) Attack error by Galang, Frankie. |
| 15-7 | Point JOHNJAY - (Jimenez, Francis) Attack error by Fernandez, J.. | so |
| 16-7 | Point YORK - (Hoa, Dale) Service error. | so |
| 17-7 | Point YORK - (Fernandez, J.) Attack error by Todaro, Nicholas. |
| 17-8 | Point JOHNJAY - (Fernandez, J.) Kill by Griffith, Korede. | so |
| 18-8 | Point YORK - (Griffith, Korede) Service error. | so |
| For JOHNJAY: Munoz, Christian. |
| 19-8 | Point YORK - (Sardea, Jon Peter) Attack error by Galang, Frankie. |
| Timeout John Jay Bloodhounds. |
| 19-9 | Point JOHNJAY - (Sardea, Jon Peter) Bad set by TEAM. | so |
| For JOHNJAY: Allah Morad, Navid. |
| 20-9 | Point YORK - (Allah Morad, Navid) Service error. | so |
| For JOHNJAY: Hernandez, Juan. |
| 21-9 | Point YORK - (Geffrard, Edner) Service ace (Munoz, Christian). |
| 22-9 | Point YORK - (Geffrard, Edner) Kill by Jimenez, Francis (from Francois, Sebastien). |
| 23-9 | Point YORK - (Geffrard, Edner) Attack error by Todaro, Nicholas. |
| 23-10 | Point JOHNJAY - (Geffrard, Edner) Service error. | so |
| 24-10 | Point YORK - (Todaro, Nicholas) Kill by Jimenez, Francis (from Sardea, Jon Peter). | so |
| 25-10 | Point YORK - (Awopetu, Tobi) Attack error by Galang, Frankie (block by Francois, Sebastien). |
| 26-10 | Point YORK - (Awopetu, Tobi) Kill by Fernandez, J. (from Sardea, Jon Peter). |