| For BARUCH: Rivera, Gabe; Olson, Danny; Coniglio, Steven; McKee, Jack; Elias, Aviv; Kaimis, Christopher; libero Smith, Nick. |
| For YORK: Sutton, Terrence; Fernandez, J.; Vargas, Glenn; Geffrard, Edner; Francois, Sebastien; Williams, Bryan; libero Rivera, Ivan L.. |
| 1-0 | Point YORK - (Sutton, Terrence) Service ace (Smith, Nick). |
| 1-1 | Point BARUCH - (Sutton, Terrence) Service error. | so |
| 1-2 | Point BARUCH - (Coniglio, Steven) Kill by Rivera, Gabe (from Olson, Danny). |
| 1-3 | Point BARUCH - (Coniglio, Steven) Service ace (Francois, Sebastien). |
| For YORK: Jimenez, Francis. |
| 1-4 | Point BARUCH - (Coniglio, Steven) Kill by Rivera, Gabe. |
| 2-4 | Point YORK - (Coniglio, Steven) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 2-5 | Point BARUCH - (Fernandez, J.) Kill by Olson, Danny (from Kaimis, Christopher). | so |
| For YORK: Mora, Kevin; Awopetu, Tobi. |
| 3-5 | Point YORK - (Olson, Danny) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 3-6 | Point BARUCH - (Vargas, Glenn) Kill by Elias, Aviv (from Olson, Danny). | so |
| 4-6 | Point YORK - (Rivera, Gabe) Kill by Awopetu, Tobi (from Vargas, Glenn). | so |
| 5-6 | Point YORK - (Geffrard, Edner) Kill by Williams, Bryan (from Vargas, Glenn). |
| 5-7 | Point BARUCH - (Geffrard, Edner) Attack error by Sutton, Terrence. | so |
| 5-8 | Point BARUCH - (McKee, Jack) Attack error by Sutton, Terrence. |
| 5-9 | Point BARUCH - (McKee, Jack) Attack error by Awopetu, Tobi. |
| 6-9 | Point YORK - (McKee, Jack) Attack error by McKee, Jack. | so |
| For YORK: Fernandez, J.. |
| 6-10 | Point BARUCH - (Awopetu, Tobi) Service error. | so |
| For YORK: Jimenez, Francis. |
| 7-10 | Point YORK - (Elias, Aviv) Attack error by Olson, Danny (block by Fernandez, J.). | so |
| 8-10 | Point YORK - (Williams, Bryan) Kill by Sutton, Terrence (from Vargas, Glenn), block error by Olson, Danny. |
| 8-11 | Point BARUCH - (Williams, Bryan) Attack error by Sutton, Terrence (block by Olson, Danny; Coniglio, Steven). | so |
| 8-12 | Point BARUCH - (Kaimis, Christopher) Kill by Elias, Aviv (from Olson, Danny). |
| 9-12 | Point YORK - (Kaimis, Christopher) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 10-12 | Point YORK - (Sutton, Terrence) Kill by Williams, Bryan (from Vargas, Glenn). |
| 10-13 | Point BARUCH - (Sutton, Terrence) Service error. | so |
| 11-13 | Point YORK - (Coniglio, Steven) Service error. | so |
| 11-14 | Point BARUCH - (Fernandez, J.) Kill by McKee, Jack (from Olson, Danny). | so |
| For YORK: Mora, Kevin; Awopetu, Tobi. |
| 11-15 | Point BARUCH - (Olson, Danny) Attack error by Awopetu, Tobi. |
| 12-15 | Point YORK - (Olson, Danny) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 13-15 | Point YORK - (Vargas, Glenn) Attack error by McKee, Jack. |
| 14-15 | Point YORK - (Vargas, Glenn) Attack error by Elias, Aviv (block by Williams, Bryan; Awopetu, Tobi). |
| 14-16 | Point BARUCH - (Vargas, Glenn) Service error. | so |
| 15-16 | Point YORK - (Rivera, Gabe) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 15-17 | Point BARUCH - (Geffrard, Edner) Kill by McKee, Jack (from Olson, Danny). | so |
| 16-17 | Point YORK - (McKee, Jack) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| For YORK: Fernandez, J.; Jimenez, Francis. |
| 17-17 | Point YORK - (Jimenez, Francis) Attack error by Coniglio, Steven (block by Fernandez, J.). |
| 17-18 | Point BARUCH - (Jimenez, Francis) Service error. | so |
| 17-19 | Point BARUCH - (Elias, Aviv) Attack error by Fernandez, J.. |
| 17-20 | Point BARUCH - (Elias, Aviv) Attack error by Fernandez, J.. |
| Timeout York (NY). |
| 17-21 | Point BARUCH - (Elias, Aviv) Kill by Coniglio, Steven (from Olson, Danny). |
| 18-21 | Point YORK - (Elias, Aviv) Service error. | so |
| 18-22 | Point BARUCH - (Williams, Bryan) Kill by Kaimis, Christopher (from Olson, Danny). | so |
| 18-23 | Point BARUCH - (Kaimis, Christopher) Attack error by Sutton, Terrence (block by Olson, Danny; Coniglio, Steven). |
| Timeout York (NY). |
| 18-24 | Point BARUCH - (Kaimis, Christopher) Attack error by Sutton, Terrence. |
| 19-24 | Point YORK - (Kaimis, Christopher) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 19-25 | Point BARUCH - (Sutton, Terrence) Attack error by Geffrard, Edner. | so |
| For YORK: Geffrard, Edner; Sardea, Jon Peter; Fernandez, J.; Jimenez, Francis; Williams, Bryan; Sutton, Terrence; libero Rivera, Ivan L.. |
| For BARUCH: McKee, Jack; Elias, Aviv; Olson, Danny; Rivera, Gabe; Kaimis, Christopher; Coniglio, Steven; libero Smith, Nick. |
| 0-1 | Point BARUCH - (Coniglio, Steven) Service ace (Jimenez, Francis). |
| 1-1 | Point YORK - (Coniglio, Steven) Service error. | so |
| 1-2 | Point BARUCH - (Fernandez, J.) Kill by Elias, Aviv (from Olson, Danny). | so |
| For YORK: Mora, Kevin; Bonilla, Maximo. |
| 1-3 | Point BARUCH - (Olson, Danny) Kill by Elias, Aviv (from Olson, Danny). |
| 2-3 | Point YORK - (Olson, Danny) Kill by Jimenez, Francis (from Sardea, Jon Peter). | so |
| For YORK: Williams, Bryan. |
| 3-3 | Point YORK - (Sardea, Jon Peter) Kill by Geffrard, Edner (from Sardea, Jon Peter). |
| 4-3 | Point YORK - (Sardea, Jon Peter) Attack error by McKee, Jack (block by Geffrard, Edner; Williams, Bryan). |
| 4-4 | Point BARUCH - (Sardea, Jon Peter) Service error. | so |
| For YORK: Awopetu, Tobi. |
| 5-4 | Point YORK - (Elias, Aviv) Attack error by Rivera, Gabe. | so |
| 5-5 | Point BARUCH - (Geffrard, Edner) Kill by McKee, Jack (from Olson, Danny). | so |
| 5-6 | Point BARUCH - (McKee, Jack) Service ace (TEAM). |
| 5-7 | Point BARUCH - (McKee, Jack) Kill by Rivera, Gabe (from Olson, Danny). |
| 5-8 | Point BARUCH - (McKee, Jack) Attack error by Williams, Bryan. |
| 5-9 | Point BARUCH - (McKee, Jack) Attack error by Sutton, Terrence. |
| For YORK: Vargas, Glenn. |
| 6-9 | Point YORK - (McKee, Jack) Ball handling error by Olson, Danny. | so |
| For YORK: Jimenez, Francis; Fernandez, J.. |
| 6-10 | Point BARUCH - (Jimenez, Francis) Kill by Kaimis, Christopher (from Olson, Danny). | so |
| 6-11 | Point BARUCH - (Rivera, Gabe) Kill by Coniglio, Steven (from Olson, Danny). |
| 6-12 | Point BARUCH - (Rivera, Gabe) Attack error by Sutton, Terrence. |
| 7-12 | Point YORK - (Rivera, Gabe) Service error. | so |
| 7-13 | Point BARUCH - (Williams, Bryan) Kill by Kaimis, Christopher (from Olson, Danny). | so |
| For YORK: Bonilla, Maximo. |
| 8-13 | Point YORK - (Kaimis, Christopher) Kill by Fernandez, J. (from Vargas, Glenn). | so |
| 8-14 | Point BARUCH - (Sutton, Terrence) Kill by Elias, Aviv (from Olson, Danny). | so |
| 9-14 | Point YORK - (Coniglio, Steven) Service error. | so |
| 9-15 | Point BARUCH - (Fernandez, J.) Kill by McKee, Jack (from Olson, Danny). | so |
| For YORK: Mora, Kevin. |
| 9-16 | Point BARUCH - (Olson, Danny) Attack error by Jimenez, Francis. |
| 9-17 | Point BARUCH - (Olson, Danny) Kill by Rivera, Gabe (from Olson, Danny). |
| For YORK: Awopetu, Tobi. |
| 10-17 | Point YORK - (Olson, Danny) Attack error by McKee, Jack (block by Awopetu, Tobi; Geffrard, Edner). | so |
| For YORK: Williams, Bryan. |
| 11-17 | Point YORK - (Vargas, Glenn) Attack error by Rivera, Gabe. |
| 11-18 | Point BARUCH - (Vargas, Glenn) Kill by McKee, Jack (from Olson, Danny). | so |
| 12-18 | Point YORK - (Elias, Aviv) Service error. | so |
| 13-18 | Point YORK - (Geffrard, Edner) Ball handling error by Olson, Danny. |
| 13-19 | Point BARUCH - (Geffrard, Edner) Service error. | so |
| 13-20 | Point BARUCH - (McKee, Jack) Attack error by Awopetu, Tobi. |
| 14-20 | Point YORK - (McKee, Jack) Service error. | so |
| For YORK: Fernandez, J.. |
| 14-21 | Point BARUCH - (Awopetu, Tobi) Service error. | so |
| 15-21 | Point YORK - (Rivera, Gabe) Kill by Sutton, Terrence (from Williams, Bryan). | so |
| 16-21 | Point YORK - (Williams, Bryan) Attack error by Kaimis, Christopher. |
| 16-22 | Point BARUCH - (Williams, Bryan) Service error. | so |
| 16-23 | Point BARUCH - (Kaimis, Christopher) Kill by Kaimis, Christopher (from Olson, Danny). |
| 17-23 | Point YORK - (Kaimis, Christopher) Attack error by Kaimis, Christopher. | so |
| 17-24 | Point BARUCH - (Sutton, Terrence) Kill by Coniglio, Steven (from Olson, Danny). | so |
| 18-24 | Point YORK - (Coniglio, Steven) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 19-24 | Point YORK - (Fernandez, J.) Attack error by Elias, Aviv. |
| 20-24 | Point YORK - (Fernandez, J.) Attack error by Elias, Aviv. |
| 20-25 | Point BARUCH - (Fernandez, J.) Kill by McKee, Jack (from Olson, Danny). | so |
| For YORK: Geffrard, Edner; Vargas, Glenn; Fernandez, J.; Jimenez, Francis; Williams, Bryan; Sutton, Terrence; libero Rivera, Ivan L.. |
| For BARUCH: Elias, Aviv; Olson, Danny; Coniglio, Steven; McKee, Jack; Rivera, Gabe; Alon, Dan; libero Smith, Nick. |
| 1-0 | Point YORK - (Sutton, Terrence) Attack error by Elias, Aviv (block by Fernandez, J.; Vargas, Glenn). |
| 2-0 | Point YORK - (Williams, Bryan) Attack error by Coniglio, Steven (block by Geffrard, Edner). |
| 3-0 | Point YORK - (Sutton, Terrence) Attack error by Coniglio, Steven. |
| 3-1 | Point BARUCH - (Sutton, Terrence) Kill by Elias, Aviv (from Olson, Danny). | so |
| 4-1 | Point YORK - (Coniglio, Steven) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 5-1 | Point YORK - (Fernandez, J.) Attack error by Elias, Aviv. |
| 6-1 | Point YORK - (Fernandez, J.) Ball handling error by Olson, Danny. |
| 6-2 | Point BARUCH - (Fernandez, J.) Service error. | so |
| For YORK: Mora, Kevin. |
| 6-3 | Point BARUCH - (Olson, Danny) Kill by Elias, Aviv (from Rivera, Gabe). |
| 7-3 | Point YORK - (Olson, Danny) Kill by Jimenez, Francis (from Vargas, Glenn). | so |
| 7-4 | Point BARUCH - (Vargas, Glenn) Kill by McKee, Jack (from Olson, Danny). | so |
| For YORK: Awopetu, Tobi. |
| 8-4 | Point YORK - (Elias, Aviv) Kill by Geffrard, Edner (from Williams, Bryan). | so |
| 8-5 | Point BARUCH - (Geffrard, Edner) Service error. | so |
| 9-5 | Point YORK - (McKee, Jack) Service error. | so |
| For YORK: Fernandez, J.. |
| For YORK: Jimenez, Francis. |
| 10-5 | Point YORK - (Jimenez, Francis) Attack error by Rivera, Gabe (block by Sutton, Terrence). |
| 11-5 | Point YORK - (Jimenez, Francis) Kill by Williams, Bryan (from Vargas, Glenn). |
| 11-6 | Point BARUCH - (Jimenez, Francis) Kill by Rivera, Gabe (from Olson, Danny). | so |
| 11-7 | Point BARUCH - (Rivera, Gabe) Attack error by Fernandez, J.. |
| 12-7 | Point YORK - (Rivera, Gabe) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 12-8 | Point BARUCH - (Williams, Bryan) Attack error by Williams, Bryan. | so |
| 12-9 | Point BARUCH - (Alon, Dan) Attack error by Sutton, Terrence. |
| 12-10 | Point BARUCH - (Alon, Dan) Attack error by Sutton, Terrence. |
| For YORK: Sardea, Jon Peter; Francois, Sebastien. |
| 12-11 | Point BARUCH - (Alon, Dan) Attack error by Williams, Bryan. |
| Timeout York (NY). |
| 13-11 | Point YORK - (Alon, Dan) Service error. | so |
| 13-12 | Point BARUCH - (Francois, Sebastien) Kill by Elias, Aviv (from Olson, Danny). | so |
| 14-12 | Point YORK - (Coniglio, Steven) Kill by Geffrard, Edner (from Sardea, Jon Peter). | so |
| 14-13 | Point BARUCH - (Fernandez, J.) Kill by McKee, Jack (from Olson, Danny). | so |
| For YORK: Mora, Kevin; Bonilla, Maximo. |
| 15-13 | Point YORK - (Olson, Danny) Kill by Jimenez, Francis (from Sardea, Jon Peter). | so |
| For YORK: Williams, Bryan. |
| 16-13 | Point YORK - (Sardea, Jon Peter) Kill by Geffrard, Edner (from Sardea, Jon Peter). |
| 17-13 | Point YORK - (Sardea, Jon Peter) Attack error by Elias, Aviv. |
| For BARUCH: Kaimis, Christopher. |
| 18-13 | Point YORK - (Sardea, Jon Peter) Attack error by McKee, Jack. |
| 18-14 | Point BARUCH - (Sardea, Jon Peter) Service error. | so |
| For YORK: Awopetu, Tobi. |
| 19-14 | Point YORK - (Kaimis, Christopher) Kill by Geffrard, Edner (from Sardea, Jon Peter). | so |
| 20-14 | Point YORK - (Geffrard, Edner) Attack error by McKee, Jack. |
| Timeout BARUCH. |
| 20-15 | Point BARUCH - (Geffrard, Edner) Kill by Rivera, Gabe (from Olson, Danny). | so |
| 20-16 | Point BARUCH - (McKee, Jack) Kill by Coniglio, Steven (from Olson, Danny). |
| 21-16 | Point YORK - (McKee, Jack) Attack error by Coniglio, Steven. | so |
| For YORK: Fernandez, J.. |
| For YORK: Jimenez, Francis. |
| 21-17 | Point BARUCH - (Jimenez, Francis) Service error. | so |
| 21-18 | Point BARUCH - (Rivera, Gabe) Kill by Coniglio, Steven (from Olson, Danny). |
| Timeout York (NY). |
| 21-19 | Point BARUCH - (Rivera, Gabe) Attack error by Williams, Bryan. |
| 21-20 | Point BARUCH - (Rivera, Gabe) Attack error by Francois, Sebastien. |
| 22-20 | Point YORK - (Rivera, Gabe) Attack error by Alon, Dan (block by Williams, Bryan). | so |
| 23-20 | Point YORK - (Williams, Bryan) Attack error by Alon, Dan. |
| 23-21 | Point BARUCH - (Williams, Bryan) Kill by Coniglio, Steven (from Olson, Danny), block error by Fernandez, J.. | so |
| 24-21 | Point YORK - (Alon, Dan) Service error. | so |
| 24-22 | Point BARUCH - (Francois, Sebastien) Service error. | so |
| 24-23 | Point BARUCH - (Coniglio, Steven) Attack error by Geffrard, Edner. |
| 24-24 | Point BARUCH - (Coniglio, Steven) Attack error by Jimenez, Francis. |
| 25-24 | Point YORK - (Coniglio, Steven) Service error. | so |
| 26-24 | Point YORK - (Fernandez, J.) Service ace (Rivera, Gabe). |
| For YORK: Geffrard, Edner; Vargas, Glenn; Fernandez, J.; Jimenez, Francis; Williams, Bryan; Sutton, Terrence; libero Rivera, Ivan L.. |
| For BARUCH: Coniglio, Steven; Rivera, Gabe; Olson, Danny; Elias, Aviv; Kaimis, Christopher; McKee, Jack; libero Smith, Nick. |
| 0-1 | Point BARUCH - (McKee, Jack) Service ace (Williams, Bryan). |
| 1-1 | Point YORK - (McKee, Jack) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 1-2 | Point BARUCH - (Fernandez, J.) Service error. | so |
| For YORK: Mora, Kevin. |
| For YORK: Awopetu, Tobi. |
| 1-3 | Point BARUCH - (Olson, Danny) Kill by Rivera, Gabe. |
| 1-4 | Point BARUCH - (Olson, Danny) Kill by Coniglio, Steven (from Olson, Danny). |
| 1-5 | Point BARUCH - (Olson, Danny) Attack error by Mora, Kevin. |
| 2-5 | Point YORK - (Olson, Danny) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 2-6 | Point BARUCH - (Vargas, Glenn) Bad set by Williams, Bryan. | so |
| 3-6 | Point YORK - (Rivera, Gabe) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 3-7 | Point BARUCH - (Geffrard, Edner) Kill by Coniglio, Steven (from Olson, Danny). | so |
| 4-7 | Point YORK - (Coniglio, Steven) Attack error by Elias, Aviv. | so |
| For YORK: Fernandez, J.; Jimenez, Francis. |
| 4-8 | Point BARUCH - (Jimenez, Francis) Kill by McKee, Jack, block error by Fernandez, J.. | so |
| 5-8 | Point YORK - (Elias, Aviv) Kill by Sutton, Terrence (from Vargas, Glenn). | so |
| 6-8 | Point YORK - (Williams, Bryan) Attack error by McKee, Jack. |
| 6-9 | Point BARUCH - (Williams, Bryan) Kill by McKee, Jack (from Olson, Danny). | so |
| 7-9 | Point YORK - (Kaimis, Christopher) Kill by Williams, Bryan (from Vargas, Glenn). | so |
| 7-10 | Point BARUCH - (Sutton, Terrence) Service error. | so |
| 8-10 | Point YORK - (McKee, Jack) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| For YORK: Awopetu, Tobi. |
| 8-11 | Point BARUCH - (Fernandez, J.) Kill by Rivera, Gabe (from Olson, Danny). | so |
| For YORK: Mora, Kevin. |
| 8-12 | Point BARUCH - (Olson, Danny) Attack error by Geffrard, Edner. |
| 9-12 | Point YORK - (Olson, Danny) Kill by Vargas, Glenn (from Sutton, Terrence). | so |
| 9-13 | Point BARUCH - (Vargas, Glenn) Service error. | so |
| 9-14 | Point BARUCH - (Rivera, Gabe) Ball handling error by Vargas, Glenn. |
| 9-15 | Point BARUCH - (Rivera, Gabe) Attack error by Awopetu, Tobi. |
| Timeout York (NY). |
| 10-15 | Point YORK - (Rivera, Gabe) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| 11-15 | Point YORK - (Geffrard, Edner) Attack error by Olson, Danny. |
| 11-16 | Point BARUCH - (Geffrard, Edner) Kill by Coniglio, Steven (from Olson, Danny). | so |
| 12-16 | Point YORK - (Coniglio, Steven) Service error. | so |
| For YORK: Jimenez, Francis; Fernandez, J.. |
| 13-16 | Point YORK - (Jimenez, Francis) Attack error by McKee, Jack. |
| 13-17 | Point BARUCH - (Jimenez, Francis) Kill by McKee, Jack (from Olson, Danny). | so |
| 13-18 | Point BARUCH - (Elias, Aviv) Attack error by Williams, Bryan. |
| 13-19 | Point BARUCH - (Elias, Aviv) Attack error by Sutton, Terrence. |
| Timeout York (NY). |
| 14-19 | Point YORK - (Elias, Aviv) Service error. | so |
| 14-20 | Point BARUCH - (Williams, Bryan) Kill by Kaimis, Christopher (from Olson, Danny). | so |
| 14-21 | Point BARUCH - (Kaimis, Christopher) Attack error by Williams, Bryan (block by Rivera, Gabe). |
| 15-21 | Point YORK - (Kaimis, Christopher) Kill by Fernandez, J. (from Vargas, Glenn). | so |
| 15-22 | Point BARUCH - (Sutton, Terrence) Kill by Rivera, Gabe (from Olson, Danny). | so |
| 15-23 | Point BARUCH - (McKee, Jack) Attack error by Geffrard, Edner (block by Olson, Danny; Coniglio, Steven). |
| 16-23 | Point YORK - (McKee, Jack) Kill by Geffrard, Edner (from Vargas, Glenn). | so |
| For YORK: Awopetu, Tobi. |
| 16-24 | Point BARUCH - (Fernandez, J.) Kill by Rivera, Gabe (from Olson, Danny). | so |
| For YORK: Mora, Kevin. |
| 16-25 | Point BARUCH - (Olson, Danny) Attack error by Williams, Bryan. |
====================
==================== YORK (NY) 1, BARUCH 3
====================