| For LEHMAN: Gallardo, Miguel; Badu, Edmond; Lino, Jaleel; Jimenez, Ramon; Perez, Roberto; Mercado, John. |
| For YORK: DeJesus, Jaquan; Adams, Randy; Bonilla, Maximo; Thomas, Avinash; Andre, Knudson; Stankiewicz, Leszek; libero Singh, Paramivir. |
| 1-0 | Point YORK - (DeJesus, Jaquan) Kill by Andre, Knudson (from Thomas, Avinash), block error by Jimenez, Ramon. |
| 1-1 | Point LEHMAN - (DeJesus, Jaquan) Service error. | so |
| 2-1 | Point YORK - (Jimenez, Ramon) Kill by Andre, Knudson (from Adams, Randy). | so |
| 3-1 | Point YORK - (Andre, Knudson) Attack error by Gallardo, Miguel. |
| 3-2 | Point LEHMAN - (Andre, Knudson) Kill by Gallardo, Miguel (from TEAM). | so |
| 3-3 | Point LEHMAN - (Perez, Roberto) Attack error by Bonilla, Maximo (block by Lino, Jaleel; Mercado, John). |
| 3-4 | Point LEHMAN - (Perez, Roberto) Attack error by Andre, Knudson. |
| 4-4 | Point YORK - (Perez, Roberto) Kill by Bonilla, Maximo (from DeJesus, Jaquan). | so |
| 4-5 | Point LEHMAN - (Adams, Randy) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 5-5 | Point YORK - (Gallardo, Miguel) Kill by Stankiewicz, Leszek (from DeJesus, Jaquan). | so |
| 6-5 | Point YORK - (Thomas, Avinash) Bad set by Perez, Roberto. |
| 7-5 | Point YORK - (Thomas, Avinash) Attack error by Badu, Edmond. |
| 7-6 | Point LEHMAN - (Thomas, Avinash) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 7-7 | Point LEHMAN - (Mercado, John) Attack error by Singh, Paramivir. |
| 8-7 | Point YORK - (Mercado, John) Kill by Stankiewicz, Leszek (from DeJesus, Jaquan). | so |
| 8-8 | Point LEHMAN - (Bonilla, Maximo) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 9-8 | Point YORK - (Lino, Jaleel) Kill by Andre, Knudson (from DeJesus, Jaquan). | so |
| 9-9 | Point LEHMAN - (Stankiewicz, Leszek) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 10-9 | Point YORK - (Badu, Edmond) Service error. | so |
| 10-10 | Point LEHMAN - (DeJesus, Jaquan) Kill by Lino, Jaleel (from Perez, Roberto), block error by Adams, Randy. | so |
| 11-10 | Point YORK - (Jimenez, Ramon) Kill by Andre, Knudson (from DeJesus, Jaquan). | so |
| 12-10 | Point YORK - (Andre, Knudson) Attack error by Gallardo, Miguel. |
| 12-11 | Point LEHMAN - (Andre, Knudson) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 12-12 | Point LEHMAN - (Perez, Roberto) Kill by Lino, Jaleel (from Perez, Roberto). |
| 13-12 | Point YORK - (Perez, Roberto) Ball handling error by Gallardo, Miguel. | so |
| 13-13 | Point LEHMAN - (Adams, Randy) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 14-13 | Point YORK - (Gallardo, Miguel) Kill by Thomas, Avinash (from DeJesus, Jaquan). | so |
| 14-14 | Point LEHMAN - (Thomas, Avinash) Kill by Badu, Edmond (from Perez, Roberto), block error by Stankiewicz, Leszek. | so |
| 14-15 | Point LEHMAN - (Mercado, John) Attack error by DeJesus, Jaquan. |
| 15-15 | Point YORK - (Mercado, John) Kill by Bonilla, Maximo (from DeJesus, Jaquan). | so |
| 15-16 | Point LEHMAN - (Bonilla, Maximo) Bad set by Thomas, Avinash. | so |
| 16-16 | Point YORK - (Lino, Jaleel) Kill by Andre, Knudson (from DeJesus, Jaquan). | so |
| 16-17 | Point LEHMAN - (Stankiewicz, Leszek) Service error. | so |
| 17-17 | Point YORK - (Badu, Edmond) Service error. | so |
| Timeout Lehman College. |
| 17-18 | Point LEHMAN - (DeJesus, Jaquan) Kill by Jimenez, Ramon (from Perez, Roberto). | so |
| 18-18 | Point YORK - (Jimenez, Ramon) Kill by Andre, Knudson (from DeJesus, Jaquan). | so |
| For LEHMAN: Coto-Batres, Marcos. |
| 18-19 | Point LEHMAN - (Andre, Knudson) Attack error by Bonilla, Maximo. | so |
| 19-19 | Point YORK - (Perez, Roberto) Service error. | so |
| 19-20 | Point LEHMAN - (Adams, Randy) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 20-20 | Point YORK - (Gallardo, Miguel) Ball handling error by Lino, Jaleel. | so |
| 20-21 | Point LEHMAN - (Thomas, Avinash) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| For LEHMAN: Jimenez, Ramon. |
| 21-21 | Point YORK - (Mercado, John) Kill by DeJesus, Jaquan. | so |
| 21-22 | Point LEHMAN - (Bonilla, Maximo) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 22-22 | Point YORK - (Lino, Jaleel) Service error. | so |
| 23-22 | Point YORK - (Stankiewicz, Leszek) Kill by Thomas, Avinash (from DeJesus, Jaquan). |
| 24-22 | Point YORK - (Stankiewicz, Leszek) Kill by Andre, Knudson (from DeJesus, Jaquan). |
| 25-22 | Point YORK - Point awarded by official to York. |
| back row violation |
| For YORK: Stankiewicz, Leszek; Bonilla, Maximo; Thomas, Avinash; Williams, Bryan; Andre, Knudson; Adams, Randy; libero Singh, Paramivir. |
| For LEHMAN: Gallardo, Miguel; Perez, Roberto; Jimenez, Ramon; Mercado, John; Lino, Jaleel; Badu, Edmond. |
| 1-0 | Point YORK - (Badu, Edmond) Ball handling error by Perez, Roberto. | so |
| 1-1 | Point LEHMAN - (Thomas, Avinash) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| For LEHMAN: Coto-Batres, Marcos. |
| 2-1 | Point YORK - (Coto-Batres, Marcos) Kill by Stankiewicz, Leszek (from Thomas, Avinash). | so |
| 3-1 | Point YORK - (Bonilla, Maximo) Kill by Andre, Knudson (from Thomas, Avinash). |
| 4-1 | Point YORK - (Bonilla, Maximo) Attack error by Lino, Jaleel. |
| 5-1 | Point YORK - (Bonilla, Maximo) Bad set by Perez, Roberto. |
| 5-2 | Point LEHMAN - (Bonilla, Maximo) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| For YORK: Celis, Jeffrey. |
| 5-3 | Point LEHMAN - (Perez, Roberto) Attack error by Williams, Bryan. |
| 5-4 | Point LEHMAN - (Perez, Roberto) Kill by Gallardo, Miguel (from Lino, Jaleel). |
| 6-4 | Point YORK - (Perez, Roberto) Attack error by Mercado, John. | so |
| 6-5 | Point LEHMAN - (Stankiewicz, Leszek) Service error. | so |
| 6-6 | Point LEHMAN - (Gallardo, Miguel) Kill by Lino, Jaleel (from Perez, Roberto). |
| 6-7 | Point LEHMAN - (Gallardo, Miguel) Service ace (Singh, Paramivir). |
| 7-7 | Point YORK - (Gallardo, Miguel) Service error. | so |
| 8-7 | Point YORK - (Williams, Bryan) Attack error by Coto-Batres, Marcos. |
| 8-8 | Point LEHMAN - (Williams, Bryan) Kill by Badu, Edmond (from Perez, Roberto). | so |
| For LEHMAN: Jimenez, Ramon. |
| 9-8 | Point YORK - (Mercado, John) Kill by Andre, Knudson (from Thomas, Avinash). | so |
| For YORK: Bonilla, Maximo. |
| 10-8 | Point YORK - (Andre, Knudson) Attack error by Jimenez, Ramon. |
| 11-8 | Point YORK - (Andre, Knudson) Kill by Adams, Randy (from Thomas, Avinash). |
| 11-9 | Point LEHMAN - (Andre, Knudson) Service error. | so |
| 11-10 | Point LEHMAN - (Lino, Jaleel) Kill by Jimenez, Ramon. |
| 12-10 | Point YORK - (Lino, Jaleel) Kill by Adams, Randy (from Thomas, Avinash). | so |
| 13-10 | Point YORK - (Adams, Randy) Kill by Thomas, Avinash (from Williams, Bryan). |
| 14-10 | Point YORK - (Adams, Randy) Kill by Bonilla, Maximo (from Stankiewicz, Leszek). |
| Timeout Lehman College. |
| 15-10 | Point YORK - (Adams, Randy) Kill by Stankiewicz, Leszek (from Thomas, Avinash). |
| 16-10 | Point YORK - (Adams, Randy) Attack error by Gallardo, Miguel. |
| 16-11 | Point LEHMAN - (Adams, Randy) Attack error by Stankiewicz, Leszek. | so |
| 17-11 | Point YORK - (Badu, Edmond) Bad set by Perez, Roberto. | so |
| 17-12 | Point LEHMAN - (Thomas, Avinash) Service error. | so |
| For LEHMAN: Coto-Batres, Marcos. |
| 18-12 | Point YORK - (Coto-Batres, Marcos) Kill by Stankiewicz, Leszek (from Thomas, Avinash). | so |
| 19-12 | Point YORK - (Bonilla, Maximo) Attack error by Gallardo, Miguel. |
| 19-13 | Point LEHMAN - (Bonilla, Maximo) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 19-14 | Point LEHMAN - (Perez, Roberto) Attack error by Andre, Knudson (block by Lino, Jaleel; Mercado, John). |
| 20-14 | Point YORK - (Perez, Roberto) Kill by Williams, Bryan (from Thomas, Avinash). | so |
| 20-15 | Point LEHMAN - (Stankiewicz, Leszek) Service error. | so |
| 21-15 | Point YORK - (Gallardo, Miguel) Kill by Williams, Bryan (from Thomas, Avinash). | so |
| For YORK: Segarra, Isaiah. |
| 22-15 | Point YORK - (Segarra, Isaiah) Kill by Andre, Knudson (from Thomas, Avinash). |
| Timeout Lehman College. |
| For YORK: Antoine, Dauren. |
| 22-16 | Point LEHMAN - (Segarra, Isaiah) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| For LEHMAN: Jimenez, Ramon. |
| 22-17 | Point LEHMAN - (Mercado, John) Attack error by Antoine, Dauren. |
| 23-17 | Point YORK - (Mercado, John) Kill by Segarra, Isaiah (from Thomas, Avinash). | so |
| For YORK: Bonilla, Maximo. |
| 24-17 | Point YORK - (Andre, Knudson) Service ace (Badu, Edmond). |
| 25-17 | Point YORK - (Andre, Knudson) Attack error by Lino, Jaleel. |
| For LEHMAN: Lino, Jaleel; Perez, Roberto; Jimenez, Ramon; Mercado, John; Badu, Edmond; Gallardo, Miguel. |
| For YORK: Stankiewicz, Leszek; Francois, Sebastien; Thomas, Avinash; Williams, Bryan; Andre, Knudson; Geffrard, Edner; libero Singh, Paramivir. |
| 1-0 | Point YORK - (Geffrard, Edner) Ball handling error by Perez, Roberto. |
| 2-0 | Point YORK - (Geffrard, Edner) Kill by Williams, Bryan (from Thomas, Avinash). |
| 2-1 | Point LEHMAN - (Geffrard, Edner) Service error. | so |
| For LEHMAN: Coto-Batres, Marcos. |
| 2-2 | Point LEHMAN - (Coto-Batres, Marcos) Attack error by Williams, Bryan. |
| 3-2 | Point YORK - (Coto-Batres, Marcos) Kill by Stankiewicz, Leszek (from Thomas, Avinash). | so |
| 3-3 | Point LEHMAN - (Thomas, Avinash) Kill by Mercado, John (from Perez, Roberto). | so |
| 3-4 | Point LEHMAN - (Perez, Roberto) Attack error by Williams, Bryan. |
| 3-5 | Point LEHMAN - (Perez, Roberto) Attack error by Stankiewicz, Leszek. |
| 4-5 | Point YORK - (Perez, Roberto) Kill by Francois, Sebastien (from Thomas, Avinash). | so |
| For YORK: Andre, Knudson. |
| 4-6 | Point LEHMAN - (Francois, Sebastien) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 5-6 | Point YORK - (Lino, Jaleel) Kill by Stankiewicz, Leszek (from Thomas, Avinash). | so |
| 5-7 | Point LEHMAN - (Stankiewicz, Leszek) Service error. | so |
| For LEHMAN: Jimenez, Ramon. |
| 6-7 | Point YORK - (Mercado, John) Kill by Andre, Knudson (from Thomas, Avinash). | so |
| 6-8 | Point LEHMAN - (Williams, Bryan) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 6-9 | Point LEHMAN - (Badu, Edmond) Kill by Lino, Jaleel (from TEAM). |
| 7-9 | Point YORK - (Badu, Edmond) Attack error by Lino, Jaleel. | so |
| 8-9 | Point YORK - (Andre, Knudson) Attack error by Gallardo, Miguel. |
| 8-10 | Point LEHMAN - (Andre, Knudson) Attack error by Francois, Sebastien. | so |
| 8-11 | Point LEHMAN - (Gallardo, Miguel) Attack error by Williams, Bryan. |
| 9-11 | Point YORK - (Gallardo, Miguel) Service error. | so |
| 9-12 | Point LEHMAN - (Geffrard, Edner) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| For LEHMAN: Coto-Batres, Marcos. |
| 10-12 | Point YORK - (Coto-Batres, Marcos) Kill by Stankiewicz, Leszek (from Thomas, Avinash). | so |
| 10-13 | Point LEHMAN - (Thomas, Avinash) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 10-14 | Point LEHMAN - (Perez, Roberto) Kill by Lino, Jaleel. |
| 11-14 | Point YORK - (Perez, Roberto) Kill by Stankiewicz, Leszek (from Thomas, Avinash), block error by Mercado, John. | so |
| 11-15 | Point LEHMAN - (Francois, Sebastien) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 11-16 | Point LEHMAN - (Lino, Jaleel) Attack error by Andre, Knudson. |
| Timeout York. |
| 12-16 | Point YORK - (Lino, Jaleel) Kill by Williams, Bryan (from Thomas, Avinash). | so |
| 12-17 | Point LEHMAN - (Stankiewicz, Leszek) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 12-18 | Point LEHMAN - (Mercado, John) Kill by Gallardo, Miguel (from Jimenez, Ramon). |
| 13-18 | Point YORK - (Mercado, John) Kill by Geffrard, Edner (from Thomas, Avinash). | so |
| 14-18 | Point YORK - (Williams, Bryan) Attack error by Lino, Jaleel (block by Andre, Knudson; Geffrard, Edner). |
| 15-18 | Point YORK - (Williams, Bryan) Kill by Andre, Knudson (from Thomas, Avinash). |
| 15-19 | Point LEHMAN - (Williams, Bryan) Kill by Jimenez, Ramon (from Perez, Roberto), block error by Geffrard, Edner. | so |
| 16-19 | Point YORK - (Badu, Edmond) Service error. | so |
| 16-20 | Point LEHMAN - (Andre, Knudson) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 17-20 | Point YORK - (Gallardo, Miguel) Attack error by Lino, Jaleel. | so |
| 17-21 | Point LEHMAN - (Geffrard, Edner) Service error. | so |
| For LEHMAN: Coto-Batres, Marcos. |
| 17-22 | Point LEHMAN - (Coto-Batres, Marcos) Kill by Lino, Jaleel. |
| Timeout York. |
| 18-22 | Point YORK - (Coto-Batres, Marcos) Service error. | so |
| 19-22 | Point YORK - (Thomas, Avinash) Service ace (Gallardo, Miguel). |
| 19-23 | Point LEHMAN - (Thomas, Avinash) Attack error by Francois, Sebastien. | so |
| 20-23 | Point YORK - (Perez, Roberto) Kill by Stankiewicz, Leszek (from Thomas, Avinash). | so |
| 20-24 | Point LEHMAN - (Francois, Sebastien) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 21-24 | Point YORK - (Lino, Jaleel) Kill by Andre, Knudson (from Williams, Bryan). | so |
| 22-24 | Point YORK - (Stankiewicz, Leszek) Kill by Geffrard, Edner (from Thomas, Avinash). |
| Timeout Lehman College. |
| 22-25 | Point LEHMAN - (Stankiewicz, Leszek) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| For LEHMAN: Lino, Jaleel; Perez, Roberto; Jimenez, Ramon; Mercado, John; Badu, Edmond; Gallardo, Miguel. |
| For YORK: Stankiewicz, Leszek; Francois, Sebastien; Thomas, Avinash; Williams, Bryan; Geffrard, Edner; Andre, Knudson; libero Singh, Paramivir. |
| 1-0 | Point YORK - (Gallardo, Miguel) Kill by Stankiewicz, Leszek (from Thomas, Avinash). | so |
| 1-1 | Point LEHMAN - (Thomas, Avinash) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| For LEHMAN: Coto-Batres, Marcos. |
| 2-1 | Point YORK - (Coto-Batres, Marcos) Kill by Francois, Sebastien (from Thomas, Avinash). | so |
| 2-2 | Point LEHMAN - (Francois, Sebastien) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 3-2 | Point YORK - (Perez, Roberto) Kill by Geffrard, Edner. | so |
| 3-3 | Point LEHMAN - (Stankiewicz, Leszek) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 3-4 | Point LEHMAN - (Lino, Jaleel) Bad set by Thomas, Avinash. |
| 4-4 | Point YORK - (Lino, Jaleel) Service error. | so |
| 4-5 | Point LEHMAN - (Williams, Bryan) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| For LEHMAN: Jimenez, Ramon. |
| 5-5 | Point YORK - (Mercado, John) Kill by Geffrard, Edner (from Thomas, Avinash). | so |
| 6-5 | Point YORK - (Geffrard, Edner) Attack error by Badu, Edmond (block by Francois, Sebastien). |
| 6-6 | Point LEHMAN - (Geffrard, Edner) Bad set by Geffrard, Edner. | so |
| 7-6 | Point YORK - (Badu, Edmond) Kill by Williams, Bryan (from Thomas, Avinash). | so |
| 7-7 | Point LEHMAN - (Andre, Knudson) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 8-7 | Point YORK - (Gallardo, Miguel) Kill by Francois, Sebastien (from Thomas, Avinash). | so |
| 8-8 | Point LEHMAN - (Thomas, Avinash) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| For LEHMAN: Coto-Batres, Marcos. |
| 8-9 | Point LEHMAN - (Coto-Batres, Marcos) Kill by Mercado, John (from Perez, Roberto), block error by Stankiewicz, Leszek. |
| 9-9 | Point YORK - (Coto-Batres, Marcos) Attack error by Lino, Jaleel. | so |
| 9-10 | Point LEHMAN - (Francois, Sebastien) Service error. | so |
| 10-10 | Point YORK - (Perez, Roberto) Kill by Williams, Bryan (from Thomas, Avinash). | so |
| 10-11 | Point LEHMAN - (Stankiewicz, Leszek) Attack error by Francois, Sebastien. | so |
| 11-11 | Point YORK - (Lino, Jaleel) Kill by Geffrard, Edner (from Thomas, Avinash). | so |
| 12-11 | Point YORK - (Williams, Bryan) Attack error by Gallardo, Miguel (block by Thomas, Avinash; Andre, Knudson). |
| 13-11 | Point YORK - (Williams, Bryan) Kill by Geffrard, Edner (from Thomas, Avinash). |
| 13-12 | Point LEHMAN - (Williams, Bryan) Service error. | so |
| For LEHMAN: Jimenez, Ramon. |
| 14-12 | Point YORK - (Mercado, John) Kill by Geffrard, Edner (from Thomas, Avinash). | so |
| 15-12 | Point YORK - (Geffrard, Edner) Ball handling error by Perez, Roberto. |
| 15-13 | Point LEHMAN - (Geffrard, Edner) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 16-13 | Point YORK - (Badu, Edmond) Service error. | so |
| 16-14 | Point LEHMAN - (Andre, Knudson) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 17-14 | Point YORK - (Gallardo, Miguel) Service error. | so |
| 18-14 | Point YORK - (Thomas, Avinash) Attack error by Lino, Jaleel (block by Williams, Bryan; Stankiewicz, Leszek). |
| Timeout Lehman College. |
| 19-14 | Point YORK - (Thomas, Avinash) Attack error by Perez, Roberto (block by Stankiewicz, Leszek). |
| 20-14 | Point YORK - (Thomas, Avinash) Attack error by Lino, Jaleel. |
| 21-14 | Point YORK - (Thomas, Avinash) Kill by Stankiewicz, Leszek (from Thomas, Avinash). |
| Timeout Lehman College. |
| 21-15 | Point LEHMAN - (Thomas, Avinash) Attack error by Singh, Paramivir. | so |
| For LEHMAN: Coto-Batres, Marcos. |
| 22-15 | Point YORK - (Coto-Batres, Marcos) Kill by Williams, Bryan (from Thomas, Avinash). | so |
| For YORK: Andre, Knudson. |
| 23-15 | Point YORK - (Francois, Sebastien) Attack error by Lino, Jaleel (block by Stankiewicz, Leszek). |
| 23-16 | Point LEHMAN - (Francois, Sebastien) Kill by Lino, Jaleel (from Gallardo, Miguel). | so |
| 24-16 | Point YORK - (Perez, Roberto) Kill by Williams, Bryan (from Thomas, Avinash). | so |
| 25-16 | Point YORK - (Stankiewicz, Leszek) Kill by Andre, Knudson (from Thomas, Avinash). |
====================
==================== YORK 3, LEHMAN COLLEGE 1
====================