York

Cumulative Season Statistics


 

Overall Team Statistics

 

2014 York (NY) Men's Volleyball
York Overall Team Statistics
(as of Apr 14, 2014)
All matches

Overall record: 20-18 Conf: 10-4 Home: 11-6 Away: 4-6 Neutral: 5-6

TEAM STATISTICS  YORK  OPP 
ATTACK     
   Kills  1493  1333 
   Errors  722  737 
   Total Attacks  3558  3521 
   Attack Pct  .217  .169 
   Kills/Game  11.1  9.9 
SET     
   Assists  1364  1241 
   Attempts  3266  3272 
   Assist Pct  .418  .379 
   Assists/Game  10.1  9.2 
SERVE     
   Aces  204  161 
   Errors  446  381 
   Attempts  2632  2619 
   Serve Pct  .831  .855 
   Aces/Game  1.5  1.2 
SERVE RECEPTIONS     
   Errors  154  204 
   Errors/Game  1.1  1.5 
   Attempts  2136  2255 
   Reception Pct  .928  .910 
DEFENSE     
   Digs  1242  1117 
   Digs/Game  9.2  8.3 
BLOCKING     
   Block Solo  104  71 
   Block Assist  239  409 
   Total Blocks  223.5  275.5 
   Blocks Per Game  1.7  2.0 
   Block Errors  46  64 
BALL HANDLING ERRORS  39  31 
ATTENDANCE     
   Total  978  1532 
   Dates/Avg Per Date  17/58  10/153 
   Neutral site #/Avg  11/67   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #games  1  2  3  4  5  Total 
York  0  0  13  4  3  20 
Opponents  0  0  9  7  2  18 

Games won by game  1  2  3  4  5  Total 
York  21  21  19  7  3  71 
Opponents  17  17  19  9  2  64 

Points by game  1  2  3  4  5  Total 
York  840  870  835  357  66  2968 
Opponents  784  808  778  364  63  2797 


 

Overall Individual Statistics

 

2014 York (NY) Men's Volleyball
York Overall Individual Statistics
(as of Apr 14, 2014)
All matches

Overall record: 20-18 Conf: 10-4 Home: 11-6 Away: 4-6 Neutral: 5-6

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
3   Williams, Bryan   120  36-28  325  2.71  143  749  .243  83  0.69  222  .374  49  0.41  83  383  .783 
17  Geffrard, Edner   105  32-20  245  2.33  138  626  .171  18  0.17  75  .240  9  0.09  44  272  .838 
14  Stankiewicz, Leszek   126  36-33  273  2.17  113  535  .299  25  0.20  110  .227  26  0.21  64  419  .847 
6   Adams, Randy   102  31-25  196  1.92  86  463  .238  99  0.97  326  .304  33  0.32  54  305  .823 
8   Francois, Sebastien   90  28-22  132  1.47  103  363  .080  11  0.12  59  .186  12  0.13  42  296  .858 
12  Andre, Knudson   98  33-20  135  1.38  36  318  .311  5  0.05  34  .147  6  0.06  39  186  .790 
11  Thomas, Avinash   127  37-30  109  0.86  55  272  .199  959  7.55  2107  .455  40  0.31  70  422  .834 
7   Bonilla, Maximo   80  32-14  64  0.80  35  191  .152  5  0.06  27  .185  16  0.20  27  233  .884 
16  Antoine, Dauren   6  6-3   2  0.33  3  6  -.167  0  0.00  0  .000  0  0.00  1  12  .917 
10  Segarra, Isaiah   11  9-0   2  0.18  0  2  1.000  1  0.09  3  .333  3  0.27  2  16  .875 
4   DeJesus, Jaquan   36  18-5   4  0.11  1  6  .500  142  3.94  238  .597  9  0.25  17  64  .734 
5   Singh, Paramivir   91  28-1   4  0.04  5  12  -.083  8  0.09  34  .235  1  0.01  2  22  .909 
9   Celis, Jeffrey   60  22-2   2  0.03  3  9  -.111  3  0.05  14  .214  0  0.00  1  2  .500 
13  Raza, Habib   2  2-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
  YORK................  135  38-38  1493  11.06  722  3558  .217  1364  10.10  3266  .418  204  1.51  446  2632  .831 
  Opponents...........  135  38-38  1333  9.87  737  3521  .169  1241  9.19  3272  .379  161  1.19  381  2619  .855 

      RECEPT  DIG  BLOCKING    
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
3   Williams, Bryan   120  19  257  .926  190  1.58  10  32  42  0.35  10  2 
17  Geffrard, Edner   105  17  392  .957  181  1.72  17  35  52  0.50  10  3 
14  Stankiewicz, Leszek   126  15  334  .955  161  1.28  44  61  105  0.83  5  0 
6   Adams, Randy   102  19  321  .941  120  1.18  13  27  40  0.39  7  6 
8   Francois, Sebastien   90  19  195  .903  78  0.87  6  12  18  0.20  6  2 
12  Andre, Knudson   98  4  35  .886  55  0.56  6  30  36  0.37  3  1 
11  Thomas, Avinash   127  1  92  .989  216  1.70  6  33  39  0.31  3  16 
7   Bonilla, Maximo   80  4  31  .871  45  0.56  0  8  8  0.10  1  2 
16  Antoine, Dauren   6  0  0  .000  0  0.00  2  0  2  0.33  0  0 
10  Segarra, Isaiah   11  0  6  1.000  3  0.27  0  0  0  0.00  0  0 
4   DeJesus, Jaquan   36  0  1  1.000  19  0.53  0  1  1  0.03  1  4 
5   Singh, Paramivir   91  24  224  .893  109  1.20  0  0  0  0.00  0  2 
9   Celis, Jeffrey   60  9  127  .929  58  0.97  0  0  0  0.00  0  1 
13  Raza, Habib   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     23 
  YORK................  135  154  2136  .928  1242  9.20  104  239  223.5  1.66  46  39 
  Opponents...........  135  204  2255  .910  1117  8.27  71  409  275.5  2.04  64  31 


 

Category Leaders

 

2014 York (NY) Men's Volleyball
York Category Leaders
(as of Apr 14, 2014)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
3   Williams, Bryan   120  325  2.71  143  749  .243 
14  Stankiewicz, Leszek   126  273  2.17  113  535  .299 
17  Geffrard, Edner   105  245  2.33  138  626  .171 
6   Adams, Randy   102  196  1.92  86  463  .238 
12  Andre, Knudson   98  135  1.38  36  318  .311 
8   Francois, Sebastien   90  132  1.47  103  363  .080 
11  Thomas, Avinash   127  109  0.86  55  272  .199 
7   Bonilla, Maximo   80  64  0.80  35  191  .152 
4   DeJesus, Jaquan   36  4  0.11  1  6  .500 
5   Singh, Paramivir   91  4  0.04  5  12  -.083 
9   Celis, Jeffrey   60  2  0.03  3  9  -.111 
10  Segarra, Isaiah   11  2  0.18  0  2  1.000 
16  Antoine, Dauren   6  2  0.33  3  6  -.167 
TM  TEAM   135  0  0.00  1  6  -.167 
  YORK................  135  1493  11.06  722  3558  .217 
  Opponents...........  135  1333  9.87  737  3521  .169 

##  SET (by A)  G  Ast  Ast/Gm  TA  Pct 
11  Thomas, Avinash   127  959  7.55  2107  .455 
4   DeJesus, Jaquan   36  142  3.94  238  .597 
6   Adams, Randy   102  99  0.97  326  .304 
3   Williams, Bryan   120  83  0.69  222  .374 
14  Stankiewicz, Leszek   126  25  0.20  110  .227 
17  Geffrard, Edner   105  18  0.17  75  .240 
8   Francois, Sebastien   90  11  0.12  59  .186 
5   Singh, Paramivir   91  8  0.09  34  .235 
TM  TEAM   135  5  0.04  17  .294 
12  Andre, Knudson   98  5  0.05  34  .147 
7   Bonilla, Maximo   80  5  0.06  27  .185 
9   Celis, Jeffrey   60  3  0.05  14  .214 
10  Segarra, Isaiah   11  1  0.09  3  .333 
  YORK................  135  1364  10.10  3266  .418 
  Opponents...........  135  1241  9.19  3272  .379 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
14  Stankiewicz, Leszek   126  44  61  105.0  0.83  5 
17  Geffrard, Edner   105  17  35  52.0  0.50  10 
3   Williams, Bryan   120  10  32  42.0  0.35  10 
6   Adams, Randy   102  13  27  40.0  0.39  7 
11  Thomas, Avinash   127  6  33  39.0  0.31  3 
12  Andre, Knudson   98  6  30  36.0  0.37  3 
8   Francois, Sebastien   90  6  12  18.0  0.20  6 
7   Bonilla, Maximo   80  0  8  8.0  0.10  1 
16  Antoine, Dauren   6  2  0  2.0  0.33  0 
4   DeJesus, Jaquan   36  0  1  1.0  0.03  1 
9   Celis, Jeffrey   60  0  0  0.0  0.00  0 
5   Singh, Paramivir   91  0  0  0.0  0.00  0 
  YORK................  135  104  239  223.5  1.66  46 
  Opponents...........  135  71  409  275.5  2.04  64 

##  KILL (by K)  G  K  K/Gm 
3   Williams, Bryan   120  325  2.71 
14  Stankiewicz, Leszek   126  273  2.17 
17  Geffrard, Edner   105  245  2.33 
6   Adams, Randy   102  196  1.92 
12  Andre, Knudson   98  135  1.38 
8   Francois, Sebastien   90  132  1.47 
11  Thomas, Avinash   127  109  0.86 
7   Bonilla, Maximo   80  64  0.80 
4   DeJesus, Jaquan   36  4  0.11 
5   Singh, Paramivir   91  4  0.04 
9   Celis, Jeffrey   60  2  0.03 
10  Segarra, Isaiah   11  2  0.18 
16  Antoine, Dauren   6  2  0.33 
TM  TEAM   135  0  0.00 
  YORK................  135  1493  11.06 
  Opponents...........  135  1333  9.87 

##  SERVE (by SA)  G  SA  SE  TA  Pct  SA/G 
3   Williams, Bryan   120  49  83  383  .783  0.41 
11  Thomas, Avinash   127  40  70  422  .834  0.31 
6   Adams, Randy   102  33  54  305  .823  0.32 
14  Stankiewicz, Leszek   126  26  64  419  .847  0.21 
7   Bonilla, Maximo   80  16  27  233  .884  0.20 
8   Francois, Sebastien   90  12  42  296  .858  0.13 
17  Geffrard, Edner   105  9  44  272  .838  0.09 
4   DeJesus, Jaquan   36  9  17  64  .734  0.25 
12  Andre, Knudson   98  6  39  186  .790  0.06 
10  Segarra, Isaiah   11  3  2  16  .875  0.27 
5   Singh, Paramivir   91  1  2  22  .909  0.01 
16  Antoine, Dauren   6  0  1  12  .917  0.00 
9   Celis, Jeffrey   60  0  1  2  .500  0.00 
  YORK................  135  204  446  2632  .831  1.51 
  Opponents...........  135  161  381  2619  .855  1.19 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
11  Thomas, Avinash   127  216  1.70 
3   Williams, Bryan   120  190  1.58 
17  Geffrard, Edner   105  181  1.72 
14  Stankiewicz, Leszek   126  161  1.28 
6   Adams, Randy   102  120  1.18 
5   Singh, Paramivir   91  109  1.20 
8   Francois, Sebastien   90  78  0.87 
9   Celis, Jeffrey   60  58  0.97 
12  Andre, Knudson   98  55  0.56 
7   Bonilla, Maximo   80  45  0.56 
4   DeJesus, Jaquan   36  19  0.53 
TM  TEAM   135  7  0.05 
10  Segarra, Isaiah   11  3  0.27 
13  Raza, Habib   2  0  0.00 
16  Antoine, Dauren   6  0  0.00 
  YORK................  135  1242  9.20 
  Opponents...........  135  1117  8.27 

##  RECEPT (by TA)  G  RE  RE/Gm  TA  Pct 
17  Geffrard, Edner   105  17  0.16  392  .957 
14  Stankiewicz, Leszek   126  15  0.12  334  .955 
6   Adams, Randy   102  19  0.19  321  .941 
3   Williams, Bryan   120  19  0.16  257  .926 
5   Singh, Paramivir   91  24  0.26  224  .893 
8   Francois, Sebastien   90  19  0.21  195  .903 
9   Celis, Jeffrey   60  9  0.15  127  .929 
TM  TEAM   135  23  0.17  121  .810 
11  Thomas, Avinash   127  1  0.01  92  .989 
12  Andre, Knudson   98  4  0.04  35  .886 
7   Bonilla, Maximo   80  4  0.05  31  .871 
10  Segarra, Isaiah   11  0  0.00  6  1.000 
4   DeJesus, Jaquan   36  0  0.00  1  1.000 
  YORK................  135  154  1.14  2136  .928 
  Opponents...........  135  204  1.51  2255  .910 


 

Overall/Conference Stats

 

2014 York (NY) Men's Volleyball
York Overall/Conference Stats
(as of Apr 14, 2014)
All matches

Overall record: 20-18 Conf: 10-4 Home: 11-6 Away: 4-6 Neutral: 5-6

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
3   Williams, Bryan   120  325  2.71  .243  83  0.69    
17  Geffrard, Edner   105  245  2.33  .171  18  0.17    
14  Stankiewicz, Leszek   126  273  2.17  .299  25  0.20    
6   Adams, Randy   102  196  1.92  .238  99  0.97    
8   Francois, Sebastien   90  132  1.47  .080  11  0.12    
12  Andre, Knudson   98  135  1.38  .311  5  0.05    
11  Thomas, Avinash   127  109  0.86  .199  959  7.55    
7   Bonilla, Maximo   80  64  0.80  .152  5  0.06    
16  Antoine, Dauren   6  2  0.33  -.167  0  0.00    
10  Segarra, Isaiah   11  2  0.18  1.000  1  0.09    
4   DeJesus, Jaquan   36  4  0.11  .500  142  3.94    
5   Singh, Paramivir   91  4  0.04  -.083  8  0.09    
9   Celis, Jeffrey   60  2  0.03  -.111  3  0.05    
13  Raza, Habib   2  0  0.00  .000  0  0.00    
  YORK  135  1493  11.06  .217  1364  10.10    
  Opponents  135  1333  9.87  .169  1241  9.19    
-
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
43  127  2.95  .297  31  0.72    
39  104  2.67  .213  6  0.15    
42  85  2.02  .279  5  0.12    
44  79  1.80  .320  28  0.64    
26  32  1.23  .030  4  0.15    
32  51  1.59  .339  1  0.03    
46  50  1.09  .220  353  7.67    
27  34  1.26  .168  3  0.11    
3  2  0.67  .250  0  0.00    
5  1  0.20  1.000  0  0.00    
19  3  0.16  .500  84  4.42    
32  2  0.06  -.167  2  0.06    
16  0  0.00  -1.000  2  0.12    
50  570  11.40  .245  520  10.40    
50  469  9.38  .132  427  8.54    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Williams, Bryan  49  0.41  19  190  1.58  10  32  42  0.35 
Geffrard, Edner  9  0.09  17  181  1.72  17  35  52  0.50 
Stankiewicz, Leszek  26  0.21  15  161  1.28  44  61  105  0.83 
Adams, Randy  33  0.32  19  120  1.18  13  27  40  0.39 
Francois, Sebastien  12  0.13  19  78  0.87  6  12  18  0.20 
Andre, Knudson  6  0.06  4  55  0.56  6  30  36  0.37 
Thomas, Avinash  40  0.31  1  216  1.70  6  33  39  0.31 
Bonilla, Maximo  16  0.20  4  45  0.56  0  8  8  0.10 
Antoine, Dauren  0  0.00  0  0  0.00  2  0  2  0.33 
Segarra, Isaiah  3  0.27  0  3  0.27  0  0  0  0.00 
DeJesus, Jaquan  9  0.25  0  19  0.53  0  1  1  0.03 
Singh, Paramivir  1  0.01  24  109  1.20  0  0  0  0.00 
Celis, Jeffrey  0  0.00  9  58  0.97  0  0  0  0.00 
Raza, Habib  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        23 
YORK  204  1.51  154  1242  9.20  104  239  223.5  1.66 
Opponents  161  1.19  204  1117  8.27  71  409  275.5  2.04 
-
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
22  0.51  5  83  1.93  3  7  10  0.23 
3  0.08  2  86  2.21  10  14  24  0.62 
8  0.19  1  50  1.19  24  18  42  1.00 
13  0.30  4  49  1.11  4  18  22  0.50 
3  0.12  9  33  1.27  3  6  9  0.35 
4  0.12  1  21  0.66  3  5  8  0.25 
25  0.54  1  90  1.96  2  10  12  0.26 
7  0.26  2  20  0.74  0  3  3  0.11 
0  0.00  0  0  0.00  2  0  2  0.67 
0  0.00  0  1  0.20  0  0  0  0.00 
6  0.32  0  9  0.47  0  1  1  0.05 
0  0.00  11  42  1.31  0  0  0  0.00 
0  0.00  4  18  1.12  0  0  0  0.00 
      14 
91  1.82  54  504  10.08  51  82  92.0  1.84 
54  1.08  91  437  8.74  20  119  79.5  1.59