| For YORK: Geffrard, Edner; Singh, Manprit; Soliman, Androw; Hass, Andrew; Webb, Anson; Francois, Sebastien. |
| For MUMVB15: Ben Steranka; Jordan Pawlicki; Albert Johansson; Erich Bratke; Carson Caudell; Tomasz Ksiazkiewicz; libero Chris Lionette. |
| 1-0 | Point MUMVB15 - (Francois, Sebastien) Kill by Erich Bratke (from Jordan Pawlicki). | so |
| 2-0 | Point MUMVB15 - (Jordan Pawlicki) Attack error by Geffrard, Edner. |
| 3-0 | Point MUMVB15 - (Jordan Pawlicki) Bad set by Hass, Andrew. |
| 3-1 | Point YORK - (Jordan Pawlicki) Service error. | so |
| For YORK: George, Akeem. |
| 3-2 | Point YORK - (Webb, Anson) Attack error by Ben Steranka. |
| 4-2 | Point MUMVB15 - (Webb, Anson) Service error. | so |
| 5-2 | Point MUMVB15 - (Albert Johansson) Service ace (TEAM). |
| 6-2 | Point MUMVB15 - (Albert Johansson) Service ace (Webb, Anson). |
| Timeout York. |
| 7-2 | Point MUMVB15 - (Albert Johansson) Service ace (Geffrard, Edner). |
| 7-3 | Point YORK - (Albert Johansson) Service error. | so |
| 7-4 | Point YORK - (Soliman, Androw) Attack error by Erich Bratke. |
| 8-4 | Point MUMVB15 - (Soliman, Androw) Kill by Ben Steranka (from Jordan Pawlicki). | so |
| 9-4 | Point MUMVB15 - (Ben Steranka) Attack error by Geffrard, Edner. |
| 9-5 | Point YORK - (Ben Steranka) Attack error by Carson Caudell. | so |
| 10-5 | Point MUMVB15 - (Geffrard, Edner) Kill by Tomasz Ksiazkiewicz. | so |
| 10-6 | Point YORK - (Carson Caudell) Kill by George, Akeem (from Hass, Andrew). | so |
| For YORK: Singh, Manprit. |
| 10-7 | Point YORK - (Singh, Manprit) Attack error by Carson Caudell. |
| 11-7 | Point MUMVB15 - (Singh, Manprit) Service error. | so |
| 11-8 | Point YORK - (Erich Bratke) Kill by Francois, Sebastien (from Hass, Andrew). | so |
| 12-8 | Point MUMVB15 - (Hass, Andrew) Kill by Albert Johansson (from Jordan Pawlicki). | so |
| 13-8 | Point MUMVB15 - (Tomasz Ksiazkiewicz) Attack error by Webb, Anson. |
| For MUMVB15: Graham Clark. |
| 14-8 | Point MUMVB15 - (Tomasz Ksiazkiewicz) Service ace (Singh, Manprit). |
| 15-8 | Point MUMVB15 - (Tomasz Ksiazkiewicz) Service ace (Singh, Manprit). |
| 15-9 | Point YORK - (Tomasz Ksiazkiewicz) Service error. | so |
| For MUMVB15: Jordan Pawlicki. |
| 15-10 | Point YORK - (Francois, Sebastien) Kill by Geffrard, Edner (from Webb, Anson). |
| 16-10 | Point MUMVB15 - (Francois, Sebastien) Service error. | so |
| 17-10 | Point MUMVB15 - (Jordan Pawlicki) Service ace (Francois, Sebastien). |
| 17-11 | Point YORK - (Jordan Pawlicki) Kill by Webb, Anson (from Hass, Andrew). | so |
| For YORK: George, Akeem. |
| 18-11 | Point MUMVB15 - (Webb, Anson) Service error. | so |
| 18-12 | Point YORK - (Albert Johansson) Service error. | so |
| 19-12 | Point MUMVB15 - (Soliman, Androw) Bad set by Geffrard, Edner. | so |
| 20-12 | Point MUMVB15 - (Ben Steranka) Bad set by Hass, Andrew. |
| 20-13 | Point YORK - (Ben Steranka) Kill by George, Akeem (from Hass, Andrew). | so |
| 21-13 | Point MUMVB15 - (Geffrard, Edner) Attack error by George, Akeem (block by Tomasz Ksiazkiewicz). | so |
| 21-14 | Point YORK - (Carson Caudell) Service error. | so |
| For YORK: Singh, Manprit. |
| 22-14 | Point MUMVB15 - (Singh, Manprit) Bad set by Hass, Andrew. | so |
| 23-14 | Point MUMVB15 - (Erich Bratke) Attack error by Francois, Sebastien (block by Tomasz Ksiazkiewicz; Ben Steranka). |
| 24-14 | Point MUMVB15 - (Erich Bratke) Service ace (Francois, Sebastien). |
| 25-14 | Point MUMVB15 - (Erich Bratke) Attack error by Hass, Andrew. |
| For MUMVB15: Carson Caudell; Erich Bratke; Ben Steranka; Tomasz Ksiazkiewicz; Albert Johansson; Jordan Pawlicki; libero Chris Lionette. |
| For YORK: Singh, Manprit; Webb, Anson; Francois, Sebastien; Hass, Andrew; Geffrard, Edner; Soliman, Androw. |
| 1-0 | Point MUMVB15 - (Jordan Pawlicki) Attack error by Webb, Anson (block by Ben Steranka; Carson Caudell). |
| 1-1 | Point YORK - (Jordan Pawlicki) Service error. | so |
| For YORK: George, Akeem. |
| 2-1 | Point MUMVB15 - (Webb, Anson) Service error. | so |
| 3-1 | Point MUMVB15 - (Albert Johansson) Service ace (TEAM). |
| 4-1 | Point MUMVB15 - (Albert Johansson) Kill by Albert Johansson (from Jordan Pawlicki). |
| 5-1 | Point MUMVB15 - (Albert Johansson) Service ace (Webb, Anson). |
| 6-1 | Point MUMVB15 - (Albert Johansson) Service ace (TEAM). |
| Timeout York. |
| 7-1 | Point MUMVB15 - (Albert Johansson) Service ace (Soliman, Androw). |
| 7-2 | Point YORK - (Albert Johansson) Service error. | so |
| For YORK: Manji, Adil. |
| 8-2 | Point MUMVB15 - (Manji, Adil) Kill by Carson Caudell (from Jordan Pawlicki). | so |
| For YORK: Soliman, Androw. |
| 8-3 | Point YORK - (Ben Steranka) Attack error by Erich Bratke (block by Francois, Sebastien; George, Akeem). | so |
| 9-3 | Point MUMVB15 - (Geffrard, Edner) Attack error by Webb, Anson. | so |
| 10-3 | Point MUMVB15 - (Carson Caudell) Service ace (Soliman, Androw). |
| 10-4 | Point YORK - (Carson Caudell) Kill by Geffrard, Edner (from Francois, Sebastien). | so |
| For YORK: Singh, Manprit. |
| 11-4 | Point MUMVB15 - (Singh, Manprit) Service error. | so |
| 11-5 | Point YORK - (Erich Bratke) Service error. | so |
| 12-5 | Point MUMVB15 - (Francois, Sebastien) Kill by Tomasz Ksiazkiewicz (from Jordan Pawlicki), block error by Webb, Anson. | so |
| 13-5 | Point MUMVB15 - (Tomasz Ksiazkiewicz) Attack error by Singh, Manprit. |
| 13-6 | Point YORK - (Tomasz Ksiazkiewicz) Service error. | so |
| 14-6 | Point MUMVB15 - (Hass, Andrew) Kill by Carson Caudell (from Jordan Pawlicki). | so |
| 15-6 | Point MUMVB15 - (Jordan Pawlicki) Attack error by Geffrard, Edner. |
| 15-7 | Point YORK - (Jordan Pawlicki) Kill by Webb, Anson (from Francois, Sebastien). | so |
| For YORK: George, Akeem. |
| 16-7 | Point MUMVB15 - (Webb, Anson) Service error. | so |
| For MUMVB15: Connor Choate. |
| 16-8 | Point YORK - (Connor Choate) Attack error by Ben Steranka (block by George, Akeem; Geffrard, Edner). | so |
| 17-8 | Point MUMVB15 - (Soliman, Androw) Kill by Erich Bratke (from Jordan Pawlicki). | so |
| 17-9 | Point YORK - (Ben Steranka) Kill by Geffrard, Edner (from Francois, Sebastien). | so |
| 18-9 | Point MUMVB15 - (Geffrard, Edner) Kill by Tomasz Ksiazkiewicz (from Jordan Pawlicki). | so |
| 18-10 | Point YORK - (Carson Caudell) Kill by Hass, Andrew (from Francois, Sebastien). | so |
| For YORK: Singh, Manprit. |
| 19-10 | Point MUMVB15 - (Singh, Manprit) Kill by Carson Caudell (from Jordan Pawlicki). | so |
| 20-10 | Point MUMVB15 - (Erich Bratke) Attack error by Francois, Sebastien. |
| 21-10 | Point MUMVB15 - (Erich Bratke) Attack error by Hass, Andrew (block by Tomasz Ksiazkiewicz; Jordan Pawlicki). |
| 21-11 | Point YORK - (Erich Bratke) Kill by Webb, Anson (from Francois, Sebastien). | so |
| 22-11 | Point MUMVB15 - (Francois, Sebastien) Kill by Tomasz Ksiazkiewicz (from Jordan Pawlicki). | so |
| 23-11 | Point MUMVB15 - (Tomasz Ksiazkiewicz) Service ace (TEAM). |
| 24-11 | Point MUMVB15 - (Tomasz Ksiazkiewicz) Kill by Connor Choate (from Tomasz Ksiazkiewicz). |
| 25-11 | Point MUMVB15 - (Tomasz Ksiazkiewicz) Service ace (TEAM). |
| For MUMVB15: Ben Steranka; Carson Caudell; Connor Choate; Erich Bratke; Jordan Pawlicki; Tomasz Ksiazkiewicz; libero Chris Lionette. |
| For YORK: Geffrard, Edner; Singh, Manprit; Soliman, Androw; Francois, Sebastien; Webb, Anson; Hass, Andrew. |
| 1-0 | Point MUMVB15 - (Hass, Andrew) Kill by Connor Choate (from Jordan Pawlicki). | so |
| 1-1 | Point YORK - (Jordan Pawlicki) Attack error by Connor Choate (block by Webb, Anson; Soliman, Androw). | so |
| For YORK: George, Akeem. |
| 2-1 | Point MUMVB15 - (Webb, Anson) Kill by Carson Caudell (from Jordan Pawlicki). | so |
| 3-1 | Point MUMVB15 - (Connor Choate) Service ace (Hass, Andrew). |
| 3-2 | Point YORK - (Connor Choate) Kill by Geffrard, Edner (from Francois, Sebastien). | so |
| For YORK: Manji, Adil. |
| 4-2 | Point MUMVB15 - (Manji, Adil) Attack error by George, Akeem. | so |
| For YORK: Soliman, Androw. |
| 4-3 | Point YORK - (Ben Steranka) Bad set by Jordan Pawlicki. | so |
| 5-3 | Point MUMVB15 - (Geffrard, Edner) Kill by Tomasz Ksiazkiewicz (from Jordan Pawlicki). | so |
| 6-3 | Point MUMVB15 - (Carson Caudell) Attack error by Webb, Anson. |
| 7-3 | Point MUMVB15 - (Carson Caudell) Attack error by Soliman, Androw. |
| 8-3 | Point MUMVB15 - (Carson Caudell) Attack error by Geffrard, Edner. |
| 9-3 | Point MUMVB15 - (Carson Caudell) Attack error by George, Akeem (block by Tomasz Ksiazkiewicz; Erich Bratke). |
| 10-3 | Point MUMVB15 - (Carson Caudell) Attack error by Soliman, Androw. |
| 10-4 | Point YORK - (Carson Caudell) Kill by Hass, Andrew (from Francois, Sebastien). | so |
| For YORK: Singh, Manprit. |
| 11-4 | Point MUMVB15 - (Singh, Manprit) Kill by Tomasz Ksiazkiewicz (from Jordan Pawlicki). | so |
| 11-5 | Point YORK - (Erich Bratke) Kill by Webb, Anson (from Francois, Sebastien). | so |
| 12-5 | Point MUMVB15 - (Francois, Sebastien) Attack error by Geffrard, Edner. | so |
| 12-6 | Point YORK - (Tomasz Ksiazkiewicz) Service error. | so |
| 13-6 | Point MUMVB15 - (Hass, Andrew) Kill by Erich Bratke (from Jordan Pawlicki). | so |
| 14-6 | Point MUMVB15 - (Jordan Pawlicki) Attack error by Geffrard, Edner. |
| 15-6 | Point MUMVB15 - (Jordan Pawlicki) Kill by Erich Bratke (from Jordan Pawlicki). |
| Timeout York. |
| 16-6 | Point MUMVB15 - (Jordan Pawlicki) Service ace (TEAM). |
| 17-6 | Point MUMVB15 - (Jordan Pawlicki) Attack error by Geffrard, Edner. |
| 17-7 | Point YORK - (Jordan Pawlicki) Service error. | so |
| For YORK: George, Akeem. |
| 18-7 | Point MUMVB15 - (Webb, Anson) Kill by Ben Steranka (from Jordan Pawlicki), block error by Geffrard, Edner. | so |
| 18-8 | Point YORK - (Connor Choate) Kill by Geffrard, Edner (from Francois, Sebastien). | so |
| For YORK: Manji, Adil. |
| 19-8 | Point MUMVB15 - (Manji, Adil) Kill by Ben Steranka (from Jordan Pawlicki). | so |
| For YORK: Soliman, Androw. |
| 20-8 | Point MUMVB15 - (Ben Steranka) Attack error by Geffrard, Edner (block by Carson Caudell; Tomasz Ksiazkiewicz). |
| 21-8 | Point MUMVB15 - (Ben Steranka) Attack error by Webb, Anson. |
| 22-8 | Point MUMVB15 - (Ben Steranka) Attack error by Geffrard, Edner (block by Tomasz Ksiazkiewicz; Carson Caudell). |
| 22-9 | Point YORK - (Ben Steranka) Kill by Geffrard, Edner (from Francois, Sebastien). | so |
| 23-9 | Point MUMVB15 - (Geffrard, Edner) Kill by Erich Bratke (from Jordan Pawlicki). | so |
| For YORK: Feliz, Christian. |
| 24-9 | Point MUMVB15 - (Carson Caudell) Attack error by Hass, Andrew (block by Jordan Pawlicki; Tomasz Ksiazkiewicz). |
| 24-10 | Point YORK - (Carson Caudell) Service error. | so |
| For YORK: Singh, Manprit. |
| 24-11 | Point YORK - (Singh, Manprit) Attack error by Tomasz Ksiazkiewicz (block by Webb, Anson; Hass, Andrew). |
| 25-11 | Point MUMVB15 - (Singh, Manprit) Kill by Connor Choate (from Jordan Pawlicki). | so |