| For YORK: Webb, Anson; Geffrard, Edner; Duvert, Moise; Francois, Sebastien; Soliman, Androw; George, Akeem; libero Singh, Paramvir. |
| For SAGE: Cecchi, Bailey; Bastos, Tyler; MacArthur, Chris; Guyton, Ryan; Sipe, Thaddeus; Polanco, Juan; libero Fitzpatrick, Robert. |
| 0-1 | Point YORK - (Bastos, Tyler) Service error. | so |
| 0-2 | Point YORK - (Lyttle, Neko) Attack error by Guyton, Ryan. |
| 0-3 | Point YORK - (Duvert, Moise) Kill by Francois, Sebastien (from Soliman, Androw). |
| 1-3 | Point SAGE - (Geffrard, Edner) Attack error by Duvert, Moise. | so |
| 1-4 | Point YORK - (MacArthur, Chris) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| For YORK: Duvert, Moise; Francois, Sebastien; Soliman, Androw; Webb, Anson; Geffrard, Edner; George, Akeem. |
| 1-5 | Point YORK - (George, Akeem) Attack error by Cecchi, Bailey (block by Webb, Anson; Francois, Sebastien). |
| 1-6 | Point YORK - (George, Akeem) Kill by Webb, Anson (from Francois, Sebastien). |
| 1-7 | Point YORK - (George, Akeem) Kill by Webb, Anson (from Soliman, Androw). |
| Timeout Sage Colleges. |
| 2-7 | Point SAGE - (George, Akeem) Kill by Guyton, Ryan (from Bastos, Tyler). | so |
| 2-8 | Point YORK - (Sipe, Thaddeus) Kill by Francois, Sebastien (from Soliman, Androw). | so |
| For YORK: Singh, Manprit; Duvert, Moise. |
| 2-9 | Point YORK - (Singh, Manprit) Attack error by Guyton, Ryan (block by Francois, Sebastien). |
| 3-9 | Point SAGE - (Singh, Manprit) Kill by Polanco, Juan (from Bastos, Tyler). | so |
| 4-9 | Point SAGE - (Guyton, Ryan) Kill by Polanco, Juan (from Bastos, Tyler). |
| 4-10 | Point YORK - (Guyton, Ryan) Attack error by Cecchi, Bailey. | so |
| 4-11 | Point YORK - (Francois, Sebastien) Service ace (Guyton, Ryan). |
| 5-11 | Point SAGE - (Francois, Sebastien) Attack error by Geffrard, Edner (block by Bastos, Tyler; Polanco, Juan). | so |
| For YORK: Singh, Paramvir. |
| 6-11 | Point SAGE - (Cecchi, Bailey) Ball handling error by Webb, Anson. |
| 7-11 | Point SAGE - (Cecchi, Bailey) Service ace (Singh, Paramvir). |
| 7-12 | Point YORK - (Cecchi, Bailey) Service error. | so |
| 7-13 | Point YORK - (Webb, Anson) Attack error by Bastos, Tyler (block by Webb, Anson). |
| 8-13 | Point SAGE - (Webb, Anson) Kill by MacArthur, Chris (from Bastos, Tyler). | so |
| 8-14 | Point YORK - (Polanco, Juan) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| For YORK: Singh, Manprit; Duvert, Moise. |
| 8-15 | Point YORK - (Soliman, Androw) Attack error by Sipe, Thaddeus (block by Duvert, Moise; George, Akeem). |
| 9-15 | Point SAGE - (Soliman, Androw) Service error. | so |
| 9-16 | Point YORK - (Bastos, Tyler) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| 10-16 | Point SAGE - (Geffrard, Edner) Service error. | so |
| 11-16 | Point SAGE - (MacArthur, Chris) Attack error by George, Akeem. |
| 12-16 | Point SAGE - (MacArthur, Chris) Ball handling error by Soliman, Androw. |
| Timeout York. |
| 13-16 | Point SAGE - (MacArthur, Chris) Attack error by Francois, Sebastien (block by Guyton, Ryan; Sipe, Thaddeus). |
| 14-16 | Point SAGE - (MacArthur, Chris) Kill by Sipe, Thaddeus. |
| 15-16 | Point SAGE - (MacArthur, Chris) Kill by Cecchi, Bailey (from Bastos, Tyler). |
| 15-17 | Point YORK - (MacArthur, Chris) Kill by George, Akeem (from Soliman, Androw). | so |
| 16-17 | Point SAGE - (George, Akeem) Kill by Cecchi, Bailey. | so |
| 16-18 | Point YORK - (Sipe, Thaddeus) Kill by Francois, Sebastien (from Soliman, Androw). | so |
| For YORK: Singh, Manprit; Duvert, Moise. |
| 16-19 | Point YORK - (Singh, Manprit) Attack error by Polanco, Juan. |
| 16-20 | Point YORK - (Singh, Manprit) Service ace (Fitzpatrick, Robert). |
| 17-20 | Point SAGE - (Singh, Manprit) Ball handling error by Webb, Anson. | so |
| 18-20 | Point SAGE - (Guyton, Ryan) Kill by Cecchi, Bailey (from Bastos, Tyler). |
| 18-21 | Point YORK - (Guyton, Ryan) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| 18-22 | Point YORK - (Francois, Sebastien) Kill by Geffrard, Edner. |
| 18-23 | Point YORK - (Francois, Sebastien) Service ace (Fitzpatrick, Robert). |
| Timeout Sage Colleges. |
| 18-24 | Point YORK - (Francois, Sebastien) Kill by Geffrard, Edner (from Webb, Anson). |
| 18-25 | Point YORK - (Francois, Sebastien) Kill by Geffrard, Edner (from Soliman, Androw). |
| For YORK: Geffrard, Edner; Soliman, Androw; Webb, Anson; Francois, Sebastien; Singh, Manprit; George, Akeem; libero Singh, Paramvir. |
| For SAGE: Sipe, Thaddeus; Bastos, Tyler; Cecchi, Bailey; Guyton, Ryan; MacArthur, Chris; Polanco, Juan; libero Fitzpatrick, Robert. |
| 1-0 | Point SAGE - (Webb, Anson) Kill by Guyton, Ryan (from Bastos, Tyler). | so |
| 2-0 | Point SAGE - (MacArthur, Chris) Kill by Guyton, Ryan (from Bastos, Tyler). |
| 2-1 | Point YORK - (MacArthur, Chris) Kill by George, Akeem (from Soliman, Androw). | so |
| For YORK: Duvert, Moise; Singh, Manprit. |
| 3-1 | Point SAGE - (Soliman, Androw) Attack error by George, Akeem. | so |
| 3-2 | Point YORK - (Sipe, Thaddeus) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| 4-2 | Point SAGE - (Geffrard, Edner) Service error. | so |
| 4-3 | Point YORK - (Guyton, Ryan) Kill by George, Akeem (from Soliman, Androw). | so |
| 4-4 | Point YORK - (George, Akeem) Attack error by Cecchi, Bailey. |
| 4-5 | Point YORK - (George, Akeem) Kill by Francois, Sebastien (from Geffrard, Edner). |
| 5-5 | Point SAGE - (George, Akeem) Kill by Cecchi, Bailey (from Bastos, Tyler). | so |
| 5-6 | Point YORK - (Cecchi, Bailey) Kill by Webb, Anson (from Soliman, Androw). | so |
| For YORK: Singh, Manprit; Duvert, Moise. |
| 5-7 | Point YORK - (Singh, Manprit) Kill by Geffrard, Edner. |
| 6-7 | Point SAGE - (Singh, Manprit) Service error. | so |
| 6-8 | Point YORK - (Polanco, Juan) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| 7-8 | Point SAGE - (Francois, Sebastien) Service error. | so |
| 8-8 | Point SAGE - (Bastos, Tyler) Kill by Sipe, Thaddeus. |
| 8-9 | Point YORK - (Bastos, Tyler) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| 8-10 | Point YORK - (Webb, Anson) Attack error by MacArthur, Chris. |
| 9-10 | Point SAGE - (Webb, Anson) Service error. | so |
| 9-11 | Point YORK - (MacArthur, Chris) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| For YORK: Duvert, Moise; Singh, Manprit. |
| 10-11 | Point SAGE - (Soliman, Androw) Kill by Cecchi, Bailey (from Bastos, Tyler). | so |
| 11-11 | Point SAGE - (Sipe, Thaddeus) Attack error by Duvert, Moise. |
| 12-11 | Point SAGE - (Sipe, Thaddeus) Ball handling error by Soliman, Androw. |
| For YORK: Hass, Andrew; Soliman, Androw. |
| 12-12 | Point YORK - (Sipe, Thaddeus) Kill by Geffrard, Edner (from Hass, Andrew). | so |
| 13-12 | Point SAGE - (Geffrard, Edner) Kill by Cecchi, Bailey (from Bastos, Tyler). | so |
| 14-12 | Point SAGE - (Guyton, Ryan) Service ace (Geffrard, Edner). |
| 14-13 | Point YORK - (Guyton, Ryan) Kill by Geffrard, Edner (from Hass, Andrew). | so |
| 14-14 | Point YORK - (George, Akeem) Attack error by Cecchi, Bailey. |
| 14-15 | Point YORK - (George, Akeem) Bad set by Bastos, Tyler. |
| 14-16 | Point YORK - (George, Akeem) Attack error by Polanco, Juan. |
| 15-16 | Point SAGE - (George, Akeem) Kill by Cecchi, Bailey (from Bastos, Tyler). | so |
| 15-17 | Point YORK - (Cecchi, Bailey) Kill by Webb, Anson (from Hass, Andrew). | so |
| For YORK: Singh, Manprit; Duvert, Moise. |
| 16-17 | Point SAGE - (Singh, Manprit) Bad set by Geffrard, Edner. | so |
| 16-18 | Point YORK - (Polanco, Juan) Kill by Webb, Anson (from Hass, Andrew). | so |
| 16-19 | Point YORK - (Francois, Sebastien) Bad set by Bastos, Tyler. |
| 17-19 | Point SAGE - (Francois, Sebastien) Service error. | so |
| 17-20 | Point YORK - (Bastos, Tyler) Kill by Francois, Sebastien (from Hass, Andrew). | so |
| 18-20 | Point SAGE - (Webb, Anson) Kill by MacArthur, Chris (from Bastos, Tyler). | so |
| 18-21 | Point YORK - (MacArthur, Chris) Kill by Geffrard, Edner (from Hass, Andrew). | so |
| For YORK: Duvert, Moise; Singh, Manprit. |
| 19-21 | Point SAGE - (Hass, Andrew) Kill by Guyton, Ryan (from Bastos, Tyler). | so |
| 20-21 | Point SAGE - (Sipe, Thaddeus) Service ace (Singh, Paramvir). |
| Timeout York. |
| 20-22 | Point YORK - (Sipe, Thaddeus) Kill by Duvert, Moise (from Hass, Andrew). | so |
| 20-23 | Point YORK - (Geffrard, Edner) Attack error by Cecchi, Bailey. |
| 20-24 | Point YORK - (Geffrard, Edner) Attack error by Guyton, Ryan. |
| 21-24 | Point SAGE - (Geffrard, Edner) Kill by Cecchi, Bailey (from Bastos, Tyler). | so |
| 22-24 | Point SAGE - (Guyton, Ryan) Bad set by Hass, Andrew. |
| 22-25 | Point YORK - (Guyton, Ryan) Kill by Francois, Sebastien (from Hass, Andrew). | so |
| For SAGE: Cecchi, Bailey; Polanco, Juan; Bastos, Tyler; MacArthur, Chris; Guyton, Ryan; Sipe, Thaddeus; libero Fitzpatrick, Robert. |
| For YORK: Geffrard, Edner; Duvert, Moise; Francois, Sebastien; Soliman, Androw; George, Akeem; Webb, Anson; libero Singh, Paramvir. |
| 0-1 | Point YORK - (Bastos, Tyler) Kill by Duvert, Moise (from Soliman, Androw). | so |
| 1-1 | Point SAGE - (Geffrard, Edner) Service error. | so |
| 2-1 | Point SAGE - (MacArthur, Chris) Kill by Sipe, Thaddeus. |
| 3-1 | Point SAGE - (MacArthur, Chris) Attack error by Geffrard, Edner. |
| 3-2 | Point YORK - (MacArthur, Chris) Service error. | so |
| 4-2 | Point SAGE - (George, Akeem) Attack error by Webb, Anson. | so |
| 4-3 | Point YORK - (Sipe, Thaddeus) Kill by Francois, Sebastien (from Soliman, Androw). | so |
| For YORK: Singh, Manprit; Duvert, Moise. |
| 4-4 | Point YORK - (Singh, Manprit) Attack error by Guyton, Ryan. |
| 5-4 | Point SAGE - (Singh, Manprit) Service error. | so |
| 5-5 | Point YORK - (Guyton, Ryan) Service error. | so |
| 6-5 | Point SAGE - (Francois, Sebastien) Kill by Cecchi, Bailey (from Bastos, Tyler). | so |
| 6-6 | Point YORK - (Cecchi, Bailey) Kill by Webb, Anson (from Soliman, Androw). | so |
| 7-6 | Point SAGE - (Webb, Anson) Kill by Polanco, Juan (from Bastos, Tyler). | so |
| 7-7 | Point YORK - (Polanco, Juan) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| For YORK: Duvert, Moise; Singh, Manprit. |
| 8-7 | Point SAGE - (Soliman, Androw) Kill by MacArthur, Chris (from Bastos, Tyler). | so |
| 9-7 | Point SAGE - (Bastos, Tyler) Attack error by Geffrard, Edner. |
| 10-7 | Point SAGE - (Bastos, Tyler) Attack error by Francois, Sebastien. |
| 11-7 | Point SAGE - (Bastos, Tyler) Kill by Guyton, Ryan (from Bastos, Tyler). |
| 12-7 | Point SAGE - (Bastos, Tyler) Kill by Guyton, Ryan. |
| Timeout York. |
| 12-8 | Point YORK - (Bastos, Tyler) Kill by George, Akeem (from Soliman, Androw). | so |
| For YORK: Hass, Andrew; Soliman, Androw. |
| 13-8 | Point SAGE - (Geffrard, Edner) Kill by MacArthur, Chris (from Bastos, Tyler). | so |
| 14-8 | Point SAGE - (MacArthur, Chris) Kill by Cecchi, Bailey (from Bastos, Tyler). |
| 14-9 | Point YORK - (MacArthur, Chris) Kill by Francois, Sebastien (from Hass, Andrew). | so |
| 15-9 | Point SAGE - (George, Akeem) Kill by Cecchi, Bailey (from Guyton, Ryan). | so |
| 16-9 | Point SAGE - (Sipe, Thaddeus) Attack error by Duvert, Moise. |
| 17-9 | Point SAGE - (Sipe, Thaddeus) Attack error by Geffrard, Edner. |
| 18-9 | Point SAGE - (Sipe, Thaddeus) Attack error by Duvert, Moise. |
| 19-9 | Point SAGE - (Sipe, Thaddeus) Attack error by Geffrard, Edner. |
| 20-9 | Point SAGE - (Sipe, Thaddeus) Service ace (Geffrard, Edner). |
| 21-9 | Point SAGE - (Sipe, Thaddeus) Ball handling error by Hass, Andrew. |
| Timeout York. |
| 22-9 | Point SAGE - (Sipe, Thaddeus) Kill by Bastos, Tyler (from Sipe, Thaddeus). |
| 22-10 | Point YORK - (Sipe, Thaddeus) Attack error by Bastos, Tyler. | so |
| For YORK: Singh, Manprit; Francois, Sebastien. |
| 22-11 | Point YORK - (Singh, Manprit) Kill by Duvert, Moise (from Hass, Andrew). |
| 22-12 | Point YORK - (Singh, Manprit) Service ace (Polanco, Juan). |
| 23-12 | Point SAGE - (Singh, Manprit) Service error. | so |
| 24-12 | Point SAGE - (Guyton, Ryan) Service ace (Singh, Manprit). |
| 24-13 | Point YORK - (Guyton, Ryan) Service error. | so |
| 24-14 | Point YORK - (Francois, Sebastien) Kill by Geffrard, Edner (from Hass, Andrew). |
| 25-14 | Point SAGE - (Francois, Sebastien) Kill by Guyton, Ryan (from Bastos, Tyler). | so |
| For YORK: Duvert, Moise; Francois, Sebastien; Webb, Anson; George, Akeem; Geffrard, Edner; Soliman, Androw; libero Singh, Paramvir. |
| For SAGE: Sipe, Thaddeus; MacArthur, Chris; Cecchi, Bailey; Polanco, Juan; Guyton, Ryan; Bastos, Tyler; libero Fitzpatrick, Robert. |
| 0-1 | Point YORK - (Soliman, Androw) Kill by Geffrard, Edner (from Duvert, Moise). |
| 1-1 | Point SAGE - (Soliman, Androw) Service error. | so |
| 2-1 | Point SAGE - (MacArthur, Chris) Kill by Guyton, Ryan (from Bastos, Tyler). |
| 2-2 | Point YORK - (MacArthur, Chris) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| 3-2 | Point SAGE - (Geffrard, Edner) Kill by Cecchi, Bailey (from Bastos, Tyler). | so |
| 3-3 | Point YORK - (Sipe, Thaddeus) Service error. | so |
| 4-3 | Point SAGE - (George, Akeem) Kill by Polanco, Juan (from Bastos, Tyler). | so |
| 4-4 | Point YORK - (Guyton, Ryan) Attack error by Fitzpatrick, Robert. | so |
| For YORK: Singh, Manprit; Duvert, Moise. |
| 5-4 | Point SAGE - (Singh, Manprit) Kill by Polanco, Juan (from Bastos, Tyler). | so |
| 6-4 | Point SAGE - (Cecchi, Bailey) Service ace (Soliman, Androw). |
| 7-4 | Point SAGE - (Cecchi, Bailey) Attack error by Geffrard, Edner. |
| 7-5 | Point YORK - (Cecchi, Bailey) Kill by Francois, Sebastien (from Soliman, Androw). | so |
| 7-6 | Point YORK - (Francois, Sebastien) Ball handling error by Bastos, Tyler. |
| 8-6 | Point SAGE - (Francois, Sebastien) Kill by MacArthur, Chris (from Bastos, Tyler). | so |
| 8-7 | Point YORK - (Polanco, Juan) Kill by Webb, Anson (from Soliman, Androw). | so |
| 8-8 | Point YORK - (Webb, Anson) Service ace (Cecchi, Bailey). |
| 9-8 | Point SAGE - (Webb, Anson) Service error. | so |
| 9-9 | Point YORK - (Bastos, Tyler) Attack error by MacArthur, Chris. | so |
| For YORK: Duvert, Moise; Singh, Manprit. |
| 10-9 | Point SAGE - (Soliman, Androw) Attack error by Geffrard, Edner (block by Bastos, Tyler; Sipe, Thaddeus). | so |
| 10-10 | Point YORK - (MacArthur, Chris) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| 10-11 | Point YORK - (Geffrard, Edner) Kill by Geffrard, Edner. |
| 10-12 | Point YORK - (Geffrard, Edner) Attack error by Guyton, Ryan (block by Duvert, Moise; George, Akeem). |
| 11-12 | Point SAGE - (Geffrard, Edner) Kill by Guyton, Ryan (from Bastos, Tyler). | so |
| 11-13 | Point YORK - (Sipe, Thaddeus) Kill by Francois, Sebastien (from Soliman, Androw). | so |
| 11-14 | Point YORK - (George, Akeem) Ball handling error by Bastos, Tyler. |
| 12-14 | Point SAGE - (George, Akeem) Attack error by Duvert, Moise. | so |
| 12-15 | Point YORK - (Guyton, Ryan) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| For YORK: Singh, Manprit; Duvert, Moise. |
| 13-15 | Point SAGE - (Singh, Manprit) Kill by Bastos, Tyler. | so |
| 13-16 | Point YORK - (Cecchi, Bailey) Kill by Webb, Anson (from Soliman, Androw). | so |
| 14-16 | Point SAGE - (Francois, Sebastien) Kill by Bastos, Tyler (from Guyton, Ryan). | so |
| 14-17 | Point YORK - (Polanco, Juan) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| 15-17 | Point SAGE - (Webb, Anson) Kill by MacArthur, Chris (from Bastos, Tyler). | so |
| 16-17 | Point SAGE - (Bastos, Tyler) Kill by Guyton, Ryan. |
| 16-18 | Point YORK - (Bastos, Tyler) Service error. | so |
| For YORK: Duvert, Moise; Singh, Manprit. |
| 16-19 | Point YORK - (Soliman, Androw) Kill by Geffrard, Edner (from Soliman, Androw). |
| 16-20 | Point YORK - (Soliman, Androw) Bad set by Bastos, Tyler. |
| Timeout Sage Colleges. |
| 17-20 | Point SAGE - (Soliman, Androw) Service error. | so |
| 18-20 | Point SAGE - (MacArthur, Chris) Bad set by Soliman, Androw. |
| 19-20 | Point SAGE - (MacArthur, Chris) Attack error by George, Akeem. |
| 19-21 | Point YORK - (MacArthur, Chris) Kill by Geffrard, Edner (from Soliman, Androw). | so |
| 19-22 | Point YORK - (Geffrard, Edner) Service ace (Fitzpatrick, Robert). |
| 20-22 | Point SAGE - (Geffrard, Edner) Kill by Sipe, Thaddeus (from Bastos, Tyler). | so |
| 20-23 | Point YORK - (Sipe, Thaddeus) Kill by Francois, Sebastien (from Soliman, Androw). | so |
| 20-24 | Point YORK - (George, Akeem) Ball handling error by MacArthur, Chris. |
| 21-24 | Point SAGE - (George, Akeem) Kill by Polanco, Juan (from Bastos, Tyler). | so |
| 21-25 | Point YORK - (Guyton, Ryan) Kill by Webb, Anson (from Soliman, Androw). | so |
====================
==================== SAGE COLLEGES 1, YORK 3
====================