York

Cumulative Season Statistics


 

Overall Team Statistics

 

2015 York (NY) Men's Volleyball
York Overall Team Statistics
(as of Apr 28, 2015)
All matches

Overall record: 16-18 Conf: 12-4 Home: 5-4 Away: 5-7 Neutral: 6-7

TEAM STATISTICS  YORK  OPP 
ATTACK     
   Kills  1026  1034 
   Errors  630  565 
   Total Attacks  2686  2662 
   Attack Pct  .147  .176 
   Kills/Game  9.0  9.1 
SET     
   Assists  910  913 
   Assists/Game  8.0  8.0 
SERVE     
   Aces  163  258 
   Errors  341  314 
   Aces/Game  1.4  2.3 
SERVE RECEPTIONS     
   Errors  260  161 
   Errors/Game  2.3  1.4 
DEFENSE     
   Digs  956  929 
   Digs/Game  8.4  8.1 
BLOCKING     
   Block Solo  102  68 
   Block Assist  254  215 
   Total Blocks  229.0  175.5 
   Blocks Per Game  2.0  1.5 
   Block Errors  59  44 
BALL HANDLING ERRORS  99  62 
ATTENDANCE     
   Total  550  1878 
   Dates/Avg Per Date  9/61  12/156 
   Neutral site #/Avg  13/20   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #games  1  2  3  4  5  Total 
York  0  0  8  6  2  16 
Opponents  0  0  17  0  1  18 

Games won by game  1  2  3  4  5  Total 
York  14  14  13  7  2  50 
Opponents  20  20  21  2  1  64 

Points by game  1  2  3  4  5  Total 
York  649  677  674  216  41  2257 
Opponents  758  780  755  196  38  2527 


 

Overall Individual Statistics

 

2015 York (NY) Men's Volleyball
York Overall Individual Statistics
(as of Apr 28, 2015)
All matches

Overall record: 16-18 Conf: 12-4 Home: 5-4 Away: 5-7 Neutral: 6-7

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
6   Adams, Randy   86  25-20  259  3.01  106  589  .260  86  1.00  49  0.57  46 
17  Geffrard, Edner   106  32-28  286  2.70  182  762  .136  5  0.05  28  0.26  52 
3   Webb, Anson   96  29-24  143  1.49  74  317  .218  7  0.07  13  0.14  46 
8   Francois, Sebastien   103  31-26  148  1.44  88  402  .149  272  2.64  16  0.16  31 
11  Lyttle, Neko   18  8-2   15  0.83  10  41  .122  0  0.00  1  0.06  3 
13  George, Akeem   104  32-25  82  0.79  61  227  .093  3  0.03  16  0.15  33 
16  Elbarbary. Mohamed   3  1-0   2  0.67  1  3  .333  0  0.00  0  0.00  1 
7   Duvert, Moise   28  13-5   18  0.64  21  71  -.042  1  0.04  0  0.00  7 
14  Tapia, Frederis   62  22-13  38  0.61  44  143  -.042  2  0.03  3  0.05  28 
12  Hass, Andrew   70  23-14  23  0.33  22  63  .016  216  3.09  21  0.30  33 
9   Soliman, Androw   101  32-17  8  0.08  14  45  -.133  309  3.06  7  0.07  25 
15  Feliz, Christian   17  9-1   1  0.06  0  2  .500  0  0.00  1  0.06  7 
4   Singh, Manprit   91  33-5   2  0.02  5  13  -.231  6  0.07  7  0.08  24 
5   Singh, Paramvir   50  15-0   1  0.02  1  6  .000  2  0.04  0  0.00  0 
10  Manji, Adil   14  7-0   0  0.00  1  2  -.500  0  0.00  1  0.07  4 
  YORK................  114  34-34  1026  9.00  630  2686  .147  910  7.98  163  1.43  341 
  Opponents...........  114  34-34  1034  9.07  565  2662  .176  913  8.01  258  2.26  314 

         DIG  BLOCKING     POINTS 
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
6   Adams, Randy   86  26  144  1.67  23  22  45  0.52  8  13  342.0  3.98 
17  Geffrard, Edner   106  22  203  1.92  5  27  32  0.30  7  3  332.5  3.14 
3   Webb, Anson   96  8  48  0.50  37  70  107  1.11  13  8  228.0  2.38 
8   Francois, Sebastien   103  32  118  1.15  14  40  54  0.52  2  29  198.0  1.92 
11  Lyttle, Neko   18  2  6  0.33  1  7  8  0.44  1  3  20.5  1.14 
13  George, Akeem   104  3  21  0.20  11  29  40  0.38  9  8  123.5  1.19 
16  Elbarbary. Mohamed   3  0  0  0.00  0  0  0  0.00  1  0  2.0  0.67 
7   Duvert, Moise   28  1  4  0.14  4  4  8  0.29  4  0  24.0  0.86 
14  Tapia, Frederis   62  1  24  0.39  5  31  36  0.58  8  2  61.5  0.99 
12  Hass, Andrew   70  4  70  1.00  0  16  16  0.23  3  9  52.0  0.74 
9   Soliman, Androw   101  41  110  1.09  2  8  10  0.10  3  20  21.0  0.21 
15  Feliz, Christian   17  6  7  0.41  0  0  0  0.00  0  0  2.0  0.12 
4   Singh, Manprit   91  42  71  0.78  0  0  0  0.00  0  0  9.0  0.10 
5   Singh, Paramvir   50  30  123  2.46  0  0  0  0.00  0  2  1.0  0.02 
10  Manji, Adil   14  3  4  0.29  0  0  0  0.00  0  2  1.0  0.07 
   TEAM     39 
  YORK................  114  260  956  8.39  102  254  229.0  2.01  59  99  1418.0  12.44 
  Opponents...........  114  161  929  8.15  68  215  175.5  1.54  44  62  1467.5  12.87 


 

Category Leaders

 

2015 York (NY) Men's Volleyball
York Category Leaders
(as of Apr 28, 2015)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
17  Geffrard, Edner   106  286  2.70  182  762  .136 
6   Adams, Randy   86  259  3.01  106  589  .260 
8   Francois, Sebastien   103  148  1.44  88  402  .149 
3   Webb, Anson   96  143  1.49  74  317  .218 
13  George, Akeem   104  82  0.79  61  227  .093 
14  Tapia, Frederis   62  38  0.61  44  143  -.042 
12  Hass, Andrew   70  23  0.33  22  63  .016 
7   Duvert, Moise   28  18  0.64  21  71  -.042 
11  Lyttle, Neko   18  15  0.83  10  41  .122 
9   Soliman, Androw   101  8  0.08  14  45  -.133 
4   Singh, Manprit   91  2  0.02  5  13  -.231 
16  Elbarbary. Mohamed   3  2  0.67  1  3  .333 
5   Singh, Paramvir   50  1  0.02  1  6  .000 
15  Feliz, Christian   17  1  0.06  0  2  .500 
10  Manji, Adil   14  0  0.00  1  2  -.500 
  YORK................  114  1026  9.00  630  2686  .147 
  Opponents...........  114  1034  9.07  565  2662  .176 

##  SET (by A)  G  Ast  Ast/Gm 
9   Soliman, Androw   101  309  3.06 
8   Francois, Sebastien   103  272  2.64 
12  Hass, Andrew   70  216  3.09 
6   Adams, Randy   86  86  1.00 
3   Webb, Anson   96  7  0.07 
4   Singh, Manprit   91  6  0.07 
17  Geffrard, Edner   106  5  0.05 
13  George, Akeem   104  3  0.03 
14  Tapia, Frederis   62  2  0.03 
5   Singh, Paramvir   50  2  0.04 
7   Duvert, Moise   28  1  0.04 
TM  TEAM   114  1  0.01 
15  Feliz, Christian   17  0  0.00 
10  Manji, Adil   14  0  0.00 
11  Lyttle, Neko   18  0  0.00 
  YORK................  114  910  7.98 
  Opponents...........  114  913  8.01 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
3   Webb, Anson   96  37  70  107.0  1.11  13 
8   Francois, Sebastien   103  14  40  54.0  0.52  2 
6   Adams, Randy   86  23  22  45.0  0.52  8 
13  George, Akeem   104  11  29  40.0  0.38  9 
14  Tapia, Frederis   62  5  31  36.0  0.58  8 
17  Geffrard, Edner   106  5  27  32.0  0.30  7 
12  Hass, Andrew   70  0  16  16.0  0.23  3 
9   Soliman, Androw   101  2  8  10.0  0.10  3 
7   Duvert, Moise   28  4  4  8.0  0.29  4 
11  Lyttle, Neko   18  1  7  8.0  0.44  1 
15  Feliz, Christian   17  0  0  0.0  0.00  0 
16  Elbarbary. Mohamed   3  0  0  0.0  0.00  1 
4   Singh, Manprit   91  0  0  0.0  0.00  0 
  YORK................  114  102  254  229.0  2.01  59 
  Opponents...........  114  68  215  175.5  1.54  44 

##  POINTS (by Points)  G  Pts  Pts/Gm 
6   Adams, Randy   86  342.0  3.98 
17  Geffrard, Edner   106  332.5  3.13 
3   Webb, Anson   96  228.0  2.38 
8   Francois, Sebastien   103  198.0  1.92 
13  George, Akeem   104  123.5  1.18 
14  Tapia, Frederis   62  61.5  0.98 
12  Hass, Andrew   70  52.0  0.74 
7   Duvert, Moise   28  24.0  0.86 
9   Soliman, Androw   101  21.0  0.21 
11  Lyttle, Neko   18  20.5  1.11 
4   Singh, Manprit   91  9.0  0.10 
15  Feliz, Christian   17  2.0  0.12 
16  Elbarbary. Mohamed   3  2.0  0.67 
5   Singh, Paramvir   50  1.0  0.02 
10  Manji, Adil   14  1.0  0.07 
  YORK................  114  1418.0  12.44 
  Opponents...........  114  1467.5  12.87 

##  KILL (by K)  G  K  K/Gm 
17  Geffrard, Edner   106  286  2.70 
6   Adams, Randy   86  259  3.01 
8   Francois, Sebastien   103  148  1.44 
3   Webb, Anson   96  143  1.49 
13  George, Akeem   104  82  0.79 
14  Tapia, Frederis   62  38  0.61 
12  Hass, Andrew   70  23  0.33 
7   Duvert, Moise   28  18  0.64 
11  Lyttle, Neko   18  15  0.83 
9   Soliman, Androw   101  8  0.08 
4   Singh, Manprit   91  2  0.02 
16  Elbarbary. Mohamed   3  2  0.67 
15  Feliz, Christian   17  1  0.06 
5   Singh, Paramvir   50  1  0.02 
10  Manji, Adil   14  0  0.00 
  YORK................  114  1026  9.00 
  Opponents...........  114  1034  9.07 

##  SERVE (by SA)  G  SA  SE  SA/G 
6   Adams, Randy   86  49  46  0.57 
17  Geffrard, Edner   106  28  52  0.26 
12  Hass, Andrew   70  21  33  0.30 
13  George, Akeem   104  16  33  0.15 
8   Francois, Sebastien   103  16  31  0.16 
3   Webb, Anson   96  13  46  0.14 
9   Soliman, Androw   101  7  25  0.07 
4   Singh, Manprit   91  7  24  0.08 
14  Tapia, Frederis   62  3  28  0.05 
15  Feliz, Christian   17  1  7  0.06 
10  Manji, Adil   14  1  4  0.07 
11  Lyttle, Neko   18  1  3  0.06 
16  Elbarbary. Mohamed   3  0  1  0.00 
7   Duvert, Moise   28  0  7  0.00 
TM  TEAM   114  0  1  0.00 
  YORK................  114  163  341  1.43 
  Opponents...........  114  258  314  2.26 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
17  Geffrard, Edner   106  203  1.92 
6   Adams, Randy   86  144  1.67 
5   Singh, Paramvir   50  123  2.46 
8   Francois, Sebastien   103  118  1.15 
9   Soliman, Androw   101  110  1.09 
4   Singh, Manprit   91  71  0.78 
12  Hass, Andrew   70  70  1.00 
3   Webb, Anson   96  48  0.50 
14  Tapia, Frederis   62  24  0.39 
13  George, Akeem   104  21  0.20 
15  Feliz, Christian   17  7  0.41 
11  Lyttle, Neko   18  6  0.33 
10  Manji, Adil   14  4  0.29 
7   Duvert, Moise   28  4  0.14 
TM  TEAM   114  3  0.03 
  YORK................  114  956  8.39 
  Opponents...........  114  929  8.15 

##  RECEPT (by TA)  G  RE  RE/Gm 
TM  TEAM   114  39  0.34 
17  Geffrard, Edner   106  22  0.21 
6   Adams, Randy   86  26  0.30 
5   Singh, Paramvir   50  30  0.60 
8   Francois, Sebastien   103  32  0.31 
9   Soliman, Androw   101  41  0.41 
4   Singh, Manprit   91  42  0.46 
3   Webb, Anson   96  8  0.08 
12  Hass, Andrew   70  4  0.06 
15  Feliz, Christian   17  6  0.35 
14  Tapia, Frederis   62  1  0.02 
13  George, Akeem   104  3  0.03 
10  Manji, Adil   14  3  0.21 
7   Duvert, Moise   28  1  0.04 
11  Lyttle, Neko   18  2  0.11 
  YORK................  114  260  2.28 
  Opponents...........  114  161  1.41 


 

Overall/Conference Stats

 

2015 York (NY) Men's Volleyball
York Overall/Conference Stats
(as of Apr 28, 2015)
All matches

Overall record: 16-18 Conf: 12-4 Home: 5-4 Away: 5-7 Neutral: 6-7

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
6   Adams, Randy   86  259  3.01  .260  86  1.00  3.98 
17  Geffrard, Edner   106  286  2.70  .136  5  0.05  3.13 
3   Webb, Anson   96  143  1.49  .218  7  0.07  2.38 
8   Francois, Sebastien   103  148  1.44  .149  272  2.64  1.92 
11  Lyttle, Neko   18  15  0.83  .122  0  0.00  1.11 
13  George, Akeem   104  82  0.79  .093  3  0.03  1.18 
16  Elbarbary. Mohamed   3  2  0.67  .333  0  0.00  0.67 
7   Duvert, Moise   28  18  0.64  -.042  1  0.04  0.86 
14  Tapia, Frederis   62  38  0.61  -.042  2  0.03  0.98 
12  Hass, Andrew   70  23  0.33  .016  216  3.09  0.74 
9   Soliman, Androw   101  8  0.08  -.133  309  3.06  0.21 
15  Feliz, Christian   17  1  0.06  .500  0  0.00  0.12 
4   Singh, Manprit   91  2  0.02  -.231  6  0.07  0.10 
5   Singh, Paramvir   50  1  0.02  .000  2  0.04  0.02 
10  Manji, Adil   14  0  0.00  -.500  0  0.00  0.07 
  YORK  114  1026  9.00  .147  910  7.98  12.44 
  Opponents  114  1034  9.07  .176  913  8.01  12.87 
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
52  175  3.37  .288  40  0.77  4.48 
49  148  3.02  .230  3  0.06  3.57 
52  83  1.60  .263  5  0.10  2.73 
48  59  1.23  .241  206  4.29  1.83 
9  8  0.89  .200  0  0.00  1.22 
54  54  1.00  .235  3  0.06  1.43 
3  2  0.67  .333  0  0.00  0.67 
12  6  0.50  .000  0  0.00  0.67 
25  23  0.92  .051  1  0.04  1.20 
33  11  0.33  .036  64  1.94  0.94 
48  5  0.10  .133  184  3.83  0.27 
9  1  0.11  1.000  0  0.00  0.11 
40  1  0.03  1.000  2  0.05  0.10 
30  1  0.03  .000  1  0.03  0.03 
8  0  0.00  -.500  0  0.00  0.12 
55  577  10.49  .234  510  9.27  14.89 
55  455  8.27  .103  392  7.13  11.40 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Adams, Randy  49  0.57  26  144  1.67  23  22  45  0.52 
Geffrard, Edner  28  0.26  22  203  1.92  5  27  32  0.30 
Webb, Anson  13  0.14  8  48  0.50  37  70  107  1.11 
Francois, Sebastien  16  0.16  32  118  1.15  14  40  54  0.52 
Lyttle, Neko  1  0.06  2  6  0.33  1  7  8  0.44 
George, Akeem  16  0.15  3  21  0.20  11  29  40  0.38 
Elbarbary. Mohamed  0  0.00  0  0  0.00  0  0  0  0.00 
Duvert, Moise  0  0.00  1  4  0.14  4  4  8  0.29 
Tapia, Frederis  3  0.05  1  24  0.39  5  31  36  0.58 
Hass, Andrew  21  0.30  4  70  1.00  0  16  16  0.23 
Soliman, Androw  7  0.07  41  110  1.09  2  8  10  0.10 
Feliz, Christian  1  0.06  6  7  0.41  0  0  0  0.00 
Singh, Manprit  7  0.08  42  71  0.78  0  0  0  0.00 
Singh, Paramvir  0  0.00  30  123  2.46  0  0  0  0.00 
Manji, Adil  1  0.07  3  4  0.29  0  0  0  0.00 
TEAM        39 
YORK  163  1.43  260  956  8.39  102  254  229.0  2.01 
Opponents  258  2.26  161  929  8.15  68  215  175.5  1.54 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
39  0.75  16  100  1.92  10  19  29  0.56 
17  0.35  8  101  2.06  1  19  20  0.41 
9  0.17  3  30  0.58  28  45  73  1.40 
11  0.23  6  47  0.98  9  18  27  0.56 
1  0.11  2  4  0.44  0  4  4  0.44 
9  0.17  2  13  0.24  7  15  22  0.41 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  1  0.08  2  0  2  0.17 
0  0.00  0  6  0.24  1  12  13  0.52 
14  0.42  0  42  1.27  0  12  12  0.36 
5  0.10  16  61  1.27  1  4  5  0.10 
0  0.00  4  5  0.56  0  0  0  0.00 
3  0.08  16  38  0.95  0  0  0  0.00 
0  0.00  13  72  2.40  0  0  0  0.00 
1  0.12  1  1  0.12  0  0  0  0.00 
      17 
109  1.98  105  524  9.53  59  148  133.0  2.42 
105  1.91  109  419  7.62  28  78  67.0  1.22