| For LBCM: Sky Woelkers; Kasey Gentry; Nick Eberly; Daniel Kreider; Garyd Martin; Derek Bigley; libero Nicholas Wesley. |
| For YORK: Liao, Jonathan; Espinoza, George; Lingad, John; Moore, Larry; Manji, Adil; Tapia, Frederis; libero Singh, Manprit. |
| 0-1 | Point LBCM - (Liao, Jonathan) Attack error by Lingad, John. | so |
| 0-2 | Point LBCM - (Derek Bigley) Attack error by Moore, Larry (block by Sky Woelkers; Nick Eberly). |
| 0-3 | Point LBCM - (Derek Bigley) Kill by Kasey Gentry (from Garyd Martin). |
| 0-4 | Point LBCM - (Derek Bigley) Bad set by Singh, Manprit. |
| 0-5 | Point LBCM - (Derek Bigley) Kill by Derek Bigley (from Garyd Martin). |
| 1-5 | Point YORK - (Derek Bigley) Kill by Moore, Larry (from Liao, Jonathan). | so |
| For YORK: Tapia, Frederis. |
| 2-5 | Point YORK - (Lingad, John) Attack error by Derek Bigley. |
| 2-6 | Point LBCM - (Lingad, John) Kill by Kasey Gentry (from Garyd Martin). | so |
| 2-7 | Point LBCM - (Sky Woelkers) Kill by Nick Eberly (from Kasey Gentry). |
| 3-7 | Point YORK - (Sky Woelkers) Attack error by Derek Bigley. | so |
| 3-8 | Point LBCM - (Moore, Larry) Attack error by Tapia, Frederis. | so |
| 3-9 | Point LBCM - (Kasey Gentry) Kill by Daniel Kreider (from Garyd Martin). |
| 3-10 | Point LBCM - (Kasey Gentry) Service ace (Singh, Manprit). |
| 3-11 | Point LBCM - (Kasey Gentry) Service ace (Manji, Adil). |
| 3-12 | Point LBCM - (Kasey Gentry) Service ace (Manji, Adil). |
| Timeout York. |
| For LBCM: Joshua Rotz. |
| 3-13 | Point LBCM - (Joshua Rotz) Service ace (Singh, Manprit). |
| For YORK: George, Akeem. |
| 3-14 | Point LBCM - (Joshua Rotz) Attack error by George, Akeem (block by Garyd Martin; Daniel Kreider). |
| 3-15 | Point LBCM - (Joshua Rotz) Kill by Daniel Kreider (from Garyd Martin). |
| 3-16 | Point LBCM - (Joshua Rotz) Attack error by Tapia, Frederis. |
| 3-17 | Point LBCM - (Joshua Rotz) Ball handling error by Liao, Jonathan. |
| 4-17 | Point YORK - (Joshua Rotz) Service error. | so |
| 5-17 | Point YORK - (Manji, Adil) Attack error by Daniel Kreider. |
| 6-17 | Point YORK - (Manji, Adil) Attack error by Nick Eberly. |
| 6-18 | Point LBCM - (Manji, Adil) Kill by Daniel Kreider (from Garyd Martin). | so |
| 6-19 | Point LBCM - (Nick Eberly) Attack error by Tapia, Frederis (block by Derek Bigley). |
| 7-19 | Point YORK - (Nick Eberly) Kill by George, Akeem (from Liao, Jonathan). | so |
| For YORK: Espinoza, George. |
| 7-20 | Point LBCM - (Espinoza, George) Kill by Garyd Martin (from Nick Eberly). | so |
| For LBCM: Timothy Meyer. |
| 8-20 | Point YORK - (Timothy Meyer) Service error. | so |
| For LBCM: Daniel Kreider. |
| 9-20 | Point YORK - (George, Akeem) Attack error by Sky Woelkers. |
| 9-21 | Point LBCM - (George, Akeem) Kill by Sky Woelkers (from Garyd Martin). | so |
| 9-22 | Point LBCM - (Garyd Martin) Service ace (Espinoza, George). |
| 9-23 | Point LBCM - (Nick Eberly) Kill by Derek Bigley (from Garyd Martin), block error by Moore, Larry. |
| 9-24 | Point LBCM - (Garyd Martin) Service ace (Manji, Adil). |
| 10-24 | Point YORK - (Garyd Martin) Service error. | so |
| 10-25 | Point LBCM - (Liao, Jonathan) Kill by Sky Woelkers (from Garyd Martin). | so |
| For YORK: Moore, Larry; Lingad, John; Manji, Adil; Espinoza, George; George, Akeem; Liao, Jonathan; libero Singh, Manprit. |
| For LBCM: Timothy Meyer; Freddie Vargas; Joshua Rotz; Kasey Gentry; Sky Woelkers; Derek Bigley; libero Nicholas Wesley. |
| 0-1 | Point LBCM - (Timothy Meyer) Bad set by Singh, Manprit. |
| 0-2 | Point LBCM - (Timothy Meyer) Attack error by George, Akeem. |
| 0-3 | Point LBCM - (Timothy Meyer) Service ace (Singh, Manprit). |
| 0-4 | Point LBCM - (Timothy Meyer) Bad set by Liao, Jonathan. |
| 0-5 | Point LBCM - (Timothy Meyer) Kill by Derek Bigley (from Timothy Meyer). |
| 0-6 | Point LBCM - (Timothy Meyer) Service ace (Manji, Adil). |
| Timeout York. |
| 0-7 | Point LBCM - (Timothy Meyer) Attack error by Moore, Larry. |
| 0-8 | Point LBCM - (Timothy Meyer) Kill by Kasey Gentry (from Timothy Meyer). |
| For YORK: Tapia, Frederis. |
| 1-8 | Point YORK - (Timothy Meyer) Service error. | so |
| 1-9 | Point LBCM - (Liao, Jonathan) Service error. | so |
| 2-9 | Point YORK - (Derek Bigley) Service error. | so |
| 2-10 | Point LBCM - (Liao, Jonathan) Attack error by Tapia, Frederis (block by Kasey Gentry; Sky Woelkers). | so |
| For LBCM: Daniel Kreider; Nick Eberly. |
| 2-11 | Point LBCM - (Sky Woelkers) Attack error by Moore, Larry. |
| 3-11 | Point YORK - (Sky Woelkers) Attack error by Joshua Rotz. | so |
| 4-11 | Point YORK - (Moore, Larry) Attack error by Daniel Kreider (block by George, Akeem; Tapia, Frederis). |
| 4-12 | Point LBCM - (Moore, Larry) Kill by Joshua Rotz (from Timothy Meyer). | so |
| 5-12 | Point YORK - (Kasey Gentry) Service error. | so |
| 5-13 | Point LBCM - (Manji, Adil) Kill by Joshua Rotz (from Timothy Meyer). | so |
| 5-14 | Point LBCM - (Joshua Rotz) Kill by Nick Eberly (from Timothy Meyer). |
| 6-14 | Point YORK - (Joshua Rotz) Kill by Tapia, Frederis (from Liao, Jonathan). | so |
| For YORK: Espinoza, George. |
| 7-14 | Point YORK - (Espinoza, George) Attack error by Daniel Kreider. |
| 7-15 | Point LBCM - (Espinoza, George) Attack error by Manji, Adil. | so |
| For LBCM: Freddie Vargas. |
| 7-16 | Point LBCM - (Freddie Vargas) Attack error by George, Akeem. |
| 7-17 | Point LBCM - (Freddie Vargas) Ball handling error by Espinoza, George. |
| 7-18 | Point LBCM - (Freddie Vargas) Kill by Nick Eberly (from Timothy Meyer). |
| 7-19 | Point LBCM - (Freddie Vargas) Attack error by Lingad, John (block by Sky Woelkers; Timothy Meyer). |
| 8-19 | Point YORK - (Freddie Vargas) Kill by Liao, Jonathan. | so |
| 8-20 | Point LBCM - (George, Akeem) Service error. | so |
| 8-21 | Point LBCM - (Timothy Meyer) Service ace (Manji, Adil). |
| For YORK: Lyttle, Neko. |
| 8-22 | Point LBCM - (Timothy Meyer) Service ace (TEAM). |
| 8-23 | Point LBCM - (Timothy Meyer) Kill by Sky Woelkers (from Timothy Meyer). |
| 8-24 | Point LBCM - (Timothy Meyer) Ball handling error by Liao, Jonathan. |
| 8-25 | Point LBCM - (Timothy Meyer) Attack error by Liao, Jonathan (block by Sky Woelkers). |
| For YORK: Liao, Jonathan; Lingad, John; Moore, Larry; Espinoza, George; George, Akeem; Lyttle, Neko; libero Singh, Manprit. |
| For LBCM: Sky Woelkers; Timothy Meyer; Freddie Vargas; Joshua Rotz; Daniel Kreider; Nick Eberly; libero Nicholas Wesley. |
| 0-1 | Point LBCM - (Liao, Jonathan) Attack error by Moore, Larry. | so |
| 0-2 | Point LBCM - (Timothy Meyer) Attack error by Moore, Larry (block by Sky Woelkers). |
| 0-3 | Point LBCM - (Timothy Meyer) Attack error by Lyttle, Neko. |
| 0-4 | Point LBCM - (Timothy Meyer) Service ace (Espinoza, George). |
| 1-4 | Point YORK - (Timothy Meyer) Kill by Lingad, John (from Liao, Jonathan). | so |
| For YORK: Tapia, Frederis. |
| 2-4 | Point YORK - (Lingad, John) Attack error by Joshua Rotz. |
| 3-4 | Point YORK - (Lingad, John) Attack error by Sky Woelkers. |
| 3-5 | Point LBCM - (Lingad, John) Service error. | so |
| 4-5 | Point YORK - (Nick Eberly) Kill by Singh, Manprit. | so |
| 4-6 | Point LBCM - (Moore, Larry) Attack error by Tapia, Frederis. | so |
| 4-7 | Point LBCM - (Sky Woelkers) Kill by Nick Eberly (from Joshua Rotz). |
| 5-7 | Point YORK - (Sky Woelkers) Attack error by Freddie Vargas. | so |
| 6-7 | Point YORK - (Lyttle, Neko) Attack error by Freddie Vargas (block by George, Akeem). |
| 6-8 | Point LBCM - (Lyttle, Neko) Kill by Daniel Kreider (from Timothy Meyer). | so |
| 7-8 | Point YORK - (Joshua Rotz) Kill by Tapia, Frederis (from Liao, Jonathan). | so |
| For YORK: Manji, Adil; Espinoza, George. |
| 8-8 | Point YORK - (Espinoza, George) Attack error by Daniel Kreider. |
| 9-8 | Point YORK - (Espinoza, George) Attack error by Daniel Kreider (block by Lingad, John; George, Akeem). |
| 10-8 | Point YORK - (Espinoza, George) Kill by Liao, Jonathan (from Manji, Adil). |
| 10-9 | Point LBCM - (Espinoza, George) Service error. | so |
| 10-10 | Point LBCM - (Freddie Vargas) Service ace (Espinoza, George). |
| 10-11 | Point LBCM - (Freddie Vargas) Attack error by George, Akeem. |
| 11-11 | Point YORK - (Freddie Vargas) Kill by Lingad, John (from Liao, Jonathan). | so |
| 11-12 | Point LBCM - (George, Akeem) Service error. | so |
| 12-12 | Point YORK - (Daniel Kreider) Kill by Moore, Larry (from Liao, Jonathan). | so |
| For YORK: Lyttle, Neko. |
| 13-12 | Point YORK - (Liao, Jonathan) Kill by Moore, Larry (from Liao, Jonathan). |
| 14-12 | Point YORK - (Liao, Jonathan) Attack error by Joshua Rotz. |
| 15-12 | Point YORK - (Liao, Jonathan) Service ace (Joshua Rotz). |
| 16-12 | Point YORK - (Liao, Jonathan) Ball handling error by Timothy Meyer. |
| Timeout Lancaster Bible. |
| 16-13 | Point LBCM - (Liao, Jonathan) Service error. | so |
| 16-14 | Point LBCM - (Timothy Meyer) Kill by Nick Eberly (from Joshua Rotz). |
| 17-14 | Point YORK - (Timothy Meyer) Attack error by Sky Woelkers. | so |
| 18-14 | Point YORK - (Lingad, John) Bad set by Joshua Rotz. |
| 18-15 | Point LBCM - (Lingad, John) Kill by Joshua Rotz (from Timothy Meyer). | so |
| 18-16 | Point LBCM - (Timothy Meyer) Service ace (Lingad, John). |
| 19-16 | Point YORK - (Nick Eberly) Kill by Tapia, Frederis (from Liao, Jonathan). | so |
| 20-16 | Point YORK - (Moore, Larry) Kill by George, Akeem. |
| 20-17 | Point LBCM - (Moore, Larry) Kill by Nick Eberly (from Joshua Rotz). | so |
| 20-18 | Point LBCM - (Sky Woelkers) Kill by Nick Eberly (from Joshua Rotz). |
| 21-18 | Point YORK - (Joshua Rotz) Kill by Lyttle, Neko (from Liao, Jonathan). | so |
| 22-18 | Point YORK - (Lyttle, Neko) Attack error by Joshua Rotz. |
| 22-19 | Point YORK - (Lyttle, Neko) Attack error by Daniel Kreider. |
| 22-20 | Point LBCM - (Lyttle, Neko) Kill by Joshua Rotz (from Timothy Meyer). | so |
| For YORK: Manji, Adil. |
| 22-21 | Point LBCM - (Joshua Rotz) Kill by Daniel Kreider (from Timothy Meyer). |
| Timeout York. |
| 22-22 | Point LBCM - (Joshua Rotz) Attack error by Tapia, Frederis. |
| 22-23 | Point LBCM - (Joshua Rotz) Attack error by Singh, Manprit. |
| 22-24 | Point LBCM - (Joshua Rotz) Service ace (Tapia, Frederis). |
| Timeout York. |
| 23-24 | Point YORK - (Joshua Rotz) Kill by Manji, Adil (from Liao, Jonathan). | so |
| For YORK: Espinoza, George. |
| 23-25 | Point LBCM - (Espinoza, George) Kill by Joshua Rotz (from Timothy Meyer). | so |