York

Cumulative Season Statistics


 

Overall Team Statistics

 

2016 York Men's Volleyball
York Overall Team Statistics
(as of Apr 13, 2016)
All matches

Overall record: 13-21 Conf: 9-7 Home: 5-7 Away: 2-10 Neutral: 6-4

TEAM STATISTICS  YORK  OPP 
ATTACK     
   Kills  964  1255 
   Errors  522  545 
   Total Attacks  2369  2891 
   Attack Pct  .187  .246 
   Kills/Game  8.4  10.9 
SET     
   Assists  861  1137 
   Assists/Game  7.5  9.9 
SERVE     
   Aces  154  359 
   Errors  243  347 
   Aces/Game  1.3  3.1 
SERVE RECEPTIONS     
   Errors  359  152 
   Errors/Game  3.1  1.3 
DEFENSE     
   Digs  932  810 
   Digs/Game  8.1  7.0 
BLOCKING     
   Block Solo  95  52 
   Block Assist  124  151 
   Total Blocks  157.0  127.5 
   Blocks Per Game  1.4  1.1 
   Block Errors  58  69 
BALL HANDLING ERRORS  79  25 
ATTENDANCE     
   Total  760  1187 
   Dates/Avg Per Date  12/63  12/99 
   Neutral site #/Avg  10/21   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #games  1  2  3  4  5  Total 
York  0  0  5  6  2  13 
Opponents  0  0  18  3  0  21 

Games won by game  1  2  3  4  5  Total 
York  8  14  11  7  2  42 
Opponents  26  20  23  4  0  73 

Points by game  1  2  3  4  5  Total 
York  607  618  640  245  30  2140 
Opponents  804  729  777  224  22  2556 


 

Overall Individual Statistics

 

2016 York Men's Volleyball
York Overall Individual Statistics
(as of Apr 13, 2016)
All matches

Overall record: 13-21 Conf: 9-7 Home: 5-7 Away: 2-10 Neutral: 6-4

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
6   Adams, Randy   65  18-16  214  3.29  82  450  .293  104  1.60  25  0.38  41 
3   Webb, Anson   75  24-22  134  1.79  76  312  .186  13  0.17  31  0.41  22 
13  George, Akeem   108  32-24  188  1.74  82  391  .271  6  0.06  12  0.11  18 
15  Moore, Larry   101  30-21  163  1.61  69  392  .240  1  0.01  4  0.04  10 
14  Tapia, Frederis   102  30-17  120  1.18  90  322  .093  6  0.06  5  0.05  12 
8   Campbell, Kevin   20  8-5   19  0.95  8  45  .244  0  0.00  1  0.05  3 
11  Lyttle, Neko   78  26-19  36  0.46  50  142  -.099  2  0.03  8  0.10  21 
7   Duvert, Moise   15  6-2   5  0.33  6  18  -.056  0  0.00  0  0.00  1 
12  Lingad, John   91  31-17  25  0.27  23  94  .021  24  0.26  16  0.18  33 
2   Liao, Jonathan   115  34-27  30  0.26  6  79  .304  602  5.23  28  0.24  41 
17  Whea, Jason   12  9-1   2  0.17  3  7  -.143  0  0.00  0  0.00  4 
10  Manji, Adil   72  29-5   10  0.14  6  34  .118  18  0.25  8  0.11  14 
5   Singh, Paramvir   87  25-3   12  0.14  11  48  .021  69  0.79  1  0.01  3 
16  Espinoza, George   21  12-2   1  0.05  0  4  .250  0  0.00  1  0.05  1 
4   Singh, Manprit   110  34-11  5  0.05  9  27  -.148  16  0.15  14  0.13  18 
7   Khalique, Emad   8  5-0   0  0.00  1  4  -.250  0  0.00  0  0.00  1 
  YORK................  115  34-34  964  8.38  522  2369  .187  861  7.49  154  1.34  243 
  Opponents...........  115  34-34  1255  10.91  545  2891  .246  1137  9.89  359  3.12  347 

         DIG  BLOCKING     POINTS 
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
6   Adams, Randy   65  24  99  1.52  22  6  28  0.43  8  10  264.0  4.06 
3   Webb, Anson   75  22  53  0.71  11  22  33  0.44  11  1  187.0  2.49 
13  George, Akeem   108  2  42  0.39  22  32  54  0.50  14  5  238.0  2.20 
15  Moore, Larry   101  1  21  0.21  15  11  26  0.26  5  14  187.5  1.86 
14  Tapia, Frederis   102  23  37  0.36  14  16  30  0.29  9  3  147.0  1.44 
8   Campbell, Kevin   20  1  6  0.30  0  6  6  0.30  0  0  23.0  1.15 
11  Lyttle, Neko   78  7  14  0.18  5  20  25  0.32  5  1  59.0  0.76 
7   Duvert, Moise   15  0  0  0.00  2  5  7  0.47  0  0  9.5  0.63 
12  Lingad, John   91  44  60  0.66  4  2  6  0.07  3  10  46.0  0.51 
2   Liao, Jonathan   115  10  140  1.22  0  0  0  0.00  0  20  58.0  0.50 
17  Whea, Jason   12  1  0  0.00  0  0  0  0.00  2  0  2.0  0.17 
10  Manji, Adil   72  36  66  0.92  0  2  2  0.03  0  1  19.0  0.26 
5   Singh, Paramvir   87  46  229  2.63  0  2  2  0.02  0  9  14.0  0.16 
16  Espinoza, George   21  11  4  0.19  0  0  0  0.00  0  1  2.0  0.10 
4   Singh, Manprit   110  81  155  1.41  0  0  0  0.00  1  4  19.0  0.17 
7   Khalique, Emad   8  1  4  0.50  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     49 
  YORK................  115  359  932  8.10  95  124  157.0  1.37  58  79  1275.0  11.09 
  Opponents...........  115  152  810  7.04  52  151  127.5  1.11  69  25  1741.5  15.14 


 

Category Leaders

 

2016 York Men's Volleyball
York Category Leaders
(as of Apr 13, 2016)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
6   Adams, Randy   65  214  3.29  82  450  .293 
13  George, Akeem   108  188  1.74  82  391  .271 
15  Moore, Larry   101  163  1.61  69  392  .240 
3   Webb, Anson   75  134  1.79  76  312  .186 
14  Tapia, Frederis   102  120  1.18  90  322  .093 
11  Lyttle, Neko   78  36  0.46  50  142  -.099 
2   Liao, Jonathan   115  30  0.26  6  79  .304 
12  Lingad, John   91  25  0.27  23  94  .021 
8   Campbell, Kevin   20  19  0.95  8  45  .244 
5   Singh, Paramvir   87  12  0.14  11  48  .021 
10  Manji, Adil   72  10  0.14  6  34  .118 
4   Singh, Manprit   110  5  0.05  9  27  -.148 
7   Duvert, Moise   15  5  0.33  6  18  -.056 
17  Whea, Jason   12  2  0.17  3  7  -.143 
16  Espinoza, George   21  1  0.05  0  4  .250 
7   Khalique, Emad   8  0  0.00  1  4  -.250 
  YORK................  115  964  8.38  522  2369  .187 
  Opponents...........  115  1255  10.91  545  2891  .246 

##  SET (by A)  G  Ast  Ast/Gm 
2   Liao, Jonathan   115  602  5.23 
6   Adams, Randy   65  104  1.60 
5   Singh, Paramvir   87  69  0.79 
12  Lingad, John   91  24  0.26 
10  Manji, Adil   72  18  0.25 
4   Singh, Manprit   110  16  0.15 
3   Webb, Anson   75  13  0.17 
14  Tapia, Frederis   102  6  0.06 
13  George, Akeem   108  6  0.06 
11  Lyttle, Neko   78  2  0.03 
15  Moore, Larry   101  1  0.01 
TM  TEAM   115  0  0.00 
7   Khalique, Emad   8  0  0.00 
16  Espinoza, George   21  0  0.00 
7   Duvert, Moise   15  0  0.00 
8   Campbell, Kevin   20  0  0.00 
  YORK................  115  861  7.49 
  Opponents...........  115  1137  9.89 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
13  George, Akeem   108  22  32  54.0  0.50  14 
3   Webb, Anson   75  11  22  33.0  0.44  11 
14  Tapia, Frederis   102  14  16  30.0  0.29  9 
6   Adams, Randy   65  22  6  28.0  0.43  8 
15  Moore, Larry   101  15  11  26.0  0.26  5 
11  Lyttle, Neko   78  5  20  25.0  0.32  5 
7   Duvert, Moise   15  2  5  7.0  0.47  0 
12  Lingad, John   91  4  2  6.0  0.07  3 
8   Campbell, Kevin   20  0  6  6.0  0.30  0 
10  Manji, Adil   72  0  2  2.0  0.03  0 
5   Singh, Paramvir   87  0  2  2.0  0.02  0 
16  Espinoza, George   21  0  0  0.0  0.00  0 
17  Whea, Jason   12  0  0  0.0  0.00  2 
2   Liao, Jonathan   115  0  0  0.0  0.00  0 
4   Singh, Manprit   110  0  0  0.0  0.00  1 
  YORK................  115  95  124  157.0  1.37  58 
  Opponents...........  115  52  151  127.5  1.11  69 

##  POINTS (by Points)  G  Pts  Pts/Gm 
6   Adams, Randy   65  264.0  4.06 
13  George, Akeem   108  238.0  2.20 
15  Moore, Larry   101  187.5  1.85 
3   Webb, Anson   75  187.0  2.49 
14  Tapia, Frederis   102  147.0  1.44 
11  Lyttle, Neko   78  59.0  0.76 
2   Liao, Jonathan   115  58.0  0.50 
12  Lingad, John   91  46.0  0.51 
8   Campbell, Kevin   20  23.0  1.15 
10  Manji, Adil   72  19.0  0.26 
4   Singh, Manprit   110  19.0  0.17 
5   Singh, Paramvir   87  14.0  0.16 
7   Duvert, Moise   15  9.5  0.60 
16  Espinoza, George   21  2.0  0.10 
17  Whea, Jason   12  2.0  0.17 
7   Khalique, Emad   8  0.0  0.00 
  YORK................  115  1275.0  11.09 
  Opponents...........  115  1741.5  15.14 

##  KILL (by K)  G  K  K/Gm 
6   Adams, Randy   65  214  3.29 
13  George, Akeem   108  188  1.74 
15  Moore, Larry   101  163  1.61 
3   Webb, Anson   75  134  1.79 
14  Tapia, Frederis   102  120  1.18 
11  Lyttle, Neko   78  36  0.46 
2   Liao, Jonathan   115  30  0.26 
12  Lingad, John   91  25  0.27 
8   Campbell, Kevin   20  19  0.95 
5   Singh, Paramvir   87  12  0.14 
10  Manji, Adil   72  10  0.14 
7   Duvert, Moise   15  5  0.33 
4   Singh, Manprit   110  5  0.05 
17  Whea, Jason   12  2  0.17 
16  Espinoza, George   21  1  0.05 
7   Khalique, Emad   8  0  0.00 
  YORK................  115  964  8.38 
  Opponents...........  115  1255  10.91 

##  SERVE (by SA)  G  SA  SE  SA/G 
3   Webb, Anson   75  31  22  0.41 
2   Liao, Jonathan   115  28  41  0.24 
6   Adams, Randy   65  25  41  0.38 
12  Lingad, John   91  16  33  0.18 
4   Singh, Manprit   110  14  18  0.13 
13  George, Akeem   108  12  18  0.11 
11  Lyttle, Neko   78  8  21  0.10 
10  Manji, Adil   72  8  14  0.11 
14  Tapia, Frederis   102  5  12  0.05 
15  Moore, Larry   101  4  10  0.04 
16  Espinoza, George   21  1  1  0.05 
5   Singh, Paramvir   87  1  3  0.01 
8   Campbell, Kevin   20  1  3  0.05 
17  Whea, Jason   12  0  4  0.00 
7   Duvert, Moise   15  0  1  0.00 
7   Khalique, Emad   8  0  1  0.00 
  YORK................  115  154  243  1.34 
  Opponents...........  115  359  347  3.12 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
5   Singh, Paramvir   87  229  2.63 
4   Singh, Manprit   110  155  1.41 
2   Liao, Jonathan   115  140  1.22 
6   Adams, Randy   65  99  1.52 
10  Manji, Adil   72  66  0.92 
12  Lingad, John   91  60  0.66 
3   Webb, Anson   75  53  0.71 
13  George, Akeem   108  42  0.39 
14  Tapia, Frederis   102  37  0.36 
15  Moore, Larry   101  21  0.21 
11  Lyttle, Neko   78  14  0.18 
8   Campbell, Kevin   20  6  0.30 
16  Espinoza, George   21  4  0.19 
7   Khalique, Emad   8  4  0.50 
TM  TEAM   115  2  0.02 
7   Duvert, Moise   15  0  0.00 
17  Whea, Jason   12  0  0.00 
  YORK................  115  932  8.10 
  Opponents...........  115  810  7.04 

##  RECEPT (by TA)  G  RE  RE/Gm 
5   Singh, Paramvir   87  46  0.53 
4   Singh, Manprit   110  81  0.74 
TM  TEAM   115  49  0.43 
10  Manji, Adil   72  36  0.50 
12  Lingad, John   91  44  0.48 
3   Webb, Anson   75  22  0.29 
6   Adams, Randy   65  24  0.37 
14  Tapia, Frederis   102  23  0.23 
2   Liao, Jonathan   115  10  0.09 
16  Espinoza, George   21  11  0.52 
11  Lyttle, Neko   78  7  0.09 
8   Campbell, Kevin   20  1  0.05 
7   Khalique, Emad   8  1  0.12 
17  Whea, Jason   12  1  0.08 
13  George, Akeem   108  2  0.02 
15  Moore, Larry   101  1  0.01 
  YORK................  115  359  3.12 
  Opponents...........  115  152  1.32 


 

Overall/Conference Stats

 

2016 York Men's Volleyball
York Overall/Conference Stats
(as of Apr 13, 2016)
All matches

Overall record: 13-21 Conf: 9-7 Home: 5-7 Away: 2-10 Neutral: 6-4

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
6   Adams, Randy   65  214  3.29  .293  104  1.60  4.06 
3   Webb, Anson   75  134  1.79  .186  13  0.17  2.49 
13  George, Akeem   108  188  1.74  .271  6  0.06  2.20 
15  Moore, Larry   101  163  1.61  .240  1  0.01  1.85 
14  Tapia, Frederis   102  120  1.18  .093  6  0.06  1.44 
8   Campbell, Kevin   20  19  0.95  .244  0  0.00  1.15 
11  Lyttle, Neko   78  36  0.46  -.099  2  0.03  0.76 
7   Duvert, Moise   15  5  0.33  -.056  0  0.00  0.60 
12  Lingad, John   91  25  0.27  .021  24  0.26  0.51 
2   Liao, Jonathan   115  30  0.26  .304  602  5.23  0.50 
17  Whea, Jason   12  2  0.17  -.143  0  0.00  0.17 
10  Manji, Adil   72  10  0.14  .118  18  0.25  0.26 
5   Singh, Paramvir   87  12  0.14  .021  69  0.79  0.16 
16  Espinoza, George   21  1  0.05  .250  0  0.00  0.10 
4   Singh, Manprit   110  5  0.05  -.148  16  0.15  0.17 
7   Khalique, Emad   8  0  0.00  -.250  0  0.00  0.00 
  YORK  115  964  8.38  .187  861  7.49  11.09 
  Opponents  115  1255  10.91  .246  1137  9.89  15.14 
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
49  156  3.18  .281  79  1.61  4.02 
32  59  1.84  .180  3  0.09  2.53 
51  98  1.92  .249  5  0.10  2.39 
44  87  1.98  .375  1  0.02  2.23 
54  70  1.30  .149  4  0.07  1.63 
12  11  0.92  .214  0  0.00  1.08 
29  11  0.38  -.170  0  0.00  0.59 
8  2  0.25  -.250  0  0.00  0.38 
43  7  0.16  .071  4  0.09  0.33 
55  15  0.27  .375  307  5.58  0.53 
4  0  0.00  .000  0  0.00  0.00 
29  6  0.21  .333  3  0.10  0.34 
46  4  0.09  .200  63  1.37  0.13 
6  0  0.00  .000  0  0.00  0.00 
51  3  0.06  .250  6  0.12  0.25 
2  0  0.00  -1.000  0  0.00  0.00 
55  529  9.62  .229  475  8.64  12.60 
55  594  10.80  .207  545  9.91  14.42 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Adams, Randy  25  0.38  24  99  1.52  22  6  28  0.43 
Webb, Anson  31  0.41  22  53  0.71  11  22  33  0.44 
George, Akeem  12  0.11  2  42  0.39  22  32  54  0.50 
Moore, Larry  4  0.04  1  21  0.21  15  11  26  0.26 
Tapia, Frederis  5  0.05  23  37  0.36  14  16  30  0.29 
Campbell, Kevin  1  0.05  1  6  0.30  0  6  6  0.30 
Lyttle, Neko  8  0.10  7  14  0.18  5  20  25  0.32 
Duvert, Moise  0  0.00  0  0  0.00  2  5  7  0.47 
Lingad, John  16  0.18  44  60  0.66  4  2  6  0.07 
Liao, Jonathan  28  0.24  10  140  1.22  0  0  0  0.00 
Whea, Jason  0  0.00  1  0  0.00  0  0  0  0.00 
Manji, Adil  8  0.11  36  66  0.92  0  2  2  0.03 
Singh, Paramvir  1  0.01  46  229  2.63  0  2  2  0.02 
Espinoza, George  1  0.05  11  4  0.19  0  0  0  0.00 
Singh, Manprit  14  0.13  81  155  1.41  0  0  0  0.00 
Khalique, Emad  0  0.00  1  4  0.50  0  0  0  0.00 
TEAM        49 
YORK  154  1.34  359  932  8.10  95  124  157.0  1.37 
Opponents  359  3.12  152  810  7.04  52  151  127.5  1.11 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
19  0.39  18  79  1.61  20  5  25  0.51 
10  0.31  5  24  0.75  7  10  17  0.53 
5  0.10  2  25  0.49  12  14  26  0.51 
1  0.02  1  9  0.20  8  4  12  0.27 
3  0.06  11  17  0.31  11  8  19  0.35 
0  0.00  0  2  0.17  0  4  4  0.33 
2  0.07  2  11  0.38  1  7  8  0.28 
0  0.00  0  0  0.00  0  2  2  0.25 
6  0.14  22  33  0.77  1  1  2  0.05 
14  0.25  1  77  1.40  0  0  0  0.00 
0  0.00  1  0  0.00  0  0  0  0.00 
4  0.14  11  34  1.17  0  1  1  0.03 
1  0.02  15  139  3.02  0  2  2  0.04 
0  0.00  2  0  0.00  0  0  0  0.00 
10  0.20  35  70  1.37  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
      19 
75  1.36  145  523  9.51  60  58  89.0  1.62 
145  2.64  75  421  7.65  24  61  54.5  0.99