#11 Neko Lyttle

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 26  ST. JOSEPH'S (LI)   *3  .111  1.0  3.0 
Feb 01  at Lancaster Bible   .000  0.0  0.0 
Feb 07  LEHMAN   *3  11  -.091  2.0  3.5 
Feb 11  ALVERNIA   *3  .000  0.0  2.0 
Feb 12  YESHIVA   .500  0.0  2.0 
Feb 11  WELLS   *3  .000  1.0  4.5 
Feb 17  SOUTHERN VIRGINIA   -.333  0.0  0.0 
Feb 18  ST. JOSEPH'S-BK   .000  3.0  5.0 
Feb 18  ALBERTUS MAGNUS   *3  1.000  3.0  4.5 
Feb 20  vs CCNY   *5  .000  7.0  8.0 
Feb 20  at Hunter College   *3  -.200  2.0  1.0 
Feb 28  ARCADIA   *3  .500  1.0  3.0 
Mar 07  BROOKLYN   *5  11  -.091  6.0  8.0 
Mar 08  MT. ST. VINCENT   *3  -.250  2.0  2.0 
Mar 11  MEDGAR EVERS   *3  .500  0.0  6.0 
Mar 11  BARUCH   *3  .333  4.0  4.0 
Mar 15  at PURCHASE   *3  -.286  1.0  0.5 
Mar 17  vs Thiel   *3  .000  3.0  3.0 
Mar 18  vs Juniata   *3  -.600  1.0  0.5 
Mar 18  at Eastern Mennonite   *3  .200  1.0  2.5 
Mar 23  at Lehman   *3  -.222  5.0  5.0 
Mar 28  at John Jay   *3  .000  2.0  1.0 
Mar 29  vs NJCU   *3  .200  3.0  4.5 
Mar 29  at Kean University   *3  .000  0.0  1.0 
Apr 04  STATEN ISLAND   *5  19  .263  3.0  10.0 
Totals 75  42  38  154  .026  19  32  22  29  11  51.0  84.5 

Sets played: 75
Kills per set: 0.56
Assists per set: 0.03
Service aces per set: 0.08
Digs per set: 0.43
Blocks per set: 0.68