| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Feb 01 | at Lancaster Bible | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 01 | vs Wilkes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 07 | LEHMAN | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 11 | ALVERNIA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 12 | YESHIVA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 11 | WELLS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 17 | SOUTHERN VIRGINIA | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 18 | ST. JOSEPH'S-BK | *3 | 2 | 2 | 8 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 18 | ALBERTUS MAGNUS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 20 | at Hunter College | *1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 28 | ARCADIA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 04 | at Bard College | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Mar 07 | BROOKLYN | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 08 | MT. ST. VINCENT | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 1.0 |
| Mar 11 | MEDGAR EVERS | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 11 | BARUCH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 15 | at PURCHASE | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 17 | vs Thiel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 18 | vs Juniata | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 18 | at Eastern Mennonite | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 28 | at John Jay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 04 | STATEN ISLAND | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 43 | 4 | 11 | 33 | -.212 | 1 | 4 | 11 | 17 | 13 | 1 | 0 | 0 | 1.0 | 2 | 9.0 | |
|
Sets played: 43 Kills per set: 0.09 Assists per set: 0.02 Service aces per set: 0.09 Digs per set: 0.30 Blocks per set: 0.02 |