Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 26 | ST. JOSEPH'S (LI) | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Feb 01 | at Lancaster Bible | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Feb 01 | vs Wilkes | *3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
Feb 11 | ALVERNIA | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Feb 12 | YESHIVA | *3 | 7 | 6 | 20 | .050 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1.0 | 1 | 7.5 |
Feb 11 | WELLS | *3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Feb 17 | SOUTHERN VIRGINIA | *3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 4.0 | 0 | 5.0 |
Feb 18 | ST. JOSEPH'S-BK | *3 | 9 | 1 | 12 | .667 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Feb 18 | ALBERTUS MAGNUS | *3 | 7 | 2 | 14 | .357 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
Feb 20 | vs CCNY | *5 | 14 | 5 | 32 | .281 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Feb 20 | at Hunter College | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 28 | ARCADIA | *3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Mar 04 | at Bard College | *3 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 3.0 | 1 | 5.5 |
Mar 07 | BROOKLYN | *5 | 10 | 8 | 30 | .067 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 6.0 | 1 | 14.5 |
Mar 08 | MT. ST. VINCENT | *3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
Mar 11 | MEDGAR EVERS | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Mar 11 | BARUCH | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Mar 15 | at PURCHASE | *3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Mar 17 | vs Thiel | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Mar 18 | vs Juniata | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Mar 18 | at Eastern Mennonite | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Mar 23 | at Lehman | *3 | 6 | 5 | 19 | .053 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Mar 28 | at John Jay | *3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Mar 29 | vs NJCU | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Mar 29 | at Kean University | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Apr 04 | STATEN ISLAND | *5 | 11 | 4 | 19 | .368 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 3.0 | 0 | 13.0 |
Totals | 84 | 134 | 74 | 350 | .171 | 5 | 12 | 18 | 2 | 39 | 12 | 30 | 12 | 42.0 | 4 | 173.0 |
Sets played: 84 Kills per set: 1.60 Assists per set: 0.06 Service aces per set: 0.14 Digs per set: 0.46 Blocks per set: 0.50 |