# 4 Burrel Kirk Murray

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 26  ST. JOSEPH'S (LI)   *3  12  .167  0.0  4.0 
Feb 01  at Lancaster Bible   *3  14  -.071  2.0  4.0 
Feb 01  vs Wilkes   *3  16  .188  2.0  8.0 
Feb 07  LEHMAN   *3  16  -.062  0.0  3.0 
Feb 11  ALVERNIA   *3  16  .062  0.0  8.0 
Feb 12  YESHIVA   *3  22  .182  0.0  7.0 
Feb 11  WELLS   *3  11  .455  3.0  8.0 
Feb 17  SOUTHERN VIRGINIA   *3  22  -.182  1.0  4.5 
Feb 18  ST. JOSEPH'S-BK   *3  13  .462  0.0  9.0 
Feb 18  ALBERTUS MAGNUS   *2  .222  1.0  5.5 
Feb 20  vs CCNY   *5  11  12  38  -.026  10  0.0  11.0 
Feb 20  at Hunter College   .000  2.0  3.5 
Feb 28  ARCADIA   *3  16  -.188  0.0  5.0 
Mar 04  at Bard College   *3  15  -.200  1.0  4.5 
Mar 07  BROOKLYN   *5  24  .042  1.0  9.0 
Mar 08  MT. ST. VINCENT   *3  10  .200  2.0  6.0 
Mar 11  MEDGAR EVERS   14  .286  0.0  7.0 
Mar 11  BARUCH   17  -.235  1.0  3.5 
Mar 15  at PURCHASE   *3  12  -.083  0.0  4.0 
Mar 17  vs Thiel   12  .083  0.0  4.0 
Mar 18  vs Juniata   .000  0.0  1.0 
Mar 18  at Eastern Mennonite   -.250  0.0  1.0 
Mar 23  at Lehman   13  .231  1.0  6.5 
Mar 28  at John Jay   11  -.364  0.0  2.0 
Mar 29  vs NJCU   *3  14  .000  0.0  6.0 
Mar 29  at Kean University   *3  11  .182  0.0  6.0 
Apr 04  STATEN ISLAND   14  40  .250  0.0  14.0 
Totals 85  137  114  412  .056  17  18  30  59  12  17.0  11  155.0 

Sets played: 85
Kills per set: 1.61
Assists per set: 0.20
Service aces per set: 0.08
Digs per set: 0.69
Blocks per set: 0.20