| For ALTM: Ryan Dry; Brian Sheddy; Tommy Kisick; Justin Bannister; Brandon Arentz; Dan Downs; libero Jonathan Ruhl. |
| For YORK: Larry Moore; Frederis Tapia; Akeem George; Akil Vaughn; Kevin Campbell; Adil Manji; libero Juan Rodriguez. |
| 0-1 | Point ALTM - (Adil Manji) Attack error by Kevin Campbell. | so |
| 0-2 | Point ALTM - (Tommy Kisick) Bad set by Adil Manji. |
| 1-2 | Point YORK - (Tommy Kisick) Kill by Frederis Tapia (from Adil Manji). | so |
| 1-3 | Point ALTM - (Akeem George) Kill by Ryan Dry (from Tommy Kisick). | so |
| 2-3 | Point YORK - (Brian Sheddy) Attack error by Brandon Arentz (block by Larry Moore; Frederis Tapia). | so |
| 2-4 | Point ALTM - (Frederis Tapia) Kill by Ryan Dry (from Tommy Kisick). | so |
| 2-5 | Point ALTM - (Ryan Dry) Service ace (Frederis Tapia). |
| 2-6 | Point ALTM - (Ryan Dry) Kill by Justin Bannister. |
| 3-6 | Point YORK - (Ryan Dry) Service error. | so |
| 3-7 | Point ALTM - (Larry Moore) Kill by Justin Bannister (from Tommy Kisick). | so |
| 3-8 | Point ALTM - (Justin Bannister) Service ace (Akeem George). |
| 4-8 | Point YORK - (Justin Bannister) Attack error by Dan Downs (block by Akil Vaughn; Kevin Campbell). | so |
| 4-9 | Point ALTM - (Akil Vaughn) Kill by Brandon Arentz (from Tommy Kisick). | so |
| 4-10 | Point ALTM - (Brandon Arentz) Service ace (Frederis Tapia). |
| 5-10 | Point YORK - (Brandon Arentz) Kill by Akeem George (from Adil Manji). | so |
| 6-10 | Point YORK - (Kevin Campbell) Kill by Kevin Campbell (from Adil Manji). |
| 6-11 | Point ALTM - (Kevin Campbell) Kill by Dan Downs (from Tommy Kisick). | so |
| 6-12 | Point ALTM - (Dan Downs) Service ace (Akil Vaughn). |
| 7-12 | Point YORK - (Dan Downs) Service error. | so |
| 7-13 | Point ALTM - (Adil Manji) Kill by Ryan Dry (from Tommy Kisick), block error by Akeem George. | so |
| 7-14 | Point ALTM - (Tommy Kisick) Kill by Justin Bannister (from Ryan Dry). |
| 8-14 | Point YORK - (Tommy Kisick) Kill by Larry Moore (from Adil Manji). | so |
| 8-15 | Point ALTM - (Akeem George) Kill by Justin Bannister (from Tommy Kisick). | so |
| 8-16 | Point ALTM - (Brian Sheddy) Attack error by Adil Manji. |
| 8-17 | Point ALTM - (Brian Sheddy) Attack error by Akil Vaughn. |
| 8-18 | Point ALTM - (Brian Sheddy) Attack error by Frederis Tapia. |
| Timeout York. |
| 9-18 | Point YORK - (Brian Sheddy) Kill by Akil Vaughn (from Adil Manji). | so |
| 9-19 | Point ALTM - (Frederis Tapia) Kill by Ryan Dry (from Tommy Kisick). | so |
| 10-19 | Point YORK - (Ryan Dry) Attack error by Brandon Arentz. | so |
| 10-20 | Point ALTM - (Larry Moore) Service error. | so |
| 10-21 | Point ALTM - (Justin Bannister) Kill by Dan Downs (from Tommy Kisick). |
| 10-22 | Point ALTM - (Justin Bannister) Ball handling error by Akil Vaughn. |
| 10-23 | Point ALTM - (Justin Bannister) Service ace (Frederis Tapia). |
| 11-23 | Point YORK - (Justin Bannister) Service error. | so |
| 11-24 | Point ALTM - (Akil Vaughn) Service error. | so |
| 11-25 | Point ALTM - (Brandon Arentz) Attack error by Frederis Tapia. |
| For YORK: Frederis Tapia; Akeem George; Adil Manji; Larry Moore; Akil Vaughn; Kevin Campbell; libero Juan Rodriguez. |
| For ALTM: Brian Downey; Andrew Taylor; Ian Rathgeb; Dylan Appleman; Dan Downs; Tommy Kisick; libero Jonathan Ruhl. |
| 0-1 | Point ALTM - (Tommy Kisick) Attack error by Juan Rodriguez. |
| 1-1 | Point YORK - (Tommy Kisick) Kill by Adil Manji (from Juan Rodriguez). | so |
| 1-2 | Point ALTM - (Adil Manji) Kill by Ian Rathgeb (from Tommy Kisick). | so |
| 2-2 | Point YORK - (Ian Rathgeb) Attack error by Brian Downey (block by Frederis Tapia). | so |
| 2-3 | Point ALTM - (Akeem George) Kill by Dylan Appleman (from Tommy Kisick). | so |
| 3-3 | Point YORK - (Andrew Taylor) Service error. | so |
| 3-4 | Point ALTM - (Frederis Tapia) Kill by Dylan Appleman (from Tommy Kisick). | so |
| 3-5 | Point ALTM - (Brian Downey) Attack error by Larry Moore. |
| 4-5 | Point YORK - (Brian Downey) Attack error by Dan Downs. | so |
| 4-6 | Point ALTM - (Larry Moore) Service error. | so |
| 5-6 | Point YORK - (Dylan Appleman) Kill by Kevin Campbell (from Adil Manji). | so |
| 5-7 | Point ALTM - (Akil Vaughn) Service error. | so |
| 6-7 | Point YORK - (Dan Downs) Attack error by Dan Downs. | so |
| 7-7 | Point YORK - (Kevin Campbell) Kill by Akeem George. |
| 7-8 | Point ALTM - (Kevin Campbell) Kill by Tommy Kisick (from Dylan Appleman). | so |
| 7-9 | Point ALTM - (Tommy Kisick) Attack error by Kevin Campbell. |
| 8-9 | Point YORK - (Tommy Kisick) Kill by Akil Vaughn (from Adil Manji). | so |
| 9-9 | Point YORK - (Adil Manji) Attack error by Brian Downey (block by Larry Moore; Akeem George). |
| 9-10 | Point ALTM - (Adil Manji) Service error. | so |
| 10-10 | Point YORK - (Ian Rathgeb) Kill by Akil Vaughn (from Adil Manji). | so |
| 11-10 | Point YORK - (Akeem George) Bad set by Tommy Kisick. |
| 11-11 | Point ALTM - (Akeem George) Ball handling error by Kevin Campbell. | so |
| For ALTM: Tanner Yaw. |
| 11-12 | Point ALTM - (Tanner Yaw) Attack error by Akil Vaughn. |
| 11-13 | Point ALTM - (Tanner Yaw) Attack error by Frederis Tapia. |
| 11-14 | Point ALTM - (Tanner Yaw) Attack error by Akil Vaughn (block by Brian Downey). |
| 11-15 | Point ALTM - (Tanner Yaw) Attack error by Akil Vaughn (block by Dan Downs). |
| 12-15 | Point YORK - (Tanner Yaw) Kill by Kevin Campbell (from Adil Manji). | so |
| 12-16 | Point ALTM - (Frederis Tapia) Kill by Dan Downs (from Tommy Kisick). | so |
| 12-17 | Point ALTM - (Brian Downey) Attack error by Akil Vaughn. |
| 12-18 | Point ALTM - (Brian Downey) Attack error by Akeem George. |
| 13-18 | Point YORK - (Brian Downey) Service error. | so |
| 13-19 | Point ALTM - (Larry Moore) Kill by Dylan Appleman (from Tommy Kisick). | so |
| 13-20 | Point ALTM - (Dylan Appleman) Ball handling error by Adil Manji. |
| For ALTM: Kaleb Gahagan. |
| 13-21 | Point ALTM - (Dylan Appleman) Service ace (Akeem George). |
| Timeout York. |
| 13-22 | Point ALTM - (Dylan Appleman) Service ace (Frederis Tapia). |
| 14-22 | Point YORK - (Dylan Appleman) Kill by Kevin Campbell (from Adil Manji). | so |
| 15-22 | Point YORK - (Akil Vaughn) Service ace (Tanner Yaw). |
| 16-22 | Point YORK - (Akil Vaughn) Attack error by Dan Downs. |
| 17-22 | Point YORK - (Akil Vaughn) Kill by Akil Vaughn (from Adil Manji). |
| 18-22 | Point YORK - (Akil Vaughn) Attack error by Ian Rathgeb. |
| 18-23 | Point ALTM - (Akil Vaughn) Kill by Kaleb Gahagan (from Brian Downey). | so |
| For ALTM: Andrew Taylor. |
| 18-24 | Point ALTM - (Dan Downs) Attack error by Frederis Tapia. |
| 18-25 | Point ALTM - (Dan Downs) Service ace (Juan Rodriguez). |
| For YORK: Larry Moore; Frederis Tapia; Akeem George; Akil Vaughn; Kevin Campbell; Adil Manji; libero Juan Rodriguez. |
| For ALTM: Andrew Taylor; Ian Rathgeb; Tommy Kisick; Brian Downey; Dylan Appleman; Ryan Dry; libero Jonathan Ruhl. |
| 0-1 | Point ALTM - (Adil Manji) Kill by Andrew Taylor (from Tommy Kisick). | so |
| 1-1 | Point YORK - (Tommy Kisick) Kill by Akeem George (from Larry Moore). | so |
| 1-2 | Point ALTM - (Akeem George) Bad set by Kevin Campbell. | so |
| 1-3 | Point ALTM - (Ian Rathgeb) Service ace (Kevin Campbell). |
| 2-3 | Point YORK - (Ian Rathgeb) Service error. | so |
| 3-3 | Point YORK - (Frederis Tapia) Attack error by Brian Downey. |
| 3-4 | Point ALTM - (Frederis Tapia) Service error. | so |
| For ALTM: Tanner Yaw. |
| 3-5 | Point ALTM - (Tanner Yaw) Kill by Ryan Dry (from Tommy Kisick). |
| 3-6 | Point ALTM - (Tanner Yaw) Kill by Ryan Dry (from Tommy Kisick). |
| 3-7 | Point ALTM - (Tanner Yaw) Kill by Brian Downey (from Tommy Kisick). |
| 3-8 | Point ALTM - (Tanner Yaw) Attack error by Frederis Tapia. |
| 3-9 | Point ALTM - (Tanner Yaw) Service ace (Adil Manji). |
| 3-10 | Point ALTM - (Tanner Yaw) Service ace (Akil Vaughn). |
| 4-10 | Point YORK - (Tanner Yaw) Service error. | so |
| 4-11 | Point ALTM - (Larry Moore) Kill by Dylan Appleman (from Tommy Kisick). | so |
| 5-11 | Point YORK - (Brian Downey) Kill by Kevin Campbell (from Adil Manji). | so |
| 5-12 | Point ALTM - (Akil Vaughn) Kill by Ryan Dry (from Tommy Kisick). | so |
| 5-13 | Point ALTM - (Dylan Appleman) Kill by Ryan Dry. |
| 5-14 | Point ALTM - (Dylan Appleman) Service ace (Juan Rodriguez). |
| For ALTM: Kaleb Gahagan; Brandon Arentz. |
| 6-14 | Point YORK - (Dylan Appleman) Service error. | so |
| 6-15 | Point ALTM - (Kevin Campbell) Kill by Ryan Dry (from Brandon Arentz). | so |
| 6-16 | Point ALTM - (Ryan Dry) Kill by Ian Rathgeb (from Brandon Arentz). |
| 7-16 | Point YORK - (Ryan Dry) Service error. | so |
| 8-16 | Point YORK - (Adil Manji) Attack error by Kaleb Gahagan. |
| 9-16 | Point YORK - (Adil Manji) Service ace (TEAM). |
| 9-17 | Point ALTM - (Adil Manji) Kill by Ian Rathgeb (from Jonathan Ruhl). | so |
| 9-18 | Point ALTM - (Kaleb Gahagan) Service ace (Akil Vaughn). |
| 10-18 | Point YORK - (Kaleb Gahagan) Service error. | so |
| 11-18 | Point YORK - (Akeem George) Service ace (Kaleb Gahagan). |
| 12-18 | Point YORK - (Akeem George) Attack error by Ian Rathgeb. |
| 12-19 | Point ALTM - (Akeem George) Kill by (from Brandon Arentz), block error by Akil Vaughn. | so |
| 12-20 | Point ALTM - (Ian Rathgeb) Attack error by Kevin Campbell. |
| 12-21 | Point ALTM - (Ian Rathgeb) Service ace (Kevin Campbell). |
| 13-21 | Point YORK - (Ian Rathgeb) Kill by Akil Vaughn (from Adil Manji). | so |
| 13-22 | Point ALTM - (Frederis Tapia) Kill by Dylan Appleman (from TEAM), block error by Larry Moore. | so |
| 13-23 | Point ALTM - (Tanner Yaw) Bad set by Adil Manji. |
| 13-24 | Point ALTM - (Tanner Yaw) Kill by Ryan Dry. |
| 13-25 | Point ALTM - (Tanner Yaw) Service ace (Frederis Tapia). |