| For SLCMVB: Wilson, Will; Kapoor, Divij; Silcott, Harris; Taylor, Clayton; Mardini, Remi; Diakov, Ithai. |
| For YORK: Wolf Metellus; Frederis Tapia; Akeem George; Mambe Koureissi; Philton Paul; Adil Manji; libero Juan Rodriguez. |
| 0-1 | Point SLCMVB - (Adil Manji) Attack error by Frederis Tapia. | so |
| 1-1 | Point YORK - (Silcott, Harris) Kill by Frederis Tapia (from Adil Manji). | so |
| 2-1 | Point YORK - (Akeem George) Attack error by Taylor, Clayton. |
| 3-1 | Point YORK - (Akeem George) Attack error by Silcott, Harris. |
| 4-1 | Point YORK - (Akeem George) Kill by Mambe Koureissi (from Juan Rodriguez). |
| 5-1 | Point YORK - (Akeem George) Attack error by Wilson, Will. |
| 6-1 | Point YORK - (Akeem George) Attack error by Kapoor, Divij (block by Frederis Tapia; Mambe Koureissi). |
| 7-1 | Point YORK - (Akeem George) Kill by Frederis Tapia. |
| 8-1 | Point YORK - (Akeem George) Kill by Akeem George (from Adil Manji). |
| 8-2 | Point SLCMVB - (Akeem George) Service error. | so |
| 8-3 | Point SLCMVB - (Kapoor, Divij) Service ace (Philton Paul). |
| 9-3 | Point YORK - (Kapoor, Divij) Kill by Mambe Koureissi (from Adil Manji), block error by Wilson, Will. | so |
| 10-3 | Point YORK - (Wolf Metellus) Attack error by Taylor, Clayton. |
| 10-4 | Point SLCMVB - (Wolf Metellus) Service error. | so |
| 11-4 | Point YORK - (Wilson, Will) Service error. | so |
| 12-4 | Point YORK - (Frederis Tapia) Attack error by Mardini, Remi. |
| 13-4 | Point YORK - (Frederis Tapia) Kill by Mambe Koureissi (from Adil Manji). |
| 14-4 | Point YORK - (Frederis Tapia) Attack error by Mardini, Remi (block by Mambe Koureissi). |
| 14-5 | Point SLCMVB - (Frederis Tapia) Attack error by Philton Paul. | so |
| 14-6 | Point SLCMVB - (Taylor, Clayton) Service ace (Wolf Metellus). |
| 15-6 | Point YORK - (Taylor, Clayton) Kill by Mambe Koureissi (from Adil Manji). | so |
| 16-6 | Point YORK - (Philton Paul) Kill by Akeem George (from Adil Manji). |
| 16-7 | Point SLCMVB - (Philton Paul) Service error. | so |
| Timeout Sarah Lawrence. |
| 17-7 | Point YORK - (Mardini, Remi) Service error. | so |
| 17-8 | Point SLCMVB - (Philton Paul) Kill by Kapoor, Divij. | so |
| 17-9 | Point SLCMVB - (Diakov, Ithai) Attack error by Frederis Tapia. |
| 18-9 | Point YORK - (Diakov, Ithai) Kill by Adil Manji. | so |
| 19-9 | Point YORK - (Adil Manji) Service ace (Taylor, Clayton). |
| 20-9 | Point YORK - (Adil Manji) Bad set by Mardini, Remi. |
| 21-9 | Point YORK - (Adil Manji) Kill by Wolf Metellus (from Adil Manji). |
| 22-9 | Point YORK - (Adil Manji) Service ace (Taylor, Clayton). |
| 23-9 | Point YORK - (Adil Manji) Service ace (Taylor, Clayton). |
| 23-10 | Point SLCMVB - (Adil Manji) Attack error by Frederis Tapia. | so |
| 24-10 | Point YORK - (Silcott, Harris) Kill by Frederis Tapia (from Adil Manji). | so |
| 25-10 | Point YORK - (Akeem George) Attack error by Wilson, Will. |
| For SLCMVB: Wilson, Will; Kapoor, Divij; Silcott, Harris; Taylor, Clayton; Mardini, Remi; Diakov, Ithai. |
| For YORK: Frederis Tapia; Akeem George; Adil Manji; Akil Vaughn; Mambe Koureissi; Philton Paul; libero Juan Rodriguez. |
| 1-0 | Point YORK - (Diakov, Ithai) Kill by Frederis Tapia (from Adil Manji), block error by Kapoor, Divij. | so |
| 2-0 | Point YORK - (Adil Manji) Attack error by Wilson, Will. |
| 3-0 | Point YORK - (Adil Manji) Attack error by Silcott, Harris (block by Akeem George; Akil Vaughn). |
| 3-1 | Point SLCMVB - (Adil Manji) Kill by Kapoor, Divij (from Diakov, Ithai). | so |
| 4-1 | Point YORK - (Silcott, Harris) Kill by Akil Vaughn (from Adil Manji). | so |
| 5-1 | Point YORK - (Akeem George) Service ace (Silcott, Harris). |
| 6-1 | Point YORK - (Akeem George) Bad set by Diakov, Ithai. |
| 7-1 | Point YORK - (Akeem George) Attack error by Wilson, Will. |
| 7-2 | Point SLCMVB - (Akeem George) Attack error by Akil Vaughn. | so |
| 7-3 | Point SLCMVB - (Kapoor, Divij) Attack error by Frederis Tapia. |
| 8-3 | Point YORK - (Kapoor, Divij) Attack error by Silcott, Harris. | so |
| For YORK: Kevin Campbell. |
| 9-3 | Point YORK - (Kevin Campbell) Service ace (Silcott, Harris). |
| 10-3 | Point YORK - (Kevin Campbell) Service ace (TEAM). |
| Timeout Sarah Lawrence. |
| 11-3 | Point YORK - (Kevin Campbell) Kill by Mambe Koureissi. |
| 11-4 | Point SLCMVB - (Kevin Campbell) Service error. | so |
| 12-4 | Point YORK - (Wilson, Will) Attack error by Mardini, Remi. | so |
| 13-4 | Point YORK - (Akil Vaughn) Bad set by Diakov, Ithai. |
| 14-4 | Point YORK - (Akil Vaughn) Kill by Philton Paul (from Adil Manji). |
| 15-4 | Point YORK - (Akil Vaughn) Attack error by Mardini, Remi. |
| 16-4 | Point YORK - (Akil Vaughn) Service ace (Kapoor, Divij). |
| 17-4 | Point YORK - (Akil Vaughn) Bad set by Mardini, Remi. |
| 18-4 | Point YORK - (Akil Vaughn) Kill by Kevin Campbell (from Adil Manji). |
| 19-4 | Point YORK - (Akil Vaughn) Service ace (TEAM). |
| 20-4 | Point YORK - (Akil Vaughn) Service ace (TEAM). |
| 21-4 | Point YORK - (Akil Vaughn) Kill by Mambe Koureissi. |
| 22-4 | Point YORK - (Akil Vaughn) Kill by Mambe Koureissi. |
| 23-4 | Point YORK - (Akil Vaughn) Kill by Mambe Koureissi. |
| 23-5 | Point SLCMVB - (Akil Vaughn) Attack error by Kevin Campbell. | so |
| 24-5 | Point YORK - (Mardini, Remi) Kill by Adil Manji (from Juan Rodriguez). | so |
| 24-6 | Point SLCMVB - (Mambe Koureissi) Service error. | so |
| 24-7 | Point SLCMVB - (Diakov, Ithai) Attack error by Akil Vaughn. |
| 24-8 | Point SLCMVB - (Diakov, Ithai) Attack error by Akeem George. |
| 25-8 | Point YORK - (Diakov, Ithai) Kill by Adil Manji (from Akil Vaughn). | so |
| For SLCMVB: Wilson, Will; Kapoor, Divij; Silcott, Harris; Taylor, Clayton; Diakov, Ithai; Mardini, Remi. |
| For YORK: Wolf Metellus; Frederis Tapia; Akeem George; Mambe Koureissi; Akil Vaughn; Adil Manji; libero Juan Rodriguez. |
| 1-0 | Point YORK - (Adil Manji) Kill by Frederis Tapia (from Adil Manji). |
| 2-0 | Point YORK - (Adil Manji) Attack error by Taylor, Clayton. |
| 3-0 | Point YORK - (Adil Manji) Attack error by Kapoor, Divij (block by Akeem George). |
| 4-0 | Point YORK - (Adil Manji) Service ace (Taylor, Clayton). |
| 5-0 | Point YORK - (Adil Manji) Service ace (Wilson, Will). |
| 6-0 | Point YORK - (Adil Manji) Service ace (Wilson, Will). |
| 6-1 | Point SLCMVB - (Adil Manji) Kill by Kapoor, Divij (from Diakov, Ithai). | so |
| 7-1 | Point YORK - (Silcott, Harris) Service error. | so |
| 8-1 | Point YORK - (Akeem George) Attack error by Kapoor, Divij (block by Frederis Tapia; Mambe Koureissi). |
| 8-2 | Point SLCMVB - (Akeem George) Attack error by Frederis Tapia. | so |
| 9-2 | Point YORK - (Kapoor, Divij) Kill by Mambe Koureissi (from Adil Manji). | so |
| For YORK: Kevin Campbell. |
| 9-3 | Point SLCMVB - (Kevin Campbell) Service error. | so |
| 10-3 | Point YORK - (Wilson, Will) Kill by Wolf Metellus (from Adil Manji). | so |
| For YORK: Larry Moore. |
| 11-3 | Point YORK - (Wolf Metellus) Attack error by Mardini, Remi. |
| 11-4 | Point SLCMVB - (Wolf Metellus) Kill by Mardini, Remi (from Diakov, Ithai). | so |
| For YORK: Shawn Nemoto. |
| 12-4 | Point YORK - (Taylor, Clayton) Kill by Mambe Koureissi. | so |
| For YORK: Neko Lyttle. |
| 12-5 | Point SLCMVB - (Mambe Koureissi) Kill by Mardini, Remi (from Diakov, Ithai). | so |
| 13-5 | Point YORK - (Mardini, Remi) Attack error by Taylor, Clayton. | so |
| 13-6 | Point SLCMVB - (Akil Vaughn) Service error. | so |
| 14-6 | Point YORK - (Diakov, Ithai) Service error. | so |
| For YORK: Wolf Metellus. |
| 15-6 | Point YORK - (Larry Moore) Kill by Akil Vaughn (from Larry Moore). |
| 15-7 | Point SLCMVB - (Larry Moore) Kill by Kapoor, Divij (from Diakov, Ithai). | so |
| 15-8 | Point SLCMVB - (Silcott, Harris) Service ace (Larry Moore). |
| 16-8 | Point YORK - (Silcott, Harris) Service error. | so |
| 16-9 | Point SLCMVB - (Neko Lyttle) Service error. | so |
| For YORK: Akeem George. |
| 17-9 | Point YORK - (Kapoor, Divij) Attack error by Kapoor, Divij. | so |
| 18-9 | Point YORK - (Kevin Campbell) Kill by Akil Vaughn. |
| 19-9 | Point YORK - (Kevin Campbell) Kill by Akil Vaughn (from Larry Moore). |
| 19-10 | Point SLCMVB - (Kevin Campbell) Kill by Diakov, Ithai (from Mardini, Remi). | so |
| 19-11 | Point SLCMVB - (Wilson, Will) Bad set by Larry Moore. |
| 20-11 | Point YORK - (Wilson, Will) Kill by Kevin Campbell (from Larry Moore). | so |
| 21-11 | Point YORK - (Wolf Metellus) Bad set by Wilson, Will. |
| Timeout Sarah Lawrence. |
| 22-11 | Point YORK - (Wolf Metellus) Attack error by Mardini, Remi. |
| 22-12 | Point SLCMVB - (Wolf Metellus) Service error. | so |
| 23-12 | Point YORK - (Taylor, Clayton) Service error. | so |
| 24-12 | Point YORK - (Mambe Koureissi) Service ace (Silcott, Harris). |
| 24-13 | Point SLCMVB - (Mambe Koureissi) Service error. | so |
| 24-14 | Point SLCMVB - (Mardini, Remi) Kill by Kapoor, Divij. |
| 25-14 | Point YORK - (Mardini, Remi) Attack error by Diakov, Ithai. | so |