| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Feb 01 | NJCU | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
| Feb 10 | SARAH LAWRENCE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 14 | vs Misericordia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 06 | at Brooklyn College | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Mar 10 | HUNTER | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 22 | LEHMAN | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/24/2018 | at Dean College | *2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/24/2018 | at Dean College | *4 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/23/2018 | at Pine Manor | *4 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 03/23/2018 | at Pine Manor | *1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Mar 27 | JOHN JAY | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Mar 31 | WIDENER | *3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 27 | 17 | 22 | 50 | -.100 | 1 | 0 | 6 | 1 | 9 | 4 | 3 | 1 | 7.0 | 1 | 22.5 | |
|
Sets played: 27 Kills per set: 0.63 Assists per set: 0.04 Digs per set: 0.33 Blocks per set: 0.26 |