#13 Akeem George

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 28  ST. ELIZABETH   *4  .125  2.0  4.0 
Jan 28  PSU-ALTOONA   *3  .500  1.0  4.5 
Feb 01  NJCU   *4  -.333  5.0  7.0 
Feb 10  SARAH LAWRENCE   *3  .333  2.0  4.5 
Feb 16  vs KEAN   *3  -.143  0.0  2.0 
Feb 16  at Cairn University   *3  .333  3.0  4.5 
Feb 14  vs Misericordia   *3  .000  2.0  2.0 
Feb 14  at Wilkes University   *3  -.143  2.0  4.5 
Feb 19  at Baruch   .000  1.0  2.0 
Feb 19  at Medgar Evers Men   12  19  .579  2.0  14.0 
Feb 23  WILKES UNIVERSITY   *3  -.600  3.0  1.5 
Feb 25  at Yeshiva University   *4  11  23  .217  5.0  15.5 
Mar 06  at Brooklyn College   *4  11  .000  3.0  7.5 
Mar 08  at St. Joseph's (Bklyn)  *3  .143  1.0  7.5 
Mar 10  CCNY   *3  11  -.091  3.0  4.5 
Mar 10  HUNTER   *3  -.333  0.0  1.0 
Mar 14  BARD   *3  12  .250  1.0  7.5 
Mar 22  LEHMAN   *3  -.250  4.0  4.0 
3/24/2018   at Dean College   *3  .444  3.0  8.0 
3/24/2018   at Dean College   *4  12  .000  2.0  6.0 
03/23/2018   at Pine Manor   *4  .222  4.0  8.5 
03/23/2018   at Pine Manor   12  .167  1.0  6.5 
Mar 27  JOHN JAY   *3  16  .062  5.0  9.0 
Mar 31  WIDENER   *3  14  .143  1.0  6.5 
Totals 81  93  69  230  .104  11  11  40  21  35  10  56.0  142.5 

Sets played: 81
Kills per set: 1.15
Assists per set: 0.06
Service aces per set: 0.14
Digs per set: 0.49
Blocks per set: 0.69