#14 Frederis Tapia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 28  ST. ELIZABETH   *4  13  23  .391  1.0  14.0 
Jan 28  PSU-ALTOONA   *3  13  -.308  2.0  2.5 
Feb 01  NJCU   *4  20  .200  1.0  9.5 
Feb 10  SARAH LAWRENCE   *3  13  .000  2.0  6.0 
Feb 14  vs Misericordia   *3  .333  1.0  2.5 
Feb 14  at Wilkes University   *3  .333  1.0  2.5 
Feb 19  at Baruch   -.222  1.0  1.5 
Feb 19  at Medgar Evers Men   15  19  .789  2.0  20.0 
Feb 23  WILKES UNIVERSITY   .250  2.0  5.5 
Mar 06  at Brooklyn College   *4  15  -.200  1.0  4.0 
Mar 10  CCNY   *3  17  .118  0.0  5.0 
Mar 10  HUNTER   *3  13  .077  0.0  4.0 
Mar 14  BARD   *3  15  .200  2.0  7.5 
Mar 22  LEHMAN   *3  11  .273  3.0  6.5 
3/24/2018   at Dean College   *3  -.125  0.0  2.0 
3/24/2018   at Dean College   *4  31  .000  2.0  8.0 
03/23/2018   at Pine Manor   *5  12  32  .250  12  0.0  14.0 
03/23/2018   at Pine Manor   *3  10  .000  0.0  3.0 
Mar 27  JOHN JAY   *3  17  -.059  0.0  4.0 
Mar 31  WIDENER   *3  17  .235  2.0  9.5 
Totals 68  107  63  303  .145  14  18  53  10  13  23.0  131.5 

Sets played: 68
Kills per set: 1.57
Assists per set: 0.10
Service aces per set: 0.12
Digs per set: 0.78
Blocks per set: 0.34