| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 28 | ST. ELIZABETH | *4 | 12 | 5 | 26 | .269 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0.0 | 1 | 13.0 |
| Jan 28 | PSU-ALTOONA | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Feb 01 | NJCU | *4 | 2 | 4 | 19 | -.105 | 3 | 1 | 0 | 4 | 8 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Feb 10 | SARAH LAWRENCE | 2 | 2 | 1 | 3 | .333 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 16 | vs KEAN | *3 | 1 | 1 | 10 | .000 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 16 | at Cairn University | 3 | 0 | 3 | 3 | -1.000 | 4 | 2 | 1 | 5 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Feb 14 | vs Misericordia | 3 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 14 | at Wilkes University | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 19 | at Baruch | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 19 | at Medgar Evers Men | 5 | 4 | 0 | 11 | .364 | 4 | 1 | 4 | 2 | 13 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Feb 23 | WILKES UNIVERSITY | *3 | 3 | 2 | 14 | .071 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 25 | at Yeshiva University | *4 | 17 | 6 | 43 | .256 | 1 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Mar 06 | at Brooklyn College | 4 | 7 | 3 | 18 | .222 | 2 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Mar 08 | at St. Joseph's (Bklyn) | *3 | 13 | 4 | 25 | .360 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Mar 10 | CCNY | *3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 2.0 | 1 | 1.5 |
| Mar 10 | HUNTER | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 14 | BARD | *3 | 1 | 5 | 13 | -.308 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 22 | LEHMAN | *3 | 1 | 1 | 12 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 3/24/2018 | at Dean College | *3 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 3/24/2018 | at Dean College | *4 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/23/2018 | at Pine Manor | *5 | 9 | 4 | 29 | .172 | 2 | 4 | 1 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| 03/23/2018 | at Pine Manor | *5 | 11 | 5 | 26 | .231 | 1 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Mar 27 | JOHN JAY | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Mar 31 | WIDENER | *3 | 4 | 2 | 18 | .111 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 82 | 95 | 62 | 328 | .101 | 27 | 19 | 25 | 48 | 128 | 3 | 9 | 4 | 12.0 | 6 | 121.5 | |
|
Sets played: 82 Kills per set: 1.16 Assists per set: 0.33 Service aces per set: 0.23 Digs per set: 1.56 Blocks per set: 0.15 |