York College (N.Y.)
Game-by-Game Results
Game Results
2008 York College (NY) Softball
Game Results for York College (N.Y.) (as of Apr 28, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CUNYAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 26, 2008 POLYTECHNIC 0-16 L 0 1 7/16 12 1 5 0- 1- 0 0- 0- 0 Dalhouse, L. (L 0-1) 60 1:18
*Mar 29, 2008 at Staten Island 1-11 L 1 3 2/11 6 2 5 0- 2- 0 0- 1- 0 Dalhouse, L. (L) 75 1:50
*Apr 02, 2008 BC 2-13 L 2 2 8/13 3 0 5 0- 3- 0 0- 2- 0 Lopez, C. (L) 30 1:32
*Apr 2, 2008 BC 7-21 L 7 6 4/21 12 4 5 0- 4- 0 0- 3- 0 Alvarado, C. (L) 50 1:15
*Apr 03, 2008 at Medgar Evers College W 14-3 14 10 1/ 3 5 7 5 1- 4- 0 1- 3- 0 Lopez, C. (W) 0
*Apr 10, 2008 MEDGAR EVERS COLLEGE W 22-10 22 11 4/10 8 9 5 2- 4- 0 2- 3- 0 Dalhouse, L. (W) 35 7:30
*Apr 12, 2008 at Lehman College 3-14 L 3 3 4/14 9 0 5 2- 5- 0 2- 4- 0 Lopez, C. (L) 50 1:35
*Apr 15, 2008 at Baruch Bearcats 0-17 L 0 1 5/17 10 2 5 2- 6- 0 2- 5- 0 Lopez, C. (L) 60 1:45
Apr 16, 2008 ELMIRA COLLEGE 0-8 L 0 0 4/ 8 11 0 5 2- 7- 0 2- 5- 0 Dalhouse, L. (L) 25 1:00
Apr 16, 2008 ELMIRA COLLEGE 1-12 L 1 2 7/12 12 0 5 2- 8- 0 2- 5- 0 Dalhouse, L. (L) 35 1:30
*Apr 18, 2008 at Hunter College 0-14 L 0 1 3/14 9 0 5 2- 9- 0 2- 6- 0 Cabelo, S. (L) 0
Apr 19, 2008 at BC 3-15 L 3 3 6/15 15 4 5 2-10- 0 2- 6- 0 Dalhouse, L. (L) 50 1:15
Apr 19, 2008 at BC 0-8 L 0 3 0/ 8 4 1 5 2-11- 0 2- 6- 0 Cabelo, S. (L) 50 1:15
*Apr 22, 2008 NYCTECH W 26-11 26 9 5/11 7 7 5 3-11- 0 3- 6- 0 Lopez, C. (W) 35 2:10
*Apr 24, 2008 at John Jay Bloodhounds 2-13 L 2 3 2/13 11 1 5 3-12- 0 3- 7- 0 Lopez, C. (L) 70 1:35
Apr 26, 2008 at Sarah Lawrence W 17-9 17 12 2/ 9 8 8 6 4-12- 0 3- 7- 0 Cabelo, S. (W) 25
Apr 26, 2008 at Sarah Lawrence W 21-12 21 17 4/12 8 8 5 5-12- 0 3- 7- 0 Dalhouse, L. (W) 25 1:30
() extra inning game
Team Game-by-Game
2008 York College (NY) Softball
Team Game-by-Game for York College (N.Y.) (as of Apr 28, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 26, 2008 Polytechnic 16 0 1 0 0 0 0 2 0 1 1 0 0 0 0 11 15 6 7 .062
Mar 29, 2008 at *Staten Island 20 1 3 1 0 0 0 1 0 2 0 0 0 0 0 12 12 7 2 .111
Apr 02, 2008 *BC 17 2 2 2 0 1 0 2 0 2 0 1 0 0 0 10 15 6 8 .113
Apr 2, 2008 *BC 23 7 6 5 0 2 0 2 0 6 2 0 0 0 0 5 15 10 4 .158
Apr 03, 2008 at *Medgar Evers College 31 14 10 9 3 2 0 8 0 5 1 0 0 0 0 3 15 9 1 .206
Apr 10, 2008 *Medgar Evers College 29 22 11 13 1 0 1 12 0 6 0 0 0 0 0 2 15 6 4 .243
Apr 12, 2008 at *Lehman College 18 3 3 2 0 0 0 2 0 3 0 3 1 0 0 8 12 5 4 .234
Apr 15, 2008 at *Baruch Bearcats 18 0 1 0 0 0 0 2 0 0 0 0 0 0 0 13 12 8 5 .215
Apr 16, 2008 Elmira College 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 2 4 .198
Apr 16, 2008 Elmira College 16 1 2 1 0 0 0 0 0 2 0 0 0 0 0 7 15 3 7 .192
Apr 18, 2008 at *Hunter College 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 12 1 3 .183
Apr 19, 2008 at BC 20 3 3 1 1 0 0 2 0 2 0 1 0 0 0 5 12 4 6 .180
Apr 19, 2008 at BC 16 0 3 0 0 0 0 2 0 1 1 0 0 0 0 5 14 6 0 .180
Apr 22, 2008 *NYCTECH 21 26 9 16 2 3 0 14 0 6 1 7 0 0 0 4 15 6 5 .199
Apr 24, 2008 at *John Jay Bloodhounds 17 2 3 1 0 0 0 4 0 0 0 0 0 0 0 3 12 4 2 .198
Apr 26, 2008 at Sarah Lawrence 35 17 12 15 4 1 0 10 0 14 0 0 0 0 0 3 18 6 2 .213
Apr 26, 2008 at Sarah Lawrence 36 21 17 13 2 0 0 6 0 2 0 0 0 1 0 2 15 9 4 .239
Totals 364 119 87 79 13 9 1 69 0 52 6 12 1 1 0 100 239 98 68 .239
2008 York College (NY) Softball
Team Game-by-Game for York College (N.Y.) (as of Apr 28, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 26, 2008 Polytechnic 5.0 12 16 7 7 1 0 0 3 0 0 1 0 0 0-16 0-1 0 9.80
Mar 29, 2008 at *Staten Island 4.0 6 11 10 14 2 0 1 0 0 0 1 0 0 1-11 0-2 0 13.22
Apr 02, 2008 *BC 5.0 3 13 2 13 6 0 0 0 1 0 0 0 0 2-13 0-3 0 9.50
Apr 2, 2008 *BC 5.0 12 21 17 14 1 2 0 0 6 0 0 0 0 7-21 0-4 0 13.26
Apr 03, 2008 at *Medgar Evers College 5.0 5 3 2 7 2 0 0 0 0 0 0 1 0 14-3 1-4 0 11.08
Apr 10, 2008 *Medgar Evers College 5.0 8 10 7 7 4 0 1 0 2 0 4 0 0 22-10 2-4 0 10.86
Apr 12, 2008 at *Lehman College 4.0 9 14 3 10 2 1 0 0 5 0 0 0 0 3-14 2-5 0 10.18
Apr 15, 2008 at *Baruch Bearcats 4.0 10 17 12 7 0 3 0 1 2 0 0 0 0 0-17 2-6 0 11.35
Apr 16, 2008 Elmira College 5.0 11 8 4 0 1 2 1 0 0 0 0 0 0 0-8 2-7 0 10.67
Apr 16, 2008 Elmira College 5.0 12 12 7 4 3 2 0 1 2 0 0 0 0 1-12 2-8 0 10.57
Apr 18, 2008 at *Hunter College 4.0 9 14 14 9 3 2 0 1 0 0 1 0 0 0-14 2-9 0 11.67
Apr 19, 2008 at BC 4.0 15 15 13 5 2 3 0 0 0 0 1 0 0 3-15 2-10 0 12.47
Apr 19, 2008 at BC 4.2 4 8 6 14 4 1 0 0 0 0 3 1 0 0-8 2-11 0 12.20
Apr 22, 2008 *NYCTECH 5.0 7 11 5 10 9 0 0 0 0 0 2 0 0 26-11 3-11 0 11.80
Apr 24, 2008 at *John Jay Bloodhounds 4.0 11 13 11 9 2 2 1 1 3 0 2 1 0 2-13 3-12 0 12.23
Apr 26, 2008 at Sarah Lawrence 6.0 8 9 2 7 8 0 1 0 1 0 3 1 0 17-9 4-12 0 11.44
Apr 26, 2008 at Sarah Lawrence 5.0 8 12 5 6 1 0 0 0 1 0 2 0 0 21-12 5-12 0 11.16
Totals 79.2 150 207 127 143 51 18 5 7 23 0 20 4 0 119-207 5-12 0 11.16
* = CUNYAC game
Team Situational Game-by-Game
2008 York College (NY) Softball
Team Game-by-Game for York College (N.Y.) (as of Apr 28, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 26, 2008 Polytechnic 1-16 0-0 1-16 1-5 0-11 0-0 0-5 0-3 1-5 0-0 3
Mar 29, 2008 at *Staten Island 3-20 0-0 3-20 2-9 1-11 0-0 0-6 1-7 1-5 1-3 5
Apr 02, 2008 *BC 2-17 0-0 2-17 1-7 1-10 0-0 0-6 1-5 2-5 1-2 3
Apr 2, 2008 *BC 6-23 0-0 6-23 3-8 3-15 2-3 6-12 3-5 0-5 0-0 3
Apr 03, 2008 at *Medgar Evers College 10-31 0-0 10-31 7-24 3-7 0-0 1-7 6-21 3-5 2-5 10
Apr 10, 2008 *Medgar Evers College 11-29 0-0 11-29 8-22 3-7 4-9 4-10 6-19 3-4 3-9 7
Apr 12, 2008 at *Lehman College 3-18 0-0 3-18 2-12 1-6 0-0 0-5 1-9 4-5 1-2 6
Apr 15, 2008 at *Baruch Bearcats 1-18 0-0 1-18 1-5 0-13 0-1 1-7 0-3 0-5 0-0 5
Apr 16, 2008 Elmira College 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0 0
Apr 16, 2008 Elmira College 2-16 2-10 0-6 0-3 2-13 0-0 0-4 0-2 1-5 1-2 0
Apr 18, 2008 at *Hunter College 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-2 1-5 0-0 1
Apr 19, 2008 at BC 3-20 0-0 3-20 1-14 2-6 0-0 0-6 1-8 3-5 1-2 5
Apr 19, 2008 at BC 3-16 0-0 3-16 0-8 3-8 0-0 0-4 0-3 2-5 0-0 3
Apr 22, 2008 *NYCTECH 9-21 0-0 9-21 8-20 1-1 2-5 1-4 6-17 4-4 6-12 4
Apr 24, 2008 at *John Jay Bloodhounds 3-17 0-0 3-17 2-8 1-9 1-1 0-5 1-4 2-5 1-2 4
Apr 26, 2008 at Sarah Lawrence 12-35 0-0 12-35 11-26 1-9 2-4 6-13 9-22 3-6 5-7 10
Apr 26, 2008 at Sarah Lawrence 17-36 0-0 17-36 15-29 2-7 3-7 8-15 12-23 4-5 5-8 7
Totals 87-364 2-10 85-354 62-203 25-161 14-30 27-119 47-153 34-84 27-54 76
.239 .200 .240 .305 .155 .467 .227 .307 .405 .500
2008 York College (NY) Softball
Team Game-by-Game for York College (N.Y.) (as of Apr 28, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 26, 2008 Polytechnic 0-16 L 12-29 4-8 8-21 8-23 4-6 3-9 5-5 4 6 9.80
Mar 29, 2008 at *Staten Island 1-11 L 6-18 0-0 6-18 5-15 1-3 1-6 3-4 6 2 13.22
Apr 02, 2008 *BC 2-13 L 3-26 0-0 3-26 2-22 1-4 2-8 3-5 7 2 9.50
Apr 2, 2008 *BC 7-21 L 12-28 0-0 12-28 9-22 3-6 3-8 4-5 8 4 13.26
Apr 03, 2008 at *Medgar Evers College 14-3 W 5-17 0-0 5-17 3-13 2-4 0-3 3-5 6 3 11.08
Apr 10, 2008 *Medgar Evers College 22-10 W 8-22 0-1 8-21 6-15 2-7 4-9 2-5 6 3 10.86
Apr 12, 2008 at *Lehman College 3-14 L 9-20 0-0 9-20 6-13 3-7 1-5 3-4 4 3 10.18
Apr 15, 2008 at *Baruch Bearcats 0-17 L 10-26 0-0 10-26 6-21 4-5 3-7 4-4 8 3 11.35
Apr 16, 2008 Elmira College 0-8 L 11-31 1-8 10-23 7-22 4-9 1-10 2-5 2 12 10.67
Apr 16, 2008 Elmira College 1-12 L 12-32 2-5 10-27 9-27 3-5 4-11 5-5 3 9 10.57
Apr 18, 2008 at *Hunter College 0-14 L 9-19 1-3 8-16 7-13 2-6 1-3 2-4 2 3 11.67
Apr 19, 2008 at BC 3-15 L 15-27 0-0 15-27 13-23 2-4 5-9 3-4 4 6 12.47
Apr 19, 2008 at BC 0-8 L 4-17 0-0 4-17 3-13 1-4 2-6 3-5 6 3 12.20
Apr 22, 2008 *NYCTECH 26-11 W 7-25 0-3 7-22 6-20 1-5 3-10 2-5 3 2 11.80
Apr 24, 2008 at *John Jay Bloodhounds 2-13 L 11-24 0-0 11-24 9-22 2-2 2-6 4-4 5 4 12.23
Apr 26, 2008 at Sarah Lawrence 17-9 W 8-27 0-0 8-27 6-23 2-4 3-9 5-6 6 3 11.44
Apr 26, 2008 at Sarah Lawrence 21-12 W 8-28 0-0 8-28 7-23 1-5 3-10 3-5 8 6 11.16
Totals 119-207 - 150-416 8-28 142-388 112-330 38-86 41-129 56-80 88 74 11.16
.361 .286 .366 .339 .442 .318 .700
Individual Game-by-Game
#2 | Alvarado,_Crystal |
#12 | Bledman,_Tanagra |
#27 | Cabelo,_Swelly |
#7 | Lotonia_Dolhouse |
#16 | Delorenzo,_Tammy |
#9 | Georgi,_Patricia |
#10 | Greene,_Chiqiuta |
#23 | Harrison,_Phylicia |
#3 | Lopez,_Christina |
#13 | Mendoza,_Marisol |
#15 | Ostin,_Stephanie |
#17 | Perez,_Geselle |
#22 | Ramiah,_Christie |
#6 | Rogers,_Michele |
#4 | Thompson,_Renee |
#14 | Willock,_Ashley |