York College (N.Y.)
Special Reports
Miscellaneous Stats
2008 York College (NY) Softball
Miscellaneous Stats for York College (N.Y.) (as of Apr 28, 2008)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
9 Georgi, Patricia. 4 2 - - 6 2 Alvarado, Crystal 3 1 - - 4
4 Thompson, Renee.. 2 1 - - 3 3 Lopez, Christina. 1 3 - - 4
3 Lopez, Christina. 2 1 - - 3 4 Thompson, Renee.. 2 - - 1 3
10 Greene, Chiqiuta. 2 - - - 2 9 Georgi, Patricia. - 2 - 1 3
2 Alvarado, Crystal 1 1 - - 2 17 Perez, Geselle... 2 - - - 2
23 Harrison, Phylici 1 - - - 1 22 Ramiah, Christie. 2 - - - 2
16 Delorenzo, Tammy. 1 - - - 1 10 Greene, Chiqiuta. 1 - - - 1
22 Ramiah, Christie. 1 - - - 1 7 Lotonia Dolhouse. 1 - - - 1
7 Lotonia Dolhouse. - 1 - - 1 ------------------------------------
17 Perez, Geselle... 1 - - - 1 TEAM 12 6 0 2 20
14 Willock, Ashley.. 1 - - - 1
------------------------------------
TEAM 16 6 0 0 22
HITTING STREAKS Longest Current
-------------------------------------
22 Ramiah, Christie. 4 4
9 Georgi, Patricia. 4 4
2 Alvarado, Crystal 3 2
16 Delorenzo, Tammy. 3 3
3 Lopez, Christina. 3 -
4 Thompson, Renee.. 2 2
17 Perez, Geselle... 2 -
27 Cabelo, Swelly... 2 2
10 Greene, Chiqiuta. 2 -
14 Willock, Ashley.. 2 -
23 Harrison, Phylici 2 2
7 Lotonia Dolhouse. 2 2
2008 York College (NY) Softball
Miscellaneous Stats for York College (N.Y.) (as of Apr 28, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
3 Lopez, Christina. 7 (3-4)
7 Lotonia Dolhouse. 6 (1-5)
27 Cabelo, Swelly... 4 (1-3)
CATCHER:
22 Ramiah, Christie. 16 (4-12)
9 Georgi, Patricia. 1 (1-0)
FIRST BASE:
23 Harrison, Phylici 7 (3-4)
4 Thompson, Renee.. 5 (1-4)
27 Cabelo, Swelly... 2 (0-2)
3 Lopez, Christina. 2 (1-1)
SECOND BASE:
17 Perez, Geselle... 6 (2-4)
27 Cabelo, Swelly... 4 (1-3)
16 Delorenzo, Tammy. 3 (1-2)
7 Lotonia Dolhouse. 2 (1-1)
3 Lopez, Christina. 1 (0-1)
23 Harrison, Phylici 1 (0-1)
THIRD BASE:
9 Georgi, Patricia. 15 (4-11)
14 Willock, Ashley.. 1 (0-1)
22 Ramiah, Christie. 1 (1-0)
SHORTSTOP:
2 Alvarado, Crystal 7 (3-4)
3 Lopez, Christina. 5 (1-4)
7 Lotonia Dolhouse. 2 (1-1)
17 Perez, Geselle... 1 (0-1)
4 Thompson, Renee.. 1 (0-1)
6 Rogers, Michele.. 1 (0-1)
LEFT FIELD:
10 Greene, Chiqiuta. 8 (2-6)
14 Willock, Ashley.. 4 (1-3)
16 Delorenzo, Tammy. 1 (1-0)
15 Ostin, Stephanie. 1 (0-1)
27 Cabelo, Swelly... 1 (1-0)
23 Harrison, Phylici 1 (0-1)
CENTER FIELD:
14 Willock, Ashley.. 8 (3-5)
2 Alvarado, Crystal 5 (2-3)
9 Georgi, Patricia. 1 (0-1)
27 Cabelo, Swelly... 1 (0-1)
4 Thompson, Renee.. 1 (0-1)
10 Greene, Chiqiuta. 1 (0-1)
RIGHT FIELD:
23 Harrison, Phylici 5 (2-3)
27 Cabelo, Swelly... 5 (2-3)
4 Thompson, Renee.. 2 (0-2)
10 Greene, Chiqiuta. 1 (0-1)
13 Mendoza, Marisol. 1 (0-1)
15 Ostin, Stephanie. 1 (0-1)
6 Rogers, Michele.. 1 (0-1)
14 Willock, Ashley.. 1 (1-0)
DESIGNATED HITTER:
7 Lotonia Dolhouse. 8 (1-7)
3 Lopez, Christina. 8 (3-5)
10 Greene, Chiqiuta. 4 (1-3)
27 Cabelo, Swelly... 3 (1-2)
4 Thompson, Renee.. 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
2 Alvarado, Crystal 6 (2-4)
9 Georgi, Patricia. 6 (2-4)
7 Lotonia Dolhouse. 4 (0-4)
22 Ramiah, Christie. 1 (1-0)
2ND SPOT:
7 Lotonia Dolhouse. 5 (3-2)
22 Ramiah, Christie. 5 (1-4)
9 Georgi, Patricia. 3 (1-2)
2 Alvarado, Crystal 2 (0-2)
3 Lopez, Christina. 1 (0-1)
14 Willock, Ashley.. 1 (0-1)
3RD SPOT:
9 Georgi, Patricia. 6 (2-4)
14 Willock, Ashley.. 3 (1-2)
2 Alvarado, Crystal 2 (2-0)
22 Ramiah, Christie. 2 (0-2)
7 Lotonia Dolhouse. 2 (0-2)
17 Perez, Geselle... 1 (0-1)
10 Greene, Chiqiuta. 1 (0-1)
CLEANUP:
10 Greene, Chiqiuta. 9 (2-7)
3 Lopez, Christina. 3 (1-2)
22 Ramiah, Christie. 2 (0-2)
4 Thompson, Renee.. 2 (2-0)
14 Willock, Ashley.. 1 (0-1)
5TH SPOT:
27 Cabelo, Swelly... 6 (1-5)
3 Lopez, Christina. 6 (3-3)
10 Greene, Chiqiuta. 2 (1-1)
7 Lotonia Dolhouse. 1 (0-1)
22 Ramiah, Christie. 1 (0-1)
9 Georgi, Patricia. 1 (0-1)
6TH SPOT:
14 Willock, Ashley.. 3 (2-1)
3 Lopez, Christina. 3 (1-2)
4 Thompson, Renee.. 3 (0-3)
17 Perez, Geselle... 3 (1-2)
22 Ramiah, Christie. 3 (1-2)
16 Delorenzo, Tammy. 1 (0-1)
9 Georgi, Patricia. 1 (0-1)
7TH SPOT:
27 Cabelo, Swelly... 5 (3-2)
4 Thompson, Renee.. 3 (0-3)
17 Perez, Geselle... 2 (0-2)
3 Lopez, Christina. 2 (0-2)
14 Willock, Ashley.. 2 (0-2)
10 Greene, Chiqiuta. 1 (0-1)
22 Ramiah, Christie. 1 (1-0)
2 Alvarado, Crystal 1 (1-0)
8TH SPOT:
27 Cabelo, Swelly... 3 (1-2)
23 Harrison, Phylici 2 (1-1)
14 Willock, Ashley.. 2 (0-2)
16 Delorenzo, Tammy. 2 (1-1)
13 Mendoza, Marisol. 1 (0-1)
4 Thompson, Renee.. 1 (0-1)
17 Perez, Geselle... 1 (1-0)
15 Ostin, Stephanie. 1 (0-1)
6 Rogers, Michele.. 1 (0-1)
10 Greene, Chiqiuta. 1 (0-1)
2 Alvarado, Crystal 1 (0-1)
22 Ramiah, Christie. 1 (1-0)
9TH SPOT:
23 Harrison, Phylici 9 (3-6)
27 Cabelo, Swelly... 2 (0-2)
6 Rogers, Michele.. 1 (0-1)
14 Willock, Ashley.. 1 (1-0)
4 Thompson, Renee.. 1 (0-1)
22 Ramiah, Christie. 1 (0-1)
16 Delorenzo, Tammy. 1 (1-0)
15 Ostin, Stephanie. 1 (0-1)
2008 York College (NY) Softball
Miscellaneous Stats for York College (N.Y.) (as of Apr 28, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
9 Georgi, Patricia. 17 . 1 . . 15 . . 1 . . . 6 3 6 . 1 1 . . .
27 Cabelo, Swelly... 17 4 . 2 4 . . 1 1 5 . 3 . . . . 6 . 5 3 2
22 Ramiah, Christie. 17 . 16 . . 1 . . . . . . 1 5 2 2 1 3 1 1 1
3 Lopez, Christina. 16 7 . 2 1 . 5 . . . . 8 . 1 . 3 6 3 2 . .
10 Greene, Chiqiuta. 14 . . . . . . 8 1 1 . 4 . . 1 9 2 . 1 1 .
23 Harrison, Phylici 14 . . 7 1 . . 1 . 5 . . . . . . . . . 2 9
14 Willock, Ashley.. 14 . . . . 1 . 4 8 1 . . . 1 3 1 . 3 2 2 1
7 Lotonia Dolhouse. 12 6 . . 2 . 2 . . . . 8 4 5 2 . 1 . . . .
2 Alvarado, Crystal 12 . . . . . 7 . 5 . . . 6 2 2 . . . 1 1 .
4 Thompson, Renee.. 10 . . 5 . . 1 . 1 2 . 1 . . . 2 . 3 3 1 1
17 Perez, Geselle... 7 . . . 6 . 1 . . . . . . . 1 . . 3 2 1 .
16 Delorenzo, Tammy. 4 . . . 3 . . 1 . . . . . . . . . 1 . 2 1
15 Ostin, Stephanie. 2 . . . . . . 1 . 1 . . . . . . . . . 1 1
6 Rogers, Michele.. 2 . . . . . 1 . . 1 . . . . . . . . . 1 1
13 Mendoza, Marisol. 1 . . . . . . . . 1 . . . . . . . . . 1 .
Statistics By Position
2008 York College (NY) Softball
Statistics By Position for York College (N.Y.) (as of Apr 28, 2008)
(All games Sorted by Batting avg)
Record: 5-12 Home: 2-5 Away: 3-7 CUNYAC: 3-7
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Lopez, Christina/YORK... .545 6 11 9 6 3 2 0 7 13 1.182 3 1 1 0 .667 0 0 3-3 2 9 2 .846
p Lotonia Dolhouse/YORK... .273 6 11 7 3 0 0 0 3 3 .273 3 0 5 0 .429 0 0 2-2 3 7 0 1.000
p Cabelo, Swelly/YORK..... .167 5 6 0 1 0 0 0 1 1 .167 1 0 0 0 .286 0 0 1-1 1 1 1 .667
c Georgi, Patricia/YORK... .667 2 6 3 4 1 0 0 1 5 .833 0 0 0 0 .667 0 0 1-1 3 4 1 .875
c Ramiah, Christie/YORK... .231 11 26 12 6 1 1 0 4 9 .346 8 0 5 0 .412 0 0 7-7 45 7 4 .929
1b Thompson, Renee/YORK.... .308 6 13 5 4 1 2 0 7 9 .692 2 0 6 0 .400 0 0 1-1 18 0 3 .857
1b Lopez, Christina/YORK... .000 2 6 1 0 0 0 0 2 0 .000 0 0 0 0 .000 1 0 0-0 12 0 1 .923
1b Harrison, Phylicia/YORK. .000 4 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0 17 1 1 .947
1b Cabelo, Swelly/YORK..... .000 1 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 1-2 6 0 1 .857
2b Delorenzo, Tammy/YORK... .500 2 4 3 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 1-1 3 2 0 1.000
2b Lotonia Dolhouse/YORK... .400 2 5 4 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 2-2 1 2 0 1.000
2b Perez, Geselle/YORK..... .222 5 9 6 2 2 0 0 3 4 .444 2 2 0 0 .462 0 0 2-2 8 3 1 .917
2b Cabelo, Swelly/YORK..... .143 4 7 2 1 0 0 0 1 1 .143 1 1 2 0 .333 0 0 1-1 7 4 3 .786
2b Lopez, Christina/YORK... .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 2 1 .833
3b Georgi, Patricia/YORK... .419 11 31 13 13 2 1 1 16 20 .645 3 1 5 0 .486 0 0 6-6 17 10 1 .964
3b Ramiah, Christie/YORK... .333 2 6 1 2 0 0 0 2 2 .333 0 0 0 0 .333 0 0 1-1 1 2 0 1.000
ss Alvarado, Crystal/YORK.. .333 6 15 8 5 1 1 0 6 8 .533 6 0 2 0 .524 0 0 1-2 7 6 7 .650
ss Lopez, Christina/YORK... .250 5 8 3 2 1 0 0 3 3 .375 3 0 1 0 .455 0 0 4-4 6 6 9 .571
ss Lotonia Dolhouse/YORK... .000 2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 2 .333
ss Rogers, Michele/YORK.... .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 3 .000
of Thompson, Renee/YORK.... .500 1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 1 0 0 1.000
of Delorenzo, Tammy/YORK... .333 2 3 4 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 1-1 2 1 2 .600
of Alvarado, Crystal/YORK.. .308 5 13 3 4 0 0 0 5 4 .308 3 0 3 0 .438 0 0 2-2 5 0 0 1.000
of Greene, Chiqiuta/YORK... .273 7 11 6 3 0 0 0 2 3 .273 6 0 1 0 .529 0 0 3-4 0 0 3 .000
of Harrison, Phylicia/YORK. .250 7 12 2 3 0 0 0 2 3 .250 0 0 5 0 .250 0 0 0-1 2 0 0 1.000
of Willock, Ashley/YORK.... .115 11 26 6 3 0 2 0 2 7 .269 3 1 8 0 .233 0 0 0-1 6 1 3 .700
of Cabelo, Swelly/YORK..... .000 5 11 8 0 0 0 0 1 0 .000 3 2 1 0 .313 0 0 4-4 0 0 1 .000
of Mendoza, Marisol/YORK... .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 1 .000
of Ostin, Stephanie/YORK... .000 1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Thompson, Renee/YORK.... 1.000 1 3 1 3 0 0 0 2 3 1.000 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Greene, Chiqiuta/YORK... .250 3 8 2 2 0 0 0 1 2 .250 2 0 2 0 .400 0 0 0-0 0 0 0 .000
dh Lotonia Dolhouse/YORK... .000 1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Delorenzo, Tammy/YORK... .500 1 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Perez, Geselle/YORK..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
2b Ostin, Stephanie/YORK... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Lopez, Christina/YORK... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Lopez, Christina/YORK... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2008 York College (NY) Softball
Statistics By Position for York College (N.Y.) (as of Apr 28, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 7 Lotonia Dolhouse. 10 3 7 0 1.000 0 3 3 .500 0 0
p 3 Lopez, Christina. 13 2 9 2 .846 0 10 0 1.000 0 0
p 27 Cabelo, Swelly... 3 1 1 1 .667 0 3 0 1.000 0 0
c 22 Ramiah, Christie. 56 45 7 4 .929 1 16 2 .889 11 0
c 9 Georgi, Patricia. 8 3 4 1 .875 0 0 1 .000 1 0
1b 23 Harrison, Phylici 19 17 1 1 .947 1 0 0 --- 0 0
1b 3 Lopez, Christina. 13 12 0 1 .923 0 0 0 --- 0 0
1b 4 Thompson, Renee.. 21 18 0 3 .857 0 0 0 --- 0 0
1b 27 Cabelo, Swelly... 7 6 0 1 .857 0 0 0 --- 0 0
2b 16 Delorenzo, Tammy. 5 3 2 0 1.000 0 0 0 --- 0 0
2b 7 Lotonia Dolhouse. 3 1 2 0 1.000 0 0 0 --- 0 0
2b 17 Perez, Geselle... 12 8 3 1 .917 1 0 0 --- 0 0
2b 3 Lopez, Christina. 6 3 2 1 .833 0 0 0 --- 0 0
2b 27 Cabelo, Swelly... 14 7 4 3 .786 0 0 0 --- 0 0
2b 15 Ostin, Stephanie. 0 0 0 0 .000 0 0 0 --- 0 0
3b 22 Ramiah, Christie. 3 1 2 0 1.000 0 0 0 --- 0 0
3b 9 Georgi, Patricia. 28 17 10 1 .964 1 0 0 --- 0 0
ss 2 Alvarado, Crystal 20 7 6 7 .650 2 0 0 --- 0 0
ss 3 Lopez, Christina. 21 6 6 9 .571 0 0 0 --- 0 0
ss 7 Lotonia Dolhouse. 3 1 0 2 .333 0 0 0 --- 0 0
ss 6 Rogers, Michele.. 3 0 0 3 .000 0 0 0 --- 0 0
of 2 Alvarado, Crystal 5 5 0 0 1.000 0 0 0 --- 0 0
of 23 Harrison, Phylici 2 2 0 0 1.000 0 0 0 --- 0 0
of 4 Thompson, Renee.. 1 1 0 0 1.000 0 0 0 --- 0 0
of 14 Willock, Ashley.. 10 6 1 3 .700 0 0 0 --- 0 0
of 16 Delorenzo, Tammy. 5 2 1 2 .600 1 0 0 --- 0 0
of 10 Greene, Chiqiuta. 3 0 0 3 .000 0 0 0 --- 0 0
of 27 Cabelo, Swelly... 1 0 0 1 .000 0 0 0 --- 0 0
of 13 Mendoza, Marisol. 1 0 0 1 .000 0 0 0 --- 0 0
of 15 Ostin, Stephanie. 0 0 0 0 .000 0 0 0 --- 0 0
of 3 Lopez, Christina. 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
2008 York College (NY) Softball
Season Game Highs for York College (N.Y.) (as of Apr 28, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 36 - vs Sarah Lawrence (Apr 26, 2008)
Runs scored: 26 - vs NYCTECH (Apr 22, 2008)
Hits: 17 - vs Sarah Lawrence (Apr 26, 2008)
RBIs: 16 - vs NYCTECH (Apr 22, 2008)
Doubles: 4 - vs Sarah Lawrence (Apr 26, 2008)
Triples: 3 - vs NYCTECH (Apr 22, 2008)
Home runs: 1 - vs Medgar Evers College (Apr 10, 2008)
Total bases: 19 - vs Sarah Lawrence (Apr 26, 2008)
Walks: 14 - vs NYCTECH (Apr 22, 2008)
Strikeouts: 13 - vs Baruch Bearcats (Apr 15, 2008)
Sac hits: 1 - vs Lehman College (Apr 12, 2008)
Sac flies: 1 - vs Sarah Lawrence (Apr 26, 2008)
Stolen bases: 14 - vs Sarah Lawrence (Apr 26, 2008)
Hit by pitch: 7 - vs NYCTECH (Apr 22, 2008)
Caught stealing: 2 - vs BC (Apr 2, 2008)
Runners LOB: 10 - vs Medgar Evers College (Apr 03, 2008)
10 - vs Sarah Lawrence (Apr 26, 2008)
Hit into DP: 2 - vs BC (Apr 19, 2008)
Fielding
Putouts: 18 - vs Sarah Lawrence (Apr 26, 2008)
Assists: 10 - vs BC (Apr 2, 2008)
Errors: 8 - vs BC (Apr 02, 2008)
Passed balls: 5 - vs BC (Apr 19, 2008)
DPs turned: 1 - (4 games )
Pitching
Innings pitched: 6.0 - vs Sarah Lawrence (Apr 26, 2008)
Runs allowed: 21 - vs BC (Apr 2, 2008)
Earned runs: 17 - vs BC (Apr 2, 2008)
Walks allowed: 14 - vs Staten Island (Mar 29, 2008)
14 - vs BC (Apr 2, 2008)
14 - vs BC (Apr 19, 2008)
Strikeouts: 9 - vs NYCTECH (Apr 22, 2008)
Hits allowed: 15 - vs BC (Apr 19, 2008)
Doubles allowed: 3 - vs Baruch Bearcats (Apr 15, 2008)
3 - vs BC (Apr 19, 2008)
Triples allowed: 1 - (5 games )
Homers allowed: 3 - vs Polytechnic (Mar 26, 2008)
Wild pitches: 6 - vs BC (Apr 2, 2008)
Hit batters: 4 - vs Medgar Evers College (Apr 10, 2008)
2008 York College (NY) Softball
Season Game Highs for York College (N.Y.) (as of Apr 28, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (4 games )
Runs scored: 5 - Alvarado, Crystal vs Sarah Lawrence (Apr 26, 2008)
Hits: 3 - (6 games )
RBIs: 8 - Georgi, Patricia vs Medgar Evers College (Apr 10, 2008)
Doubles: 2 - Perez, Geselle vs Medgar Evers College (Apr 03, 2008)
2 - Lopez, Christina vs NYCTECH (Apr 22, 2008)
Triples: 1 - (9 games )
Home runs: 1 - Georgi, Patricia vs Medgar Evers College (Apr 10, 2008)
Total bases: 7 - Georgi, Patricia vs Medgar Evers College (Apr 10, 2008)
Walks: 3 - (4 games )
Strikeouts: 3 - Ramiah, Christie vs Staten Island (Mar 29, 2008)
Sac hits: 1 - Lopez, Christina vs Lehman College (Apr 12, 2008)
Sac flies: 1 - Lopez, Christina vs Sarah Lawrence (Apr 26, 2008)
Stolen bases: 3 - (4 games )
Hit by pitch: 2 - Perez, Geselle vs NYCTECH (Apr 22, 2008)
2 - Cabelo, Swelly vs NYCTECH (Apr 22, 2008)
Caught stealing: 1 - (6 games )
Runners LOB: 5 - Harrison, Phylicia vs Sarah Lawrence (Apr 26, 2008)
Fielding
Putouts: 10 - Ramiah, Christie vs Sarah Lawrence (Apr 26, 2008)
Assists: 4 - Georgi, Patricia vs Staten Island (Mar 29, 2008)
Errors: 4 - Lopez, Christina vs Elmira College (Apr 16, 2008)
Passed balls: 5 - Ramiah, Christie vs BC (Apr 19, 2008)
Pitching
Innings pitched: 6.0 - Cabelo, Swelly vs Sarah Lawrence (Apr 26, 2008)
Runs allowed: 17 - Lopez, Christina vs Baruch Bearcats (Apr 15, 2008)
Earned runs: 14 - Cabelo, Swelly vs Hunter College (Apr 18, 2008)
Walks allowed: 14 - Cabelo, Swelly vs BC (Apr 19, 2008)
Strikeouts: 9 - Lopez, Christina vs NYCTECH (Apr 22, 2008)
Hits allowed: 15 - Lotonia Dolhouse vs BC (Apr 19, 2008)
Doubles allowed: 3 - Lopez, Christina vs Baruch Bearcats (Apr 15, 2008)
3 - Lotonia Dolhouse vs BC (Apr 19, 2008)
Triples allowed: 1 - (5 games )
Homers allowed: 3 - Lotonia Dolhouse vs Polytechnic (Mar 26, 2008)
Wild pitches: 5 - Cabelo, Swelly vs BC (Apr 2, 2008)
5 - Lopez, Christina vs Lehman College (Apr 12, 2008)
Hit batters: 3 - Cabelo, Swelly vs BC (Apr 19, 2008)
3 - Cabelo, Swelly vs Sarah Lawrence (Apr 26, 2008)
Per-Game Statistics
2008 York College (NY) Softball
Per-Game Statistics for York College (N.Y.) (as of Apr 28, 2008)
(All games Sorted by Batting avg)
Record: 5-12 Home: 2-5 Away: 3-7 CUNYAC: 3-7
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
4 Thompson, Renee.. 11 23 .82 .09 .18 .00 .36 .82 1.00 .09 .73 82 28 32 39 14 32 50 7 7
9 Georgi, Patricia. 17 51 1.06 .18 .06 .06 .18 .71 1.00 .59 1.06 92 32 32 30 5 21 47 7 16
2 Alvarado, Crystal 12 31 .75 .08 .08 .00 .75 .58 .92 .25 .92 77 27 22 27 22 17 30 5 25
3 Lopez, Christina. 17 35 .59 .29 .12 .00 .47 .53 .71 .41 .76 76 28 21 26 17 19 41 21 10
22 Ramiah, Christie. 17 42 .53 .06 .06 .00 .65 .59 .35 .71 .82 79 26 16 11 20 18 22 13 20
10 Greene, Chiqiuta. 14 28 .43 .00 .00 .00 .71 .29 .29 .21 .57 71 20 15 10 25 10 15 10 20
7 Lotonia Dolhouse. 13 31 .46 .00 .00 .00 .38 .77 .31 .38 1.00 83 35 16 10 13 27 16 10 21
14 Willock, Ashley.. 14 34 .43 .00 .14 .00 .21 .71 .14 .00 .50 89 18 15 5 7 26 26 13 26
17 Perez, Geselle... 8 17 .38 .25 .00 .00 .25 .25 .63 .25 .75 80 28 14 23 9 9 23 19 23
23 Harrison, Phylici 16 23 .25 .00 .00 .00 .13 .69 .13 .00 .13 92 8 16 8 8 44 16 16 8
27 Cabelo, Swelly... 17 33 .18 .00 .00 .00 .41 .53 .18 .41 .59 75 22 6 6 15 20 6 18 18
--------------
16 Delorenzo, Tammy. 5 10 .80 .00 .00 .00 .60 .20 .40 .40 1.60 76 61 30 15 23 7 30 15 15
13 Mendoza, Marisol. 1 2 .00 .00 .00 .00 .00 2.00 .00 .00 .00 100 0 0 0 0 100 0 0 0
6 Rogers, Michele.. 2 2 .00 .00 .00 .00 .50 1.00 .00 .00 .00 66 0 0 0 33 66 0 0 0
15 Ostin, Stephanie. 3 2 .00 .00 .00 .00 .33 .67 .00 .00 .33 66 33 0 0 33 66 0 0 0
Totals.............. 17 364 5.12 .76 .53 .06 4.06 5.88 4.65 3.06 7.00 81 26 19 17 15 22 27 12 17
Opponents........... 17 416 8.82 1.06 .29 .41 8.41 3.00 9.53 1.71 12.18 71 35 25 27 24 8 34 12 15
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
3 Lopez, Christina. 9 30.1 3.1 2-4 7.0 11.3 19.2 9.7 15.5 5.3 1.4 0.2 0.5 52.4 9.69 3.9 9.0
7 Lotonia Dolhouse. 9 30.1 3.1 2-5 7.0 16.8 17.8 11.1 7.6 2.1 1.8 0.7 0.7 51.0 11.08 10.2 6.9
27 Cabelo, Swelly... 6 19.0 3.0 1-2 7.0 10.3 17.3 13.6 15.8 7.0 1.5 0.4 0.7 50.5 13.63 4.8 7.0
Totals.............. 17 79.2 4.2 5-11 7.0 13.2 18.2 11.2 12.6 4.5 1.6 0.4 0.6 51.4 11.16 6.5 7.7
Opponents........... 17 84.0 4.2 12-5 7.0 7.2 9.9 4.7 5.8 8.3 1.1 0.8 0.1 37.2 4.67 4.7 6.7
+ = average based on 7-inning game
Hitting minimums - 1 Games 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
AB-R-H-RBI Breakdown
2008 York College (NY) Softball
AB-R-H-RBI Breakdown for York College (N.Y.) (as of Apr 28, 2008)
(All games)
#2 #27 #7 #16 #9 #10 #23 #3 #13 #15 #17 #22 #6 #4 #14
Opponent Date ALVARADO CABELO,S DALHOUSE DELORENZ GEORGI,P GREENE,C HARRISON LOPEZ,C MENDOZA, OSTIN,S PEREZ,G RAMIAH,C ROGERS,M THOMPSON WILLOCK,
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
POLSB08 Mar 26 2-0-0-0 0-0-0-0 2-0-0-0 ....... 2-0-0-0 2-0-1-0 2-0-0-0 2-0-0-0 2-0-0-0 ....... ....... 2-0-0-0 ....... ....... .......
CSI Mar 29 ....... 2-0-0-0 3-1-1-0 1-0-0-0 3-0-0-0 2-0-1-1 2-0-0-0 2-0-1-0 ....... 2-0-0-0 ....... 3-0-0-0 ....... ....... .......
BC Apr 02 3-0-0-0 1-1-0-0 ....... ....... 2-0-0-0 1-0-0-0 1-0-0-0 2-1-1-1 ....... ....... ....... 3-0-0-0 2-0-0-0 2-0-1-1 .......
BC Apr 2 2 2-1-1-1 3-0-0-0 1-1-0-0 0-1-0-0 3-0-2-3 3-0-0-0 1-0-0-0 ....... ....... 0-1-0-0 1-0-0-0 3-2-1-1 ....... 3-0-0-0 3-1-2-0
MEC Apr 03 4-1-1-2 2-2-0-0 ....... ....... 4-3-2-1 3-2-0-0 3-0-0-0 4-3-3-3 ....... ....... 4-1-2-2 4-1-1-0 ....... ....... 3-1-1-1
MEC Apr 10 4-1-3-2 4-2-0-0 3-2-0-1 4-2-2-0 5-4-3-8 3-2-2-1 ..Def.. 1-3-0-0 ....... ....... ....... 3-3-1-1 ....... ....... 2-3-0-0
LEHMANS Apr 12 ....... 1-0-0-0 3-0-0-0 ....... 3-2-1-0 1-0-0-0 ..Def.. 1-0-0-0 ....... ....... 3-0-1-2 3-0-1-0 ....... 1-1-0-0 2-0-0-0
BARUCH Apr 15 3-0-0-0 2-0-0-0 ....... ....... 3-0-0-0 1-0-0-0 2-0-0-0 2-0-0-0 ....... ..Def.. 2-0-0-0 1-0-0-0 ....... ....... 2-0-1-0
ECSB2008 Apr 16 2-0-0-0 1-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... 1-0-0-0 2-0-0-0 ....... ....... ....... 2-0-0-0 ....... 1-0-0-0 2-0-0-0
ECSB2008 Apr 16 2-0-0-0 1-0-0-0 2-1-1-0 ....... 2-0-1-0 2-0-0-0 ..Def.. 2-0-0-0 ....... ....... ....... 2-0-0-0 ....... 1-0-0-0 2-0-0-1
