YORK (NY)

Game-by-Game Results

 

Game Results

 
2009 York (NY) Softball
Game Results for YORK (NY) (as of Apr 30, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CUNYAC  Pitcher of record  Attend  Time 
  Mar 06, 2009  vs  Gallaudet University    6-9  L     6-11-2  /  9-7-2     0-1-0  0-0-0   Raghubir, R (L 0-1)  30   
  Mar 06, 2009  vs  Lycoming    6-16  L     6-7-5  /  16-14-1     0-2-0  0-0-0   Lopez, C. (L 0-1)  30   
  Mar 07, 2009  vs  Franklin & Marshall    1-14  L     1-2-4  /  14-15-0     0-3-0  0-0-0   Mohamed, W. (L 0-1)  30   
  Mar 07, 2009  vs  Randolph    2-15  L     2-5-3  /  15-4-0     0-4-0  0-0-0   Cabello, S. (L 0-1)  30   
  Mar 31, 2009  at  Mount Saint Vincent    1-9  L     1-3-2  /  9-5-1     0-5-0  0-0-0   Mohamed, W. (L)  -   
  Mar 31, 2009  at  Mount Saint Vincent    6-11  L     6-7-4  /  11-10-4     0-6-0  0-0-0   Raghubir, R (L)  -   
*  Apr 01, 2009  at  Brooklyn College    9-17  L     9-10-5  /  17-6-4     0-7-0  0-1-0   Mohamed, W. (L)  -   
*  Apr 01, 2009  at  Brooklyn College  W  16-15       16-11-3  /  15-5-2     1-7-0  1-1-0   Raghubir, R (W)  0  3:18 
  Apr 07, 2009  at  St. Joseph's - Bklyn    0-3  L     0-2-1  /  3-6-0     1-8-0  1-1-0   Raghubir, R (L)  35  1:20 
  Apr 07, 2009  at  St. Joseph's - Bklyn    0-8  L     0-2-5  /  8-2-1     1-9-0  1-1-0   Mohamed, W. (L)  35  1:30 
*  Apr 10, 2009    HUNTER    1-17  L     1-3-3  /  17-14-1     1-10-0  1-2-0   Raghubir, R (L)  20  4:45 
*  Apr 10, 2009    HUNTER    1-14  L     1-1-4  /  14-14-0     1-11-0  1-3-0   Mohamed, W. (L)  20   
*  Apr 14, 2009    BARUCH    0-7  L     0-2-3  /  7-12-1     1-12-0  1-4-0   Raghubir, R (L)  10   
*  Apr 14, 2009    BARUCH    2-19  L     2-2-2  /  19-13-1     1-13-0  1-5-0   Lopez, C. (L)  -   
  Apr 16, 2009    ELMIRA    1-13  L     1-3-5  /  13-11-0     1-14-0  1-5-0   Raghubir, R (L)  30   
  Apr 16, 2009    ELMIRA    0-19  L     0-4-11  /  19-8-1     1-15-0  1-5-0   Cabello, S. (L)  35   
*  Apr 17, 2009    LEHMAN    8-14  L     8-3-8  /  14-14-4     1-16-0  1-6-0   Raghubir, R (L)  50  6:00 
*  Apr 17, 2009    LEHMAN    16-21  L     16-9-3  /  21-7-4     1-17-0  1-7-0   Cabello, S. (L)  50  9:30 
  Apr 27, 2009  at  Sarah Lawrence  W  10-2       10-7-1  /  2-5-2     2-17-0  1-7-0   Raghubir, R (W)  30   
*  Apr 24, 2009    JOHN JAY BLOODHOUNDS    0-10  L     0-1-3  /  10-12-0     2-18-0  1-8-0   Raghubir, R (L)  -  1:30 
*  Apr 24, 2009    JOHN JAY BLOODHOUNDS    0-15  L     0-2-4  /  15-10-0     2-19-0  1-9-0   Lopez, C. (L)  -  1:30 
*  Apr 26, 2009    CSI    0-12  L     0-2-5  /  12-13-0     2-20-0  1-10-0   Raghubir, R (L)  20   
*  Apr 26, 2009    CSI    0-14  L     0-4-6  /  14-10-0     2-21-0  1-11-0   Mohamed, W. (L)  25   
  Apr 28, 2009  at  New Rochelle    7-16  L     7-7-4  /  16-13-3     2-22-0  1-11-0   Raghubir, R (L)  30   

() extra inning game

 

Team Game-by-Game

 
2009 York (NY) Softball
Team Game-by-Game for YORK (NY) (as of Apr 30, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 06, 2009  vs  Gallaudet University  32  6  11  5  1  1  0  2  0  1  1  0  0  0  0  0  21  11  2  .344 
  Mar 06, 2009  vs  Lycoming   24  6  7  3  1  0  0  6  0  0  0  0  1  0  0  8  18  4  5  .321 
  Mar 07, 2009  vs  Franklin & Marshall   17  1  2  0  0  0  0  1  0  1  0  0  0  0  0  12  15  4  4  .274 
  Mar 07, 2009  vs  Randolph   19  2  5  2  1  0  0  3  0  1  0  0  0  0  0  3  12  4  3  .272 
  Mar 31, 2009  at  Mount Saint Vincent   18  1  3  1  0  0  0  4  0  2  0  0  0  0  0  3  14  6  2  .255 
  Mar 31, 2009  at  Mount Saint Vincent   32  6  7  4  2  0  0  7  0  0  0  0  0  0  0  3  18  8  4  .246 
*  Apr 01, 2009  at  Brooklyn College   29  9  10  8  0  1  0  3  0  0  0  0  0  0  0  4  14  6  5  .263 
*  Apr 01, 2009  at  Brooklyn College   32  16  11  10  1  0  0  15  0  2  0  0  0  0  0  2  21  15  3  .276 
  Apr 07, 2009  at  St. Joseph's - Bklyn  23  0  2  0  0  0  0  0  0  2  0  0  1  0  0  11  18  11  1  .257 
  Apr 07, 2009  at  St. Joseph's - Bklyn  18  0  2  0  1  0  0  0  0  2  0  0  0  0  0  10  12  3  5  .246 
*  Apr 10, 2009    HUNTER   19  1  3  1  0  0  0  0  0  3  0  0  0  0  0  6  15  3  3  .240 
*  Apr 10, 2009    HUNTER   16  1  1  1  0  0  1  0  0  0  0  0  0  0  0  9  15  6  4  .229 
*  Apr 14, 2009    BARUCH   24  0  2  0  0  0  0  0  0  1  0  0  0  0  0  13  21  11  3  .218 
*  Apr 14, 2009    BARUCH   18  2  2  1  0  0  0  0  0  0  0  0  0  0  0  9  15  3  2  .212 
  Apr 16, 2009    Elmira   17  1  3  1  0  0  0  1  0  0  1  1  0  0  0  8  15  7  5  .210 
  Apr 16, 2009    Elmira   16  0  4  0  0  1  0  1  0  0  3  0  0  0  0  7  15  9  11  .212 
*  Apr 17, 2009    LEHMAN   26  8  3  6  0  0  0  11  0  12  0  9  0  0  0  5  21  7  8  .205 
*  Apr 17, 2009    LEHMAN   31  16  9  13  0  0  2  8  0  6  1  5  0  0  0  6  21  7  3  .212 
  Apr 27, 2009  at  Sarah Lawrence   25  10  7  10  2  0  0  7  0  9  0  0  0  0  0  3  18  10  1  .216 
*  Apr 24, 2009    John Jay Bloodhounds  13  0  1  0  0  0  0  3  0  1  3  0  0  0  0  6  15  6  3  .212 
*  Apr 24, 2009    John Jay Bloodhounds  17  0  2  0  0  0  0  1  0  0  0  1  0  0  0  3  15  6  4  .208 
*  Apr 26, 2009    CSI   17  0  2  0  0  0  0  1  0  1  0  0  0  0  0  5  15  4  5  .205 
*  Apr 26, 2009    CSI   18  0  4  0  0  0  0  1  0  0  0  0  0  0  1  8  15  5  6  .206 
  Apr 28, 2009  at  New Rochelle   25  7  7  4  2  0  0  1  0  4  0  0  0  0  0  4  13  4  4  .209 
   Totals        526  93  110  70  11  3  3  76  0  48  9  16  2  0  1  148  392  160  96  .209 


2009 York (NY) Softball
Team Game-by-Game for YORK (NY) (as of Apr 30, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2009     Gallaudet University  7.0  7  9  6  8  0  2  0  0  1  0  0  0  0  6-9  0  1  0  6.00 
  Mar 06, 2009     Lycoming   6.0  14  16  9  8  1  4  0  0  0  0  0  0  0  6-16  0  2  0  8.08 
  Mar 07, 2009     Franklin & Marshall   5.0  15  14  11  5  1  2  0  4  0  0  0  0  0  1-14  0  3  0  10.11 
  Mar 07, 2009     Randolph   4.0  4  15  13  12  1  2  0  0  0  0  3  0  0  2-15  0  4  0  12.41 
  Mar 31, 2009     Mount Saint Vincent   4.2  5  9  6  12  0  0  0  0  3  0  0  0  0  1-9  0  5  0  11.81 
  Mar 31, 2009     Mount Saint Vincent   6.0  10  11  8  5  4  5  0  0  0  0  0  0  0  6-11  0  6  0  11.36 
*  Apr 01, 2009     Brooklyn College   4.2  6  17  14  15  1  2  1  0  2  0  1  1  0  9-17  0  7  0  12.56 
*  Apr 01, 2009     Brooklyn College   7.0  5  15  13  13  5  0  1  0  5  0  3  0  0  16-15  1  7  0  12.63 
  Apr 07, 2009     St. Joseph's - Bklyn  6.0  6  3  2  2  4  1  0  0  2  0  0  1  0  0-3  1  8  0  11.40 
  Apr 07, 2009     St. Joseph's - Bklyn  4.0  2  8  3  13  7  0  0  0  3  0  0  0  0  0-8  1  9  0  10.95 
*  Apr 10, 2009     HUNTER   5.0  14  17  11  4  5  3  1  0  0  0  0  0  0  1-17  1  10  0  11.33 
*  Apr 10, 2009     HUNTER   5.0  14  14  12  9  1  1  1  1  2  0  0  0  0  1-14  1  11  0  11.75 
*  Apr 14, 2009     BARUCH   7.0  12  7  6  1  1  3  0  4  2  0  0  2  0  0-7  1  12  0  11.19 
*  Apr 14, 2009     BARUCH   5.0  13  19  15  11  4  2  0  0  2  0  4  1  0  2-19  1  13  0  11.83 
  Apr 16, 2009     Elmira   5.0  11  13  6  4  1  2  2  0  4  0  1  0  0  1-13  1  14  0  11.62 
  Apr 16, 2009     Elmira   5.0  8  19  5  6  1  1  0  1  2  0  5  1  0  0-19  1  15  0  11.35 
*  Apr 17, 2009     LEHMAN   7.0  14  14  5  4  7  1  1  1  7  0  0  0  0  8-14  1  16  0  10.88 
*  Apr 17, 2009     LEHMAN   7.0  7  21  18  21  3  2  1  0  11  0  1  0  0  16-21  1  17  0  11.37 
  Apr 27, 2009     Sarah Lawrence   6.0  5  2  1  5  3  0  0  0  0  0  0  0  0  10-2  2  17  0  10.80 
*  Apr 24, 2009     John Jay Bloodhounds  5.0  12  10  7  8  1  0  1  0  7  0  0  1  0  0-10  2  18  0  10.75 
*  Apr 24, 2009     John Jay Bloodhounds  5.0  10  15  11  14  5  0  0  0  0  0  3  1  0  0-15  2  19  0  10.95 
*  Apr 26, 2009     CSI   5.0  13  12  5  5  2  2  1  0  0  0  0  0  0  0-12  2  20  0  10.79 
*  Apr 26, 2009     CSI   5.0  10  14  8  9  0  2  0  0  0  0  0  0  0  0-14  2  21  0  10.80 
  Apr 28, 2009     New Rochelle   4.1  13  16  12  3  6  2  0  1  1  0  0  0  0  7-16  2  22  0  11.09 
   Totals        130.2  230  310  207  197  64  39  10  12  54  0  21  8  0  93-310  2  22  0  11.09 

* = CUNYAC game

 

Team Situational Game-by-Game

 
2009 York (NY) Softball
Team Game-by-Game for YORK (NY) (as of Apr 30, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 06, 2009  vs  Gallaudet University  11-32  0-0  11-32  7-21  4-11  0-0  3-10  4-11  4-7  1-3  7 
  Mar 06, 2009  vs  Lycoming   7-24  0-0  7-24  4-12  3-12  0-2  3-9  2-7  2-6  1-2  7 
  Mar 07, 2009  vs  Franklin & Marshall   2-17  0-0  2-17  1-5  1-12  0-0  0-5  1-2  0-5  0-0  2 
  Mar 07, 2009  vs  Randolph   5-19  0-0  5-19  4-11  1-8  1-2  0-5  3-7  2-5  1-3  5 
  Mar 31, 2009  at  Mount Saint Vincent   3-18  0-0  3-18  2-10  1-8  0-1  2-6  1-5  1-5  1-2  5 
  Mar 31, 2009  at  Mount Saint Vincent   7-32  0-0  7-32  5-25  2-7  0-3  1-10  4-21  5-7  1-2  12 
*  Apr 01, 2009  at  Brooklyn College   10-29  0-0  10-29  7-22  3-7  0-4  3-9  3-13  3-5  3-6  8 
*  Apr 01, 2009  at  Brooklyn College   11-32  0-0  11-32  9-26  2-6  1-6  6-11  7-20  4-7  5-9  9 
  Apr 07, 2009  at  St. Joseph's - Bklyn  2-23  0-0  2-23  0-5  2-18  0-0  1-8  0-4  1-7  0-0  3 
  Apr 07, 2009  at  St. Joseph's - Bklyn  2-18  0-0  2-18  0-6  2-12  0-0  0-5  0-4  1-5  0-1  3 
*  Apr 10, 2009    HUNTER   3-19  0-0  3-19  2-6  1-13  0-0  1-6  1-5  0-5  0-0  3 
*  Apr 10, 2009    HUNTER   1-16  0-0  1-16  0-0  1-16  0-0  0-5  0-0  1-5  0-0  0 
*  Apr 14, 2009    BARUCH   2-24  0-0  2-24  0-3  2-21  0-0  2-10  0-1  0-7  0-0  3 
*  Apr 14, 2009    BARUCH   2-18  0-0  2-18  2-5  0-13  0-0  0-5  1-4  1-5  1-2  1 
  Apr 16, 2009    Elmira   3-17  0-0  3-17  2-7  1-10  0-0  1-6  1-3  2-5  0-0  3 
  Apr 16, 2009    Elmira   4-16  2-10  2-6  0-3  4-13  0-0  1-5  0-1  2-5  0-0  2 
*  Apr 17, 2009    LEHMAN   3-26  0-0  3-26  2-21  1-5  0-12  1-10  2-20  5-7  5-14  17 
*  Apr 17, 2009    LEHMAN   9-31  0-0  9-31  6-18  3-13  1-4  1-7  4-14  4-7  6-9  7 
  Apr 27, 2009  at  Sarah Lawrence   7-25  0-0  7-25  7-19  0-6  0-0  2-7  6-15  4-6  3-3  4 
*  Apr 24, 2009    John Jay Bloodhounds  1-13  0-0  1-13  0-4  1-9  0-0  0-4  0-3  1-5  0-0  1 
*  Apr 24, 2009    John Jay Bloodhounds  2-17  0-0  2-17  1-7  1-10  0-0  0-4  0-5  1-5  0-2  4 
*  Apr 26, 2009    CSI   2-17  0-0  2-17  0-7  2-10  0-0  0-5  0-3  1-5  0-0  3 
*  Apr 26, 2009    CSI   4-18  0-0  4-18  1-5  3-13  0-0  3-8  0-1  1-5  0-0  4 
  Apr 28, 2009  at  New Rochelle   7-25  0-0  7-25  3-17  4-8  0-0  2-7  2-14  3-5  2-3  4 
   Totals        110-526  2-10  108-516  65-265  45-261  3-34  33-167  42-183  49-136  30-61  117 
            .209  .200  .209  .245  .172  .088  .198  .230  .360  .492 


2009 York (NY) Softball
Team Game-by-Game for YORK (NY) (as of Apr 30, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 06, 2009  vs  Gallaudet University  6-9  L   7-30  0-0  7-30  4-21  3-9  3-12  4-7  10  10  6.00 
  Mar 06, 2009  vs  Lycoming   6-16  L   14-38  0-0  14-38  12-29  2-9  4-12  3-6  4  12  8.08 
  Mar 07, 2009  vs  Franklin & Marshall   1-14  L   15-31  0-0  15-31  9-20  6-11  3-7  3-5  4  8  10.11 
  Mar 07, 2009  vs  Randolph   2-15  L   4-20  0-0  4-20  4-17  0-3  1-6  3-4  3  7  12.41 
  Mar 31, 2009  at  Mount Saint Vincent   1-9  L   5-17  0-2  5-15  5-13  0-4  3-7  4-5  5  8  11.81 
  Mar 31, 2009  at  Mount Saint Vincent   6-11  L   10-30  2-6  8-24  7-16  3-14  1-10  2-6  6  7  11.36 
*  Apr 01, 2009  at  Brooklyn College   9-17  L   6-21  0-5  6-16  5-16  1-5  1-6  3-5  7  5  12.56 
*  Apr 01, 2009  at  Brooklyn College   16-15  W   5-27  0-5  5-22  5-15  0-12  2-10  3-8  12  3  12.63 
  Apr 07, 2009  at  St. Joseph's - Bklyn  0-3  L   6-23  0-1  6-22  4-11  2-12  2-7  1-6  8  4  11.40 
  Apr 07, 2009  at  St. Joseph's - Bklyn  0-8  L   2-15  0-0  2-15  2-13  0-2  0-5  3-4  1  3  10.95 
*  Apr 10, 2009    HUNTER   1-17  L   14-29  1-3  13-26  11-16  3-13  3-7  2-5  3  6  11.33 
*  Apr 10, 2009    HUNTER   1-14  L   14-26  2-4  12-22  10-16  4-10  4-9  4-5  4  5  11.75 
*  Apr 14, 2009    BARUCH   0-7  L   12-34  0-0  12-34  5-17  7-17  4-10  3-7  9  9  11.19 
*  Apr 14, 2009    BARUCH   2-19  L   13-29  0-0  13-29  11-23  2-6  3-8  3-5  4  6  11.83 
  Apr 16, 2009    Elmira   1-13  L   11-31  1-7  10-24  9-21  2-10  5-12  3-5  10  5  11.62 
  Apr 16, 2009    Elmira   0-19  L   8-31  1-4  7-27  8-22  0-9  1-7  3-5  8  4  11.35 
*  Apr 17, 2009    LEHMAN   8-14  L   14-41  4-9  10-32  7-31  7-10  4-10  5-7  8  5  10.88 
*  Apr 17, 2009    LEHMAN   16-21  L   7-26  3-9  4-17  4-14  3-12  2-8  4-7  8  6  11.37 
  Apr 27, 2009  at  Sarah Lawrence   10-2  W   5-22  0-0  5-22  2-9  3-13  2-8  2-6  9  4  10.80 
*  Apr 24, 2009    John Jay Bloodhounds  0-10  L   12-25  1-1  11-24  9-20  3-5  7-11  4-5  5  6  10.75 
*  Apr 24, 2009    John Jay Bloodhounds  0-15  L   10-26  1-3  9-23  8-24  2-2  3-10  5-5  6  2  10.95 
*  Apr 26, 2009    CSI   0-12  L   13-31  0-0  13-31  11-27  2-4  2-8  4-5  2  8  10.79 
*  Apr 26, 2009    CSI   0-14  L   10-26  0-0  10-26  7-20  3-6  0-8  4-5  3  8  10.80 
  Apr 28, 2009  at  New Rochelle   7-16  L   13-32  0-0  13-32  12-24  1-8  1-5  3-5  4  4  11.09 
   Totals        93-310  -   230-661  16-59  214-602  171-455  59-206  61-203  78-133  143  145  11.09 
                  .348  .271  .355  .376  .286  .300  .586 

 

Individual Game-by-Game

 
#15Alahaine,_Meriem
#7Bullock,_Ashley
#27Cabello,_Swelly
#16Delorenzo,_Tammy
#12Duverge,_Jennifer
#9Faulk,_Geneva
#23Harrison,_Phylicia
#3Lopez,_Christina
#4Mohamed,_Wisam
#13Molina,_Jessica
#1Patalano,_Brittany
#2Patalano,_Shanay
#10Raghubir,_Renita
#22Ramiah,_Christie
#6Salazar,_Sharlene
#14Willock,_Ashley