York (NY)

Game-by-Game Results

 

Game Results

 
2011 York (NY) Softball
Game Results for York (NY) (as of May 09, 2011)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 04, 2011  vs  Virginia Union    0-11  L     0-2-4  /  11-8-0     0-1-0  0-0-0   M. Deleon (L 0-1)  50   
  Mar 04, 2011  vs  Gallaudet    3-12  L     3-5-6  /  12-9-2     0-2-0  0-0-0   T. Belizario (L)  50   
  Mar 05, 2011  vs  Albright College    0-9  L     0-3-2  /  9-9-1     0-3-0  0-0-0   A. Abad (L)  15  1:15 
  Mar 08, 2011  vs  Emory and Henry    0-28  L     0-3-5  /  28-23-1     0-4-0  0-0-0   M. Deleon (L)  50   
  Mar 29, 2011    MSVSB  W  8-0       8-8-1  /  0-2-3     1-4-0  0-0-0   M. Deleon (W)  30  2:00 
  Mar 29, 2011    MSVSB    2-12  L     2-6-4  /  12-9-1     1-5-0  0-0-0   T. Belizario (L)  30  7:40 
  Apr 02, 2011  at  St. Joseph's (Bklyn)    0-8  L     0-3-4  /  8-7-0     1-6-0  0-0-0   M. Deleon (L 1-3)  25  1:27 
  Apr 02, 2011  at  St. Joseph's (Bklyn)    1-10  L     1-5-1  /  10-9-0     1-7-0  0-0-0   A. Abad (L 0-2)  30  1:15 
*  Apr 04, 2011    BROOKLYN    1-9  L     1-4-0  /  9-13-1     1-8-0  0-1-0   M. Deleon (L)  20  1:40 
*  Apr 04, 2011    BROOKLYN    5-11  L     5-6-3  /  11-11-2     1-9-0  0-2-0   T. Belizario (L)  20  1:55 
  Apr 06, 2011    PURCHASE    0-13  L     0-2-2  /  13-8-2     1-10-0  0-2-0   M. Deleon (L)  25  4:40 
  Apr 06, 2011    PURCHASE    3-9  L     3-3-3  /  9-4-1     1-11-0  0-2-0   T. Belizario (L)  15  1:30 
*  Apr 08, 2011  at  City Tech  W  17-7       17-26-0  /  7-3-1     2-11-0  1-2-0   M. Deleon (W)  -  2 ho 
*  Apr 08, 2011  at  City Tech  W  10-1       10-14-0  /  1-5-1     3-11-0  2-2-0   A. Abad (W)  -  2 ho 
*  Apr 15, 2011    HUNTER    0-17  L     0-0-7  /  17-10-1     3-12-0  2-3-0   M. Deleon (L)  30  1:30 
*  Apr 15, 2011    HUNTER    2-17  L     2-4-4  /  17-15-1     3-13-0  2-4-0   A. Abad (L)  30  1:20 
  Apr 19, 2011    ELMIRA    0-7  L     0-0-0  /  7-0-0     3-14-0  2-4-0   None  -  FORF 
  Apr 19, 2011    ELMIRA    0-7  L     0-0-0  /  7-0-0     3-15-0  2-4-0   None  -  FORF 
*  Apr 20, 2011    LEHMAN    9-23  L     9-8-9  /  23-15-4     3-16-0  2-5-0   M. Deleon (L)  25  2:00 
*  Apr 20, 2011    LEHMAN    5-21  L     5-3-5  /  21-12-3     3-17-0  2-6-0   A. Abad (L)  25  2:00 
*  Apr 21, 2011    JOHN JAY    2-12  L     2-3-2  /  12-8-0     3-18-0  2-7-0   A. Abad (L)  25  2:00 
*  Apr 21, 2011    JOHN JAY    8-19  L     8-4-6  /  19-10-5     3-19-0  2-8-0   A. Abad (L)  25  2:00 
*  Apr 27, 2011    STATEN ISLAND    0-11  L     0-2-5  /  11-11-0     3-20-0  2-9-0   M. Deleon (L)  25  1:10 
*  Apr 27, 2011    STATEN ISLAND    0-11  L     0-4-5  /  11-10-0     3-21-0  2-10-0   M. Deleon (L)  25  1:30 
  Apr 29, 2011  at  Sarah Lawrence  W  9-1       9-9-0  /  1-7-4     4-21-0  2-10-0   M. Deleon (W)  15  1hr  
  Apr 29, 2011  at  Sarah Lawrence  W  10-1       10-9-1  /  1-5-2     5-21-0  2-10-0   M. Deleon (W)  0   
*  Apr 30, 2011    BARUCH    0-10  L     0-1-3  /  10-10-0     5-22-0  2-11-0   A. Abad (L)  20   
*  Apr 30, 2011    BARUCH    7-15  L     7-8-3  /  15-17-1     5-23-0  2-12-0   M. Deleon (L)  25  2:00 
  May 06, 2011  at  New Rochelle  W  9-1       9-5-1  /  1-3-9     6-23-0  2-12-0   M. Deleon (W)  10  1:30 
  May 06, 2011  at  New Rochelle  W  23-6       23-19-1  /  6-5-4     7-23-0  2-12-0   M. Deleon (W)  10  1:40 

() extra inning game

 

Team Game-by-Game

 
2011 York (NY) Softball
Team Game-by-Game for York (NY) (as of May 09, 2011)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 04, 2011  vs  Virginia Union   17  0  2  0  0  0  0  3  0  1  0  0  0  0  0  6  12  6  4  .118 
  Mar 04, 2011  vs  Gallaudet   21  3  5  2  0  0  0  10  0  2  2  1  0  0  0  5  18  4  6  .184 
  Mar 05, 2011  vs  Albright College   17  0  3  0  0  0  0  0  0  1  0  0  0  0  0  3  12  5  2  .182 
  Mar 08, 2011  vs  Emory and Henry   18  0  3  0  0  0  0  3  0  1  0  0  0  0  0  4  15  4  5  .178 
  Mar 29, 2011    MSVSB   27  8  8  6  2  1  0  5  0  3  0  2  0  0  0  0  18  6  1  .210 
  Mar 29, 2011    MSVSB   21  2  6  2  1  0  0  4  0  4  1  0  0  0  0  3  15  7  4  .223 
  Apr 02, 2011  at  St. Joseph's (Bklyn)  18  0  3  0  0  0  0  0  0  2  0  1  0  0  0  10  13  6  4  .216 
  Apr 02, 2011  at  St. Joseph's (Bklyn)  18  1  5  1  0  0  0  3  0  0  1  1  0  0  0  3  12  6  1  .223 
*  Apr 04, 2011    Brooklyn   19  1  4  1  0  1  0  1  0  1  0  0  0  0  0  6  15  8  0  .222 
*  Apr 04, 2011    Brooklyn   27  5  6  5  1  0  0  7  0  3  0  0  0  0  0  7  21  12  3  .222 
  Apr 06, 2011    Purchase   18  0  2  0  0  0  0  1  0  0  0  0  0  0  0  6  15  12  2  .213 
  Apr 06, 2011    Purchase   18  3  3  3  0  1  0  8  0  4  0  0  0  0  0  5  15  10  3  .209 
*  Apr 08, 2011  at  City Tech   32  17  26  14  10  0  0  7  0  2  9  0  0  0  0  2  15  6  0  .280 
*  Apr 08, 2011  at  City Tech   23  10  14  5  3  0  0  8  0  6  5  0  0  0  0  5  15  8  0  .306 
*  Apr 15, 2011    HUNTER   16  0  0  0  0  0  0  2  0  1  0  0  0  0  0  14  15  2  7  .290 
*  Apr 15, 2011    HUNTER   19  2  4  1  1  0  0  1  0  2  0  0  0  0  0  4  15  5  4  .286 
  Apr 19, 2011    Elmira   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
  Apr 19, 2011    Elmira   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
*  Apr 20, 2011    LEHMAN   26  9  8  7  0  0  0  6  0  4  0  2  0  0  0  6  15  5  9  .287 
*  Apr 20, 2011    LEHMAN   17  5  3  4  0  0  0  4  0  3  1  0  0  1  0  5  15  8  5  .282 
*  Apr 21, 2011    John Jay   18  2  3  2  0  0  0  4  0  2  0  0  0  0  0  5  15  7  2  .277 
*  Apr 21, 2011    John Jay   22  8  4  4  0  0  0  5  0  5  0  0  0  0  0  7  15  4  6  .272 
*  Apr 27, 2011    Staten Island   17  0  2  0  0  0  0  0  0  0  0  0  0  0  0  8  15  6  5  .266 
*  Apr 27, 2011    Staten Island   17  0  4  0  0  0  0  1  0  1  0  1  0  0  0  6  15  7  5  .265 
  Apr 29, 2011  at  Sarah Lawrence   30  9  9  10  0  0  0  3  0  2  0  1  0  0  0  7  18  9  0  .267 
  Apr 29, 2011  at  Sarah Lawrence   27  10  9  10  6  0  0  5  0  4  1  1  0  0  0  4  15  9  1  .270 
*  Apr 30, 2011    Baruch   19  0  1  0  1  0  0  1  0  0  0  0  0  0  0  14  18  7  3  .262 
*  Apr 30, 2011    Baruch   29  7  8  7  2  1  0  4  0  0  0  0  0  0  0  6  21  7  3  .263 
  May 06, 2011  at  New Rochelle   26  9  5  5  1  0  0  1  0  1  1  0  0  0  0  4  15  7  1  .260 
  May 06, 2011  at  New Rochelle   33  23  19  16  2  0  0  13  0  15  0  0  0  0  0  0  15  4  1  .277 
   Totals        610  134  169  105  30  4  0  110  0  70  21  10  0  1  0  155  433  187  87  .277 


2011 York (NY) Softball
Team Game-by-Game for York (NY) (as of May 09, 2011)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2011     Virginia Union   4.0  8  11  6  5  2  3  3  0  0  0  0  0  0  0-11  0  1  0  10.50 
  Mar 04, 2011     Gallaudet   6.0  9  12  8  6  7  2  1  0  4  0  1  0  0  3-12  0  2  0  9.80 
  Mar 05, 2011     Albright College   4.0  9  9  7  4  1  1  0  0  0  0  0  0  0  0-9  0  3  0  10.50 
  Mar 08, 2011     Emory and Henry   5.0  23  28  25  14  3  7  2  1  2  0  2  0  0  0-28  0  4  0  16.95 
  Mar 29, 2011     MSVSB   6.0  2  0  0  2  4  0  0  0  0  0  0  0  0  8-0  1  4  0  12.88 
  Mar 29, 2011     MSVSB   5.0  9  12  10  8  3  2  1  0  5  0  2  0  0  2-12  1  5  0  13.07 
  Apr 02, 2011     St. Joseph's (Bklyn)  4.1  7  8  5  6  1  1  0  1  3  0  0  0  0  0-8  1  6  0  12.44 
  Apr 02, 2011     St. Joseph's (Bklyn)  4.0  9  10  9  6  2  0  1  0  2  0  0  0  0  1-10  1  7  0  12.78 
*  Apr 04, 2011     Brooklyn   5.0  13  9  9  5  3  0  3  1  1  0  0  1  0  1-9  1  8  0  12.76 
*  Apr 04, 2011     Brooklyn   7.0  11  11  8  8  4  2  0  0  7  0  1  0  0  5-11  1  9  0  12.10 
  Apr 06, 2011     Purchase   5.0  8  13  13  9  2  1  1  0  4  0  2  1  0  0-13  1  10  0  12.65 
  Apr 06, 2011     Purchase   5.0  4  9  7  11  4  1  0  0  3  0  0  1  0  3-9  1  11  0  12.41 
*  Apr 08, 2011     City Tech   5.0  3  7  7  12  8  0  0  0  5  0  3  0  0  17-7  2  11  0  12.21 
*  Apr 08, 2011     City Tech   5.0  5  1  1  6  6  1  0  0  0  0  0  0  0  10-1  3  11  0  11.45 
*  Apr 15, 2011     HUNTER   5.0  10  17  7  12  4  3  1  0  6  0  0  0  0  0-17  3  12  0  11.34 
*  Apr 15, 2011     HUNTER   5.0  15  17  12  9  1  3  1  1  4  0  2  1  0  2-17  3  13  0  11.68 
  Apr 19, 2011     Elmira   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  3  13  0  11.68 
  Apr 19, 2011     Elmira   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  3  13  0  11.68 
*  Apr 20, 2011     LEHMAN   5.0  15  23  6  12  4  1  0  0  3  0  0  0  0  9-23  3  14  0  11.48 
*  Apr 20, 2011     LEHMAN   5.0  12  21  11  13  3  2  1  0  3  0  3  0  0  5-21  3  15  0  11.70 
*  Apr 21, 2011     John Jay   5.0  8  12  9  10  4  1  1  1  0  0  0  0  0  2-12  3  16  0  11.75 
*  Apr 21, 2011     John Jay   5.0  10  19  8  10  7  2  0  0  5  0  2  0  0  8-19  3  17  0  11.72 
*  Apr 27, 2011     Staten Island   5.0  11  11  5  2  1  1  1  0  2  0  0  0  0  0-11  3  18  0  11.50 
*  Apr 27, 2011     Staten Island   5.0  10  11  6  6  0  1  1  1  2  0  2  0  0  0-11  3  19  0  11.36 
  Apr 29, 2011     Sarah Lawrence   6.0  7  1  1  5  2  1  0  0  0  0  0  2  0  9-1  4  19  0  10.83 
  Apr 29, 2011     Sarah Lawrence   5.0  5  1  1  1  4  1  0  0  0  0  0  0  0  10-1  5  19  0  10.44 
*  Apr 30, 2011     Baruch   6.0  10  10  7  5  0  1  0  0  0  0  0  1  0  0-10  5  20  0  10.34 
*  Apr 30, 2011     Baruch   7.0  17  15  9  2  2  2  3  0  1  0  0  0  0  7-15  5  21  0  10.27 
  May 06, 2011     New Rochelle   5.0  3  1  0  0  4  0  0  0  0  0  0  0  0  9-1  6  21  0  9.90 
  May 06, 2011     New Rochelle   5.0  5  6  4  5  6  0  0  0  3  0  0  0  0  23-6  7  21  0  9.75 
   Totals        144.1  258  305  201  194  92  40  21  6  65  0  20  7  0  134-305  7  21  0  9.75 

* = Conference game

 

Team Situational Game-by-Game

 
2011 York (NY) Softball
Team Game-by-Game for York (NY) (as of May 09, 2011)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 04, 2011  vs  Virginia Union   2-17  0-0  2-17  1-9  1-8  0-2  0-5  0-5  2-5  0-1  5 
  Mar 04, 2011  vs  Gallaudet   5-21  0-0  5-21  2-12  3-9  0-4  3-9  1-11  4-6  1-4  11 
  Mar 05, 2011  vs  Albright College   3-17  0-0  3-17  1-7  2-10  0-0  0-3  1-3  2-5  0-1  2 
  Mar 08, 2011  vs  Emory and Henry   3-18  0-0  3-18  2-9  1-9  0-1  2-7  1-6  1-5  0-0  6 
  Mar 29, 2011    MSVSB   8-27  0-0  8-27  5-16  3-11  0-2  6-13  4-14  2-6  3-4  7 
  Mar 29, 2011    MSVSB   6-21  0-0  6-21  3-13  3-8  0-0  3-9  2-8  2-5  1-3  8 
  Apr 02, 2011  at  St. Joseph's (Bklyn)  3-18  0-0  3-18  0-9  3-9  0-0  1-6  0-5  2-5  0-0  4 
  Apr 02, 2011  at  St. Joseph's (Bklyn)  5-18  0-0  5-18  1-9  4-9  0-0  1-5  1-7  2-5  0-0  6 
*  Apr 04, 2011    Brooklyn   4-19  0-0  4-19  1-9  3-10  0-0  1-6  1-7  2-5  0-2  4 
*  Apr 04, 2011    Brooklyn   6-27  0-0  6-27  4-18  2-9  0-1  3-9  2-14  4-7  2-5  8 
  Apr 06, 2011    Purchase   2-18  0-0  2-18  1-7  1-11  0-0  1-7  0-1  0-5  0-0  5 
  Apr 06, 2011    Purchase   3-18  0-0  3-18  2-15  1-3  1-4  1-5  2-11  4-5  1-4  8 
*  Apr 08, 2011  at  City Tech   26-32  0-0  26-32  20-24  6-8  2-3  10-12  16-19  4-5  2-3  4 
*  Apr 08, 2011  at  City Tech   14-23  0-0  14-23  9-16  5-7  0-2  3-7  7-14  4-5  3-4  6 
*  Apr 15, 2011    HUNTER   0-16  0-0  0-16  0-4  0-12  0-0  0-6  0-1  1-5  0-0  3 
*  Apr 15, 2011    HUNTER   4-19  0-0  4-19  1-9  3-10  0-0  0-5  1-4  2-5  1-1  3 
  Apr 19, 2011    Elmira   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0 
  Apr 19, 2011    Elmira   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 20, 2011    LEHMAN   8-26  0-0  8-26  7-22  1-4  3-9  2-7  7-21  4-5  5-9  10 
*  Apr 20, 2011    LEHMAN   3-17  0-0  3-17  1-8  2-9  0-0  0-3  1-7  3-5  3-6  0 
*  Apr 21, 2011    John Jay   3-18  0-0  3-18  2-9  1-9  1-1  2-7  1-7  2-5  0-4  5 
*  Apr 21, 2011    John Jay   4-22  0-0  4-22  3-14  1-8  1-1  0-5  2-13  2-5  2-7  4 
*  Apr 27, 2011    Staten Island   2-17  0-0  2-17  0-3  2-14  0-0  1-6  0-0  0-5  0-0  2 
*  Apr 27, 2011    Staten Island   4-17  0-0  4-17  2-6  2-11  0-0  3-6  1-5  1-5  0-2  2 
  Apr 29, 2011  at  Sarah Lawrence   9-30  0-0  9-30  8-19  1-11  2-3  2-7  6-13  4-7  6-9  3 
  Apr 29, 2011  at  Sarah Lawrence   9-27  0-0  9-27  7-19  2-8  1-1  2-7  6-15  4-6  5-6  4 
*  Apr 30, 2011    Baruch   1-19  0-0  1-19  0-3  1-16  0-0  0-6  0-3  1-6  0-0  2 
*  Apr 30, 2011    Baruch   8-29  0-0  8-29  6-14  2-15  1-4  2-9  4-9  3-7  1-3  5 
  May 06, 2011  at  New Rochelle   5-26  0-0  5-26  4-16  1-10  1-1  2-9  3-13  2-5  1-1  3 
  May 06, 2011  at  New Rochelle   19-33  0-0  19-33  15-26  4-7  0-1  2-8  13-23  5-5  8-9  8 
   Totals        169-610  0-0  169-610  108-345  61-265  13-40  53-194  83-259  69-150  45-88  138 
            .277  .000  .277  .313  .230  .325  .273  .320  .460  .511 


2011 York (NY) Softball
Team Game-by-Game for York (NY) (as of May 09, 2011)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 04, 2011  vs  Virginia Union   0-11  L   8-21  0-0  8-21  7-15  1-6  2-6  2-4  5  4  10.50 
  Mar 04, 2011  vs  Gallaudet   3-12  L   9-27  1-3  8-24  6-17  3-10  1-7  3-6  2  7  9.80 
  Mar 05, 2011  vs  Albright College   0-9  L   9-23  4-5  5-18  6-19  3-4  2-7  3-4  8  3  10.50 
  Mar 08, 2011  vs  Emory and Henry   0-28  L   23-37  0-0  23-37  21-32  2-5  5-9  4-5  5  4  16.95 
  Mar 29, 2011    MSVSB   8-0  W   2-19  0-0  2-19  1-7  1-12  0-6  2-6  7  7  12.88 
  Mar 29, 2011    MSVSB   2-12  L   9-23  0-2  9-21  8-17  1-6  2-7  3-5  6  4  13.07 
  Apr 02, 2011  at  St. Joseph's (Bklyn)  0-8  L   7-18  0-0  7-18  4-11  3-7  3-7  4-5  4  6  12.44 
  Apr 02, 2011  at  St. Joseph's (Bklyn)  1-10  L   9-22  0-2  9-20  7-19  2-3  2-6  3-4  6  4  12.78 
*  Apr 04, 2011    Brooklyn   1-9  L   13-23  3-8  10-15  8-14  5-9  3-6  4-5  2  6  12.76 
*  Apr 04, 2011    Brooklyn   5-11  L   11-34  2-11  9-23  9-25  2-9  2-9  4-7  10  7  12.10 
  Apr 06, 2011    Purchase   0-13  L   8-21  0-0  8-21  8-17  0-4  3-7  3-5  9  2  12.65 
  Apr 06, 2011    Purchase   3-9  L   4-18  0-0  4-18  4-11  0-7  0-3  2-5  8  1  12.41 
*  Apr 08, 2011  at  City Tech   17-7  W   3-16  0-0  3-16  2-11  1-5  1-5  3-5  5  0  12.21 
*  Apr 08, 2011  at  City Tech   10-1  W   5-18  0-0  5-18  3-11  2-7  1-5  2-6  6  1  11.45 
*  Apr 15, 2011    HUNTER   0-17  L   10-28  0-0  10-28  9-24  1-4  4-10  4-5  3  6  11.34 
*  Apr 15, 2011    HUNTER   2-17  L   15-28  0-0  15-28  13-23  2-5  3-6  4-5  4  5  11.68 
  Apr 19, 2011    Elmira   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  11.68 
  Apr 19, 2011    Elmira   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  11.68 
*  Apr 20, 2011    LEHMAN   9-23  L   15-34  0-0  15-34  12-29  3-5  5-9  4-5  5  5  11.48 
*  Apr 20, 2011    LEHMAN   5-21  L   12-29  0-0  12-29  11-26  1-3  4-11  3-5  8  4  11.70 
*  Apr 21, 2011    John Jay   2-12  L   8-24  1-7  7-17  6-15  2-9  3-9  2-5  6  5  11.75 
*  Apr 21, 2011    John Jay   8-19  L   10-27  2-6  8-21  7-20  3-7  4-9  3-5  4  4  11.72 
*  Apr 27, 2011    Staten Island   0-11  L   11-29  0-0  11-29  7-18  4-11  7-13  1-5  4  8  11.50 
*  Apr 27, 2011    Staten Island   0-11  L   10-25  0-0  10-25  7-20  3-5  3-9  3-5  6  7  11.36 
  Apr 29, 2011  at  Sarah Lawrence   9-1  W   7-21  0-2  7-19  2-12  5-9  1-5  3-6  8  5  10.83 
  Apr 29, 2011  at  Sarah Lawrence   10-1  W   5-18  1-2  4-16  3-8  2-10  0-4  2-5  7  3  10.44 
*  Apr 30, 2011    Baruch   0-10  L   10-29  0-4  10-25  8-20  2-9  4-10  2-6  7  9  10.34 
*  Apr 30, 2011    Baruch   7-15  L   17-37  1-2  16-35  11-22  6-15  3-10  5-7  5  11  10.27 
  May 06, 2011  at  New Rochelle   9-1  W   3-18  0-0  3-18  1-5  2-13  0-5  2-5  6  4  9.90 
  May 06, 2011  at  New Rochelle   23-6  W   5-23  0-0  5-23  2-15  3-8  0-5  2-5  3  6  9.75 
   Totals        134-305  -   258-690  15-54  243-636  193-483  65-207  68-205  82-146  159  138  9.75 
                  .374  .278  .382  .400  .314  .332  .562 

 

Individual Game-by-Game

 
#19Aileen_Abad
#17Greene,_Chiquita
#24Danielle_Dunn
#4Beeson,_Julie
#12Duverge,_Jennifer
#2Frederick,_Joviette
#6Rivera,_Krystina
#21Lecointe,_Latne
#9Rivera,_Liza
#--L._Ulloa
#22Deleon,_Michelle
#23Harrison,_Phylicia
#15Ostin,_Stephanie
#7Sinanan,_Shaunielle
#27Belizario,_Thessaly