2012 York (NY) Softball
Individual Game-by-Game for York (NY) (as of Apr 06, 2012)

#22 Michelle DeLeon - 14 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2012  vs  Pitt-Greensburg   *  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 02, 2012  vs  Wilkes University   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 18, 2012    New Rochelle-1   *  1  2  0  0  0  0  0  3  0  1  0  0  0  0  0  0  0  2  0  .000 
   Mar 18, 2012    New Rochelle-2   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Mar 23, 2012  at  Hunter College-1   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .375 
   Mar 23, 2012  at  Hunter College-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .364 
   Mar 24, 2012  at  Baruch   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  1  .308 
   Mar 24, 2012  at  Baruch   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .267 
   Mar 26, 2012  at  Lehman Lightning-1   *  5  3  2  1  0  0  0  0  0  2  0  0  0  0  0  0  3  1  0  .300 
   Mar 26, 2012  at  Lehman Lightning-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .318 
   Apr 01, 2012    New Rochelle-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .308 
   Apr 02, 2012    New Rochelle-2   *  2  2  1  3  0  0  0  2  0  0  0  0  0  0  0  0  0  4  0  .321 
   Apr 05, 2012  at  PURCHASE PANTHERS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .290 
   Apr 05, 2012  at  PURCHASE PANTHERS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  1  .265 
   Totals      14  34  11  9  8  2  0  1  9  0  4  0  0  0  0  0  8  11  18  3  .265 

#22 Michelle DeLeon - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 02, 2012  vs  Wilkes University   *  4.0  19  27  13  6  3  7  1  2  1  1  1  0  0-27  0-1  0  22.75 
   Mar 18, 2012    New Rochelle-1   *  5.0  1  1  1  3  9  0  0  0  0  0  1  0  17-1  1-1  0  10.89 
   Mar 23, 2012  at  Hunter College-1   *  4.2  9  12  6  3  1  1  0  1  2  0  0  0  4-12  1-2  0  10.24 
   Mar 23, 2012  at  Hunter College-2     2.2  2  2  2  1  1  0  1  1  1  0  0  0  4-14  1-2  0  9.43 
   Mar 24, 2012  at  Baruch   *  4.0  20  15  11  0  1  3  0  3  0  0  1  16  1-15  1-3  0  11.36 
   Mar 26, 2012  at  Lehman Lightning-2   *  4.0  19  21  13  3  3  4  2  0  2  0  0  0  1-21  1-4  0  13.23 
   Apr 01, 2012    New Rochelle-1   *  7.0  8  2  1  2  11  1  0  0  1  0  1  0  8-2  2-4  0  10.50 
   Apr 05, 2012  at  PURCHASE PANTHERS-1   *  6.0  7  5  2  2  2  1  0  0  1  0  0  0  1-5  2-5  0  9.19 
   Totals      7  37.1  85  85  49  20  31  17  4  7  8  1  4  16  36-97  2-5  0  9.19