News Box Score |
2012 York (NY) Softball
York (NY) at Hunter College (Game 1)
Mar 23, 2012 at New York, NY (Randall's Island #12)
Player | ab | r | h | rbi |
Joviette Frederick c | 2 | 1 | 0 | 0 |
Michelle DeLeon p | 2 | 1 | 1 | 0 |
Krystina Rivera ss | 2 | 2 | 1 | 0 |
Danielle Dunn 1b | 2 | 0 | 1 | 2 |
Evelyn Florentino cf | 2 | 0 | 0 | 1 |
Kimberly Barnes 2b | 2 | 0 | 1 | 1 |
Carmela Napolitano 3b | 2 | 0 | 0 | 0 |
Amanda Coll lf | 2 | 0 | 0 | 0 |
Vanessa Rivera rf | 2 | 0 | 0 | 0 |
Totals | 18 | 4 | 4 | 4 |
Player | ab | r | h | rbi |
C. Maxwell ss | 3 | 3 | 2 | 1 |
B. Kresback cf | 1 | 2 | 1 | 0 |
S. Goon cf | 2 | 0 | 0 | 0 |
S. Ponce c | 3 | 1 | 1 | 3 |
M. Meehan 3b | 3 | 0 | 1 | 2 |
J. Estevez rf | 2 | 0 | 2 | 2 |
N. Bianco rf | 1 | 0 | 0 | 0 |
A. Zieff dh | 0 | 0 | 0 | 0 |
D. Cruz dh | 3 | 0 | 0 | 0 |
J. Lipovac 2b | 3 | 3 | 2 | 0 |
M. O'Shea lf | 3 | 1 | 0 | 0 |
K. Bauer 1b/pr | 1 | 2 | 0 | 0 |
R. Soto 1b | 0 | 0 | 0 | 0 |
A. Annicaro p | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 9 | 8 |
Score by Innings R H E -------------------------------------- York (NY)........... 000 22 - 4 4 4 Hunter College...... 251 04 - 12 9 1 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - K. Rivera 2; D. Dunn; A. Coll; R. Soto. LOB - YORK 3; HUNTER 4. 2B - K. Rivera; J. Lipovac. HR - S. Ponce. SH - D. Dunn. SF - C. Maxwell; S. Ponce. SB - M. Deleon; C. Maxwell; J. Lipovac 3; M. O'Shea. |
|
WP - M. Deleon 2. PB - J. Frederick 3; S. Ponce.
Strikeouts - J. Frederick 2; K. Rivera; K. Barnes; C.Napolitano; S. Goon. Walks - J. Frederick; M. Deleon; K. Rivera; B. Kresback; R. Soto 2.
Umpires -
|
Box Score |
2012 York (NY) Softball
York (NY) at Hunter College (Game 1)
Mar 23, 2012 at New York, NY (Randall's Island #12)
York (NY) 4 (2-3,0-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Joviette Frederick c | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Michelle DeLeon p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Krystina Rivera ss | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |
Danielle Dunn 1b | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | |
Evelyn Florentino cf | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Kimberly Barnes 2b | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
Carmela Napolitano 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Amanda Coll lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Vanessa Rivera rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 18 | 4 | 4 | 4 | 3 | 5 | 14 | 5 | 3 | |
Hunter College 12 (4-7,1-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
C. Maxwell ss | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
B. Kresback cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Goon cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
S. Ponce c | 3 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | |
M. Meehan 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
J. Estevez rf | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
N. Bianco rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Zieff dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Cruz dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Lipovac 2b | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
M. O'Shea lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Bauer 1b/pr | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Soto 1b | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
A. Annicaro p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 25 | 12 | 9 | 8 | 3 | 1 | 15 | 6 | 4 |
Score by Innings R H E -------------------------------------- York (NY)........... 000 22 - 4 4 4 Hunter College...... 251 04 - 12 9 1 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - K. Rivera 2; D. Dunn; A. Coll; R. Soto. LOB - YORK 3; HUNTER 4. 2B - K. Rivera; J. Lipovac. HR - S. Ponce. SH - D. Dunn. SF - C. Maxwell; S. Ponce. SB - M. Deleon; C. Maxwell; J. Lipovac 3; M. O'Shea. |
York (NY) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Michelle DeLeon L,0-1 | 4.2 | 9 | 12 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 25 | 30 | 8 | 5 |
Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
A. Annicaro W,2-1 | 5.0 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 5 |
Win - A. Annicaro (2-1). Loss - M. Deleon (0-1). Save - None.
WP - M. Deleon 2. PB - J. Frederick 3; S. Ponce.
Umpires -
|
Composite Box Score |
2012 York (NY) Softball
York (NY) at Hunter College (Game 1) - Composite Box Score
Mar 23, 2012 at New York, NY (Randall's Island #12)
York (NY) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
J. Frederick c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Deleon p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Rivera ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
D. Dunn 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
E.Florentino cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
K. Barnes 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
C.Napolitano 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Coll lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
V. Rivera rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 18 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 14 | 5 | 4 |
Hunter College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
C. Maxwell ss | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
B. Kresback cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Goon cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
S. Ponce c | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
M. Meehan 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
J. Estevez rf | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bianco rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Zieff dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Cruz dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lipovac 2b | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. O'Shea lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Bauer 1b/pr | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R. Soto 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
A. Annicaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 25 | 12 | 9 | 8 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 6 | 1 |
York (NY) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Michelle DeLeon L,0-1 | 4.2 | 9 | 12 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 25 | 30 | 8 | 5 |
Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
A. Annicaro W,2-1 | 5.0 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 5 |
Umpires -
Start: 3pm Time: 1:20 Attendance: 14 |
Play-by-Play |
2012 York (NY) Softball
York (NY) at Hunter College (Game 1)
Mar 23, 2012 at New York, NY (Randall's Island #12)
York (NY) starters: 2/c J. Frederick; 22/p M. Deleon; 6/ss K. Rivera; 24/1b D.
Dunn; 15/cf E.Florentino; 10/2b K. Barnes; 9/3b C.Napolitano; 14/lf A. Coll;
7/rf V. Rivera;
Hunter College starters: 7/ss C. Maxwell; 9/cf B. Kresback; 14/c S. Ponce; 3/3b
M. Meehan; 12/rf J. Estevez; 24/dh A. Zieff; 6/2b J. Lipovac; 20/lf M. O'Shea;
8/1b K. Bauer; 17/p A. Annicaro;
York (NY) 1st - J. Frederick struck out swinging. M.
Deleon singled through the left side. M. Deleon stole second. K. Rivera struck
out swinging. D. Dunn grounded out to 3b. 0 runs, 1 hit, 0 errors, 1
LOB.
Hunter College 1st - C. Maxwell singled to third
base. B. Kresback singled to left center; C. Maxwell advanced to second. S.
Ponce flied out to rf, SAC; B. Kresback advanced to second; C. Maxwell advanced
to third. M. Meehan flied out to cf, RBI; C. Maxwell scored. J. Estevez singled
through the right side, RBI; B. Kresback scored. D. Cruz to dh for A. Zieff. D.
Cruz grounded out to ss. 2 runs, 3 hits, 0 errors, 1 LOB.
York (NY) 2nd - E.Florentino lined out to p. K.
Barnes struck out swinging. C.Napolitano struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Hunter College 2nd - J. Lipovac doubled up the
middle. M. O'Shea reached on an error by lf. M. O'Shea stole second; J. Lipovac
stole third. K. Bauer reached on an error by ss, advanced to second on the
throw; M. O'Shea scored, unearned; J. Lipovac scored, unearned. C. Maxwell
reached on an error by 1b; K. Bauer scored, unearned. C. Maxwell stole second.
B. Kresback walked. S. Ponce popped up to 3b. B. Kresback advanced to second on
a wild pitch; C. Maxwell advanced to third. M. Meehan grounded out to 2b, RBI;
B. Kresback advanced to third; C. Maxwell scored, unearned. J. Estevez singled
up the middle, RBI; B. Kresback scored, unearned. D. Cruz grounded out to ss.
5 runs, 2 hits, 3 errors, 1 LOB.
York (NY) 3rd - N. Bianco to rf for J. Estevez. A.
Coll out at first p to 2b, bunt. V. Rivera lined out to ss. J. Frederick struck
out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Hunter College 3rd - S. Goon to cf for B. Kresback.
R. Soto to 1b for K. Bauer. J. Lipovac singled to shortstop. M. O'Shea flied
out to lf. J. Lipovac stole second. J. Lipovac advanced to third on a wild
pitch. R. Soto walked. C. Maxwell flied out to lf, SAC, RBI; J. Lipovac scored.
R. Soto advanced to second on a passed ball. S. Goon lined out to ss. 1
run, 1 hit, 0 errors, 1 LOB.
York (NY) 4th - M. Deleon walked. M. Deleon advanced
to second on a passed ball. K. Rivera walked. D. Dunn out at first p to 2b,
SAC, bunt; K. Rivera advanced to second; M. Deleon advanced to third.
E.Florentino grounded out to 3b, RBI; K. Rivera advanced to third; M. Deleon
scored. K. Barnes singled to right center, RBI; K. Rivera scored. C.Napolitano
reached on an error by 1b; K. Barnes advanced to second. A. Coll flied out to
cf. 2 runs, 1 hit, 1 error, 2 LOB.
Hunter College 4th - S. Ponce flied out to lf. M.
Meehan singled through the left side, advanced to second on the throw. N.
Bianco grounded out to p; M. Meehan advanced to third. D. Cruz grounded out to
ss. 0 runs, 1 hit, 0 errors, 1 LOB.
York (NY) 5th - V. Rivera grounded out to 3b. J.
Frederick walked. M. Deleon popped up to 1b. K. Rivera doubled to center field;
J. Frederick advanced to third. D. Dunn singled through the left side, out at
second c to ss, 2 RBI; K. Rivera scored; J. Frederick scored. 2 runs, 2
hits, 0 errors, 0 LOB.
Hunter College 5th - J. Lipovac reached on an error
by ss. M. O'Shea flied out to cf. J. Lipovac stole second. J. Lipovac advanced
to third on a passed ball. J. Lipovac scored on a passed ball, unearned. R.
Soto walked. K. Bauer pinch ran for R. Soto. C. Maxwell singled to left field;
K. Bauer advanced to second. S. Goon struck out swinging. S. Ponce homered, 3
RBI; C. Maxwell scored; K. Bauer scored. 4 runs, 2 hits, 1 error, 0
LOB.
Plate appearance breakdown |
2012 York (NY) Softball
York (NY) at Hunter College (Game 1) - Plate Appearance Breakdown
Mar 23, 2012 at New York, NY (Randall's Island #12)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
York (NY) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
J. Frederick c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Deleon p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
K. Rivera ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
D. Dunn 1b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 4 | 1 | 2 | 2 | 0 |
E.Florentino cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
K. Barnes 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
C.Napolitano 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Coll lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
V. Rivera rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Totals...... | 22 | 18 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 4-18 | 2-6 | 3-9 | 6-10 | 3-8 | 1-5 | 0-0 | 1-1 | 6 | 3 | 3 | 5 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
York (NY) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
M. Deleon | 30 | 25 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5-12 | 4-13 | 5-19 | 3-7 | 4-5 | 5 | 8 | 92 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Hunter College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
C. Maxwell ss | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 3-3 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
B. Kresback cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
S. Goon cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
S. Ponce c | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 1-1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 3 |
M. Meehan 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 1 |
J. Estevez rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
N. Bianco rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
A. Zieff dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
D. Cruz dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 0 |
J. Lipovac 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. O'Shea lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
K. Bauer 1b/pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
R. Soto 1b | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Annicaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 30 | 25 | 9 | 3 | 0 | 0 | 2 | 0 | 0-0 | 9-25 | 3-13 | 5-19 | 12-21 | 3-7 | 4-5 | 0-0 | 3-4 | 7 | 4 | 5 | 5 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Hunter College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
A. Annicaro | 22 | 18 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-18 | 3-9 | 3-8 | 1-5 | 5 | 4 | 85 |
Howe report |
Game number SB0323H1 Hunter College 12, York (NY) 4 (Mar 23, 2012 at New York, NY) Time: 1:20 Attendance: 14 DH number: 3 Visitor batting - York (NY) AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC J. Frederick c - 2 1 1 2 1 3 5 M. Deleon p - 2 1 1 1 1 1 1 5 K. Rivera ss - 2 2 1 2 1 1 1 1 3 2 D. Dunn 1b - 2 1 1 2 1 5 1 E.Florentino cf - 2 1 2 K. Barnes 2b - 2 1 1 1 1 1 C.Napolitano 3b - 2 1 1 A. Coll lf - 2 3 1 V. Rivera rf - 2 1 Totals...... - 18 4 4 5 1 0 0 4 0 1 0 0 3 0 5 1 0 0 14 5 4 0 3 5 0 0 Visitor pitching - York (NY) IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO M. Deleon L 4.2 9 25 30 12 6 1 2 3 1 2 1 1 Totals...... 4.2 9 25 30 12 6 1 0 0 2 0 3 0 1 2 0 1 0 1 0 0 |
Score by Innings R H E -------------------------------------- York (NY)........... 000 22 - 4 4 4 Hunter College...... 251 04 - 12 9 1 -------------------------------------- |
Line score |
Hunter College 12, York (NY) 4 (Mar 23, 2012 at New York, NY) (Game 1) ---------------------------------------------------------------------- York (NY)........... 000 22 - 4 4 4 (2-3, 0-1) Hunter College...... 251 04 - 12 9 1 (4-7, 1-0) ---------------------------------------------------------------------- Pitchers: York (NY) - Michelle DeLeon. Hunter College - A. Annicaro. Win-A. Annicaro(2-1) Loss-Michelle DeLeon(0-1) T-1:20 A-14 HR HUNTER - S. Ponce. |