2014 York Softball
Individual Game-by-Game for York (as of Apr 23, 2014)

#22 Deleon, Michelle - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 18, 2014    Yeshiva   *  1  1  0  1  0  0  0  3  0  1  0  0  0  0  0  0  0  1  0  .000 
   Mar 22, 2014    St. Elizabeth-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .250 
   Mar 22, 2014    St. Elizabeth-2   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 28, 2014    Old Westbury-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .222 
   Mar 28, 2014    Old Westbury-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   Apr 02, 2014    Mt. St. Vincent-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  1  .200 
   Apr 02, 2014    Mt. St. Vincent-2   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  0  .222 
   Apr 03, 2014    Hunter-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  2  .200 
   Apr 03, 2014    Hunter-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  1  .174 
   Apr 05, 2014    Sarah Lawrence-1   *  4  3  3  2  2  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .259 
   Apr 05, 2014    Sarah Lawrence-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .226 
   Apr 06, 2014    Baruch-1   *  4  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  3  3  0  .229 
   Apr 06, 2014    Baruch-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   Apr 9, 2014   at  John Jay College-1   *  5  2  2  1  0  1  0  0  0  1  0  0  0  0  0  0  2  3  0  .250 
   Apr 10, 2014    New Rochelle   *  1  3  1  3  0  0  0  3  0  1  0  0  0  0  0  0  1  6  0  .268 
   Apr 12, 2014  at  Brooklyn College-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .256 
   Apr 12, 2014  at  Brooklyn College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .239 
   Apr 14, 2014  at  John Jay College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .224 
   Apr 16, 2014    St. Joseph's (BK)-1   *  1  0  1  0  0  0  0  2  0  0  1  0  0  0  0  0  1  0  0  .240 
   Apr 16, 2014    St. Joseph's (BK)-2   *  3  1  2  3  1  0  0  0  0  0  0  0  0  1  0  1  0  1  0  .264 
   Apr 21, 2014  at  Lehman-1   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .263 
   Apr 21, 2014  at  Lehman-2   *  3  2  2  0  2  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .283 
   Apr 22, 2014  at  Purchase-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  4  1  1  .274 
   Apr 22, 2014  at  Purchase-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .266 
   Totals      24  64  21  17  11  7  2  0  16  0  3  1  0  0  1  0  20  29  25  6  .266 

#22 Deleon, Michelle - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 18, 2014    Yeshiva   *  2.0  1  2  1  1  5  0  0  1  0  0  0  0  13-5  1-0  0  3.50 
   Mar 22, 2014    St. Elizabeth-2     2.2  3  1  1  1  1  0  0  0  2  0  1  0  1-14  1-0  0  3.00 
   Mar 28, 2014    Old Westbury-2   *  5.0  9  10  7  10  5  1  1  0  6  0  0  0  3-10  1-1  0  6.52 
   Apr 02, 2014    Mt. St. Vincent-2   *  3.1  5  9  9  7  0  2  0  0  0  0  0  0  2-10  1-2  0  9.69 
   Apr 03, 2014    Hunter-1     2.0  3  6  4  6  2  1  0  0  0  0  0  0  0-10  1-2  0  10.27 
   Apr 05, 2014    Sarah Lawrence-1     1.0  1  1  0  0  1  0  0  0  1  0  0  0  16-3  1-2  0  9.62 
   Apr 05, 2014    Sarah Lawrence-2   *  5.0  6  4  0  4  5  0  0  0  0  0  0  0  12-4  2-2  0  7.33 
   Apr 06, 2014    Baruch-2   *  0.2  0  3  3  6  0  0  0  0  0  0  0  0  2-6  2-3  0  8.08 
   Apr 10, 2014    New Rochelle   *  5.0  1  3  3  5  2  1  0  0  2  0  2  0  20-3  3-3  0  7.35 
   Apr 12, 2014  at  Brooklyn College-2     3.1  9  8  2  6  2  1  0  0  0  0  0  0  2-16  3-3  0  7.00 
   Apr 14, 2014  at  John Jay College-2   *  3.0  6  5  4  0  3  0  0  0  0  0  0  0  0-10  3-4  0  7.21 
   Apr 16, 2014    St. Joseph's (BK)-2     3.1  7  4  2  2  3  1  0  0  0  0  1  0  9-12  3-4  0  6.94 
   Apr 21, 2014  at  Lehman-2   *  6.0  15  11  10  4  5  3  0  0  6  0  0  0  7-11  3-5  0  7.61 
   Apr 22, 2014  at  Purchase-2   *  0.1  4  5  5  3  0  1  0  1  0  0  0  0  0-14  3-6  0  8.37 
   Totals      9  42.2  70  72  51  55  34  11  1  2  17  0  4  0  87-128  3-6  0  8.37