2015 York Softball
Individual Game-by-Game for York (as of Apr 28, 2015)

#14 Judan, Darlene - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 19, 2015  vs  Keystone College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 19, 2015  vs  New Paltz   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .000 
   Mar 20, 2015  vs  Kentucky Christian   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 20, 2015  vs  New Paltz   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 20, 2015  vs  Rutgers-Camden-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .000 
   Apr 02, 2015  at  St. Joseph's (Bklyn)-1  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .091 
   Apr 02, 2015  at  St. Joseph's (Bklyn)-2  *  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .083 
   Apr 03, 2015  at  Hunter College-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .077 
   Apr 03, 2015  at  Hunter College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .067 
   Apr 06, 2015  at  Baruch   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  1  1  .062 
   Apr 06, 2015  at  Baruch   *  2  1  0  1  0  0  0  0  0  0  0  1  0  0  0  1  2  0  1  .056 
   Apr 09, 2015    Lehman-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .050 
   Apr 09, 2015    Lehman-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  1  .043 
   Apr 11, 2015    Brooklyn-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .040 
   Apr 11, 2015    Brooklyn-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  3  .037 
   Apr 12, 2015    Staten Island-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .069 
   Apr 12, 2015    Staten Island-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .067 
   Apr 14, 2015  at  New Rochelle-1   *  1  3  0  1  0  0  0  4  0  1  0  0  0  0  0  0  6  0  1  .065 
   Apr 14, 2015  at  New Rochelle-2   *  1  1  0  0  0  0  0  3  0  1  0  0  0  0  0  0  3  0  2  .062 
   Apr 18, 2015    John Jay-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .059 
   Apr 18, 2015    John Jay-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .056 
   Apr 25, 2015    New Rochelle-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .050 
   Apr 26, 2015  at  Yeshiva University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .047 
   Apr 26, 2015  at  Yeshiva University-2   *  1  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .068 
   Totals      24  44  5  3  3  0  0  0  10  0  4  1  1  0  0  0  16  43  4  12  .068 

#14 Judan, Darlene - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 19, 2015  vs  Keystone College   *  4.0  9  13  13  12  3  4  0  0  1  0  0  0  0-13  0-1  0  22.75 
   Mar 20, 2015  vs  Kentucky Christian   *  4.0  9  13  13  9  0  4  0  0  1  0  1  0  0-13  0-2  0  22.75 
   Mar 20, 2015  vs  New Paltz   *  4.0  12  11  9  2  0  5  1  0  0  0  1  0  0-11  0-3  0  20.42 
   Apr 02, 2015  at  St. Joseph's (Bklyn)-1  *  5.2  13  9  1  0  0  3  1  0  1  0  0  0  1-9  0-4  0  14.26 
   Apr 02, 2015  at  St. Joseph's (Bklyn)-2  *  3.0  12  13  13  8  0  4  0  0  2  0  2  0  2-13  0-5  0  16.60 
   Apr 06, 2015  at  Baruch   *  4.0  4  14  12  15  2  1  0  0  6  0  2  0  2-14  0-6  0  17.31 
   Apr 06, 2015  at  Baruch     0.1  0  0  0  0  0  0  0  0  0  0  0  0  7-18  0-6  0  17.08 
   Apr 09, 2015    Lehman-1   *  3.0  9  15  7  7  0  3  2  0  1  0  0  0  3-21  0-7  0  17.00 
   Apr 11, 2015    Brooklyn-1   *  5.0  18  19  10  7  0  3  1  0  1  0  1  0  0-19  0-8  0  16.55 
   Apr 12, 2015    Staten Island-1   *  5.0  10  14  4  4  3  2  1  1  1  0  2  0  0-14  0-9  0  15.11 
   Apr 12, 2015    Staten Island-2     3.0  5  3  1  2  1  1  0  0  0  0  0  0  0-15  0-9  0  14.17 
   Apr 18, 2015    John Jay-1   *  4.0  10  17  9  9  1  0  0  0  3  0  1  0  2-17  0-10  0  14.31 
   Apr 25, 2015    New Rochelle-1   *  6.0  3  4  2  4  4  0  0  0  2  0  2  0  12-4  1-10  0  12.90 
   Apr 26, 2015  at  Yeshiva University-1   *  6.0  9  8  7  7  4  0  1  1  4  0  0  0  4-8  1-11  0  12.40 
   Totals      12  57.0  123  153  101  86  18  30  7  2  23  0  12  0  33-189  1-11  0  12.40